Japan Population 2023


Japan map
  • The current population of Japan is estimated at 125,258,760 people as of May, 2023, according to the latest population growth rate and projections.
  • Population of Japan represent 1.59% of the total world population.
  • The population density of Japan is 332 inhabitants per km2.
  • Japan is located in Asia.
  • Japan ranks number 11 in the list of countries ordered by population.
  • The latitudinal point of Japan is 36.3028° N. The longitudinal coordinate of the country is 138.3155° E.
  • The median age in Japan is 48.4 years.
  • Minimum Wages in Japan is 930.00 JPY per hour, around USD $6.80 per hour, in 2022.
  • The countries that Japan shares its land boundary with are not existent. (Japan shares maritime borders with PR China, North Korea, South Korea, the Philippines, Russia, Northern Mariana Islands (United States), and the Republic of China (Taiwan)).

Japan

Official name Japan
Location Asia
Capital Tokyo
Population 125,553,305 (as of June, 2022)
Population density 332/km2
Population growth rate -0.25% (in 2023)
Area 377,975 km2 (145,936.90 sq mi)
Official language Japanese
Currency Japanese yen (¥) (JPY)
Life expectancy 84.90 years
Internet TLD .jp
Call code +81

Japan Population Graph

Japan Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 125,841,054 61,448,187 64,392,867 48.83% 51.17% 115,496,919 91.78%
2019 126,269,982 61,657,632 64,612,350 48.83% 51.17% 115,789,573 91.7%
2018 126,534,161 61,799,284 64,734,877 48.84% 51.16% 115,930,598 91.62%
2017 126,790,868 61,937,339 64,853,529 48.85% 51.15% 116,064,361 91.54%
2016 126,999,591 62,039,300 64,960,291 48.85% 51.15% 116,153,826 91.46%
2015 127,146,086 62,123,578 65,022,508 48.86% 51.14% 116,186,093 91.38%
2014 127,281,091 62,202,269 65,078,822 48.87% 51.13% 116,207,636 91.3%
2013 127,450,098 62,297,608 65,152,490 48.88% 51.12% 116,272,724 91.23%
2012 127,634,105 62,400,314 65,233,791 48.89% 51.11% 116,338,487 91.15%
2011 127,838,113 62,512,837 65,325,276 48.9% 51.1% 116,422,170 91.07%
2010 128,075,123 62,641,543 65,433,580 48.91% 51.09% 116,305,019 90.81%
2009 128,052,122 62,655,903 65,396,219 48.93% 51.07% 115,234,105 89.99%
2008 128,068,123 62,689,346 65,378,777 48.95% 51.05% 114,108,698 89.1%
2007 128,006,120 62,671,796 65,334,324 48.96% 51.04% 112,837,395 88.15%
2006 127,859,114 62,625,394 65,233,720 48.98% 51.02% 111,390,860 87.12%
2005 127,778,111 62,611,274 65,166,837 49% 51% 109,863,620 85.98%
2004 127,766,110 62,630,947 65,135,163 49.02% 50.98% 108,141,236 84.64%
2003 127,723,109 62,635,413 65,087,696 49.04% 50.96% 106,265,627 83.2%
2002 127,450,098 62,539,763 64,910,335 49.07% 50.93% 104,063,005 81.65%
2001 127,154,086 62,419,941 64,734,145 49.09% 50.91% 101,710,553 79.99%
2000 126,848,074 62,295,089 64,552,985 49.11% 50.89% 99,766,010 78.65%
1999 126,636,065 62,216,299 64,419,766 49.13% 50.87% 99,434,638 78.52%
1998 126,405,056 62,128,085 64,276,971 49.15% 50.85% 99,101,564 78.4%
1997 126,062,042 61,984,706 64,077,336 49.17% 50.83% 98,668,760 78.27%
1996 125,762,030 61,874,919 63,887,111 49.2% 50.8% 98,283,026 78.15%
1995 125,477,019 61,747,241 63,729,778 49.21% 50.79% 97,897,170 78.02%
1994 125,183,007 61,627,594 63,555,413 49.23% 50.77% 97,492,526 77.88%
1993 124,833,993 61,468,258 63,365,735 49.24% 50.76% 97,058,430 77.75%
1992 124,429,977 61,294,207 63,135,770 49.26% 50.74% 96,570,105 77.61%
1991 123,968,959 61,079,506 62,889,453 49.27% 50.73% 96,038,753 77.47%
1990 123,482,939 60,852,392 62,630,547 49.28% 50.72% 95,501,705 77.34%
1989 123,073,923 60,663,137 62,410,786 49.29% 50.71% 95,025,376 77.21%
1988 122,582,903 60,445,629 62,137,274 49.31% 50.69% 94,499,160 77.09%
1987 122,073,883 60,206,839 61,867,044 49.32% 50.68% 93,948,060 76.96%
1986 121,486,859 59,941,616 61,545,243 49.34% 50.66% 93,350,502 76.84%
1985 120,841,833 59,635,445 61,206,388 49.35% 50.65% 92,697,770 76.71%
1984 120,087,803 59,275,340 60,812,463 49.36% 50.64% 91,987,257 76.6%
1983 119,311,772 58,892,291 60,419,481 49.36% 50.64% 91,261,574 76.49%
1982 118,484,739 58,495,916 59,988,823 49.37% 50.63% 90,498,644 76.38%
1981 117,665,706 58,091,559 59,574,147 49.37% 50.63% 89,743,634 76.27%
1980 116,811,672 57,669,922 59,141,750 49.37% 50.63% 88,987,132 76.18%
1979 115,894,636 57,217,182 58,677,454 49.37% 50.63% 88,218,997 76.12%
1978 114,917,597 56,734,818 58,182,779 49.37% 50.63% 87,406,324 76.06%
1977 113,876,555 56,220,855 57,655,700 49.37% 50.63% 86,546,182 76%
1976 112,779,511 55,667,967 57,111,544 49.36% 50.64% 85,644,761 75.94%
1975 111,577,463 55,063,478 56,513,985 49.35% 50.65% 84,486,455 75.72%
1974 110,166,406 54,367,121 55,799,285 49.35% 50.65% 82,602,771 74.98%
1973 108,711,348 53,627,308 55,084,040 49.33% 50.67% 80,685,562 74.22%
1972 107,192,288 52,867,236 54,325,052 49.32% 50.68% 78,732,736 73.45%
1971 105,701,228 52,121,276 53,579,952 49.31% 50.69% 76,813,082 72.67%
1970 103,407,136 50,969,377 52,437,759 49.29% 50.71% 74,329,049 71.88%
1969 102,223,089 50,375,538 51,847,551 49.28% 50.72% 72,680,616 71.1%
1968 101,015,040 49,760,009 51,255,031 49.26% 50.74% 71,033,776 70.32%
1967 99,884,993 49,193,359 50,691,634 49.25% 50.75% 69,440,047 69.52%
1966 98,856,931 48,677,153 50,179,778 49.24% 50.76% 67,914,712 68.7%
1965 97,957,877 48,224,663 49,733,214 49.23% 50.77% 66,484,011 67.87%
1964 96,908,814 47,708,209 49,200,605 49.23% 50.77% 64,899,833 66.97%
1963 95,905,754 47,204,812 48,700,942 49.22% 50.78% 63,355,341 66.06%
1962 94,938,696 46,738,320 48,200,376 49.23% 50.77% 61,843,067 65.14%
1961 94,060,643 46,306,055 47,754,588 49.23% 50.77% 60,396,339 64.21%
1960 93,221,593 45,883,668 47,337,925 49.22% 50.78% 58,981,302 63.27%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Japan ordered by Population

The list offered below features the biggest cities of Japan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Japan

# City Population 2023
1 Tokyo 8,411,628
2 Yokohama 3,606,613
3 Osaka 2,799,025
4 Nagoya 2,213,192
5 Sapporo 1,909,389
6 Kobe 1,553,392
7 Kyoto 1,482,848
8 Fukuoka 1,407,465
9 Kawasaki 1,317,501
10 Saitama 1,213,518
11 Hiroshima 1,161,456
12 Sendai 1,072,458
13 Kitakyushu 1,012,100
14 Chiba 927,547
15 Niigata 808,279
16 Hamamatsu 800,732
17 Sakai 788,754
18 Shizuoka 713,347
19 Kumamoto 685,866
20 Okayama 645,665
21 Hachioji 569,540
22 Honcho 567,079
23 Kagoshima 564,460
24 Himeji 488,523
25 Matsudo 474,886
26 Nishinomiya-hama 473,520
27 Kawaguchi 472,314
28 Kanazawa 463,710
29 Utsunomiya 456,838
30 Oita 454,967
31 Matsuyama 449,174
32 Amagasaki 449,115
33 Kurashiki 443,007
34 Yokosuka 434,397
35 Nagasaki 414,470
36 Hirakata 411,044
37 Machida 405,369
38 Gifu-shi 404,157
39 Fujisawa 398,728
40 Toyonaka 388,342
41 Fukuyama 387,016
42 Minato 380,556
43 Toyohashi 380,473
44 Nara-shi 371,798
45 Toyota 368,507
46 Nagano 365,435
47 Iwaki 362,776
48 Asahikawa 361,177
49 Takatsuki 357,516
50 Okazaki 356,554
51 Wakayama 354,826
52 Suita 354,689
53 Kashiwa 345,596
54 Tokorozawa 344,357
55 Koriyama 343,863
56 Kawagoe 343,338
57 Takamatsu 338,869
58 Kochi 338,288
59 Toyama 328,201
60 Akita 325,126
61 Koshigaya 321,786
62 Miyazaki 315,031
63 Naha 304,224
64 Aomori 303,049
65 Otsu 302,338
66 Kasugai 302,082
67 Akashi 299,806
68 Morioka 299,659
69 Yokkaichi 299,421
70 Fukushima 297,238
71 Ichihara 287,245
72 Maebashi 285,001
73 Ichinomiya 284,984
74 Hakodate 278,239
75 Ibaraki 278,157
76 Yao 276,983
77 Kakogawacho-honmachi 276,007
78 Tokushima 269,617
79 Shimonoseki 267,995
80 Hiratsuka 261,254
81 Yamagata 256,854
82 Fukui-shi 252,686
83 Mito 249,891
84 Fuji 243,974
85 Takasaki 243,073
86 Hachinohe 242,823
87 Sasebo 241,386
88 Neyagawa 241,268
89 Kurume 240,460
90 Soka 234,477
91 Chigasaki 233,580
92 Atsugi 227,723
93 Minamirinkan 225,919
94 Ageoshimo 222,100
95 Takarazuka 222,053
96 Chofu 216,406
97 Matsumoto 213,406
98 Kasukabe 210,184
99 Kishiwada 207,884
100 Numazu 206,198

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2