Official name | Hashemite Kingdom of Jordan |
---|---|
Location | Asia |
Capital | Amman |
Population | 10,911,635 (as of June, 2022) |
Population density | 114/km2 |
Population growth rate | 0.91% (in 2023) |
Area | 89,342 km2 (34,495.12 sq mi) |
Official language | Arabic |
Currency | Jordanian dinar (JOD) |
Life expectancy | 74.85 years |
Internet TLD | .jo |
Call code | +962 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 10,205,589 | 5,167,090 | 5,038,499 | 50.63% | 49.37% | 9,329,949 | 91.42% |
2019 | 10,104,121 | 5,114,706 | 4,989,415 | 50.62% | 49.38% | 9,214,958 | 91.2% |
2018 | 9,967,714 | 5,044,660 | 4,923,054 | 50.61% | 49.39% | 9,068,626 | 90.98% |
2017 | 9,788,189 | 4,953,802 | 4,834,387 | 50.61% | 49.39% | 8,882,782 | 90.75% |
2016 | 9,556,579 | 4,837,540 | 4,719,039 | 50.62% | 49.38% | 8,649,660 | 90.51% |
2015 | 9,268,797 | 4,694,646 | 4,574,151 | 50.65% | 49.35% | 8,366,016 | 90.26% |
2014 | 8,920,963 | 4,522,036 | 4,398,927 | 50.69% | 49.31% | 8,028,867 | 90% |
2013 | 8,521,037 | 4,323,574 | 4,197,463 | 50.74% | 49.26% | 7,594,800 | 89.13% |
2012 | 8,091,905 | 4,112,306 | 3,979,599 | 50.82% | 49.18% | 7,136,251 | 88.19% |
2011 | 7,664,697 | 3,901,331 | 3,763,366 | 50.9% | 49.1% | 6,681,316 | 87.17% |
2010 | 7,263,284 | 3,704,275 | 3,559,009 | 51% | 49% | 6,252,961 | 86.09% |
2009 | 6,894,912 | 3,523,990 | 3,370,922 | 51.11% | 48.89% | 5,855,849 | 84.93% |
2008 | 6,558,047 | 3,360,343 | 3,197,704 | 51.24% | 48.76% | 5,488,430 | 83.69% |
2007 | 6,256,791 | 3,214,114 | 3,042,677 | 51.37% | 48.63% | 5,153,719 | 82.37% |
2006 | 5,994,543 | 3,086,590 | 2,907,953 | 51.49% | 48.51% | 4,853,781 | 80.97% |
2005 | 5,768,522 | 2,975,980 | 2,792,542 | 51.59% | 48.41% | 4,585,398 | 79.49% |
2004 | 5,583,031 | 2,884,752 | 2,698,279 | 51.67% | 48.33% | 4,372,630 | 78.32% |
2003 | 5,436,753 | 2,811,889 | 2,624,864 | 51.72% | 48.28% | 4,257,521 | 78.31% |
2002 | 5,320,173 | 2,753,190 | 2,566,983 | 51.75% | 48.25% | 4,165,695 | 78.3% |
2001 | 5,219,937 | 2,702,883 | 2,517,054 | 51.78% | 48.22% | 4,086,167 | 78.28% |
2000 | 5,125,056 | 2,656,317 | 2,468,739 | 51.83% | 48.17% | 4,011,381 | 78.27% |
1999 | 5,034,270 | 2,613,290 | 2,420,980 | 51.91% | 48.09% | 3,939,820 | 78.26% |
1998 | 4,946,447 | 2,572,647 | 2,373,800 | 52.01% | 47.99% | 3,870,595 | 78.25% |
1997 | 4,850,960 | 2,528,320 | 2,322,640 | 52.12% | 47.88% | 3,794,906 | 78.23% |
1996 | 4,735,214 | 2,472,729 | 2,262,485 | 52.22% | 47.78% | 3,703,884 | 78.22% |
1995 | 4,591,136 | 2,401,164 | 2,189,972 | 52.3% | 47.7% | 3,590,727 | 78.21% |
1994 | 4,412,562 | 2,309,535 | 2,103,027 | 52.34% | 47.66% | 3,430,326 | 77.74% |
1993 | 4,203,660 | 2,201,036 | 2,002,624 | 52.36% | 47.64% | 3,223,366 | 76.68% |
1992 | 3,979,656 | 2,083,748 | 1,895,908 | 52.36% | 47.64% | 3,008,222 | 75.59% |
1991 | 3,762,373 | 1,970,355 | 1,792,018 | 52.37% | 47.63% | 2,801,463 | 74.46% |
1990 | 3,567,671 | 1,869,103 | 1,698,568 | 52.39% | 47.61% | 2,614,746 | 73.29% |
1989 | 3,401,033 | 1,783,162 | 1,617,871 | 52.43% | 47.57% | 2,452,145 | 72.1% |
1988 | 3,258,180 | 1,710,219 | 1,547,961 | 52.49% | 47.51% | 2,309,072 | 70.87% |
1987 | 3,133,366 | 1,646,897 | 1,486,469 | 52.56% | 47.44% | 2,181,136 | 69.61% |
1986 | 3,016,802 | 1,587,441 | 1,429,361 | 52.62% | 47.38% | 2,061,079 | 68.32% |
1985 | 2,902,665 | 1,527,963 | 1,374,702 | 52.64% | 47.36% | 1,944,786 | 67% |
1984 | 2,786,963 | 1,466,500 | 1,320,463 | 52.62% | 47.38% | 1,829,641 | 65.65% |
1983 | 2,673,817 | 1,405,626 | 1,268,191 | 52.57% | 47.43% | 1,718,730 | 64.28% |
1982 | 2,565,832 | 1,346,549 | 1,219,283 | 52.48% | 47.52% | 1,613,395 | 62.88% |
1981 | 2,467,088 | 1,292,014 | 1,175,074 | 52.37% | 47.63% | 1,516,272 | 61.46% |
1980 | 2,380,137 | 1,243,622 | 1,136,515 | 52.25% | 47.75% | 1,428,796 | 60.03% |
1979 | 2,305,189 | 1,201,465 | 1,103,724 | 52.12% | 47.88% | 1,359,600 | 58.98% |
1978 | 2,239,950 | 1,164,774 | 1,075,176 | 52% | 48% | 1,313,731 | 58.65% |
1977 | 2,181,322 | 1,131,452 | 1,049,870 | 51.87% | 48.13% | 1,272,147 | 58.32% |
1976 | 2,125,091 | 1,100,160 | 1,024,931 | 51.77% | 48.23% | 1,232,128 | 57.98% |
1975 | 2,067,775 | 1,069,040 | 998,735 | 51.7% | 48.3% | 1,192,072 | 57.65% |
1974 | 2,009,542 | 1,038,531 | 971,011 | 51.68% | 48.32% | 1,151,869 | 57.32% |
1973 | 1,950,197 | 1,008,252 | 941,945 | 51.7% | 48.3% | 1,111,222 | 56.98% |
1972 | 1,885,619 | 975,619 | 910,000 | 51.74% | 48.26% | 1,068,203 | 56.65% |
1971 | 1,810,821 | 938,005 | 872,816 | 51.8% | 48.2% | 1,019,673 | 56.31% |
1970 | 1,722,864 | 893,477 | 829,387 | 51.86% | 48.14% | 964,287 | 55.97% |
1969 | 1,618,883 | 840,524 | 778,359 | 51.92% | 48.08% | 900,585 | 55.63% |
1968 | 1,501,518 | 780,339 | 721,179 | 51.97% | 48.03% | 830,339 | 55.3% |
1967 | 1,380,236 | 717,999 | 662,237 | 52.02% | 47.98% | 758,578 | 54.96% |
1966 | 1,268,203 | 660,353 | 607,850 | 52.07% | 47.93% | 692,566 | 54.61% |
1965 | 1,174,659 | 612,232 | 562,427 | 52.12% | 47.88% | 637,370 | 54.26% |
1964 | 1,103,396 | 575,642 | 527,754 | 52.17% | 47.83% | 594,841 | 53.91% |
1963 | 1,051,157 | 548,914 | 502,243 | 52.22% | 47.78% | 563,105 | 53.57% |
1962 | 1,011,557 | 528,539 | 483,018 | 52.25% | 47.75% | 538,351 | 53.22% |
1961 | 974,957 | 509,610 | 465,347 | 52.27% | 47.73% | 510,975 | 52.41% |
1960 | 934,035 | 488,220 | 445,815 | 52.27% | 47.73% | 475,237 | 50.88% |
The list offered below features the biggest cities of Jordan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Jordan
# | City | Population 2023 |
---|---|---|
1 | Amman | 1,296,271 |
2 | Zarqa | 801,147 |
3 | Irbid | 310,217 |
4 | Russeifa | 270,597 |
5 | Wadi as Sir | 183,169 |
6 | Ajlun | 127,491 |
7 | Aqaba | 95,922 |
8 | Rukban | 86,301 |
9 | Madaba | 83,381 |
10 | As Salt | 81,304 |
11 | Ar Ramtha | 75,628 |
12 | Mafraq | 57,615 |
13 | Ma'an | 50,783 |
14 | Al Jubayhah | 47,513 |
15 | Sahab | 40,716 |
16 | Hayy al Quwaysimah | 32,856 |
17 | Jarash | 27,468 |
18 | At Tafilah | 25,711 |
19 | Izra | 23,104 |
20 | Qir Moav | 22,875 |
21 | Karak City | 22,010 |
22 | Judita | 20,320 |
23 | Aydun | 18,674 |
24 | Umm as Summaq | 18,512 |
25 | Kurayyimah | 18,099 |
26 | Anjarah | 17,828 |
27 | Safi | 15,372 |
28 | Al Azraq ash Shamali | 14,969 |
29 | At Turrah | 14,762 |
30 | Wadi Musa | 14,146 |
31 | Suf | 13,052 |
32 | At Tayyibah | 12,761 |
33 | Sakib | 11,783 |
34 | Ash Shajarah | 11,394 |
35 | Sakhrah | 10,748 |
36 | Jawa | 10,718 |
37 | Rehab | 10,128 |
38 | Ayn Janna | 9,694 |
39 | Al Mazar al Janubi | 9,480 |
40 | Al Karamah | 9,472 |
41 | Samma | 9,025 |
42 | Kafr Asad | 8,338 |
43 | Bayt Yafa | 7,864 |
44 | Ayy | 7,457 |
45 | Al Quwayrah | 7,435 |
46 | Kafr Sawm | 7,226 |
47 | Busayra | 7,213 |
48 | Hakama | 7,145 |
49 | Sal | 7,001 |
50 | Malka | 6,920 |
51 | Kafr Abil | 6,400 |
52 | Al Hamra | 6,314 |
53 | Dayr Yusuf | 6,297 |
54 | Saham al Kaffarat | 6,283 |
55 | Raymun | 6,151 |
56 | Waqqas | 5,729 |
57 | Al Kittah | 5,675 |
58 | Hayy al Bunayyat | 5,672 |
59 | Hatim | 5,616 |
60 | Kharja | 5,568 |
61 | Halawah | 5,435 |
62 | Sabha | 5,377 |
63 | Kitim | 5,339 |
64 | Al Khinzirah | 5,301 |
65 | Tibnah | 5,282 |
66 | Balila | 5,261 |
67 | Qumaym | 5,190 |
68 | Yarqa | 4,838 |
69 | Burma | 4,795 |
70 | Bayt Idis | 4,779 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |