Official name | Republic of Kenya |
---|---|
Location | Africa |
Capital | Nairobi |
Population | 55,839,697 (as of June, 2022) |
Population density | 78/km2 |
Population growth rate | 2.31% (in 2023) |
Area | 580,367 km2 (224,080.86 sq mi) |
Official language | Swahili |
Currency | Kenyan shilling (KES) |
Life expectancy | 67.20 years |
Internet TLD | .ke |
Call code | +254 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 53,774,526 | 26,720,562 | 27,053,964 | 49.69% | 50.31% | 15,056,867 | 28% |
2019 | 52,577,121 | 26,125,571 | 26,451,550 | 49.69% | 50.31% | 14,463,966 | 27.51% |
2018 | 51,395,654 | 25,533,361 | 25,862,293 | 49.68% | 50.32% | 13,892,245 | 27.03% |
2017 | 50,224,159 | 24,951,362 | 25,272,797 | 49.68% | 50.32% | 13,339,537 | 26.56% |
2016 | 49,060,360 | 24,373,187 | 24,687,173 | 49.68% | 50.32% | 12,809,660 | 26.11% |
2015 | 47,886,957 | 23,785,452 | 24,101,505 | 49.67% | 50.33% | 12,287,793 | 25.66% |
2014 | 46,708,469 | 23,200,097 | 23,508,372 | 49.67% | 50.33% | 11,779,876 | 25.22% |
2013 | 45,528,180 | 22,613,847 | 22,914,333 | 49.67% | 50.33% | 11,286,436 | 24.79% |
2012 | 44,351,451 | 22,024,931 | 22,326,520 | 49.66% | 50.34% | 10,812,884 | 24.38% |
2011 | 43,186,042 | 21,446,188 | 21,739,854 | 49.66% | 50.34% | 10,351,694 | 23.97% |
2010 | 42,038,250 | 20,871,991 | 21,166,259 | 49.65% | 50.35% | 9,908,416 | 23.57% |
2009 | 40,909,160 | 20,307,307 | 20,601,853 | 49.64% | 50.36% | 9,482,743 | 23.18% |
2008 | 39,799,147 | 19,756,297 | 20,042,850 | 49.64% | 50.36% | 9,074,206 | 22.8% |
2007 | 38,712,901 | 19,213,213 | 19,499,688 | 49.63% | 50.37% | 8,679,432 | 22.42% |
2006 | 37,655,816 | 18,684,816 | 18,971,000 | 49.62% | 50.38% | 8,303,107 | 22.05% |
2005 | 36,631,489 | 18,176,545 | 18,454,944 | 49.62% | 50.38% | 7,941,707 | 21.68% |
2004 | 35,641,681 | 17,681,838 | 17,959,843 | 49.61% | 50.39% | 7,595,242 | 21.31% |
2003 | 34,685,023 | 17,210,708 | 17,474,315 | 49.62% | 50.38% | 7,266,512 | 20.95% |
2002 | 33,757,821 | 16,750,631 | 17,007,190 | 49.62% | 50.38% | 6,950,735 | 20.59% |
2001 | 32,854,482 | 16,305,679 | 16,548,803 | 49.63% | 50.37% | 6,649,747 | 20.24% |
2000 | 31,970,311 | 15,870,062 | 16,100,249 | 49.64% | 50.36% | 6,358,895 | 19.89% |
1999 | 31,104,361 | 15,443,315 | 15,661,046 | 49.65% | 50.35% | 6,080,903 | 19.55% |
1998 | 30,255,933 | 15,028,122 | 15,227,811 | 49.67% | 50.33% | 5,815,190 | 19.22% |
1997 | 29,420,955 | 14,619,273 | 14,801,682 | 49.69% | 50.31% | 5,560,560 | 18.9% |
1996 | 28,594,602 | 14,214,377 | 14,380,225 | 49.71% | 50.29% | 5,312,877 | 18.58% |
1995 | 27,773,295 | 13,814,437 | 13,958,858 | 49.74% | 50.26% | 5,071,404 | 18.26% |
1994 | 26,955,359 | 13,412,987 | 13,542,372 | 49.76% | 50.24% | 4,838,487 | 17.95% |
1993 | 26,140,922 | 13,010,337 | 13,130,585 | 49.77% | 50.23% | 4,613,873 | 17.65% |
1992 | 25,330,639 | 12,612,125 | 12,718,514 | 49.79% | 50.21% | 4,392,333 | 17.34% |
1991 | 24,526,618 | 12,216,708 | 12,309,910 | 49.81% | 50.19% | 4,179,336 | 17.04% |
1990 | 23,729,319 | 11,821,947 | 11,907,372 | 49.82% | 50.18% | 3,974,661 | 16.75% |
1989 | 22,939,675 | 11,430,840 | 11,508,835 | 49.83% | 50.17% | 3,782,752 | 16.49% |
1988 | 22,158,116 | 11,043,605 | 11,114,511 | 49.84% | 50.16% | 3,629,499 | 16.38% |
1987 | 21,386,387 | 10,661,114 | 10,725,273 | 49.85% | 50.15% | 3,481,704 | 16.28% |
1986 | 20,626,685 | 10,282,402 | 10,344,283 | 49.85% | 50.15% | 3,337,398 | 16.18% |
1985 | 19,881,053 | 9,910,705 | 9,970,348 | 49.85% | 50.15% | 3,196,873 | 16.08% |
1984 | 19,150,232 | 9,546,391 | 9,603,841 | 49.85% | 50.15% | 3,060,207 | 15.98% |
1983 | 18,435,446 | 9,190,070 | 9,245,376 | 49.85% | 50.15% | 2,927,549 | 15.88% |
1982 | 17,739,873 | 8,843,327 | 8,896,546 | 49.85% | 50.15% | 2,799,352 | 15.78% |
1981 | 17,067,283 | 8,506,334 | 8,560,949 | 49.84% | 50.16% | 2,676,150 | 15.68% |
1980 | 16,420,486 | 8,183,970 | 8,236,516 | 49.84% | 50.16% | 2,558,312 | 15.58% |
1979 | 15,800,931 | 7,875,184 | 7,925,747 | 49.84% | 50.16% | 2,433,343 | 15.4% |
1978 | 15,208,422 | 7,579,878 | 7,628,544 | 49.84% | 50.16% | 2,243,242 | 14.75% |
1977 | 14,641,815 | 7,297,481 | 7,344,334 | 49.84% | 50.16% | 2,065,960 | 14.11% |
1976 | 14,099,077 | 7,028,390 | 7,070,687 | 49.85% | 50.15% | 1,903,375 | 13.5% |
1975 | 13,578,613 | 6,768,939 | 6,809,674 | 49.85% | 50.15% | 1,752,999 | 12.91% |
1974 | 13,079,956 | 6,521,666 | 6,558,290 | 49.86% | 50.14% | 1,615,375 | 12.35% |
1973 | 12,603,319 | 6,285,275 | 6,318,044 | 49.87% | 50.13% | 1,488,452 | 11.81% |
1972 | 12,148,985 | 6,061,129 | 6,087,856 | 49.89% | 50.11% | 1,370,406 | 11.28% |
1971 | 11,715,857 | 5,846,213 | 5,869,644 | 49.9% | 50.1% | 1,262,969 | 10.78% |
1970 | 11,304,106 | 5,643,010 | 5,661,096 | 49.92% | 50.08% | 1,164,323 | 10.3% |
1969 | 10,913,296 | 5,450,100 | 5,463,196 | 49.94% | 50.06% | 1,074,960 | 9.85% |
1968 | 10,542,439 | 5,267,003 | 5,275,436 | 49.96% | 50.04% | 1,004,694 | 9.53% |
1967 | 10,189,932 | 5,092,928 | 5,097,004 | 49.98% | 50.02% | 938,493 | 9.21% |
1966 | 9,853,817 | 4,927,894 | 4,925,923 | 50.01% | 49.99% | 876,990 | 8.9% |
1965 | 9,532,450 | 4,769,085 | 4,763,365 | 50.03% | 49.97% | 820,744 | 8.61% |
1964 | 9,224,905 | 4,617,987 | 4,606,918 | 50.06% | 49.94% | 767,512 | 8.32% |
1963 | 8,930,653 | 4,473,364 | 4,457,289 | 50.09% | 49.91% | 718,025 | 8.04% |
1962 | 8,649,077 | 4,335,782 | 4,313,295 | 50.13% | 49.87% | 672,033 | 7.77% |
1961 | 8,379,704 | 4,203,260 | 4,176,444 | 50.16% | 49.84% | 634,344 | 7.57% |
1960 | 8,122,031 | 4,076,447 | 4,045,584 | 50.19% | 49.81% | 597,781 | 7.36% |
The list offered below features the biggest cities of Kenya. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Kenya
# | City | Population 2023 |
---|---|---|
1 | Nairobi | 2,753,298 |
2 | Mombasa | 800,788 |
3 | Ruiru | 494,531 |
4 | Kikuyu | 326,666 |
5 | Nakuru | 261,047 |
6 | Eldoret | 220,019 |
7 | Kisumu | 217,432 |
8 | Thika | 201,580 |
9 | Limuru | 160,397 |
10 | Malindi | 119,105 |
11 | Kitale | 75,754 |
12 | Garissa | 68,370 |
13 | Kakamega | 63,946 |
14 | Kapenguria | 56,582 |
15 | Bungoma | 56,460 |
16 | Busia | 52,553 |
17 | Nyeri | 51,472 |
18 | Ol Kalou | 48,263 |
19 | Meru | 47,694 |
20 | Kilifi | 46,584 |
21 | Wajir | 46,114 |
22 | Voi | 45,874 |
23 | Mumias | 45,812 |
24 | Iten | 42,336 |
25 | Lugulu | 41,266 |
26 | Homa Bay | 40,750 |
27 | Naivasha | 38,757 |
28 | Nanyuki | 36,471 |
29 | Mandera | 36,422 |
30 | Narok | 36,393 |
31 | Kericho | 36,034 |
32 | Migori | 35,575 |
33 | Embu | 35,289 |
34 | Moyale | 34,582 |
35 | Isiolo | 33,519 |
36 | Machakos | 32,316 |
37 | Nyahururu | 32,211 |
38 | Rongai | 30,730 |
39 | Pumwani | 29,883 |
40 | Kisii | 28,798 |
41 | Molo | 28,141 |
42 | Kabarnet | 24,917 |
43 | Athi River | 24,704 |
44 | Lamu | 24,704 |
45 | Webuye | 22,721 |
46 | Karuri | 21,682 |
47 | Kiambu | 21,434 |
48 | Maralal | 21,004 |
49 | Makueni Boma | 20,826 |
50 | Lodwar | 20,435 |
51 | Ogembo | 20,172 |
52 | Kitui | 16,112 |
53 | Siaya | 15,514 |
54 | Marsabit | 15,473 |
55 | Kerugoya | 15,411 |
56 | Muhoroni | 15,349 |
57 | Magadi | 14,682 |
58 | Taveta | 13,507 |
59 | Kihancha | 13,257 |
60 | Sagana | 13,103 |
61 | Sawa Sawa | 13,087 |
62 | Mariakani | 12,904 |
63 | Eldama Ravine | 12,619 |
64 | Wundanyi | 12,605 |
65 | Murang'a | 12,103 |
66 | Mwingi | 11,339 |
67 | Butere | 11,310 |
68 | Kajiado | 11,280 |
69 | Maua | 10,898 |
70 | Takaungu | 10,843 |
71 | Oyugis | 10,209 |
72 | Kangundo | 10,196 |
73 | Luanda | 10,158 |
74 | Nyamira | 10,089 |
75 | Ngong | 9,645 |
76 | Chuka | 9,445 |
77 | Kapsowar | 9,282 |
78 | Naro Moru | 9,124 |
79 | Ahero | 8,917 |
80 | Bondo | 8,838 |
81 | Malaba | 8,520 |
82 | Kinango | 8,194 |
83 | Baringo | 7,743 |
84 | Hola | 7,054 |
85 | Port Victoria | 6,913 |
86 | Wote | 6,256 |
87 | Witu | 5,476 |
88 | Sotik Post | 5,327 |
89 | Gazi | 5,288 |
90 | Kwale | 4,941 |
91 | Mtito Andei | 4,842 |
92 | Londiani | 4,813 |
93 | Kijabe | 4,762 |
94 | Maragua | 4,724 |
95 | Rumuruti | 4,553 |
96 | Othaya | 4,520 |
97 | Malikisi | 4,394 |
98 | Kangema | 4,389 |
99 | Nandi Hills | 4,322 |
100 | Keroka | 4,191 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |