Official name | Republic of Kiribati |
---|---|
Location | Ocenia |
Capital | South Tarawa on Tarawa |
Population | 122,344 (as of June, 2022) |
Population density | 152/km2 |
Population growth rate | 1.48% (in 2023) |
Area | 811 km2 (313.13 sq mi) |
Official language | English |
Currency | Australian dollar (AUD) |
Life expectancy | 68.90 years |
Internet TLD | .ki |
Call code | +686 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 119,685 | 58,861 | 60,824 | 49.18% | 50.82% | 66,533 | 55.59% |
2019 | 117,843 | 57,943 | 59,900 | 49.17% | 50.83% | 64,625 | 54.84% |
2018 | 116,074 | 57,050 | 59,024 | 49.15% | 50.85% | 62,750 | 54.06% |
2017 | 114,381 | 56,195 | 58,186 | 49.13% | 50.87% | 60,919 | 53.26% |
2016 | 112,754 | 55,385 | 57,369 | 49.12% | 50.88% | 59,139 | 52.45% |
2015 | 111,149 | 54,596 | 56,553 | 49.12% | 50.88% | 57,375 | 51.62% |
2014 | 109,606 | 53,849 | 55,757 | 49.13% | 50.87% | 55,647 | 50.77% |
2013 | 108,103 | 53,122 | 54,981 | 49.14% | 50.86% | 53,976 | 49.93% |
2012 | 106,572 | 52,401 | 54,171 | 49.17% | 50.83% | 52,306 | 49.08% |
2011 | 104,944 | 51,622 | 53,322 | 49.19% | 50.81% | 50,625 | 48.24% |
2010 | 103,136 | 50,753 | 52,383 | 49.21% | 50.79% | 48,876 | 47.39% |
2009 | 101,130 | 49,786 | 51,344 | 49.23% | 50.77% | 47,076 | 46.55% |
2008 | 98,977 | 48,736 | 50,241 | 49.24% | 50.76% | 45,242 | 45.71% |
2007 | 96,743 | 47,646 | 49,097 | 49.25% | 50.75% | 43,409 | 44.87% |
2006 | 94,549 | 46,575 | 47,974 | 49.26% | 50.74% | 41,630 | 44.03% |
2005 | 92,522 | 45,586 | 46,936 | 49.27% | 50.73% | 40,293 | 43.55% |
2004 | 90,697 | 44,686 | 46,011 | 49.27% | 50.73% | 39,480 | 43.53% |
2003 | 89,035 | 43,859 | 45,176 | 49.26% | 50.74% | 38,739 | 43.51% |
2002 | 87,500 | 43,094 | 44,406 | 49.25% | 50.75% | 38,054 | 43.49% |
2001 | 86,033 | 42,380 | 43,653 | 49.26% | 50.74% | 37,399 | 43.47% |
2000 | 84,591 | 41,686 | 42,905 | 49.28% | 50.72% | 36,340 | 42.96% |
1999 | 83,152 | 41,011 | 42,141 | 49.32% | 50.68% | 34,541 | 41.54% |
1998 | 81,737 | 40,370 | 41,367 | 49.39% | 50.61% | 32,809 | 40.14% |
1997 | 80,364 | 39,748 | 40,616 | 49.46% | 50.54% | 31,141 | 38.75% |
1996 | 79,078 | 39,159 | 39,919 | 49.52% | 50.48% | 29,567 | 37.39% |
1995 | 77,887 | 38,609 | 39,278 | 49.57% | 50.43% | 28,359 | 36.41% |
1994 | 76,837 | 38,088 | 38,749 | 49.57% | 50.43% | 27,754 | 36.12% |
1993 | 75,878 | 37,598 | 38,280 | 49.55% | 50.45% | 27,195 | 35.84% |
1992 | 74,931 | 37,106 | 37,825 | 49.52% | 50.48% | 26,645 | 35.56% |
1991 | 73,854 | 36,550 | 37,304 | 49.49% | 50.51% | 26,048 | 35.27% |
1990 | 72,553 | 35,892 | 36,661 | 49.47% | 50.53% | 25,386 | 34.99% |
1989 | 71,005 | 35,126 | 35,879 | 49.47% | 50.53% | 24,639 | 34.7% |
1988 | 69,239 | 34,259 | 34,980 | 49.48% | 50.52% | 23,825 | 34.41% |
1987 | 67,392 | 33,359 | 34,033 | 49.5% | 50.5% | 22,994 | 34.12% |
1986 | 65,648 | 32,509 | 33,139 | 49.52% | 50.48% | 22,209 | 33.83% |
1985 | 64,130 | 31,751 | 32,379 | 49.51% | 50.49% | 21,509 | 33.54% |
1984 | 62,883 | 31,115 | 31,768 | 49.48% | 50.52% | 20,927 | 33.28% |
1983 | 61,872 | 30,583 | 31,289 | 49.43% | 50.57% | 20,436 | 33.03% |
1982 | 61,021 | 30,120 | 30,901 | 49.36% | 50.64% | 20,003 | 32.78% |
1981 | 60,233 | 29,707 | 30,526 | 49.32% | 50.68% | 19,594 | 32.53% |
1980 | 59,426 | 29,291 | 30,135 | 49.29% | 50.71% | 19,183 | 32.28% |
1979 | 58,598 | 28,877 | 29,721 | 49.28% | 50.72% | 18,775 | 32.04% |
1978 | 57,740 | 28,472 | 29,268 | 49.31% | 50.69% | 18,246 | 31.6% |
1977 | 56,884 | 28,067 | 28,817 | 49.34% | 50.66% | 17,594 | 30.93% |
1976 | 56,045 | 27,675 | 28,370 | 49.38% | 50.62% | 16,959 | 30.26% |
1975 | 55,235 | 27,292 | 27,943 | 49.41% | 50.59% | 16,355 | 29.61% |
1974 | 54,454 | 26,917 | 27,537 | 49.43% | 50.57% | 15,770 | 28.96% |
1973 | 53,676 | 26,537 | 27,139 | 49.44% | 50.56% | 15,029 | 28% |
1972 | 52,891 | 26,149 | 26,742 | 49.44% | 50.56% | 14,095 | 26.65% |
1971 | 52,093 | 25,755 | 26,338 | 49.44% | 50.56% | 13,206 | 25.35% |
1970 | 51,255 | 25,335 | 25,920 | 49.43% | 50.57% | 12,347 | 24.09% |
1969 | 50,378 | 24,902 | 25,476 | 49.43% | 50.57% | 11,521 | 22.87% |
1968 | 49,463 | 24,445 | 25,018 | 49.42% | 50.58% | 10,813 | 21.86% |
1967 | 48,509 | 23,973 | 24,536 | 49.42% | 50.58% | 10,235 | 21.1% |
1966 | 47,533 | 23,491 | 24,042 | 49.42% | 50.58% | 9,673 | 20.35% |
1965 | 46,531 | 22,986 | 23,545 | 49.4% | 50.6% | 9,134 | 19.63% |
1964 | 45,492 | 22,468 | 23,024 | 49.39% | 50.61% | 8,607 | 18.92% |
1963 | 44,440 | 21,949 | 22,491 | 49.39% | 50.61% | 8,101 | 18.23% |
1962 | 43,378 | 21,416 | 21,962 | 49.37% | 50.63% | 7,622 | 17.57% |
1961 | 42,327 | 20,897 | 21,430 | 49.37% | 50.63% | 7,162 | 16.92% |
1960 | 41,287 | 20,379 | 20,908 | 49.36% | 50.64% | 6,726 | 16.29% |
The list offered below features the biggest cities of Kiribati. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Kiribati
# | City | Population 2023 |
---|---|---|
1 | South Tarawa | 64,909 |
2 | Betio | 17,481 |
3 | Bikenibeu | 6,651 |
4 | Temwaiku | 4,116 |
5 | Tabwakea | 3,588 |
6 | Bairiki | 3,576 |
7 | London | 1,924 |
8 | Buota | 1,777 |
9 | Banana | 1,224 |
10 | Roreti | 876 |
11 | Utiroa | 800 |
12 | Taboiaki | 685 |
13 | Buariki | 498 |
14 | Poland | 416 |
15 | Taburao | 331 |
16 | Aiaki | 207 |
17 | Tabiauea | 151 |
Country Name | Population 2023 | Population density |
---|---|---|
Papua New Guinea | 9,283,741 | 15/km2 |
New Zealand | 4,917,049 | 19.1/km2 |
Fiji | 939,221 | 46/km2 |
Solomon Islands | 721,617 | 18.4/km2 |
Samoa | 202,985 | 70/km2 |
Kiribati | 122,344 | 152/km2 |
Micronesia | 118,371 | 204/km2 |
Tonga | 108,332 | 141/km2 |
Marshall Islands | 59,954 | 293/km2 |
Palau | 18,215 | 46.8/km2 |
Tuvalu | 12,118 | 479.88/km2 |
Nauru | 10,950 | 480/km2 |