Official name | State of Kuwait |
---|---|
Location | Asia |
Capital | Kuwait City |
Population | 4,490,130 (as of June,2022) |
Population density | 201/km2 |
Population growth rate | 1.55% (in 2023) |
Area | 17,818 km2 (6,879.57 sq mi) |
Official language | Arabic |
Currency | Kuwaiti dinar (KWD) |
Life expectancy | 75.75 years |
Internet TLD | .kw |
Call code | +965 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 4,272,698 | 2,615,746 | 1,656,952 | 61.22% | 38.78% | 4,272,698 | 100% |
2019 | 4,209,181 | 2,564,233 | 1,644,948 | 60.92% | 39.08% | 4,209,181 | 100% |
2018 | 4,139,383 | 2,502,257 | 1,637,126 | 60.45% | 39.55% | 4,139,383 | 100% |
2017 | 4,058,130 | 2,430,008 | 1,628,122 | 59.88% | 40.12% | 4,058,130 | 100% |
2016 | 3,958,840 | 2,347,988 | 1,610,852 | 59.31% | 40.69% | 3,958,840 | 100% |
2015 | 3,837,506 | 2,257,221 | 1,580,285 | 58.82% | 41.18% | 3,837,506 | 100% |
2014 | 3,692,784 | 2,157,694 | 1,535,090 | 58.43% | 41.57% | 3,692,784 | 100% |
2013 | 3,528,145 | 2,051,264 | 1,476,881 | 58.14% | 41.86% | 3,528,145 | 100% |
2012 | 3,350,526 | 1,941,295 | 1,409,231 | 57.94% | 42.06% | 3,350,526 | 100% |
2011 | 3,169,638 | 1,833,319 | 1,336,319 | 57.84% | 42.16% | 3,169,638 | 100% |
2010 | 2,994,577 | 1,731,464 | 1,263,113 | 57.82% | 42.18% | 2,994,577 | 100% |
2009 | 2,823,580 | 1,635,418 | 1,188,162 | 57.92% | 42.08% | 2,823,580 | 100% |
2008 | 2,658,400 | 1,546,391 | 1,112,009 | 58.17% | 41.83% | 2,658,400 | 100% |
2007 | 2,506,280 | 1,466,174 | 1,040,106 | 58.5% | 41.5% | 2,506,280 | 100% |
2006 | 2,375,797 | 1,397,444 | 978,353 | 58.82% | 41.18% | 2,375,797 | 100% |
2005 | 2,272,239 | 1,341,757 | 930,482 | 59.05% | 40.95% | 2,272,239 | 100% |
2004 | 2,202,478 | 1,301,885 | 900,593 | 59.11% | 40.89% | 2,202,478 | 100% |
2003 | 2,163,571 | 1,276,723 | 886,848 | 59.01% | 40.99% | 2,163,571 | 100% |
2002 | 2,138,914 | 1,257,895 | 881,019 | 58.81% | 41.19% | 2,138,914 | 100% |
2001 | 2,105,166 | 1,233,627 | 871,539 | 58.6% | 41.4% | 2,103,271 | 99.91% |
2000 | 2,046,964 | 1,196,450 | 850,514 | 58.45% | 41.55% | 2,026,494 | 99% |
1999 | 1,953,398 | 1,140,003 | 813,395 | 58.36% | 41.64% | 1,931,129 | 98.86% |
1998 | 1,832,769 | 1,069,054 | 763,715 | 58.33% | 41.67% | 1,809,126 | 98.71% |
1997 | 1,711,796 | 998,148 | 713,648 | 58.31% | 41.69% | 1,686,633 | 98.53% |
1996 | 1,628,322 | 948,335 | 679,987 | 58.24% | 41.76% | 1,601,129 | 98.33% |
1995 | 1,607,352 | 933,389 | 673,963 | 58.07% | 41.93% | 1,576,812 | 98.1% |
1991 | 2,033,125 | 1,158,678 | 874,447 | 56.99% | 43.01% | 1,992,259 | 97.99% |
1990 | 2,097,236 | 1,191,649 | 905,587 | 56.82% | 43.18% | 2,054,662 | 97.97% |
1989 | 2,094,670 | 1,187,468 | 907,202 | 56.69% | 43.31% | 2,051,939 | 97.96% |
1988 | 2,036,681 | 1,152,558 | 884,123 | 56.59% | 43.41% | 1,994,929 | 97.95% |
1987 | 1,940,661 | 1,096,668 | 843,993 | 56.51% | 43.49% | 1,900,489 | 97.93% |
1986 | 1,833,951 | 1,035,816 | 798,135 | 56.48% | 43.52% | 1,795,805 | 97.92% |
1985 | 1,736,840 | 981,662 | 755,178 | 56.52% | 43.48% | 1,700,366 | 97.9% |
1984 | 1,653,637 | 936,785 | 716,852 | 56.65% | 43.35% | 1,613,123 | 97.55% |
1983 | 1,578,394 | 897,633 | 680,761 | 56.87% | 43.13% | 1,531,516 | 97.03% |
1982 | 1,508,993 | 861,786 | 647,207 | 57.11% | 42.89% | 1,454,820 | 96.41% |
1981 | 1,440,629 | 824,760 | 615,869 | 57.25% | 42.75% | 1,378,250 | 95.67% |
1980 | 1,369,912 | 783,727 | 586,185 | 57.21% | 42.79% | 1,298,403 | 94.78% |
1979 | 1,297,243 | 738,131 | 559,112 | 56.9% | 43.1% | 1,218,500 | 93.93% |
1978 | 1,225,165 | 690,013 | 535,152 | 56.32% | 43.68% | 1,139,403 | 93% |
1977 | 1,154,611 | 641,733 | 512,878 | 55.58% | 44.42% | 1,061,549 | 91.94% |
1976 | 1,086,843 | 596,459 | 490,384 | 54.88% | 45.12% | 986,310 | 90.75% |
1975 | 1,022,645 | 556,319 | 466,326 | 54.4% | 45.6% | 914,040 | 89.38% |
1974 | 962,735 | 522,476 | 440,259 | 54.27% | 45.73% | 852,791 | 88.58% |
1973 | 906,545 | 493,795 | 412,750 | 54.47% | 45.53% | 796,853 | 87.9% |
1972 | 852,770 | 468,682 | 384,088 | 54.96% | 45.04% | 743,530 | 87.19% |
1971 | 799,438 | 444,887 | 354,551 | 55.65% | 44.35% | 691,034 | 86.44% |
1970 | 745,188 | 420,435 | 324,753 | 56.42% | 43.58% | 638,328 | 85.66% |
1969 | 689,661 | 395,038 | 294,623 | 57.28% | 42.72% | 583,315 | 84.58% |
1968 | 633,544 | 369,293 | 264,251 | 58.29% | 41.71% | 528,186 | 83.37% |
1967 | 577,741 | 343,178 | 234,563 | 59.4% | 40.6% | 474,210 | 82.08% |
1966 | 523,692 | 317,043 | 206,649 | 60.54% | 39.46% | 422,724 | 80.72% |
1965 | 472,834 | 291,408 | 181,426 | 61.63% | 38.37% | 374,816 | 79.27% |
1964 | 424,621 | 265,728 | 158,893 | 62.58% | 37.42% | 332,648 | 78.34% |
1963 | 379,400 | 240,236 | 139,164 | 63.32% | 36.68% | 294,073 | 77.51% |
1962 | 337,919 | 215,694 | 122,225 | 63.83% | 36.17% | 259,049 | 76.66% |
1961 | 301,092 | 193,090 | 108,002 | 64.13% | 35.87% | 228,198 | 75.79% |
1960 | 269,483 | 173,143 | 96,340 | 64.25% | 35.75% | 201,816 | 74.89% |
The list offered below features the biggest cities of Kuwait. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Kuwait
# | City | Population 2023 |
---|---|---|
1 | Al Ahmadi | 638,048 |
2 | Hawalli | 165,066 |
3 | As Salimiyah | 148,579 |
4 | Sabah as Salim | 140,207 |
5 | Al Farwaniyah | 87,235 |
6 | Al Fahahil | 68,932 |
7 | Kuwait City | 60,581 |
8 | Ar Rumaythiyah | 58,693 |
9 | Ar Riqqah | 52,542 |
10 | Salwa | 41,248 |
11 | Al Manqaf | 39,380 |
12 | Ar Rabiyah | 36,757 |
13 | Bayan | 30,868 |
14 | Al Jahra | 24,483 |
15 | Al Fintas | 23,311 |
16 | Janub as Surrah | 18,687 |
17 | Al Mahbulah | 18,358 |
18 | Ad Dasmah | 17,717 |
19 | Ash Shamiyah | 13,897 |
20 | Al Wafrah | 10,100 |
21 | Az Zawr | 5,808 |
22 | Al-Masayel | 2,485 |
23 | Al Funaytis | 1,915 |
24 | Abu Al Hasaniya | 1,367 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |