Official name | Kyrgyz Republic |
---|---|
Location | Asia |
Capital | Bishkek |
Population | 6,730,103 (as of June, 2022) |
Population density | 27.5/km2 |
Population growth rate | 1.65% (in 2023) |
Area | 199,951 km2 (77,201.48 sq mi) |
Official language | Kyrgyz |
Currency | Kyrgyzstani som (KGS) |
Life expectancy | 72.10 years |
Internet TLD | .kg |
Call code | +996 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 6,581,479 | 3,255,858 | 3,325,621 | 49.47% | 50.53% | 2,425,933 | 36.86% |
2019 | 6,457,749 | 3,194,648 | 3,263,101 | 49.47% | 50.53% | 2,362,890 | 36.59% |
2018 | 6,324,317 | 3,129,272 | 3,195,045 | 49.48% | 50.52% | 2,298,889 | 36.35% |
2017 | 6,199,688 | 3,067,606 | 3,132,082 | 49.48% | 50.52% | 2,240,567 | 36.14% |
2016 | 6,080,959 | 3,008,859 | 3,072,100 | 49.48% | 50.52% | 2,185,497 | 35.94% |
2015 | 5,959,878 | 2,948,948 | 3,010,930 | 49.48% | 50.52% | 2,132,444 | 35.78% |
2014 | 5,838,418 | 2,888,265 | 2,950,153 | 49.47% | 50.53% | 2,080,812 | 35.64% |
2013 | 5,722,460 | 2,829,756 | 2,892,704 | 49.45% | 50.55% | 2,032,618 | 35.52% |
2012 | 5,610,004 | 2,773,025 | 2,836,979 | 49.43% | 50.57% | 1,987,063 | 35.42% |
2011 | 5,517,357 | 2,726,678 | 2,790,679 | 49.42% | 50.58% | 1,950,386 | 35.35% |
2010 | 5,450,624 | 2,693,698 | 2,756,926 | 49.42% | 50.58% | 1,924,615 | 35.31% |
2009 | 5,385,992 | 2,662,834 | 2,723,158 | 49.44% | 50.56% | 1,900,178 | 35.28% |
2008 | 5,321,359 | 2,632,476 | 2,688,883 | 49.47% | 50.53% | 1,877,908 | 35.29% |
2007 | 5,271,034 | 2,610,216 | 2,660,818 | 49.52% | 50.48% | 1,860,148 | 35.29% |
2006 | 5,221,009 | 2,587,010 | 2,633,999 | 49.55% | 50.45% | 1,842,494 | 35.29% |
2005 | 5,165,181 | 2,560,380 | 2,604,801 | 49.57% | 50.43% | 1,822,792 | 35.29% |
2004 | 5,107,252 | 2,531,154 | 2,576,098 | 49.56% | 50.44% | 1,802,349 | 35.29% |
2003 | 5,045,822 | 2,499,700 | 2,546,122 | 49.54% | 50.46% | 1,780,671 | 35.29% |
2002 | 4,993,195 | 2,472,131 | 2,521,064 | 49.51% | 50.49% | 1,762,598 | 35.3% |
2001 | 4,947,573 | 2,447,564 | 2,500,009 | 49.47% | 50.53% | 1,746,493 | 35.3% |
2000 | 4,900,849 | 2,422,980 | 2,477,869 | 49.44% | 50.56% | 1,730,000 | 35.3% |
1999 | 4,842,820 | 2,393,322 | 2,449,498 | 49.42% | 50.58% | 1,709,515 | 35.3% |
1998 | 4,771,385 | 2,357,064 | 2,414,321 | 49.4% | 50.6% | 1,693,842 | 35.5% |
1997 | 4,698,748 | 2,320,712 | 2,378,036 | 49.39% | 50.61% | 1,681,682 | 35.79% |
1996 | 4,630,714 | 2,286,184 | 2,344,530 | 49.37% | 50.63% | 1,670,299 | 36.07% |
1995 | 4,562,680 | 2,250,770 | 2,311,910 | 49.33% | 50.67% | 1,658,534 | 36.35% |
1994 | 4,517,358 | 2,226,606 | 2,290,752 | 49.29% | 50.71% | 1,654,708 | 36.63% |
1993 | 4,518,958 | 2,224,683 | 2,294,275 | 49.23% | 50.77% | 1,668,399 | 36.92% |
1992 | 4,517,658 | 2,221,332 | 2,296,326 | 49.17% | 50.83% | 1,680,569 | 37.2% |
1991 | 4,465,832 | 2,193,170 | 2,272,662 | 49.11% | 50.89% | 1,674,240 | 37.49% |
1990 | 4,393,396 | 2,154,521 | 2,238,875 | 49.04% | 50.96% | 1,659,825 | 37.78% |
1989 | 4,309,654 | 2,110,869 | 2,198,785 | 48.98% | 51.02% | 1,640,685 | 38.07% |
1988 | 4,220,509 | 2,064,251 | 2,156,258 | 48.91% | 51.09% | 1,613,501 | 38.23% |
1987 | 4,146,672 | 2,025,235 | 2,121,437 | 48.84% | 51.16% | 1,587,346 | 38.28% |
1986 | 4,068,533 | 1,984,630 | 2,083,903 | 48.78% | 51.22% | 1,559,469 | 38.33% |
1985 | 3,992,295 | 1,945,845 | 2,046,450 | 48.74% | 51.26% | 1,532,243 | 38.38% |
1984 | 3,918,358 | 1,908,240 | 2,010,118 | 48.7% | 51.3% | 1,505,825 | 38.43% |
1983 | 3,840,219 | 1,869,035 | 1,971,184 | 48.67% | 51.33% | 1,477,716 | 38.48% |
1982 | 3,761,180 | 1,829,814 | 1,931,366 | 48.65% | 51.35% | 1,449,183 | 38.53% |
1981 | 3,687,643 | 1,793,670 | 1,893,973 | 48.64% | 51.36% | 1,422,693 | 38.58% |
1980 | 3,619,209 | 1,759,659 | 1,859,550 | 48.62% | 51.38% | 1,398,100 | 38.63% |
1979 | 3,553,776 | 1,727,135 | 1,826,641 | 48.6% | 51.4% | 1,374,601 | 38.68% |
1978 | 3,488,844 | 1,694,532 | 1,794,312 | 48.57% | 51.43% | 1,347,392 | 38.62% |
1977 | 3,425,612 | 1,662,792 | 1,762,820 | 48.54% | 51.46% | 1,318,175 | 38.48% |
1976 | 3,360,379 | 1,629,448 | 1,730,931 | 48.49% | 51.51% | 1,288,033 | 38.33% |
1975 | 3,294,046 | 1,594,977 | 1,699,069 | 48.42% | 51.58% | 1,257,996 | 38.19% |
1974 | 3,225,512 | 1,558,890 | 1,666,622 | 48.33% | 51.67% | 1,226,985 | 38.04% |
1973 | 3,155,377 | 1,521,523 | 1,633,854 | 48.22% | 51.78% | 1,195,888 | 37.9% |
1972 | 3,089,744 | 1,486,167 | 1,603,577 | 48.1% | 51.9% | 1,166,378 | 37.75% |
1971 | 3,023,811 | 1,450,825 | 1,572,986 | 47.98% | 52.02% | 1,137,255 | 37.61% |
1970 | 2,962,564 | 1,418,772 | 1,543,792 | 47.89% | 52.11% | 1,110,073 | 37.47% |
1969 | 2,897,405 | 1,385,539 | 1,511,866 | 47.82% | 52.18% | 1,078,124 | 37.21% |
1968 | 2,820,836 | 1,347,513 | 1,473,323 | 47.77% | 52.23% | 1,040,042 | 36.87% |
1967 | 2,738,963 | 1,307,855 | 1,431,108 | 47.75% | 52.25% | 1,000,543 | 36.53% |
1966 | 2,657,690 | 1,268,250 | 1,389,440 | 47.72% | 52.28% | 961,818 | 36.19% |
1965 | 2,575,616 | 1,228,569 | 1,347,047 | 47.7% | 52.3% | 923,358 | 35.85% |
1964 | 2,497,546 | 1,190,330 | 1,307,216 | 47.66% | 52.34% | 887,128 | 35.52% |
1963 | 2,415,872 | 1,150,438 | 1,265,434 | 47.62% | 52.38% | 849,904 | 35.18% |
1962 | 2,335,500 | 1,111,231 | 1,224,269 | 47.58% | 52.42% | 813,688 | 34.84% |
1961 | 2,257,930 | 1,073,420 | 1,184,510 | 47.54% | 52.46% | 779,212 | 34.51% |
1960 | 2,174,255 | 1,032,989 | 1,141,266 | 47.51% | 52.49% | 743,160 | 34.18% |
The list offered below features the biggest cities of Kyrgyzstan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Kyrgyzstan
# | City | Population 2023 |
---|---|---|
1 | Bishkek | 901,170 |
2 | Osh | 201,060 |
3 | Jalal-Abad | 76,457 |
4 | Karakol | 70,936 |
5 | Tokmok | 63,589 |
6 | Kara-Balta | 63,361 |
7 | Naryn | 52,802 |
8 | Uzgen | 49,820 |
9 | Balykchy | 43,197 |
10 | Talas | 35,457 |
11 | Kyzyl-Kyya | 32,333 |
12 | Bazar-Korgon | 27,964 |
13 | Iradan | 26,431 |
14 | Tash-Kumyr | 23,804 |
15 | Kant | 20,367 |
16 | Toktogul | 19,500 |
17 | Cholpon-Ata | 18,736 |
18 | Kara Suu | 17,955 |
19 | Kochkor-Ata | 17,309 |
20 | Isfana | 17,105 |
21 | Kyzyl-Suu | 17,098 |
22 | At-Bashi | 15,375 |
23 | Suluktu | 15,147 |
24 | Nookat | 14,473 |
25 | Kerben | 14,294 |
26 | Tyup | 13,534 |
27 | Aydarken | 11,977 |
28 | Ak-Suu | 10,919 |
29 | Kaindy | 10,716 |
30 | Kemin | 10,398 |
31 | Batken | 10,264 |
32 | Sosnovka | 5,951 |
33 | Daroot-Korgon | 4,756 |
34 | Kadzhi-Say | 4,078 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |