Official name | Republic of Latvia |
---|---|
Location | Europe |
Capital | Riga |
Population | 1,898,771 (as of June, 2022) |
Population density | 29/km2 |
Population growth rate | -1.02% (in 2023) |
Area | 64,589 km2 (24,937.94 sq mi) |
Official language | Latvian |
Currency | Euro (€) (EUR) |
Life expectancy | 75.59 years |
Internet TLD | .lv |
Call code | +371 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,902,159 | 876,705 | 1,025,454 | 46.09% | 53.91% | 1,299,555 | 68.32% |
2019 | 1,915,544 | 881,916 | 1,033,628 | 46.04% | 53.96% | 1,306,784 | 68.22% |
2018 | 1,928,908 | 887,105 | 1,041,803 | 45.99% | 54.01% | 1,314,358 | 68.14% |
2017 | 1,943,996 | 892,877 | 1,051,119 | 45.93% | 54.07% | 1,323,472 | 68.08% |
2016 | 1,961,301 | 899,845 | 1,061,456 | 45.88% | 54.12% | 1,334,077 | 68.02% |
2015 | 1,979,307 | 907,314 | 1,071,993 | 45.84% | 54.16% | 1,345,533 | 67.98% |
2014 | 1,995,576 | 914,173 | 1,081,403 | 45.81% | 54.19% | 1,355,994 | 67.95% |
2013 | 2,014,458 | 922,622 | 1,091,836 | 45.8% | 54.2% | 1,368,421 | 67.93% |
2012 | 2,036,150 | 932,353 | 1,103,797 | 45.79% | 54.21% | 1,382,546 | 67.9% |
2011 | 2,061,563 | 943,990 | 1,117,573 | 45.79% | 54.21% | 1,399,183 | 67.87% |
2010 | 2,099,443 | 961,335 | 1,138,108 | 45.79% | 54.21% | 1,424,262 | 67.84% |
2009 | 2,143,597 | 981,767 | 1,161,830 | 45.8% | 54.2% | 1,453,573 | 67.81% |
2008 | 2,179,282 | 998,329 | 1,180,953 | 45.81% | 54.19% | 1,478,207 | 67.83% |
2007 | 2,202,305 | 1,009,096 | 1,193,209 | 45.82% | 54.18% | 1,495,365 | 67.9% |
2006 | 2,220,354 | 1,017,588 | 1,202,766 | 45.83% | 54.17% | 1,509,175 | 67.97% |
2005 | 2,240,814 | 1,027,413 | 1,213,401 | 45.85% | 54.15% | 1,523,754 | 68% |
2004 | 2,265,159 | 1,039,028 | 1,226,131 | 45.87% | 54.13% | 1,538,043 | 67.9% |
2003 | 2,290,014 | 1,050,887 | 1,239,127 | 45.89% | 54.11% | 1,552,629 | 67.8% |
2002 | 2,312,252 | 1,061,555 | 1,250,697 | 45.91% | 54.09% | 1,568,863 | 67.85% |
2001 | 2,339,273 | 1,074,428 | 1,264,845 | 45.93% | 54.07% | 1,589,536 | 67.95% |
2000 | 2,369,681 | 1,088,868 | 1,280,813 | 45.95% | 54.05% | 1,613,042 | 68.07% |
1999 | 2,392,633 | 1,099,654 | 1,292,979 | 45.96% | 54.04% | 1,632,254 | 68.22% |
1998 | 2,412,188 | 1,108,642 | 1,303,546 | 45.96% | 54.04% | 1,651,143 | 68.45% |
1997 | 2,435,041 | 1,119,388 | 1,315,653 | 45.97% | 54.03% | 1,670,438 | 68.6% |
1996 | 2,459,433 | 1,131,585 | 1,327,848 | 46.01% | 53.99% | 1,688,401 | 68.65% |
1995 | 2,487,293 | 1,145,896 | 1,341,397 | 46.07% | 53.93% | 1,710,014 | 68.75% |
1994 | 2,523,011 | 1,165,126 | 1,357,885 | 46.18% | 53.82% | 1,738,355 | 68.9% |
1993 | 2,565,597 | 1,188,128 | 1,377,469 | 46.31% | 53.69% | 1,765,131 | 68.8% |
1992 | 2,616,691 | 1,215,453 | 1,401,238 | 46.45% | 53.55% | 1,801,592 | 68.85% |
1991 | 2,652,967 | 1,234,956 | 1,418,011 | 46.55% | 53.45% | 1,835,853 | 69.2% |
1990 | 2,665,548 | 1,241,879 | 1,423,669 | 46.59% | 53.41% | 1,845,892 | 69.25% |
1989 | 2,669,355 | 1,243,119 | 1,426,236 | 46.57% | 53.43% | 1,847,194 | 69.2% |
1988 | 2,655,822 | 1,234,957 | 1,420,865 | 46.5% | 53.5% | 1,835,439 | 69.11% |
1987 | 2,628,947 | 1,219,306 | 1,409,641 | 46.38% | 53.62% | 1,812,659 | 68.95% |
1986 | 2,602,232 | 1,204,053 | 1,398,179 | 46.27% | 53.73% | 1,789,815 | 68.78% |
1985 | 2,581,194 | 1,192,254 | 1,388,940 | 46.19% | 53.81% | 1,769,667 | 68.56% |
1984 | 2,564,353 | 1,182,936 | 1,381,417 | 46.13% | 53.87% | 1,750,940 | 68.28% |
1983 | 2,548,302 | 1,174,767 | 1,373,535 | 46.1% | 53.9% | 1,732,845 | 68% |
1982 | 2,533,358 | 1,167,625 | 1,365,733 | 46.09% | 53.91% | 1,715,590 | 67.72% |
1981 | 2,521,688 | 1,162,246 | 1,359,442 | 46.09% | 53.91% | 1,700,626 | 67.44% |
1980 | 2,513,962 | 1,158,434 | 1,355,528 | 46.08% | 53.92% | 1,686,869 | 67.1% |
1979 | 2,508,208 | 1,155,782 | 1,352,426 | 46.08% | 53.92% | 1,672,724 | 66.69% |
1978 | 2,500,169 | 1,152,078 | 1,348,091 | 46.08% | 53.92% | 1,653,612 | 66.14% |
1977 | 2,487,310 | 1,145,904 | 1,341,406 | 46.07% | 53.93% | 1,628,939 | 65.49% |
1976 | 2,473,213 | 1,139,409 | 1,333,804 | 46.07% | 53.93% | 1,603,384 | 64.83% |
1975 | 2,458,341 | 1,132,066 | 1,326,275 | 46.05% | 53.95% | 1,577,272 | 64.16% |
1974 | 2,439,379 | 1,122,846 | 1,316,533 | 46.03% | 53.97% | 1,548,518 | 63.48% |
1973 | 2,417,993 | 1,112,035 | 1,305,958 | 45.99% | 54.01% | 1,518,741 | 62.81% |
1972 | 2,397,830 | 1,101,563 | 1,296,267 | 45.94% | 54.06% | 1,489,532 | 62.12% |
1971 | 2,378,528 | 1,091,031 | 1,287,497 | 45.87% | 54.13% | 1,461,130 | 61.43% |
1970 | 2,361,287 | 1,081,233 | 1,280,054 | 45.79% | 54.21% | 1,433,537 | 60.71% |
1969 | 2,345,282 | 1,071,325 | 1,273,957 | 45.68% | 54.32% | 1,405,997 | 59.95% |
1968 | 2,325,710 | 1,059,361 | 1,266,349 | 45.55% | 54.45% | 1,376,355 | 59.18% |
1967 | 2,303,291 | 1,045,924 | 1,257,367 | 45.41% | 54.59% | 1,345,122 | 58.4% |
1966 | 2,285,272 | 1,034,086 | 1,251,186 | 45.25% | 54.75% | 1,316,774 | 57.62% |
1965 | 2,267,958 | 1,022,395 | 1,245,563 | 45.08% | 54.92% | 1,288,881 | 56.83% |
1964 | 2,242,640 | 1,006,721 | 1,235,919 | 44.89% | 55.11% | 1,257,000 | 56.05% |
1963 | 2,212,909 | 988,728 | 1,224,181 | 44.68% | 55.32% | 1,222,632 | 55.25% |
1962 | 2,183,549 | 971,243 | 1,212,306 | 44.48% | 55.52% | 1,189,161 | 54.46% |
1961 | 2,154,618 | 954,280 | 1,200,338 | 44.29% | 55.71% | 1,156,168 | 53.66% |
1960 | 2,122,888 | 936,830 | 1,186,058 | 44.13% | 55.87% | 1,122,371 | 52.87% |
The list offered below features the biggest cities of Latvia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Latvia
# | City | Population 2023 |
---|---|---|
1 | Riga | 743,537 |
2 | Daugavpils | 112,044 |
3 | Liepaja | 85,958 |
4 | Jelgava | 62,267 |
5 | Jurmala | 54,623 |
6 | Ventspils | 43,066 |
7 | Rezekne | 38,658 |
8 | Jekabpils | 27,322 |
9 | Valmiera | 27,154 |
10 | Ogre | 27,054 |
11 | Darzciems | 19,140 |
12 | Tukums | 18,546 |
13 | Cesis | 18,358 |
14 | Salaspils | 17,761 |
15 | Bolderaja | 14,882 |
16 | Kuldiga | 13,395 |
17 | Olaine | 12,722 |
18 | Saldus | 12,334 |
19 | Talsi | 12,135 |
20 | Dobele | 11,341 |
21 | Kraslava | 11,172 |
22 | Bauska | 10,606 |
23 | Ludza | 10,600 |
24 | Sigulda | 10,530 |
25 | Livani | 10,170 |
26 | Daugavgriva | 10,116 |
27 | Gulbene | 9,483 |
28 | Madona | 9,420 |
29 | Limbazi | 9,084 |
30 | Aizkraukle | 8,954 |
31 | Preili | 8,756 |
32 | Balvi | 8,532 |
33 | Karosta | 7,642 |
34 | Dreilini | 7,493 |
35 | Ikskile | 7,365 |
36 | Balozi | 6,853 |
37 | Krustpils | 6,774 |
38 | Valka | 6,659 |
39 | Smiltene | 6,183 |
40 | Aizpute | 5,724 |
41 | Lielvarde | 5,166 |
42 | Kekava | 4,662 |
43 | Mezaparks | 4,560 |
44 | Grobina | 4,254 |
45 | Iecava | 4,052 |
46 | Vilani | 4,003 |
47 | Plavinas | 3,910 |
48 | Baldone | 3,706 |
49 | Rujiena | 3,679 |
50 | Kandava | 3,659 |
51 | Ozolnieki | 3,444 |
52 | Vecriga | 3,373 |
53 | Vangazi | 3,268 |
54 | Saulkrasti | 3,244 |
55 | Auce | 3,175 |
56 | Pinki | 3,082 |
57 | Koknese | 2,950 |
58 | Ilukste | 2,946 |
59 | Skriveri | 2,935 |
60 | Broceni | 2,861 |
61 | Ulbroka | 2,847 |
62 | Dagda | 2,790 |
63 | Jaunciems | 2,725 |
64 | Skrunda | 2,700 |
65 | Karsava | 2,676 |
66 | Salacgriva | 2,611 |
67 | Kalnciems | 2,592 |
68 | Priekule | 2,576 |
69 | Priekuli | 2,560 |
70 | Mazsalaca | 2,442 |
71 | Kegums | 2,403 |
72 | Aluksne | 2,308 |
73 | Ergli | 2,225 |
74 | Jumprava | 2,218 |
75 | Viesite | 2,203 |
76 | Tervete | 2,160 |
77 | Varaklani | 2,146 |
78 | Vecumnieki | 2,138 |
79 | Tireli | 2,134 |
80 | Incukalns | 2,067 |
81 | Jaunjelgava | 1,968 |
82 | Lubana | 1,955 |
83 | Zilupe | 1,923 |
84 | Mersrags | 1,889 |
85 | Roja | 1,834 |
86 | Engure | 1,626 |
87 | Strenci | 1,614 |
88 | Stende | 1,580 |
89 | Ape | 1,551 |
90 | Vilaka | 1,548 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |