Official name | Kingdom of Lesotho |
---|---|
Location | Africa |
Capital | Maseru |
Population | 2,175,195 (as of June, 2022) |
Population density | 68/km2 |
Population growth rate | 0.79% (in 2023) |
Area | 30,355 km2 (11,720.13 sq mi) |
Official language | Sesotho and English |
Currency | Lesotho Loti (LSL) and South African rand (ZAR) |
Life expectancy | 55.22 years |
Internet TLD | .ls |
Call code | +266 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,144,180 | 1,057,938 | 1,086,242 | 49.34% | 50.66% | 622,455 | 29.03% |
2019 | 2,127,180 | 1,048,912 | 1,078,268 | 49.31% | 50.69% | 608,161 | 28.59% |
2018 | 2,110,224 | 1,039,918 | 1,070,306 | 49.28% | 50.72% | 594,028 | 28.15% |
2017 | 2,093,414 | 1,031,006 | 1,062,408 | 49.25% | 50.75% | 580,504 | 27.73% |
2016 | 2,076,909 | 1,022,047 | 1,054,862 | 49.21% | 50.79% | 567,412 | 27.32% |
2015 | 2,060,864 | 1,012,915 | 1,047,949 | 49.15% | 50.85% | 554,579 | 26.91% |
2014 | 2,045,287 | 1,003,418 | 1,041,869 | 49.06% | 50.94% | 542,001 | 26.5% |
2013 | 2,030,354 | 993,858 | 1,036,496 | 48.95% | 51.05% | 529,922 | 26.1% |
2012 | 2,016,801 | 984,602 | 1,032,199 | 48.82% | 51.18% | 518,318 | 25.7% |
2011 | 2,005,596 | 976,926 | 1,028,670 | 48.71% | 51.29% | 507,616 | 25.31% |
2010 | 1,997,371 | 970,722 | 1,026,649 | 48.6% | 51.4% | 495,348 | 24.8% |
2009 | 1,991,926 | 966,482 | 1,025,444 | 48.52% | 51.48% | 483,839 | 24.29% |
2008 | 1,988,918 | 963,830 | 1,025,088 | 48.46% | 51.54% | 473,362 | 23.8% |
2007 | 1,988,714 | 962,736 | 1,025,978 | 48.41% | 51.59% | 463,370 | 23.3% |
2006 | 1,991,724 | 963,198 | 1,028,526 | 48.36% | 51.64% | 454,511 | 22.82% |
2005 | 1,997,912 | 964,991 | 1,032,921 | 48.3% | 51.7% | 444,535 | 22.25% |
2004 | 2,007,758 | 968,141 | 1,039,617 | 48.22% | 51.78% | 435,483 | 21.69% |
2003 | 2,020,172 | 972,309 | 1,047,863 | 48.13% | 51.87% | 427,064 | 21.14% |
2002 | 2,031,659 | 976,009 | 1,055,650 | 48.04% | 51.96% | 418,522 | 20.6% |
2001 | 2,037,570 | 978,237 | 1,059,333 | 48.01% | 51.99% | 408,940 | 20.07% |
2000 | 2,034,635 | 977,642 | 1,056,993 | 48.05% | 51.95% | 397,771 | 19.55% |
1999 | 2,021,550 | 973,983 | 1,047,567 | 48.18% | 51.82% | 384,903 | 19.04% |
1998 | 1,999,322 | 967,672 | 1,031,650 | 48.4% | 51.6% | 370,674 | 18.54% |
1997 | 1,969,825 | 957,532 | 1,012,293 | 48.61% | 51.39% | 355,553 | 18.05% |
1996 | 1,936,035 | 943,043 | 992,992 | 48.71% | 51.29% | 340,161 | 17.57% |
1995 | 1,900,307 | 923,549 | 976,758 | 48.6% | 51.4% | 322,292 | 16.96% |
1994 | 1,862,998 | 898,338 | 964,660 | 48.22% | 51.78% | 304,041 | 16.32% |
1993 | 1,823,877 | 868,530 | 955,347 | 47.62% | 52.38% | 286,349 | 15.7% |
1992 | 1,783,888 | 836,287 | 947,601 | 46.88% | 53.12% | 269,545 | 15.11% |
1991 | 1,744,102 | 805,426 | 938,676 | 46.18% | 53.82% | 253,418 | 14.53% |
1990 | 1,705,290 | 778,294 | 926,996 | 45.64% | 54.36% | 238,229 | 13.97% |
1989 | 1,668,064 | 755,800 | 912,264 | 45.31% | 54.69% | 224,021 | 13.43% |
1988 | 1,632,461 | 737,546 | 894,915 | 45.18% | 54.82% | 210,587 | 12.9% |
1987 | 1,597,832 | 722,060 | 875,772 | 45.19% | 54.81% | 197,971 | 12.39% |
1986 | 1,563,093 | 707,456 | 855,637 | 45.26% | 54.74% | 186,164 | 11.91% |
1985 | 1,527,506 | 691,960 | 835,546 | 45.3% | 54.7% | 179,482 | 11.75% |
1984 | 1,491,026 | 675,435 | 815,591 | 45.3% | 54.7% | 174,301 | 11.69% |
1983 | 1,454,034 | 658,677 | 795,357 | 45.3% | 54.7% | 169,104 | 11.63% |
1982 | 1,416,636 | 641,311 | 775,325 | 45.27% | 54.73% | 163,905 | 11.57% |
1981 | 1,379,048 | 623,606 | 755,442 | 45.22% | 54.78% | 158,728 | 11.51% |
1980 | 1,341,464 | 605,537 | 735,927 | 45.14% | 54.86% | 153,598 | 11.45% |
1979 | 1,303,842 | 587,120 | 716,722 | 45.03% | 54.97% | 148,508 | 11.39% |
1978 | 1,266,350 | 568,338 | 698,012 | 44.88% | 55.12% | 143,477 | 11.33% |
1977 | 1,229,633 | 549,646 | 679,987 | 44.7% | 55.3% | 138,580 | 11.27% |
1976 | 1,194,591 | 532,071 | 662,520 | 44.54% | 55.46% | 133,914 | 11.21% |
1975 | 1,161,840 | 516,206 | 645,634 | 44.43% | 55.57% | 125,711 | 10.82% |
1974 | 1,131,652 | 502,114 | 629,538 | 44.37% | 55.63% | 117,239 | 10.36% |
1973 | 1,103,878 | 489,791 | 614,087 | 44.37% | 55.63% | 109,394 | 9.91% |
1972 | 1,078,071 | 478,664 | 599,407 | 44.4% | 55.6% | 102,093 | 9.47% |
1971 | 1,053,566 | 468,099 | 585,467 | 44.43% | 55.57% | 95,242 | 9.04% |
1970 | 1,029,856 | 457,771 | 572,085 | 44.45% | 55.55% | 88,671 | 8.61% |
1969 | 1,006,816 | 447,429 | 559,387 | 44.44% | 55.56% | 82,559 | 8.2% |
1968 | 984,667 | 437,291 | 547,376 | 44.41% | 55.59% | 76,804 | 7.8% |
1967 | 963,241 | 427,390 | 535,851 | 44.37% | 55.63% | 71,569 | 7.43% |
1966 | 942,740 | 417,917 | 524,823 | 44.33% | 55.67% | 66,652 | 7.07% |
1965 | 923,229 | 409,083 | 514,146 | 44.31% | 55.69% | 58,810 | 6.37% |
1964 | 904,661 | 400,674 | 503,987 | 44.29% | 55.71% | 51,204 | 5.66% |
1963 | 886,947 | 392,829 | 494,118 | 44.29% | 55.71% | 44,613 | 5.03% |
1962 | 870,001 | 385,410 | 484,591 | 44.3% | 55.7% | 38,802 | 4.46% |
1961 | 853,745 | 378,380 | 475,365 | 44.32% | 55.68% | 33,808 | 3.96% |
1960 | 838,101 | 371,614 | 466,487 | 44.34% | 55.66% | 29,417 | 3.51% |
The list offered below features the biggest cities of Lesotho. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Lesotho
# | City | Population 2023 |
---|---|---|
1 | Maseru | 333,075 |
2 | Teyateyaneng | 75,919 |
3 | Maputsoe | 55,963 |
4 | Mohale's Hoek | 40,472 |
5 | Mafeteng | 40,140 |
6 | Hlotse | 38,920 |
7 | Butha-Buthe | 35,368 |
8 | Quthing | 27,606 |
9 | Qacha's Nek | 16,040 |
10 | Thaba-Tseka | 15,413 |
11 | Mokhotlong | 13,033 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |