Official name | Republic of Liberia |
---|---|
Location | Africa |
Capital | Monrovia |
Population | 5,294,709 (as of June, 2022) |
Population density | 40.50/km2 |
Population growth rate | 2.42% (in 2023) |
Area | 111,369 km2 (42,999.79 sq mi) |
Official language | English |
Currency | Liberian dollar (LRD) |
Life expectancy | 64.70 years |
Internet TLD | .lr |
Call code | +231 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,060,206 | 2,543,766 | 2,516,440 | 50.27% | 49.73% | 2,635,861 | 52.09% |
2019 | 4,939,843 | 2,482,271 | 2,457,572 | 50.25% | 49.75% | 2,549,947 | 51.62% |
2018 | 4,821,385 | 2,421,782 | 2,399,603 | 50.23% | 49.77% | 2,466,138 | 51.15% |
2017 | 4,704,575 | 2,362,167 | 2,342,408 | 50.21% | 49.79% | 2,385,220 | 50.7% |
2016 | 4,589,081 | 2,303,260 | 2,285,821 | 50.19% | 49.81% | 2,306,013 | 50.25% |
2015 | 4,474,465 | 2,244,839 | 2,229,626 | 50.17% | 49.83% | 2,229,178 | 49.82% |
2014 | 4,361,688 | 2,187,387 | 2,174,301 | 50.15% | 49.85% | 2,154,674 | 49.4% |
2013 | 4,250,461 | 2,130,756 | 2,119,705 | 50.13% | 49.87% | 2,082,301 | 48.99% |
2012 | 4,137,730 | 2,073,417 | 2,064,313 | 50.11% | 49.89% | 2,010,109 | 48.58% |
2011 | 4,019,455 | 2,013,345 | 2,006,110 | 50.09% | 49.91% | 1,936,975 | 48.19% |
2010 | 3,893,303 | 1,949,377 | 1,943,926 | 50.07% | 49.93% | 1,861,388 | 47.81% |
2009 | 3,756,006 | 1,880,257 | 1,875,749 | 50.06% | 49.94% | 1,782,225 | 47.45% |
2008 | 3,609,667 | 1,806,277 | 1,803,390 | 50.04% | 49.96% | 1,699,792 | 47.09% |
2007 | 3,463,642 | 1,732,860 | 1,730,782 | 50.03% | 49.97% | 1,618,906 | 46.74% |
2006 | 3,330,876 | 1,666,104 | 1,664,772 | 50.02% | 49.98% | 1,545,526 | 46.4% |
2005 | 3,219,723 | 1,609,861 | 1,609,862 | 50% | 50% | 1,482,682 | 46.05% |
2004 | 3,137,222 | 1,567,670 | 1,569,552 | 49.97% | 50.03% | 1,434,024 | 45.71% |
2003 | 3,078,594 | 1,537,450 | 1,541,144 | 49.94% | 50.06% | 1,396,450 | 45.36% |
2002 | 3,026,239 | 1,510,396 | 1,515,843 | 49.91% | 50.09% | 1,362,413 | 45.02% |
2001 | 2,956,587 | 1,474,746 | 1,481,841 | 49.88% | 50.12% | 1,320,707 | 44.67% |
2000 | 2,851,011 | 1,421,229 | 1,429,782 | 49.85% | 50.15% | 1,263,853 | 44.33% |
1999 | 2,702,138 | 1,346,475 | 1,355,663 | 49.83% | 50.17% | 1,188,671 | 43.99% |
1998 | 2,519,738 | 1,254,830 | 1,264,908 | 49.8% | 50.2% | 1,099,866 | 43.65% |
1997 | 2,328,304 | 1,158,797 | 1,169,507 | 49.77% | 50.23% | 1,008,156 | 43.3% |
1996 | 2,162,424 | 1,075,806 | 1,086,618 | 49.75% | 50.25% | 928,977 | 42.96% |
1995 | 2,046,497 | 1,017,723 | 1,028,774 | 49.73% | 50.27% | 940,570 | 45.96% |
1994 | 1,988,279 | 988,373 | 999,906 | 49.71% | 50.29% | 973,859 | 48.98% |
1993 | 1,978,480 | 983,305 | 995,175 | 49.7% | 50.3% | 1,029,007 | 52.01% |
1992 | 2,003,413 | 995,696 | 1,007,717 | 49.7% | 50.3% | 1,102,278 | 55.02% |
1991 | 2,041,977 | 1,014,863 | 1,027,114 | 49.7% | 50.3% | 1,184,347 | 58% |
1990 | 2,077,785 | 1,032,867 | 1,044,918 | 49.71% | 50.29% | 1,151,508 | 55.42% |
1989 | 2,108,325 | 1,047,838 | 1,060,487 | 49.7% | 50.3% | 1,113,406 | 52.81% |
1988 | 2,136,026 | 1,061,605 | 1,074,421 | 49.7% | 50.3% | 1,072,285 | 50.2% |
1987 | 2,155,250 | 1,071,159 | 1,084,091 | 49.7% | 50.3% | 1,025,252 | 47.57% |
1986 | 2,160,377 | 1,073,707 | 1,086,670 | 49.7% | 50.3% | 971,305 | 44.96% |
1985 | 2,147,687 | 1,067,186 | 1,080,501 | 49.69% | 50.31% | 909,975 | 42.37% |
1984 | 2,113,568 | 1,050,232 | 1,063,336 | 49.69% | 50.31% | 841,834 | 39.83% |
1983 | 2,059,084 | 1,023,159 | 1,035,925 | 49.69% | 50.31% | 786,364 | 38.19% |
1982 | 1,991,268 | 989,461 | 1,001,807 | 49.69% | 50.31% | 740,154 | 37.17% |
1981 | 1,920,559 | 954,326 | 966,233 | 49.69% | 50.31% | 694,474 | 36.16% |
1980 | 1,854,659 | 921,580 | 933,079 | 49.69% | 50.31% | 652,284 | 35.17% |
1979 | 1,795,866 | 892,366 | 903,500 | 49.69% | 50.31% | 613,827 | 34.18% |
1978 | 1,742,486 | 866,016 | 876,470 | 49.7% | 50.3% | 578,680 | 33.21% |
1977 | 1,693,678 | 841,758 | 851,920 | 49.7% | 50.3% | 546,211 | 32.25% |
1976 | 1,647,314 | 819,045 | 828,269 | 49.72% | 50.28% | 515,774 | 31.31% |
1975 | 1,601,894 | 796,622 | 805,272 | 49.73% | 50.27% | 486,655 | 30.38% |
1974 | 1,557,689 | 774,950 | 782,739 | 49.75% | 50.25% | 459,051 | 29.47% |
1973 | 1,515,727 | 754,377 | 761,350 | 49.77% | 50.23% | 433,195 | 28.58% |
1972 | 1,475,894 | 734,995 | 740,899 | 49.8% | 50.2% | 408,970 | 27.71% |
1971 | 1,438,033 | 716,572 | 721,461 | 49.83% | 50.17% | 386,256 | 26.86% |
1970 | 1,401,991 | 699,173 | 702,818 | 49.87% | 50.13% | 364,938 | 26.03% |
1969 | 1,367,730 | 682,634 | 685,096 | 49.91% | 50.09% | 344,805 | 25.21% |
1968 | 1,335,181 | 667,056 | 668,125 | 49.96% | 50.04% | 325,918 | 24.41% |
1967 | 1,304,205 | 652,233 | 651,972 | 50.01% | 49.99% | 308,053 | 23.62% |
1966 | 1,274,604 | 638,194 | 636,410 | 50.07% | 49.93% | 291,374 | 22.86% |
1965 | 1,246,225 | 624,733 | 621,492 | 50.13% | 49.87% | 275,540 | 22.11% |
1964 | 1,219,001 | 612,060 | 606,941 | 50.21% | 49.79% | 260,622 | 21.38% |
1963 | 1,192,869 | 599,894 | 592,975 | 50.29% | 49.71% | 246,447 | 20.66% |
1962 | 1,167,701 | 588,405 | 579,296 | 50.39% | 49.61% | 233,190 | 19.97% |
1961 | 1,143,332 | 577,154 | 566,178 | 50.48% | 49.52% | 220,549 | 19.29% |
1960 | 1,119,662 | 566,437 | 553,225 | 50.59% | 49.41% | 208,593 | 18.63% |
The list offered below features the biggest cities of Liberia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Liberia
# | City | Population 2023 |
---|---|---|
1 | Monrovia | 940,651 |
2 | Gbarnga | 46,160 |
3 | Kakata | 34,261 |
4 | Bensonville | 33,533 |
5 | Harper | 32,932 |
6 | Voinjama | 26,839 |
7 | Zwedru | 25,960 |
8 | Buchanan | 25,945 |
9 | New Yekepa | 24,939 |
10 | Greenville | 16,597 |
11 | Ganta | 13,947 |
12 | Robertsport | 12,065 |
13 | Sanniquellie | 11,527 |
14 | Fish Town | 3,385 |
15 | Tubmanburg | 3,215 |
16 | Bopolu | 2,957 |
17 | Barclayville | 2,774 |
18 | Cestos City | 2,622 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |