Official name | State of Libya |
---|---|
Location | Africa |
Capital | Tripoli |
Population | 7,011,320 (as of June, 2022) |
Population density | 4/km2 |
Population growth rate | 1.35% (in 2023) |
Area | 1,759,541 km2 (679,362.30 sq mi) |
Official language | Arabic |
Currency | Libyan dinar (LYD) |
Life expectancy | 73.29 years |
Internet TLD | .ly |
Call code | +218 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 6,872,936 | 3,469,458 | 3,403,478 | 50.48% | 49.52% | 5,545,772 | 80.69% |
2019 | 6,779,080 | 3,423,435 | 3,355,645 | 50.5% | 49.5% | 5,449,702 | 80.39% |
2018 | 6,680,168 | 3,374,821 | 3,305,347 | 50.52% | 49.48% | 5,350,815 | 80.1% |
2017 | 6,582,302 | 3,326,695 | 3,255,607 | 50.54% | 49.46% | 5,253,993 | 79.82% |
2016 | 6,493,718 | 3,283,873 | 3,209,845 | 50.57% | 49.43% | 5,165,103 | 79.54% |
2015 | 6,419,855 | 3,249,089 | 3,170,766 | 50.61% | 49.39% | 5,089,019 | 79.27% |
2014 | 6,363,566 | 3,225,055 | 3,138,511 | 50.68% | 49.32% | 5,027,853 | 79.01% |
2013 | 6,321,867 | 3,208,980 | 3,112,887 | 50.76% | 49.24% | 4,979,102 | 78.76% |
2012 | 6,287,260 | 3,197,072 | 3,090,188 | 50.85% | 49.15% | 4,936,128 | 78.51% |
2011 | 6,248,937 | 3,183,833 | 3,065,104 | 50.95% | 49.05% | 4,891,668 | 78.28% |
2010 | 6,199,154 | 3,165,288 | 3,033,866 | 51.06% | 48.94% | 4,838,440 | 78.05% |
2009 | 6,135,459 | 3,138,901 | 2,996,558 | 51.16% | 48.84% | 4,775,841 | 77.84% |
2008 | 6,060,194 | 3,106,455 | 2,953,739 | 51.26% | 48.74% | 4,704,529 | 77.63% |
2007 | 5,977,773 | 3,070,782 | 2,906,991 | 51.37% | 48.63% | 4,629,187 | 77.44% |
2006 | 5,889,817 | 3,031,489 | 2,858,328 | 51.47% | 48.53% | 4,549,884 | 77.25% |
2005 | 5,801,514 | 2,991,261 | 2,810,253 | 51.56% | 48.44% | 4,471,807 | 77.08% |
2004 | 5,713,018 | 2,950,202 | 2,762,816 | 51.64% | 48.36% | 4,394,453 | 76.92% |
2003 | 5,623,355 | 2,907,275 | 2,716,080 | 51.7% | 48.3% | 4,317,050 | 76.77% |
2002 | 5,533,863 | 2,864,881 | 2,668,982 | 51.77% | 48.23% | 4,240,599 | 76.63% |
2001 | 5,445,971 | 2,822,647 | 2,623,324 | 51.83% | 48.17% | 4,166,168 | 76.5% |
2000 | 5,360,572 | 2,782,137 | 2,578,435 | 51.9% | 48.1% | 4,094,941 | 76.39% |
1999 | 5,278,559 | 2,744,323 | 2,534,236 | 51.99% | 48.01% | 4,026,485 | 76.28% |
1998 | 5,199,372 | 2,708,353 | 2,491,019 | 52.09% | 47.91% | 3,961,402 | 76.19% |
1997 | 5,120,567 | 2,672,424 | 2,448,143 | 52.19% | 47.81% | 3,897,264 | 76.11% |
1996 | 5,038,691 | 2,634,228 | 2,404,463 | 52.28% | 47.72% | 3,831,925 | 76.05% |
1995 | 4,951,270 | 2,592,980 | 2,358,290 | 52.37% | 47.63% | 3,762,470 | 75.99% |
1994 | 4,857,298 | 2,547,653 | 2,309,645 | 52.45% | 47.55% | 3,688,632 | 75.94% |
1993 | 4,757,512 | 2,498,170 | 2,259,342 | 52.51% | 47.49% | 3,610,476 | 75.89% |
1992 | 4,653,221 | 2,446,198 | 2,207,023 | 52.57% | 47.43% | 3,528,537 | 75.83% |
1991 | 4,546,517 | 2,393,287 | 2,153,230 | 52.64% | 47.36% | 3,445,351 | 75.78% |
1990 | 4,438,881 | 2,340,178 | 2,098,703 | 52.72% | 47.28% | 3,361,121 | 75.72% |
1989 | 4,331,099 | 2,288,120 | 2,042,979 | 52.83% | 47.17% | 3,277,343 | 75.67% |
1988 | 4,222,561 | 2,235,846 | 1,986,715 | 52.95% | 47.05% | 3,192,678 | 75.61% |
1987 | 4,111,772 | 2,182,529 | 1,929,243 | 53.08% | 46.92% | 3,106,855 | 75.56% |
1986 | 3,996,598 | 2,124,591 | 1,872,007 | 53.16% | 46.84% | 3,017,831 | 75.51% |
1985 | 3,875,718 | 2,061,107 | 1,814,611 | 53.18% | 46.82% | 2,924,229 | 75.45% |
1984 | 3,748,585 | 1,990,873 | 1,757,712 | 53.11% | 46.89% | 2,822,685 | 75.3% |
1983 | 3,616,489 | 1,915,293 | 1,701,196 | 52.96% | 47.04% | 2,678,372 | 74.06% |
1982 | 3,482,183 | 1,836,852 | 1,645,331 | 52.75% | 47.25% | 2,533,985 | 72.77% |
1981 | 3,349,453 | 1,759,803 | 1,589,650 | 52.54% | 47.46% | 2,393,184 | 71.45% |
1980 | 3,221,072 | 1,686,231 | 1,534,841 | 52.35% | 47.65% | 2,257,649 | 70.09% |
1979 | 3,098,272 | 1,617,918 | 1,480,354 | 52.22% | 47.78% | 2,128,513 | 68.7% |
1978 | 2,981,783 | 1,554,403 | 1,427,380 | 52.13% | 47.87% | 2,005,845 | 67.27% |
1977 | 2,868,218 | 1,493,768 | 1,374,450 | 52.08% | 47.92% | 1,887,287 | 65.8% |
1976 | 2,757,177 | 1,434,559 | 1,322,618 | 52.03% | 47.97% | 1,773,141 | 64.31% |
1975 | 2,647,517 | 1,375,915 | 1,271,602 | 51.97% | 48.03% | 1,662,376 | 62.79% |
1974 | 2,539,178 | 1,317,833 | 1,221,345 | 51.9% | 48.1% | 1,554,993 | 61.24% |
1973 | 2,432,942 | 1,260,751 | 1,172,191 | 51.82% | 48.18% | 1,448,330 | 59.53% |
1972 | 2,329,582 | 1,205,093 | 1,124,489 | 51.73% | 48.27% | 1,311,322 | 56.29% |
1971 | 2,230,147 | 1,151,871 | 1,078,276 | 51.65% | 48.35% | 1,181,755 | 52.99% |
1970 | 2,135,447 | 1,101,464 | 1,033,983 | 51.58% | 48.42% | 1,060,677 | 49.67% |
1969 | 2,045,659 | 1,053,924 | 991,735 | 51.52% | 48.48% | 948,163 | 46.35% |
1968 | 1,960,672 | 1,009,354 | 951,318 | 51.48% | 48.52% | 844,461 | 43.07% |
1967 | 1,880,560 | 967,360 | 913,200 | 51.44% | 48.56% | 749,215 | 39.84% |
1966 | 1,805,312 | 928,291 | 877,021 | 51.42% | 48.58% | 662,550 | 36.7% |
1965 | 1,734,867 | 891,548 | 843,319 | 51.39% | 48.61% | 584,130 | 33.67% |
1964 | 1,669,323 | 857,531 | 811,792 | 51.37% | 48.63% | 516,155 | 30.92% |
1963 | 1,608,614 | 826,184 | 782,430 | 51.36% | 48.64% | 482,584 | 30% |
1962 | 1,552,211 | 797,060 | 755,151 | 51.35% | 48.65% | 451,538 | 29.09% |
1961 | 1,499,424 | 769,654 | 729,770 | 51.33% | 48.67% | 422,838 | 28.2% |
1960 | 1,449,720 | 743,851 | 705,869 | 51.31% | 48.69% | 396,064 | 27.32% |
The list offered below features the biggest cities of Libya. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Libya
# | City | Population 2023 |
---|---|---|
1 | Tripoli | 2,222,886 |
2 | Benghazi | 1,502,501 |
3 | Misrata | 550,660 |
4 | Zawiya | 235,615 |
5 | Bayda | 210,087 |
6 | Gharyan | 188,365 |
7 | Tobruk | 173,552 |
8 | Marj | 163,594 |
9 | Ajdabiya | 161,514 |
10 | Zliten | 159,548 |
11 | Derna | 151,275 |
12 | Sirte | 129,148 |
13 | Sabha | 104,314 |
14 | Bani Walid | 95,845 |
15 | Khoms | 89,218 |
16 | Sabratha | 80,744 |
17 | Zuwara | 76,553 |
18 | Al Qubah | 71,224 |
19 | Kufra | 69,581 |
20 | Tocra | 61,166 |
21 | Tarhuna | 51,161 |
22 | Msallata | 46,497 |
23 | Jumayl | 39,655 |
24 | Sorman | 37,085 |
25 | Al Gseibat | 32,881 |
26 | Shahhat | 29,060 |
27 | Ubari | 28,063 |
28 | Asbi'a | 27,917 |
29 | Jadid | 27,696 |
30 | Waddan | 27,262 |
31 | El Agheila | 27,078 |
32 | Abyar | 26,887 |
33 | Nofaliya | 26,252 |
34 | Regdalin | 26,045 |
35 | Gasr Akhyar | 25,501 |
36 | Tawergha | 24,463 |
37 | Al Maya | 23,440 |
38 | Murzuk | 22,621 |
39 | Brega | 21,950 |
40 | Teghsat | 21,863 |
41 | Hun | 19,996 |
42 | Jalu | 19,011 |
43 | Ajaylat | 18,447 |
44 | Nalut | 17,328 |
45 | Suluq | 17,159 |
46 | Shuhada' al Buerat | 16,429 |
47 | Zaltan | 15,950 |
48 | Susa | 15,170 |
49 | Mizda | 13,926 |
50 | Ra's Lanuf | 13,248 |
51 | Al Urban | 12,713 |
52 | Yafran | 12,503 |
53 | Ar Rayaniya | 12,366 |
54 | Umm al Rizam | 12,209 |
55 | Taucheira | 11,845 |
56 | Brak | 11,742 |
57 | Abu Ghlasha | 11,297 |
58 | Ad Dawoon | 11,015 |
59 | Teji | 10,931 |
60 | Qaminis | 10,831 |
61 | Qatrun | 10,748 |
62 | Benina | 10,614 |
63 | Kikla | 10,450 |
64 | Al Rheibat | 10,156 |
65 | Sokna | 10,024 |
66 | Massa | 9,873 |
67 | Bin Jawad | 9,819 |
68 | Umm al Aranib | 9,803 |
69 | Jadu | 9,790 |
70 | Ghadames | 9,749 |
71 | Ar Rabta | 9,615 |
72 | Ghat | 9,386 |
73 | Al Abraq | 9,010 |
74 | Sidi as Said | 8,969 |
75 | Ar Rajban | 8,917 |
76 | Awjila | 8,635 |
77 | Ras al Hamam | 8,494 |
78 | Tolmeita | 8,408 |
79 | Wadi Utba | 8,330 |
80 | Zella | 8,305 |
81 | Martuba | 8,267 |
82 | Al Barkat | 8,259 |
83 | Al Hashan | 7,644 |
84 | Traghan | 7,643 |
85 | El Bayyada | 7,581 |
86 | Qayqab | 7,386 |
87 | Mashashita | 7,370 |
88 | Bu-Fakhra | 7,253 |
89 | Musaid | 7,211 |
90 | Tacnis | 7,123 |
91 | Wadi Zem-Zem | 6,899 |
92 | Batta | 6,843 |
93 | Tazirbu | 6,729 |
94 | Farzougha | 6,663 |
95 | Qaryat ‘Umar al Mukhtar | 6,627 |
96 | Bi'r al Ashhab | 6,491 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |