Official name | Principality of Liechtenstein |
---|---|
Location | Europe |
Capital | Vaduz |
Population | 38,307 (as of June, 2022) |
Population density | 237/km2 |
Population growth rate | 0.29% (in 2023) |
Area | 160 km2 (61.78 sq mi) |
Official language | German |
Currency | Swiss franc (CHF) |
Life expectancy | 82.40 years |
Internet TLD | .li |
Call code | +423 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 38,221 | N/A | N/A | N/A% | N/A% | 5,511 | 14.42% |
2019 | 38,104 | N/A | N/A | N/A% | N/A% | 5,476 | 14.37% |
2018 | 38,001 | N/A | N/A | N/A% | N/A% | 5,449 | 14.34% |
2017 | 37,888 | N/A | N/A | N/A% | N/A% | 5,426 | 14.32% |
2016 | 37,738 | N/A | N/A | N/A% | N/A% | 5,397 | 14.3% |
2015 | 37,547 | N/A | N/A | N/A% | N/A% | 5,369 | 14.3% |
2014 | 37,301 | N/A | N/A | N/A% | N/A% | 5,338 | 14.31% |
2013 | 37,021 | N/A | N/A | N/A% | N/A% | 5,305 | 14.33% |
2012 | 36,696 | N/A | N/A | N/A% | N/A% | 5,273 | 14.37% |
2011 | 36,379 | N/A | N/A | N/A% | N/A% | 5,242 | 14.41% |
2010 | 36,075 | N/A | N/A | N/A% | N/A% | 5,216 | 14.46% |
2009 | 35,802 | N/A | N/A | N/A% | N/A% | 5,198 | 14.52% |
2008 | 35,547 | N/A | N/A | N/A% | N/A% | 5,179 | 14.57% |
2007 | 35,294 | N/A | N/A | N/A% | N/A% | 5,164 | 14.63% |
2006 | 35,052 | N/A | N/A | N/A% | N/A% | 5,146 | 14.68% |
2005 | 34,794 | N/A | N/A | N/A% | N/A% | 5,129 | 14.74% |
2004 | 34,520 | N/A | N/A | N/A% | N/A% | 5,109 | 14.8% |
2003 | 34,247 | N/A | N/A | N/A% | N/A% | 5,086 | 14.85% |
2002 | 33,960 | N/A | N/A | N/A% | N/A% | 5,063 | 14.91% |
2001 | 33,617 | N/A | N/A | N/A% | N/A% | 5,029 | 14.96% |
2000 | 33,257 | N/A | N/A | N/A% | N/A% | 5,032 | 15.13% |
1999 | 32,837 | N/A | N/A | N/A% | N/A% | 5,060 | 15.41% |
1998 | 32,377 | N/A | N/A | N/A% | N/A% | 5,083 | 15.7% |
1997 | 31,900 | N/A | N/A | N/A% | N/A% | 5,101 | 15.99% |
1996 | 31,423 | N/A | N/A | N/A% | N/A% | 5,119 | 16.29% |
1995 | 30,952 | N/A | N/A | N/A% | N/A% | 5,101 | 16.48% |
1994 | 30,482 | N/A | N/A | N/A% | N/A% | 5,051 | 16.57% |
1993 | 30,107 | N/A | N/A | N/A% | N/A% | 5,013 | 16.65% |
1992 | 29,670 | N/A | N/A | N/A% | N/A% | 4,967 | 16.74% |
1991 | 29,283 | N/A | N/A | N/A% | N/A% | 4,925 | 16.82% |
1990 | 28,905 | N/A | N/A | N/A% | N/A% | 4,894 | 16.93% |
1989 | 28,563 | N/A | N/A | N/A% | N/A% | 4,873 | 17.06% |
1988 | 28,248 | N/A | N/A | N/A% | N/A% | 4,859 | 17.2% |
1987 | 27,946 | N/A | N/A | N/A% | N/A% | 4,846 | 17.34% |
1986 | 27,662 | N/A | N/A | N/A% | N/A% | 4,835 | 17.48% |
1985 | 27,395 | N/A | N/A | N/A% | N/A% | 4,827 | 17.62% |
1984 | 27,136 | N/A | N/A | N/A% | N/A% | 4,819 | 17.76% |
1983 | 26,897 | N/A | N/A | N/A% | N/A% | 4,815 | 17.9% |
1982 | 26,639 | N/A | N/A | N/A% | N/A% | 4,806 | 18.04% |
1981 | 26,334 | N/A | N/A | N/A% | N/A% | 4,790 | 18.19% |
1980 | 25,985 | N/A | N/A | N/A% | N/A% | 4,747 | 18.27% |
1979 | 25,565 | N/A | N/A | N/A% | N/A% | 4,673 | 18.28% |
1978 | 25,068 | N/A | N/A | N/A% | N/A% | 4,585 | 18.29% |
1977 | 24,549 | N/A | N/A | N/A% | N/A% | 4,492 | 18.3% |
1976 | 24,029 | N/A | N/A | N/A% | N/A% | 4,400 | 18.31% |
1975 | 23,530 | N/A | N/A | N/A% | N/A% | 4,311 | 18.32% |
1974 | 23,077 | N/A | N/A | N/A% | N/A% | 4,230 | 18.33% |
1973 | 22,650 | N/A | N/A | N/A% | N/A% | 4,154 | 18.34% |
1972 | 22,250 | N/A | N/A | N/A% | N/A% | 4,083 | 18.35% |
1971 | 21,816 | N/A | N/A | N/A% | N/A% | 4,005 | 18.36% |
1970 | 21,353 | N/A | N/A | N/A% | N/A% | 3,940 | 18.45% |
1969 | 20,849 | N/A | N/A | N/A% | N/A% | 3,888 | 18.65% |
1968 | 20,318 | N/A | N/A | N/A% | N/A% | 3,832 | 18.86% |
1967 | 19,767 | N/A | N/A | N/A% | N/A% | 3,768 | 19.06% |
1966 | 19,237 | N/A | N/A | N/A% | N/A% | 3,705 | 19.26% |
1965 | 18,717 | N/A | N/A | N/A% | N/A% | 3,644 | 19.47% |
1964 | 18,243 | N/A | N/A | N/A% | N/A% | 3,590 | 19.68% |
1963 | 17,795 | N/A | N/A | N/A% | N/A% | 3,539 | 19.89% |
1962 | 17,369 | N/A | N/A | N/A% | N/A% | 3,491 | 20.1% |
1961 | 16,962 | N/A | N/A | N/A% | N/A% | 3,447 | 20.32% |
1960 | 16,567 | N/A | N/A | N/A% | N/A% | 3,386 | 20.44% |
The list offered below features the biggest cities of Liechtenstein. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Liechtenstein
# | City | Population 2023 |
---|---|---|
1 | Schaan | 5,828 |
2 | Vaduz | 5,281 |
3 | Triesen | 4,789 |
4 | Balzers | 4,534 |
5 | Eschen | 4,067 |
6 | Mauren | 3,676 |
7 | Triesenberg | 2,735 |
8 | Ruggell | 1,884 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |