Official name | Republic of Lithuania |
---|---|
Location | Europe |
Capital | Vilnius |
Population | 2,670,103 (as of June, 2022) |
Population density | 43/km2 |
Population growth rate | -1.36% (in 2023) |
Area | 65,300 km2 (25,212.46 sq mi) |
Official language | Lithuanian |
Currency | Euro (€) (EUR) |
Life expectancy | 76.26 years |
Internet TLD | .lt |
Call code | +370 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,797,400 | 1,294,637 | 1,502,763 | 46.28% | 53.72% | 1,903,631 | 68.05% |
2019 | 2,796,652 | 1,293,731 | 1,502,921 | 46.26% | 53.74% | 1,897,808 | 67.86% |
2018 | 2,804,064 | 1,295,758 | 1,508,306 | 46.21% | 53.79% | 1,897,791 | 67.68% |
2017 | 2,830,949 | 1,306,483 | 1,524,466 | 46.15% | 53.85% | 1,911,457 | 67.52% |
2016 | 2,870,812 | 1,323,444 | 1,547,368 | 46.1% | 53.9% | 1,934,066 | 67.37% |
2015 | 2,907,524 | 1,338,915 | 1,568,609 | 46.05% | 53.95% | 1,954,728 | 67.23% |
2014 | 2,935,006 | 1,350,690 | 1,584,316 | 46.02% | 53.98% | 1,969,683 | 67.11% |
2013 | 2,960,351 | 1,361,465 | 1,598,886 | 45.99% | 54.01% | 1,983,139 | 66.99% |
2012 | 2,990,462 | 1,375,014 | 1,615,448 | 45.98% | 54.02% | 1,999,423 | 66.86% |
2011 | 3,029,629 | 1,393,629 | 1,636,000 | 46% | 54% | 2,021,974 | 66.74% |
2010 | 3,098,831 | 1,426,392 | 1,672,439 | 46.03% | 53.97% | 2,068,780 | 66.76% |
2009 | 3,164,497 | 1,458,517 | 1,705,980 | 46.09% | 53.91% | 2,115,150 | 66.84% |
2008 | 3,199,830 | 1,477,362 | 1,722,468 | 46.17% | 53.83% | 2,139,086 | 66.85% |
2007 | 3,232,910 | 1,495,867 | 1,737,043 | 46.27% | 53.73% | 2,158,937 | 66.78% |
2006 | 3,271,544 | 1,517,015 | 1,754,529 | 46.37% | 53.63% | 2,182,447 | 66.71% |
2005 | 3,324,189 | 1,544,086 | 1,780,103 | 46.45% | 53.55% | 2,215,240 | 66.64% |
2004 | 3,378,764 | 1,572,139 | 1,806,625 | 46.53% | 53.47% | 2,251,946 | 66.65% |
2003 | 3,416,921 | 1,592,627 | 1,824,294 | 46.61% | 53.39% | 2,280,453 | 66.74% |
2002 | 3,444,789 | 1,607,683 | 1,837,106 | 46.67% | 53.33% | 2,302,152 | 66.83% |
2001 | 3,472,553 | 1,623,071 | 1,849,482 | 46.74% | 53.26% | 2,323,832 | 66.92% |
2000 | 3,501,286 | 1,638,602 | 1,862,684 | 46.8% | 53.2% | 2,345,511 | 66.99% |
1999 | 3,526,000 | 1,652,636 | 1,873,364 | 46.87% | 53.13% | 2,364,183 | 67.05% |
1998 | 3,551,106 | 1,666,889 | 1,884,217 | 46.94% | 53.06% | 2,383,147 | 67.11% |
1997 | 3,576,925 | 1,681,155 | 1,895,770 | 47% | 53% | 2,402,621 | 67.17% |
1996 | 3,603,414 | 1,695,767 | 1,907,647 | 47.06% | 52.94% | 2,422,575 | 67.23% |
1995 | 3,630,917 | 1,710,888 | 1,920,029 | 47.12% | 52.88% | 2,443,244 | 67.29% |
1994 | 3,658,973 | 1,725,938 | 1,933,035 | 47.17% | 52.83% | 2,464,318 | 67.35% |
1993 | 3,684,454 | 1,740,168 | 1,944,286 | 47.23% | 52.77% | 2,483,322 | 67.4% |
1992 | 3,701,964 | 1,749,918 | 1,952,046 | 47.27% | 52.73% | 2,497,345 | 67.46% |
1991 | 3,705,986 | 1,752,931 | 1,953,055 | 47.3% | 52.7% | 2,502,282 | 67.52% |
1990 | 3,699,687 | 1,750,692 | 1,948,995 | 47.32% | 52.68% | 2,500,248 | 67.58% |
1989 | 3,686,097 | 1,744,261 | 1,941,836 | 47.32% | 52.68% | 2,493,276 | 67.64% |
1988 | 3,656,877 | 1,729,703 | 1,927,174 | 47.3% | 52.7% | 2,460,347 | 67.28% |
1987 | 3,618,175 | 1,710,311 | 1,907,864 | 47.27% | 52.73% | 2,407,534 | 66.54% |
1986 | 3,580,703 | 1,691,524 | 1,889,179 | 47.24% | 52.76% | 2,355,745 | 65.79% |
1985 | 3,546,315 | 1,674,570 | 1,871,745 | 47.22% | 52.78% | 2,306,523 | 65.04% |
1984 | 3,515,962 | 1,659,534 | 1,856,428 | 47.2% | 52.8% | 2,260,060 | 64.28% |
1983 | 3,486,935 | 1,645,136 | 1,841,799 | 47.18% | 52.82% | 2,214,552 | 63.51% |
1982 | 3,458,908 | 1,631,221 | 1,827,687 | 47.16% | 52.84% | 2,169,773 | 62.73% |
1981 | 3,434,663 | 1,619,444 | 1,815,219 | 47.15% | 52.85% | 2,127,774 | 61.95% |
1980 | 3,414,909 | 1,609,788 | 1,805,121 | 47.14% | 52.86% | 2,088,558 | 61.16% |
1979 | 3,399,541 | 1,601,864 | 1,797,677 | 47.12% | 52.88% | 2,051,963 | 60.36% |
1978 | 3,381,204 | 1,592,885 | 1,788,319 | 47.11% | 52.89% | 2,006,406 | 59.34% |
1977 | 3,356,714 | 1,581,012 | 1,775,702 | 47.1% | 52.9% | 1,951,258 | 58.13% |
1976 | 3,330,328 | 1,567,918 | 1,762,410 | 47.08% | 52.92% | 1,895,623 | 56.92% |
1975 | 3,303,303 | 1,554,865 | 1,748,438 | 47.07% | 52.93% | 1,839,609 | 55.69% |
1974 | 3,275,531 | 1,540,810 | 1,734,721 | 47.04% | 52.96% | 1,783,527 | 54.45% |
1973 | 3,246,060 | 1,526,297 | 1,719,763 | 47.02% | 52.98% | 1,727,229 | 53.21% |
1972 | 3,215,229 | 1,510,836 | 1,704,393 | 46.99% | 53.01% | 1,670,955 | 51.97% |
1971 | 3,180,631 | 1,493,306 | 1,687,325 | 46.95% | 53.05% | 1,613,216 | 50.72% |
1970 | 3,141,259 | 1,473,565 | 1,667,694 | 46.91% | 53.09% | 1,556,808 | 49.56% |
1969 | 3,108,875 | 1,456,819 | 1,652,056 | 46.86% | 53.14% | 1,508,737 | 48.53% |
1968 | 3,080,389 | 1,441,622 | 1,638,767 | 46.8% | 53.2% | 1,463,493 | 47.51% |
1967 | 3,045,922 | 1,423,664 | 1,622,258 | 46.74% | 53.26% | 1,415,745 | 46.48% |
1966 | 3,009,554 | 1,404,559 | 1,604,995 | 46.67% | 53.33% | 1,368,444 | 45.47% |
1965 | 2,974,124 | 1,385,644 | 1,588,480 | 46.59% | 53.41% | 1,321,998 | 44.45% |
1964 | 2,937,842 | 1,366,097 | 1,571,745 | 46.5% | 53.5% | 1,276,199 | 43.44% |
1963 | 2,901,559 | 1,346,323 | 1,555,236 | 46.4% | 53.6% | 1,231,131 | 42.43% |
1962 | 2,865,927 | 1,326,924 | 1,539,003 | 46.3% | 53.7% | 1,187,640 | 41.44% |
1961 | 2,826,091 | 1,305,654 | 1,520,437 | 46.2% | 53.8% | 1,142,871 | 40.44% |
1960 | 2,781,051 | 1,282,065 | 1,498,986 | 46.1% | 53.9% | 1,097,403 | 39.46% |
The list offered below features the biggest cities of Lithuania. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Lithuania
# | City | Population 2023 |
---|---|---|
1 | Vilnius | 543,017 |
2 | Kaunas | 377,191 |
3 | Klaipeda | 193,749 |
4 | Siauliai | 131,436 |
5 | Panevezys | 117,947 |
6 | Alytus | 71,469 |
7 | Dainava (Kaunas) | 70,728 |
8 | Eiguliai | 62,360 |
9 | Marijampole | 47,951 |
10 | Silainiai | 40,925 |
11 | Fabijoniskes | 40,061 |
12 | Jonava | 35,336 |
13 | Utena | 33,556 |
14 | Pasilaiciai | 33,297 |
15 | Mazeikiai | 32,746 |
16 | Kedainiai | 32,249 |
17 | Seskine | 31,675 |
18 | Lazdynai | 31,333 |
19 | Telsiai | 30,420 |
20 | Visaginas | 28,589 |
21 | Taurage | 27,869 |
22 | Justiniskes | 27,715 |
23 | Aleksotas | 24,442 |
24 | Naujamiestis | 23,434 |
25 | Kretinga | 22,407 |
26 | Vilkpede | 21,532 |
27 | Pilaite | 20,491 |
28 | Ukmerge | 20,307 |
29 | Plunge | 19,061 |
30 | Palanga | 18,342 |
31 | Druskininkai | 17,944 |
32 | Gargzdai | 16,602 |
33 | Radviliskis | 16,509 |
34 | Rokiskis | 16,388 |
35 | Silute | 15,115 |
36 | Birzai | 15,042 |
37 | Elektrenai | 13,641 |
38 | Jurbarkas | 13,196 |
39 | Vilkaviskis | 13,154 |
40 | Raseiniai | 12,628 |
41 | Naujoji Akmene | 12,020 |
42 | Grigiskes | 11,654 |
43 | Prienai | 11,442 |
44 | Joniskis | 11,211 |
45 | Kursenai | 10,919 |
46 | Kelme | 10,730 |
47 | Rasos | 10,694 |
48 | Anyksciai | 10,684 |
49 | Varena | 10,396 |
50 | Lentvaris | 10,100 |
51 | Kaisiadorys | 10,059 |
52 | Garliava | 10,015 |
53 | Pasvalys | 8,622 |
54 | Kupiskis | 8,351 |
55 | Zarasai | 8,241 |
56 | Skuodas | 7,853 |
57 | Sirvintos | 7,396 |
58 | Moletai | 7,359 |
59 | Salcininkai | 7,008 |
60 | Sakiai | 6,712 |
61 | Ignalina | 6,533 |
62 | Pabrade | 6,456 |
63 | Silale | 6,086 |
64 | Pakruojis | 6,044 |
65 | Kazlu Ruda | 5,746 |
66 | Kybartai | 5,730 |
67 | Svencionys | 5,638 |
68 | Trakai | 5,638 |
69 | Nemencine | 5,121 |
70 | Lazdijai | 5,027 |
71 | Svencioneliai | 4,775 |
72 | Vievis | 4,570 |
73 | Kalvarija | 4,533 |
74 | Skaidiskes | 4,266 |
75 | Rietavas | 3,804 |
76 | Ariogala | 3,719 |
77 | Eisiskes | 3,465 |
78 | Seduva | 3,382 |
79 | Venta | 3,329 |
80 | Ziezmariai | 3,314 |
81 | Pervalka | 3,152 |
82 | Akmene | 3,070 |
83 | Akademija (Kaunas) | 2,842 |
84 | Tytuveneliai | 2,808 |
85 | Sargenai | 2,541 |
86 | Rusne | 2,527 |
87 | Pagegiai | 2,407 |
88 | Neringa | 2,405 |
89 | Ramuciai | 2,403 |
90 | Birstonas | 2,360 |
91 | Rudiskes | 2,330 |
92 | Vilkija | 2,327 |
93 | Ezerelis | 2,089 |
94 | Sventoji | 2,033 |
95 | Juodupe | 2,028 |
96 | Bugai | 1,999 |
97 | Kudirkos Naumiestis | 1,986 |
98 | Vieksniai | 1,967 |
99 | Simnas | 1,887 |
100 | Gelgaudiskis | 1,858 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |