Official name | Grand Duchy of Luxembourg |
---|---|
Location | Europe |
Capital | Luxembourg City |
Population | 646,150 (as of June, 2022) |
Population density | 242/km2 |
Population growth rate | 1.62% (in 2023) |
Area | 2,586 km2 (998.46 sq mi) |
Official language | Luxembourgish, French, German |
Currency | Euro (€) (EUR) |
Life expectancy | 82.62 years |
Internet TLD | .lu |
Call code | +352 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 631,049 | 319,121 | 311,928 | 50.57% | 49.43% | 577,094 | 91.45% |
2019 | 620,621 | 313,600 | 307,021 | 50.53% | 49.47% | 566,130 | 91.22% |
2018 | 608,558 | 307,078 | 301,480 | 50.46% | 49.54% | 553,666 | 90.98% |
2017 | 596,932 | 300,734 | 296,198 | 50.38% | 49.62% | 541,596 | 90.73% |
2016 | 582,596 | 292,988 | 289,608 | 50.29% | 49.71% | 527,016 | 90.46% |
2015 | 570,174 | 286,170 | 284,004 | 50.19% | 49.81% | 514,183 | 90.18% |
2014 | 556,875 | 278,939 | 277,936 | 50.09% | 49.91% | 500,519 | 89.88% |
2013 | 543,903 | 271,843 | 272,060 | 49.98% | 50.02% | 487,174 | 89.57% |
2012 | 531,477 | 265,048 | 266,429 | 49.87% | 50.13% | 474,343 | 89.25% |
2011 | 518,865 | 258,239 | 260,626 | 49.77% | 50.23% | 461,323 | 88.91% |
2010 | 507,460 | 252,106 | 255,354 | 49.68% | 50.32% | 449,356 | 88.55% |
2009 | 498,629 | 247,270 | 251,359 | 49.59% | 50.41% | 439,691 | 88.18% |
2008 | 489,481 | 242,342 | 247,139 | 49.51% | 50.49% | 429,764 | 87.8% |
2007 | 480,809 | 237,760 | 243,049 | 49.45% | 50.55% | 420,275 | 87.41% |
2006 | 473,440 | 233,832 | 239,608 | 49.39% | 50.61% | 411,940 | 87.01% |
2005 | 465,949 | 229,946 | 236,003 | 49.35% | 50.65% | 403,512 | 86.6% |
2004 | 458,874 | 226,271 | 232,603 | 49.31% | 50.69% | 395,458 | 86.18% |
2003 | 452,398 | 222,987 | 229,411 | 49.29% | 50.71% | 387,886 | 85.74% |
2002 | 446,933 | 220,249 | 226,684 | 49.28% | 50.72% | 381,234 | 85.3% |
2001 | 442,276 | 217,909 | 224,367 | 49.27% | 50.73% | 375,227 | 84.84% |
2000 | 437,042 | 215,243 | 221,799 | 49.25% | 50.75% | 368,077 | 84.22% |
1999 | 431,207 | 212,283 | 218,924 | 49.23% | 50.77% | 359,842 | 83.45% |
1998 | 425,422 | 209,308 | 216,114 | 49.2% | 50.8% | 352,632 | 82.89% |
1997 | 420,163 | 206,552 | 213,611 | 49.16% | 50.84% | 347,811 | 82.78% |
1996 | 414,929 | 203,855 | 211,074 | 49.13% | 50.87% | 343,686 | 82.83% |
1995 | 409,320 | 200,976 | 208,344 | 49.1% | 50.9% | 339,285 | 82.89% |
1994 | 403,610 | 198,051 | 205,559 | 49.07% | 50.93% | 332,898 | 82.48% |
1993 | 398,151 | 195,253 | 202,898 | 49.04% | 50.96% | 325,926 | 81.86% |
1992 | 392,842 | 192,571 | 200,271 | 49.02% | 50.98% | 320,284 | 81.53% |
1991 | 387,658 | 189,875 | 197,783 | 48.98% | 51.02% | 314,507 | 81.13% |
1990 | 382,499 | 187,157 | 195,342 | 48.93% | 51.07% | 309,633 | 80.95% |
1989 | 377,741 | 184,564 | 193,177 | 48.86% | 51.14% | 305,555 | 80.89% |
1988 | 374,085 | 182,479 | 191,606 | 48.78% | 51.22% | 302,410 | 80.84% |
1987 | 371,380 | 180,825 | 190,555 | 48.69% | 51.31% | 300,001 | 80.78% |
1986 | 368,981 | 179,435 | 189,546 | 48.63% | 51.37% | 297,878 | 80.73% |
1985 | 367,329 | 178,485 | 188,844 | 48.59% | 51.41% | 296,324 | 80.67% |
1984 | 366,620 | 178,141 | 188,479 | 48.59% | 51.41% | 295,532 | 80.61% |
1983 | 366,244 | 178,068 | 188,176 | 48.62% | 51.38% | 295,046 | 80.56% |
1982 | 366,146 | 178,240 | 187,906 | 48.68% | 51.32% | 294,748 | 80.5% |
1981 | 365,846 | 178,313 | 187,533 | 48.74% | 51.26% | 294,287 | 80.44% |
1980 | 364,769 | 178,044 | 186,725 | 48.81% | 51.19% | 291,961 | 80.04% |
1979 | 363,473 | 177,666 | 185,807 | 48.88% | 51.12% | 288,997 | 79.51% |
1978 | 362,622 | 177,503 | 185,119 | 48.95% | 51.05% | 286,399 | 78.98% |
1977 | 361,972 | 177,439 | 184,533 | 49.02% | 50.98% | 283,895 | 78.43% |
1976 | 361,344 | 177,312 | 184,032 | 49.07% | 50.93% | 281,379 | 77.87% |
1975 | 359,560 | 176,544 | 183,016 | 49.1% | 50.9% | 277,940 | 77.3% |
1974 | 355,654 | 174,626 | 181,028 | 49.1% | 50.9% | 272,858 | 76.72% |
1973 | 351,046 | 172,293 | 178,753 | 49.08% | 50.92% | 267,251 | 76.13% |
1972 | 347,189 | 170,261 | 176,928 | 49.04% | 50.96% | 262,232 | 75.53% |
1971 | 343,003 | 168,106 | 174,897 | 49.01% | 50.99% | 256,978 | 74.92% |
1970 | 339,748 | 166,477 | 173,271 | 49% | 51% | 252,671 | 74.37% |
1969 | 338,074 | 165,724 | 172,350 | 49.02% | 50.98% | 249,837 | 73.9% |
1968 | 336,421 | 165,048 | 171,373 | 49.06% | 50.94% | 247,034 | 73.43% |
1967 | 335,564 | 164,795 | 170,769 | 49.11% | 50.89% | 244,760 | 72.94% |
1966 | 334,463 | 164,422 | 170,041 | 49.16% | 50.84% | 242,318 | 72.45% |
1965 | 332,064 | 163,409 | 168,655 | 49.21% | 50.79% | 238,953 | 71.96% |
1964 | 328,307 | 161,626 | 166,681 | 49.23% | 50.77% | 234,608 | 71.46% |
1963 | 324,651 | 159,891 | 164,760 | 49.25% | 50.75% | 230,340 | 70.95% |
1962 | 321,295 | 158,270 | 163,025 | 49.26% | 50.74% | 226,320 | 70.44% |
1961 | 317,384 | 156,470 | 160,914 | 49.3% | 50.7% | 221,947 | 69.93% |
1960 | 314,504 | 155,334 | 159,170 | 49.39% | 50.61% | 218,769 | 69.56% |
The list offered below features the biggest cities of Luxembourg. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Luxembourg
# | City | Population 2023 |
---|---|---|
1 | Luxembourg City | 77,474 |
2 | Esch-sur-Alzette | 28,474 |
3 | Dudelange | 18,150 |
4 | Schifflange | 8,308 |
5 | Bettembourg | 7,546 |
6 | Petange | 7,322 |
7 | Ettelbruck | 6,440 |
8 | Merl | 6,382 |
9 | Diekirch | 6,311 |
10 | Strassen | 6,117 |
11 | Bertrange | 5,706 |
12 | Rodange | 5,578 |
13 | Belvaux | 5,412 |
14 | Differdange | 5,358 |
15 | Mamer | 5,086 |
16 | Soleuvre | 5,052 |
17 | Wiltz | 4,886 |
18 | Echternach | 4,859 |
19 | Obercorn | 4,728 |
20 | Bascharage | 4,717 |
21 | Kayl | 4,480 |
22 | Uebersyren | 4,225 |
23 | Grevenmacher | 4,031 |
24 | Bereldange | 3,681 |
25 | Kirchberg | 3,577 |
26 | Mersch | 3,520 |
27 | Mondercange | 3,368 |
28 | Remich | 3,231 |
29 | Niedercorn | 3,213 |
30 | Mondorf-les-Bains | 3,151 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |