Official name | Malaysia |
---|---|
Location | Asia |
Capital | Putrajaya |
Population | 33,170,971 (as of June, 2022) |
Population density | 98/km2 |
Population growth rate | 1.28% (in 2023) |
Area | 330,803 km2 (127,723.70 sq mi) |
Official language | Malay |
Currency | Ringgit (MYR) |
Life expectancy | 76.50 years |
Internet TLD | .my |
Call code | +60 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 32,371,824 | 16,632,643 | 15,739,181 | 51.38% | 48.62% | 24,978,099 | 77.16% |
2019 | 31,955,540 | 16,425,148 | 15,530,392 | 51.4% | 48.6% | 24,481,139 | 76.61% |
2018 | 31,533,708 | 16,214,633 | 15,319,075 | 51.42% | 48.58% | 23,978,232 | 76.04% |
2017 | 31,110,254 | 16,003,115 | 15,107,139 | 51.44% | 48.56% | 23,472,687 | 75.45% |
2016 | 30,690,175 | 15,793,164 | 14,897,011 | 51.46% | 48.54% | 22,968,527 | 74.84% |
2015 | 30,276,414 | 15,589,326 | 14,687,088 | 51.49% | 48.51% | 22,468,127 | 74.21% |
2014 | 29,871,982 | 15,387,058 | 14,484,924 | 51.51% | 48.49% | 21,979,804 | 73.58% |
2013 | 29,474,227 | 15,193,964 | 14,280,263 | 51.55% | 48.45% | 21,495,554 | 72.93% |
2012 | 29,073,421 | 14,996,071 | 14,077,350 | 51.58% | 48.42% | 21,014,269 | 72.28% |
2011 | 28,656,119 | 14,783,692 | 13,872,427 | 51.59% | 48.41% | 20,520,647 | 71.61% |
2010 | 28,213,105 | 14,552,320 | 13,660,785 | 51.58% | 48.42% | 20,005,913 | 70.91% |
2009 | 27,740,030 | 14,299,985 | 13,440,045 | 51.55% | 48.45% | 19,440,213 | 70.08% |
2008 | 27,240,905 | 14,026,342 | 13,214,563 | 51.49% | 48.51% | 18,858,879 | 69.23% |
2007 | 26,725,177 | 13,742,086 | 12,983,091 | 51.42% | 48.58% | 18,269,331 | 68.36% |
2006 | 26,206,670 | 13,451,884 | 12,754,786 | 51.33% | 48.67% | 17,684,261 | 67.48% |
2005 | 25,695,239 | 13,171,380 | 12,523,859 | 51.26% | 48.74% | 17,110,460 | 66.59% |
2004 | 25,195,181 | 12,894,894 | 12,300,287 | 51.18% | 48.82% | 16,550,714 | 65.69% |
2003 | 24,703,761 | 12,626,092 | 12,077,669 | 51.11% | 48.89% | 16,003,096 | 64.78% |
2002 | 24,213,233 | 12,360,855 | 11,852,378 | 51.05% | 48.95% | 15,462,571 | 63.86% |
2001 | 23,713,857 | 12,094,067 | 11,619,790 | 51% | 49% | 14,920,759 | 62.92% |
2000 | 23,198,891 | 11,819,835 | 11,379,056 | 50.95% | 49.05% | 14,378,673 | 61.98% |
1999 | 22,665,825 | 11,541,438 | 11,124,387 | 50.92% | 49.08% | 13,767,222 | 60.74% |
1998 | 22,119,070 | 11,260,819 | 10,858,251 | 50.91% | 49.09% | 13,160,847 | 59.5% |
1997 | 21,567,103 | 10,977,655 | 10,589,448 | 50.9% | 49.1% | 12,560,681 | 58.24% |
1996 | 21,021,823 | 10,700,108 | 10,321,715 | 50.9% | 49.1% | 11,976,133 | 56.97% |
1995 | 20,491,702 | 10,430,276 | 10,061,426 | 50.9% | 49.1% | 11,411,829 | 55.69% |
1994 | 19,981,504 | 10,170,586 | 9,810,918 | 50.9% | 49.1% | 10,869,938 | 54.4% |
1993 | 19,488,798 | 9,921,747 | 9,567,051 | 50.91% | 49.09% | 10,350,501 | 53.11% |
1992 | 19,006,461 | 9,676,189 | 9,330,272 | 50.91% | 49.09% | 9,847,247 | 51.81% |
1991 | 18,523,645 | 9,428,535 | 9,095,110 | 50.9% | 49.1% | 9,369,260 | 50.58% |
1990 | 18,033,430 | 9,173,606 | 8,859,824 | 50.87% | 49.13% | 8,978,845 | 49.79% |
1989 | 17,532,467 | 8,910,000 | 8,622,467 | 50.82% | 49.18% | 8,592,662 | 49.01% |
1988 | 17,025,874 | 8,642,334 | 8,383,540 | 50.76% | 49.24% | 8,211,579 | 48.23% |
1987 | 16,525,308 | 8,375,026 | 8,150,282 | 50.68% | 49.32% | 7,841,259 | 47.45% |
1986 | 16,046,945 | 8,121,359 | 7,925,586 | 50.61% | 49.39% | 7,489,109 | 46.67% |
1985 | 15,602,044 | 7,888,393 | 7,713,651 | 50.56% | 49.44% | 7,159,778 | 45.89% |
1984 | 15,195,338 | 7,678,204 | 7,517,134 | 50.53% | 49.47% | 6,856,137 | 45.12% |
1983 | 14,822,394 | 7,488,273 | 7,334,121 | 50.52% | 49.48% | 6,573,732 | 44.35% |
1982 | 14,474,109 | 7,313,767 | 7,160,342 | 50.53% | 49.47% | 6,306,369 | 43.57% |
1981 | 14,136,887 | 7,144,783 | 6,992,104 | 50.54% | 49.46% | 6,052,001 | 42.81% |
1980 | 13,800,854 | 6,976,332 | 6,824,522 | 50.55% | 49.45% | 5,801,879 | 42.04% |
1979 | 13,462,727 | 6,805,408 | 6,657,319 | 50.55% | 49.45% | 5,541,258 | 41.16% |
1978 | 13,125,458 | 6,634,919 | 6,490,539 | 50.55% | 49.45% | 5,285,622 | 40.27% |
1977 | 12,792,871 | 6,466,796 | 6,326,075 | 50.55% | 49.45% | 5,039,112 | 39.39% |
1976 | 12,471,680 | 6,304,434 | 6,167,246 | 50.55% | 49.45% | 4,804,091 | 38.52% |
1975 | 12,165,108 | 6,149,462 | 6,015,646 | 50.55% | 49.45% | 4,580,163 | 37.65% |
1974 | 11,873,951 | 6,004,657 | 5,869,294 | 50.57% | 49.43% | 4,368,427 | 36.79% |
1973 | 11,595,420 | 5,866,123 | 5,729,297 | 50.59% | 49.41% | 4,167,394 | 35.94% |
1972 | 11,326,995 | 5,733,725 | 5,593,270 | 50.62% | 49.38% | 3,975,775 | 35.1% |
1971 | 11,065,089 | 5,604,468 | 5,460,621 | 50.65% | 49.35% | 3,792,006 | 34.27% |
1970 | 10,806,724 | 5,476,848 | 5,329,876 | 50.68% | 49.32% | 3,614,849 | 33.45% |
1969 | 10,551,927 | 5,350,882 | 5,201,045 | 50.71% | 49.29% | 3,453,646 | 32.73% |
1968 | 10,300,455 | 5,226,451 | 5,074,004 | 50.74% | 49.26% | 3,297,176 | 32.01% |
1967 | 10,048,732 | 5,101,741 | 4,946,991 | 50.77% | 49.23% | 3,145,253 | 31.3% |
1966 | 9,792,433 | 4,974,556 | 4,817,877 | 50.8% | 49.2% | 2,996,484 | 30.6% |
1965 | 9,528,844 | 4,842,559 | 4,686,285 | 50.82% | 49.18% | 2,850,077 | 29.91% |
1964 | 9,256,048 | 4,705,775 | 4,550,273 | 50.84% | 49.16% | 2,705,543 | 29.23% |
1963 | 8,975,945 | 4,565,166 | 4,410,779 | 50.86% | 49.14% | 2,563,530 | 28.56% |
1962 | 8,694,423 | 4,422,853 | 4,271,570 | 50.87% | 49.13% | 2,425,744 | 27.9% |
1961 | 8,419,841 | 4,284,015 | 4,135,826 | 50.88% | 49.12% | 2,293,565 | 27.24% |
1960 | 8,158,300 | 4,152,575 | 4,005,725 | 50.9% | 49.1% | 2,170,108 | 26.6% |
The list offered below features the biggest cities of Malaysia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Malaysia
# | City | Population 2023 |
---|---|---|
1 | Kota Bharu | 1,461,600 |
2 | Kuala Lumpur | 1,455,574 |
3 | Klang | 881,099 |
4 | Kampung Baru Subang | 834,655 |
5 | Johor Bahru | 803,372 |
6 | Subang Jaya | 709,004 |
7 | Ipoh | 674,059 |
8 | Kuching | 570,977 |
9 | Petaling Jaya | 521,323 |
10 | Shah Alam | 483,677 |
11 | Kota Kinabalu | 460,024 |
12 | Sandakan | 394,367 |
13 | Seremban | 375,080 |
14 | Kuantan | 368,866 |
15 | Tawau | 308,944 |
16 | George Town | 301,440 |
17 | Kuala Terengganu | 287,117 |
18 | Sungai Petani | 230,903 |
19 | Miri | 229,855 |
20 | Alor Setar | 219,020 |
21 | Taiping | 218,648 |
22 | Sepang | 213,407 |
23 | Bukit Mertajam | 213,306 |
24 | Sibu | 199,884 |
25 | Malacca | 181,394 |
26 | Kulim | 172,136 |
27 | Kluang | 170,881 |
28 | Skudai | 161,091 |
29 | Batu Pahat | 157,392 |
30 | Bintulu | 152,648 |
31 | Kampung Pasir Gudang Baru | 146,469 |
32 | Kampung Sungai Ara | 141,638 |
33 | Tasek Glugor | 136,696 |
34 | Muar | 128,895 |
35 | Ampang | 127,156 |
36 | Rawang | 120,929 |
37 | Butterworth | 108,258 |
38 | Lahad Datu | 106,129 |
39 | Semenyih | 93,268 |
40 | Marudi | 90,713 |
41 | Port Dickson | 90,117 |
42 | Cukai | 83,332 |
43 | Putatan | 79,061 |
44 | Keningau | 78,473 |
45 | Ulu Tiram | 76,164 |
46 | Labuan | 74,309 |
47 | Taman Senai | 73,769 |
48 | Donggongon | 72,143 |
49 | Segamat | 70,423 |
50 | Kampong Baharu Balakong | 69,988 |
51 | Perai | 65,908 |
52 | Kangar | 64,527 |
53 | Kulai | 64,400 |
54 | Jitra | 64,130 |
55 | Teluk Intan | 63,853 |
56 | Semporna | 63,199 |
57 | Putra Heights | 60,570 |
58 | Temerluh | 60,425 |
59 | Kampong Dungun | 59,296 |
60 | Simpang Empat | 58,480 |
61 | Kuala Selangor | 56,351 |
62 | Kampung Bukit Baharu | 56,146 |
63 | Bandar Labuan | 55,212 |
64 | Kota Tinggi | 53,170 |
65 | Pontian Kechil | 51,339 |
66 | Putrajaya | 50,460 |
67 | Mukah | 50,394 |
68 | Bentong Town | 49,577 |
69 | Banting | 48,761 |
70 | Bedong | 48,061 |
71 | Batu Gajah | 46,682 |
72 | Mentekab | 42,525 |
73 | Nibong Tebal | 40,429 |
74 | Raub | 40,340 |
75 | Kampong Pangkal Kalong | 40,191 |
76 | Lumut | 40,011 |
77 | Kuala Kangsar | 39,713 |
78 | Klebang Besar | 39,026 |
79 | Lawas | 38,665 |
80 | Kampung Ayer Keroh | 38,033 |
81 | Kampung Baharu Nilai | 37,061 |
82 | Tangkak | 35,421 |
83 | Jerantut | 33,912 |
84 | Kudat | 32,736 |
85 | Pekan | 32,119 |
86 | Bahau | 31,608 |
87 | Bakri | 30,571 |
88 | Kuah | 30,517 |
89 | Bidur | 30,307 |
90 | Sarikei | 29,583 |
91 | Kampong Masjid Tanah | 29,454 |
92 | Tanah Merah | 29,387 |
93 | Serendah | 28,715 |
94 | Tampin | 28,503 |
95 | Tapah Road | 28,072 |
96 | Parit Buntar | 27,592 |
97 | Simanggang | 27,446 |
98 | Permatang Kuching | 27,411 |
99 | Yong Peng | 27,347 |
100 | Sungai Besar | 27,225 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |