Official name | Republic of Maldives |
---|---|
Location | Asia |
Capital | Malé |
Population | 558,831 (as of June, 2022) |
Population density | 1,102/km2 |
Population growth rate | 1.92% (in 2023) |
Area | 300 km2 (115.83 sq mi) |
Official language | Dhivehi |
Currency | Maldivian rufiyaa (MVR) and United States dollar ( |
Life expectancy | 79.61 years |
Internet TLD | .mv |
Call code | +960 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 541,083 | 343,263 | 197,820 | 63.44% | 36.56% | 220,058 | 40.67% |
2019 | 531,488 | 336,432 | 195,056 | 63.3% | 36.7% | 213,871 | 40.24% |
2018 | 516,220 | 323,876 | 192,344 | 62.74% | 37.26% | 205,507 | 39.81% |
2017 | 497,242 | 307,494 | 189,748 | 61.84% | 38.16% | 195,814 | 39.38% |
2016 | 476,313 | 289,408 | 186,905 | 60.76% | 39.24% | 185,524 | 38.95% |
2015 | 455,687 | 271,817 | 183,870 | 59.65% | 40.35% | 175,576 | 38.53% |
2014 | 435,758 | 255,093 | 180,665 | 58.54% | 41.46% | 166,067 | 38.11% |
2013 | 416,299 | 238,997 | 177,302 | 57.41% | 42.59% | 156,903 | 37.69% |
2012 | 397,906 | 224,021 | 173,885 | 56.3% | 43.7% | 148,300 | 37.27% |
2011 | 381,140 | 210,618 | 170,522 | 55.26% | 44.74% | 140,450 | 36.85% |
2010 | 366,352 | 199,039 | 167,313 | 54.33% | 45.67% | 133,462 | 36.43% |
2009 | 353,992 | 189,740 | 164,252 | 53.6% | 46.4% | 127,508 | 36.02% |
2008 | 344,032 | 182,647 | 161,385 | 53.09% | 46.91% | 122,510 | 35.61% |
2007 | 335,742 | 177,171 | 158,571 | 52.77% | 47.23% | 118,181 | 35.2% |
2006 | 328,046 | 172,257 | 155,789 | 52.51% | 47.49% | 114,127 | 34.79% |
2005 | 320,147 | 167,245 | 152,902 | 52.24% | 47.76% | 108,050 | 33.75% |
2004 | 311,794 | 161,821 | 149,973 | 51.9% | 48.1% | 101,302 | 32.49% |
2003 | 303,196 | 156,237 | 146,959 | 51.53% | 48.47% | 94,749 | 31.25% |
2002 | 294,685 | 150,731 | 143,954 | 51.15% | 48.85% | 88,523 | 30.04% |
2001 | 286,796 | 145,750 | 141,046 | 50.82% | 49.18% | 82,769 | 28.86% |
2000 | 279,871 | 141,587 | 138,284 | 50.59% | 49.41% | 77,552 | 27.71% |
1999 | 273,987 | 138,254 | 135,733 | 50.46% | 49.54% | 74,333 | 27.13% |
1998 | 268,901 | 135,580 | 133,321 | 50.42% | 49.58% | 71,958 | 26.76% |
1997 | 264,285 | 133,332 | 130,953 | 50.45% | 49.55% | 69,718 | 26.38% |
1996 | 259,619 | 131,160 | 128,459 | 50.52% | 49.48% | 67,527 | 26.01% |
1995 | 254,576 | 128,841 | 125,735 | 50.61% | 49.39% | 65,273 | 25.64% |
1994 | 249,079 | 126,333 | 122,746 | 50.72% | 49.28% | 63,739 | 25.59% |
1993 | 243,081 | 123,558 | 119,523 | 50.83% | 49.17% | 62,350 | 25.65% |
1992 | 236,744 | 120,645 | 116,099 | 50.96% | 49.04% | 60,867 | 25.71% |
1991 | 230,202 | 117,656 | 112,546 | 51.11% | 48.89% | 59,346 | 25.78% |
1990 | 223,605 | 114,620 | 108,985 | 51.26% | 48.74% | 57,780 | 25.84% |
1989 | 216,935 | 111,570 | 105,365 | 51.43% | 48.57% | 55,991 | 25.81% |
1988 | 210,207 | 108,467 | 101,740 | 51.6% | 48.4% | 54,086 | 25.73% |
1987 | 203,430 | 105,295 | 98,135 | 51.76% | 48.24% | 52,180 | 25.65% |
1986 | 196,655 | 102,084 | 94,571 | 51.91% | 48.09% | 50,285 | 25.57% |
1985 | 189,919 | 98,815 | 91,104 | 52.03% | 47.97% | 48,410 | 25.49% |
1984 | 183,214 | 95,491 | 87,723 | 52.12% | 47.88% | 45,712 | 24.95% |
1983 | 176,608 | 92,154 | 84,454 | 52.18% | 47.82% | 42,845 | 24.26% |
1982 | 170,189 | 88,856 | 81,333 | 52.21% | 47.79% | 40,114 | 23.57% |
1981 | 164,149 | 85,751 | 78,398 | 52.24% | 47.76% | 37,607 | 22.91% |
1980 | 158,588 | 82,910 | 75,678 | 52.28% | 47.72% | 35,286 | 22.25% |
1979 | 153,583 | 80,401 | 73,182 | 52.35% | 47.65% | 33,189 | 21.61% |
1978 | 149,072 | 78,188 | 70,884 | 52.45% | 47.55% | 31,275 | 20.98% |
1977 | 144,914 | 76,152 | 68,762 | 52.55% | 47.45% | 28,925 | 19.96% |
1976 | 140,844 | 74,070 | 66,774 | 52.59% | 47.41% | 26,197 | 18.6% |
1975 | 136,691 | 71,845 | 64,846 | 52.56% | 47.44% | 23,648 | 17.3% |
1974 | 132,366 | 69,386 | 62,980 | 52.42% | 47.58% | 21,298 | 16.09% |
1973 | 127,955 | 66,780 | 61,175 | 52.19% | 47.81% | 19,116 | 14.94% |
1972 | 123,594 | 64,182 | 59,412 | 51.93% | 48.07% | 17,130 | 13.86% |
1971 | 119,542 | 61,839 | 57,703 | 51.73% | 48.27% | 15,349 | 12.84% |
1970 | 115,919 | 59,907 | 56,012 | 51.68% | 48.32% | 13,783 | 11.89% |
1969 | 112,807 | 58,457 | 54,350 | 51.82% | 48.18% | 13,198 | 11.7% |
1968 | 110,113 | 57,413 | 52,700 | 52.14% | 47.86% | 12,685 | 11.52% |
1967 | 107,696 | 56,616 | 51,080 | 52.57% | 47.43% | 12,213 | 11.34% |
1966 | 105,339 | 55,851 | 49,488 | 53.02% | 46.98% | 11,998 | 11.39% |
1965 | 102,915 | 54,967 | 47,948 | 53.41% | 46.59% | 11,794 | 11.46% |
1964 | 100,377 | 53,912 | 46,465 | 53.71% | 46.29% | 11,443 | 11.4% |
1963 | 97,755 | 52,729 | 45,026 | 53.94% | 46.06% | 11,095 | 11.35% |
1962 | 95,111 | 51,474 | 43,637 | 54.12% | 45.88% | 10,738 | 11.29% |
1961 | 92,531 | 50,217 | 42,314 | 54.27% | 45.73% | 10,391 | 11.23% |
1960 | 90,071 | 49,044 | 41,027 | 54.45% | 45.55% | 10,061 | 11.17% |
The list offered below features the biggest cities of Maldives. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Maldives
# | City | Population 2023 |
---|---|---|
1 | Male | 104,564 |
2 | Fuvahmulah | 11,237 |
3 | Hithadhoo | 10,060 |
4 | Kulhudhuffushi | 9,624 |
5 | Thinadhoo | 6,468 |
6 | Naifaru | 5,103 |
7 | Hulhumale | 5,086 |
8 | Dhidhdhoo | 3,073 |
9 | Maafushi | 3,052 |
10 | Viligili | 2,969 |
11 | Funadhoo | 2,936 |
12 | Eydhafushi | 2,857 |
13 | Mahibadhoo | 2,178 |
14 | Vilufushi | 2,098 |
15 | Guraidhoo | 1,822 |
16 | Fonadhoo | 1,804 |
17 | Meedhoo | 1,752 |
18 | Manadhoo | 1,606 |
19 | Ugoofaaru | 1,604 |
20 | Kudahuvadhoo | 1,578 |
21 | Vaadhoo | 1,494 |
22 | Open Stage | 1,274 |
23 | Madifushi | 1,122 |
24 | Veymandoo | 1,117 |
25 | Muli | 1,025 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |