Official name | Republic of Mali |
---|---|
Location | Africa |
Capital | Bamako |
Population | 21,396,790 (as of June, 2022) |
Population density | 11.8/km2 |
Population growth rate | 2.99% (in 2023) |
Area | 1,240,192 km2 (478,840.61 sq mi) |
Official language | French |
Currency | West African CFA franc (XOF) |
Life expectancy | 60.17 years |
Internet TLD | .ml |
Call code | +223 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 20,254,884 | 10,147,697 | 10,107,187 | 50.1% | 49.9% | 8,893,920 | 43.91% |
2019 | 19,661,955 | 9,846,707 | 9,815,248 | 50.08% | 49.92% | 8,482,167 | 43.14% |
2018 | 19,081,571 | 9,552,234 | 9,529,337 | 50.06% | 49.94% | 8,082,953 | 42.36% |
2017 | 18,516,131 | 9,265,472 | 9,250,659 | 50.04% | 49.96% | 7,697,156 | 41.57% |
2016 | 17,969,041 | 8,988,114 | 8,980,927 | 50.02% | 49.98% | 7,327,775 | 40.78% |
2015 | 17,442,260 | 8,721,130 | 8,721,130 | 50% | 50% | 6,975,160 | 39.99% |
2014 | 16,937,600 | 8,467,106 | 8,470,494 | 49.99% | 50.01% | 6,639,539 | 39.2% |
2013 | 16,453,144 | 8,223,281 | 8,229,863 | 49.98% | 50.02% | 6,318,007 | 38.4% |
2012 | 15,982,688 | 7,988,147 | 7,994,541 | 49.98% | 50.02% | 6,009,491 | 37.6% |
2011 | 15,517,696 | 7,754,193 | 7,763,503 | 49.97% | 50.03% | 5,710,512 | 36.8% |
2010 | 15,052,362 | 7,518,655 | 7,533,707 | 49.95% | 50.05% | 5,418,850 | 36% |
2009 | 14,584,343 | 7,280,504 | 7,303,839 | 49.92% | 50.08% | 5,133,689 | 35.2% |
2008 | 14,116,401 | 7,042,672 | 7,073,729 | 49.89% | 50.11% | 4,856,042 | 34.4% |
2007 | 13,654,185 | 6,806,611 | 6,847,574 | 49.85% | 50.15% | 4,589,172 | 33.61% |
2006 | 13,206,019 | 6,577,918 | 6,628,101 | 49.81% | 50.19% | 4,335,536 | 32.83% |
2005 | 12,778,064 | 6,359,642 | 6,418,422 | 49.77% | 50.23% | 4,096,647 | 32.06% |
2004 | 12,372,047 | 6,152,619 | 6,219,428 | 49.73% | 50.27% | 3,872,451 | 31.3% |
2003 | 11,985,568 | 5,955,629 | 6,029,939 | 49.69% | 50.31% | 3,661,591 | 30.55% |
2002 | 11,619,678 | 5,770,332 | 5,849,346 | 49.66% | 50.34% | 3,463,826 | 29.81% |
2001 | 11,274,308 | 5,594,312 | 5,679,996 | 49.62% | 50.38% | 3,278,569 | 29.08% |
2000 | 10,949,075 | 5,429,646 | 5,519,429 | 49.59% | 50.41% | 3,105,158 | 28.36% |
1999 | 10,645,491 | 5,275,905 | 5,369,586 | 49.56% | 50.44% | 2,943,478 | 27.65% |
1998 | 10,363,051 | 5,132,819 | 5,230,232 | 49.53% | 50.47% | 2,792,842 | 26.95% |
1997 | 10,096,786 | 4,998,919 | 5,097,867 | 49.51% | 50.49% | 2,668,581 | 26.43% |
1996 | 9,839,936 | 4,868,800 | 4,971,136 | 49.48% | 50.52% | 2,556,415 | 25.98% |
1995 | 9,587,961 | 4,741,247 | 4,846,714 | 49.45% | 50.55% | 2,446,848 | 25.52% |
1994 | 9,337,133 | 4,614,411 | 4,722,722 | 49.42% | 50.58% | 2,340,819 | 25.07% |
1993 | 9,089,354 | 4,489,232 | 4,600,122 | 49.39% | 50.61% | 2,237,799 | 24.62% |
1992 | 8,852,458 | 4,369,573 | 4,482,885 | 49.36% | 50.64% | 2,141,410 | 24.19% |
1991 | 8,637,601 | 4,262,656 | 4,374,945 | 49.35% | 50.65% | 2,051,430 | 23.75% |
1990 | 8,451,943 | 4,171,879 | 4,280,064 | 49.36% | 50.64% | 1,970,993 | 23.32% |
1989 | 8,298,910 | 4,100,491 | 4,198,419 | 49.41% | 50.59% | 1,900,450 | 22.9% |
1988 | 8,173,486 | 4,043,424 | 4,130,062 | 49.47% | 50.53% | 1,837,400 | 22.48% |
1987 | 8,064,151 | 3,996,593 | 4,067,558 | 49.56% | 50.44% | 1,779,758 | 22.07% |
1986 | 7,954,772 | 3,948,749 | 4,006,023 | 49.64% | 50.36% | 1,714,253 | 21.55% |
1985 | 7,833,768 | 3,893,383 | 3,940,385 | 49.7% | 50.3% | 1,645,875 | 21.01% |
1984 | 7,696,704 | 3,828,341 | 3,868,363 | 49.74% | 50.26% | 1,577,055 | 20.49% |
1983 | 7,546,974 | 3,756,129 | 3,790,845 | 49.77% | 50.23% | 1,507,131 | 19.97% |
1982 | 7,390,443 | 3,678,963 | 3,711,480 | 49.78% | 50.22% | 1,438,919 | 19.47% |
1981 | 7,236,461 | 3,603,034 | 3,633,427 | 49.79% | 50.21% | 1,372,757 | 18.97% |
1980 | 7,091,826 | 3,531,729 | 3,560,097 | 49.8% | 50.2% | 1,310,569 | 18.48% |
1979 | 6,958,079 | 3,467,211 | 3,490,868 | 49.83% | 50.17% | 1,253,150 | 18.01% |
1978 | 6,832,729 | 3,406,799 | 3,425,930 | 49.86% | 50.14% | 1,198,461 | 17.54% |
1977 | 6,713,878 | 3,349,554 | 3,364,324 | 49.89% | 50.11% | 1,146,730 | 17.08% |
1976 | 6,598,304 | 3,293,873 | 3,304,431 | 49.92% | 50.08% | 1,098,618 | 16.65% |
1975 | 6,483,838 | 3,238,029 | 3,245,809 | 49.94% | 50.06% | 1,052,975 | 16.24% |
1974 | 6,369,874 | 3,183,026 | 3,186,848 | 49.97% | 50.03% | 1,009,625 | 15.85% |
1973 | 6,257,692 | 3,128,220 | 3,129,472 | 49.99% | 50.01% | 966,813 | 15.45% |
1972 | 6,148,939 | 3,074,469 | 3,074,470 | 50% | 50% | 926,645 | 15.07% |
1971 | 6,045,975 | 3,024,801 | 3,021,174 | 50.03% | 49.97% | 888,758 | 14.7% |
1970 | 5,952,017 | 2,978,985 | 2,973,032 | 50.05% | 49.95% | 852,924 | 14.33% |
1969 | 5,864,348 | 2,937,452 | 2,926,896 | 50.09% | 49.91% | 819,249 | 13.97% |
1968 | 5,783,726 | 2,898,803 | 2,884,923 | 50.12% | 49.88% | 787,743 | 13.62% |
1967 | 5,709,045 | 2,864,228 | 2,844,817 | 50.17% | 49.83% | 757,590 | 13.27% |
1966 | 5,638,682 | 2,831,746 | 2,806,936 | 50.22% | 49.78% | 729,645 | 12.94% |
1965 | 5,571,279 | 2,800,682 | 2,770,597 | 50.27% | 49.73% | 702,538 | 12.61% |
1964 | 5,506,502 | 2,770,872 | 2,735,630 | 50.32% | 49.68% | 676,749 | 12.29% |
1963 | 5,444,339 | 2,742,858 | 2,701,481 | 50.38% | 49.62% | 651,687 | 11.97% |
1962 | 5,384,058 | 2,715,719 | 2,668,339 | 50.44% | 49.56% | 627,781 | 11.66% |
1961 | 5,324,930 | 2,688,557 | 2,636,373 | 50.49% | 49.51% | 604,912 | 11.36% |
1960 | 5,266,359 | 2,662,144 | 2,604,215 | 50.55% | 49.45% | 582,986 | 11.07% |
The list offered below features the biggest cities of Mali. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Mali
# | City | Population 2023 |
---|---|---|
1 | Bamako | 1,298,578 |
2 | Segou | 154,637 |
3 | Sikasso | 145,930 |
4 | Mopti | 109,215 |
5 | Koutiala | 100,048 |
6 | Gao | 87,687 |
7 | Kayes | 79,057 |
8 | Markala | 54,313 |
9 | Kolokani | 49,306 |
10 | Kati | 43,287 |
11 | Bougouni | 35,836 |
12 | Timbuktu | 32,749 |
13 | Banamba | 30,854 |
14 | Bafoulabe | 27,070 |
15 | San | 25,014 |
16 | Koulikoro | 24,144 |
17 | Djenne | 22,566 |
18 | Yorosso | 17,595 |
19 | Kangaba | 17,360 |
20 | Sagalo | 15,972 |
21 | Ke-Macina | 15,896 |
22 | Kokofata | 13,114 |
23 | Kidal | 11,743 |
24 | Kolondieba | 10,119 |
25 | Menaka | 9,262 |
26 | Inekar | 8,849 |
27 | Ntossoni | 8,834 |
28 | Goundam | 8,564 |
29 | Douentza | 8,168 |
30 | Tenenkou | 7,577 |
31 | Niafunke | 7,029 |
32 | Bandiagara | 6,932 |
33 | Kinmparana | 6,080 |
34 | Kita | 5,840 |
35 | Sokolo | 4,421 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |