Official name | Republic of Malta |
---|---|
Location | Europe |
Capital | Valletta |
Population | 542,327 (as of August, 2022) |
Population density | 1,633/km2 |
Population growth rate | 0.25% (in 2023) |
Area | 316 km2 (122.01 sq mi) |
Official language | Maltese and English |
Currency | Euro (€) (EUR) |
Life expectancy | 82.90 years |
Internet TLD | .mt |
Call code | +356 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 515,847 | 258,697 | 257,150 | 50.15% | 49.85% | 488,713 | 94.74% |
2019 | 504,566 | 252,939 | 251,627 | 50.13% | 49.87% | 477,723 | 94.68% |
2018 | 485,454 | 243,358 | 242,096 | 50.13% | 49.87% | 459,288 | 94.61% |
2017 | 468,795 | 234,913 | 233,882 | 50.11% | 49.89% | 443,246 | 94.55% |
2016 | 456,130 | 228,476 | 227,654 | 50.09% | 49.91% | 430,952 | 94.48% |
2015 | 445,810 | 223,083 | 222,727 | 50.04% | 49.96% | 420,889 | 94.41% |
2014 | 435,297 | 217,561 | 217,736 | 49.98% | 50.02% | 410,703 | 94.35% |
2013 | 426,691 | 212,876 | 213,815 | 49.89% | 50.11% | 402,284 | 94.28% |
2012 | 420,742 | 209,487 | 211,255 | 49.79% | 50.21% | 396,381 | 94.21% |
2011 | 416,976 | 207,237 | 209,739 | 49.7% | 50.3% | 392,541 | 94.14% |
2010 | 415,213 | 206,070 | 209,143 | 49.63% | 50.37% | 390,591 | 94.07% |
2009 | 413,178 | 204,895 | 208,283 | 49.59% | 50.41% | 388,387 | 94% |
2008 | 410,075 | 203,315 | 206,760 | 49.58% | 50.42% | 385,183 | 93.93% |
2007 | 407,415 | 201,996 | 205,419 | 49.58% | 50.42% | 382,400 | 93.86% |
2006 | 405,997 | 201,334 | 204,663 | 49.59% | 50.41% | 380,744 | 93.78% |
2005 | 404,521 | 200,602 | 203,919 | 49.59% | 50.41% | 378,834 | 93.65% |
2004 | 401,950 | 199,367 | 202,583 | 49.6% | 50.4% | 375,461 | 93.41% |
2003 | 399,260 | 198,073 | 201,187 | 49.61% | 50.39% | 371,951 | 93.16% |
2002 | 396,642 | 196,814 | 199,828 | 49.62% | 50.38% | 368,520 | 92.91% |
2001 | 393,696 | 195,352 | 198,344 | 49.62% | 50.38% | 364,720 | 92.64% |
2000 | 390,750 | 193,812 | 196,938 | 49.6% | 50.4% | 360,936 | 92.37% |
1999 | 388,237 | 192,449 | 195,788 | 49.57% | 50.43% | 357,527 | 92.09% |
1998 | 385,942 | 191,157 | 194,785 | 49.53% | 50.47% | 354,256 | 91.79% |
1997 | 383,442 | 189,727 | 193,715 | 49.48% | 50.52% | 350,811 | 91.49% |
1996 | 380,551 | 188,068 | 192,483 | 49.42% | 50.58% | 346,986 | 91.18% |
1995 | 378,061 | 186,687 | 191,374 | 49.38% | 50.62% | 343,846 | 90.95% |
1994 | 375,434 | 185,239 | 190,195 | 49.34% | 50.66% | 341,044 | 90.84% |
1993 | 371,939 | 183,403 | 188,536 | 49.31% | 50.69% | 337,423 | 90.72% |
1992 | 368,243 | 181,470 | 186,773 | 49.28% | 50.72% | 333,665 | 90.61% |
1991 | 364,464 | 179,535 | 184,929 | 49.26% | 50.74% | 329,840 | 90.5% |
1990 | 354,772 | 174,690 | 180,082 | 49.24% | 50.76% | 320,643 | 90.38% |
1989 | 351,318 | 172,919 | 178,399 | 49.22% | 50.78% | 317,135 | 90.27% |
1988 | 347,915 | 171,209 | 176,706 | 49.21% | 50.79% | 313,645 | 90.15% |
1987 | 345,071 | 169,740 | 175,331 | 49.19% | 50.81% | 310,667 | 90.03% |
1986 | 342,703 | 168,473 | 174,230 | 49.16% | 50.84% | 308,124 | 89.91% |
1985 | 337,024 | 165,479 | 171,545 | 49.1% | 50.9% | 302,749 | 89.83% |
1984 | 331,155 | 162,299 | 168,856 | 49.01% | 50.99% | 297,443 | 89.82% |
1983 | 331,086 | 161,901 | 169,185 | 48.9% | 51.1% | 297,348 | 89.81% |
1982 | 326,452 | 159,243 | 167,209 | 48.78% | 51.22% | 293,154 | 89.8% |
1981 | 319,524 | 155,512 | 164,012 | 48.67% | 51.33% | 286,901 | 89.79% |
1980 | 317,183 | 154,119 | 163,064 | 48.59% | 51.41% | 284,799 | 89.79% |
1979 | 313,875 | 152,355 | 161,520 | 48.54% | 51.46% | 281,797 | 89.78% |
1978 | 310,709 | 150,756 | 159,953 | 48.52% | 51.48% | 278,923 | 89.77% |
1977 | 307,492 | 149,195 | 158,297 | 48.52% | 51.48% | 276,005 | 89.76% |
1976 | 306,294 | 148,614 | 157,680 | 48.52% | 51.48% | 274,899 | 89.75% |
1975 | 304,739 | 147,859 | 156,880 | 48.52% | 51.48% | 273,473 | 89.74% |
1974 | 302,509 | 146,747 | 155,762 | 48.51% | 51.49% | 271,441 | 89.73% |
1973 | 302,714 | 146,816 | 155,898 | 48.5% | 51.5% | 271,625 | 89.73% |
1972 | 302,964 | 146,877 | 156,087 | 48.48% | 51.52% | 271,819 | 89.72% |
1971 | 303,215 | 146,968 | 156,247 | 48.47% | 51.53% | 272,014 | 89.71% |
1970 | 303,165 | 146,883 | 156,282 | 48.45% | 51.55% | 271,939 | 89.7% |
1969 | 304,817 | 147,623 | 157,194 | 48.43% | 51.57% | 273,390 | 89.69% |
1968 | 308,423 | 149,277 | 159,146 | 48.4% | 51.6% | 276,594 | 89.68% |
1967 | 312,080 | 150,984 | 161,096 | 48.38% | 51.62% | 279,936 | 89.7% |
1966 | 315,736 | 152,690 | 163,046 | 48.36% | 51.64% | 283,405 | 89.76% |
1965 | 319,342 | 154,434 | 164,908 | 48.36% | 51.64% | 286,865 | 89.83% |
1964 | 321,796 | 155,653 | 166,143 | 48.37% | 51.63% | 289,262 | 89.89% |
1963 | 323,098 | 156,379 | 166,719 | 48.4% | 51.6% | 290,627 | 89.95% |
1962 | 324,451 | 157,132 | 167,319 | 48.43% | 51.57% | 292,038 | 90.01% |
1961 | 325,803 | 157,852 | 167,951 | 48.45% | 51.55% | 293,451 | 90.07% |
1960 | 327,105 | 158,515 | 168,590 | 48.46% | 51.54% | 294,820 | 90.13% |
The list offered below features the biggest cities of Malta. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Malta
# | City | Population 2023 |
---|---|---|
1 | Qormi | 16,957 |
2 | Żabbar | 15,523 |
3 | Żebbuġ | 12,032 |
4 | Żejtun | 11,616 |
5 | Siġġiewi | 8,521 |
6 | Rabat | 6,984 |
7 | Valletta | 6,546 |
8 | Bormla | 5,496 |
9 | Senglea | 2,824 |
10 | Birgu | 2,678 |
11 | Mdina | 300 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |