Marshall Islands Population 2023


Marshall Islands map
  • The current population of Marshall Islands is estimated at 60,185 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Marshall Islands represent 0.00% of the total world population.
  • The population density of Marshall Islands is 293 inhabitants per km2.
  • Marshall Islands is located in Ocenia.
  • Marshall Islands ranks number 195 in the list of countries ordered by population.
  • The latitudinal point of Marshall Islands is 7.115310° N. The longitudinal coordinate of the country is 7.115517° E.
  • The median age in Marshall Islands is 23.8 years.
  • Minimum Wages in Marshall Islands is USD $2.00 per hour, as of 2022.
  • The countries that Marshall Islands shares its land boundary with are not existent. It has just maritime borders with wake Island to the north, Kiribati to the southeast, Nauru to the south, and the Federated States of Micronesia to the west.

Marshall Islands

Official name Republic of the Marshall Islands
Location Ocenia
Capital Delap-Uliga-Djarrit, Majuro
Population 59,954 (as of June, 2022)
Population density 293/km2
Population growth rate 0.52% (in 2023)
Area 181.43 km2 (70.05 sq mi)
Official language Marshallese and English
Currency United States dollar (USD)
Life expectancy 74.30 years
Internet TLD .mh
Call code +692

Marshall Islands Population Graph

Marshall Islands Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 59,324 N/A N/A N/A% N/A% 46,148 77.79%
2019 58,920 N/A N/A N/A% N/A% 45,616 77.42%
2018 58,541 N/A N/A N/A% N/A% 45,094 77.03%
2017 58,181 N/A N/A N/A% N/A% 44,584 76.63%
2016 57,850 N/A N/A N/A% N/A% 44,099 76.23%
2015 57,570 N/A N/A N/A% N/A% 43,644 75.81%
2014 57,309 N/A N/A N/A% N/A% 43,200 75.38%
2013 57,058 N/A N/A N/A% N/A% 42,765 74.95%
2012 56,837 N/A N/A N/A% N/A% 42,344 74.5%
2011 56,648 N/A N/A N/A% N/A% 41,942 74.04%
2010 56,485 N/A N/A N/A% N/A% 41,556 73.57%
2009 56,379 N/A N/A N/A% N/A% 41,207 73.09%
2008 56,290 N/A N/A N/A% N/A% 40,872 72.61%
2007 56,169 N/A N/A N/A% N/A% 40,515 72.13%
2006 55,888 N/A N/A N/A% N/A% 40,038 71.64%
2005 55,379 N/A N/A N/A% N/A% 39,397 71.14%
2004 54,596 N/A N/A N/A% N/A% 38,567 70.64%
2003 53,583 N/A N/A N/A% N/A% 37,578 70.13%
2002 52,483 N/A N/A N/A% N/A% 36,539 69.62%
2001 51,524 N/A N/A N/A% N/A% 35,603 69.1%
2000 50,866 N/A N/A N/A% N/A% 34,884 68.58%
1999 50,529 N/A N/A N/A% N/A% 34,385 68.05%
1998 50,467 N/A N/A N/A% N/A% 34,171 67.71%
1997 50,564 N/A N/A N/A% N/A% 34,075 67.39%
1996 50,634 N/A N/A N/A% N/A% 33,955 67.06%
1995 50,565 N/A N/A N/A% N/A% 33,742 66.73%
1994 50,324 N/A N/A N/A% N/A% 33,415 66.4%
1993 49,938 N/A N/A N/A% N/A% 32,989 66.06%
1992 49,350 N/A N/A N/A% N/A% 32,438 65.73%
1991 48,509 N/A N/A N/A% N/A% 31,720 65.39%
1990 47,369 N/A N/A N/A% N/A% 30,814 65.05%
1989 45,928 N/A N/A N/A% N/A% 29,720 64.71%
1988 44,189 N/A N/A N/A% N/A% 28,378 64.22%
1987 42,261 N/A N/A N/A% N/A% 26,823 63.47%
1986 40,300 N/A N/A N/A% N/A% 25,272 62.71%
1985 38,415 N/A N/A N/A% N/A% 23,798 61.95%
1984 36,644 N/A N/A N/A% N/A% 22,419 61.18%
1983 34,958 N/A N/A N/A% N/A% 21,115 60.4%
1982 33,403 N/A N/A N/A% N/A% 19,912 59.61%
1981 31,953 N/A N/A N/A% N/A% 18,798 58.83%
1980 30,641 N/A N/A N/A% N/A% 17,864 58.3%
1979 29,535 N/A N/A N/A% N/A% 17,358 58.77%
1978 28,514 N/A N/A N/A% N/A% 16,892 59.24%
1977 27,589 N/A N/A N/A% N/A% 16,471 59.7%
1976 26,654 N/A N/A N/A% N/A% 16,038 60.17%
1975 25,681 N/A N/A N/A% N/A% 15,570 60.63%
1974 24,628 N/A N/A N/A% N/A% 15,045 61.09%
1973 23,534 N/A N/A N/A% N/A% 14,405 61.21%
1972 22,424 N/A N/A N/A% N/A% 13,161 58.69%
1971 21,390 N/A N/A N/A% N/A% 12,000 56.1%
1970 20,476 N/A N/A N/A% N/A% 10,953 53.49%
1969 19,695 N/A N/A N/A% N/A% 10,017 50.86%
1968 19,042 N/A N/A N/A% N/A% 9,184 48.23%
1967 18,457 N/A N/A N/A% N/A% 8,416 45.6%
1966 17,905 N/A N/A N/A% N/A% 7,901 44.13%
1965 17,351 N/A N/A N/A% N/A% 7,402 42.66%
1964 16,777 N/A N/A N/A% N/A% 6,914 41.21%
1963 16,175 N/A N/A N/A% N/A% 6,434 39.78%
1962 15,609 N/A N/A N/A% N/A% 5,988 38.36%
1961 15,116 N/A N/A N/A% N/A% 5,587 36.96%
1960 14,733 N/A N/A N/A% N/A% 5,242 35.58%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Marshall Islands ordered by Population

The list offered below features the biggest cities of Marshall Islands. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Marshall Islands

# City Population 2023
1 Majuro 25,621
2 Ebaye 15,107
3 Arno 2,097
4 Jabor 1,218

Other Countries from Ocenia Ranked by Population

Country Name Population 2023 Population density
Papua New Guinea 9,283,741 15/km2
New Zealand 4,917,049 19.1/km2
Fiji 939,221 46/km2
Solomon Islands 721,617 18.4/km2
Samoa 202,985 70/km2
Kiribati 122,344 152/km2
Micronesia 118,371 204/km2
Tonga 108,332 141/km2
Marshall Islands 59,954 293/km2
Palau 18,215 46.8/km2
Tuvalu 12,118 479.88/km2
Nauru 10,950 480/km2