Official name | Republic of Mauritius |
---|---|
Location | Africa |
Capital | Port Louis |
Population | 1,273,945 (as of June, 2022) |
Population density | 618.3/km2 |
Population growth rate | 0.15% (in 2023) |
Area | 2,040 km2 (787.65 sq mi) |
Official language | French and English |
Currency | Mauritian rupee (MUR) |
Life expectancy | 75.30 years |
Internet TLD | .mu |
Call code | +230 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 1,266,879 | 625,078 | 641,801 | 49.34% | 50.66% | 516,380 | 40.76% |
2019 | 1,266,850 | 625,571 | 641,279 | 49.38% | 50.62% | 516,495 | 40.77% |
2018 | 1,266,442 | 625,876 | 640,566 | 49.42% | 50.58% | 516,582 | 40.79% |
2017 | 1,265,751 | 626,040 | 639,711 | 49.46% | 50.54% | 516,933 | 40.84% |
2016 | 1,264,610 | 625,982 | 638,628 | 49.5% | 50.5% | 517,352 | 40.91% |
2015 | 1,263,741 | 625,931 | 637,810 | 49.53% | 50.47% | 518,134 | 41% |
2014 | 1,262,069 | 625,355 | 636,714 | 49.55% | 50.45% | 518,837 | 41.11% |
2013 | 1,259,786 | 624,350 | 635,436 | 49.56% | 50.44% | 519,284 | 41.22% |
2012 | 1,257,012 | 623,101 | 633,911 | 49.57% | 50.43% | 519,523 | 41.33% |
2011 | 1,253,531 | 621,375 | 632,156 | 49.57% | 50.43% | 519,463 | 41.44% |
2010 | 1,251,525 | 620,381 | 631,144 | 49.57% | 50.43% | 520,134 | 41.56% |
2009 | 1,248,552 | 618,907 | 629,645 | 49.57% | 50.43% | 520,272 | 41.67% |
2008 | 1,245,241 | 617,266 | 627,975 | 49.57% | 50.43% | 520,262 | 41.78% |
2007 | 1,240,746 | 614,914 | 625,832 | 49.56% | 50.44% | 519,748 | 41.89% |
2006 | 1,235,107 | 612,119 | 622,988 | 49.56% | 50.44% | 518,745 | 42% |
2005 | 1,229,359 | 609,270 | 620,089 | 49.56% | 50.44% | 517,683 | 42.11% |
2004 | 1,222,102 | 605,674 | 616,428 | 49.56% | 50.44% | 515,971 | 42.22% |
2003 | 1,214,462 | 601,766 | 612,696 | 49.55% | 50.45% | 514,203 | 42.34% |
2002 | 1,205,705 | 597,427 | 608,278 | 49.55% | 50.45% | 511,822 | 42.45% |
2001 | 1,197,364 | 593,414 | 603,950 | 49.56% | 50.44% | 509,598 | 42.56% |
2000 | 1,187,941 | 589,100 | 598,841 | 49.59% | 50.41% | 506,894 | 42.67% |
1999 | 1,176,325 | 583,810 | 592,515 | 49.63% | 50.37% | 503,349 | 42.79% |
1998 | 1,161,465 | 577,016 | 584,449 | 49.68% | 50.32% | 498,501 | 42.92% |
1997 | 1,149,317 | 571,785 | 577,532 | 49.75% | 50.25% | 494,666 | 43.04% |
1996 | 1,135,017 | 565,352 | 569,665 | 49.81% | 50.19% | 489,873 | 43.16% |
1995 | 1,123,467 | 560,048 | 563,419 | 49.85% | 50.15% | 486,237 | 43.28% |
1994 | 1,113,848 | 555,587 | 558,261 | 49.88% | 50.12% | 483,521 | 43.41% |
1993 | 1,098,362 | 548,083 | 550,279 | 49.9% | 50.1% | 478,117 | 43.53% |
1992 | 1,085,417 | 541,623 | 543,794 | 49.9% | 50.1% | 473,785 | 43.65% |
1991 | 1,071,229 | 534,436 | 536,793 | 49.89% | 50.11% | 468,984 | 43.78% |
1990 | 1,059,728 | 528,486 | 531,242 | 49.87% | 50.13% | 465,221 | 43.9% |
1989 | 1,052,206 | 524,419 | 527,787 | 49.84% | 50.16% | 458,551 | 43.58% |
1988 | 1,044,178 | 520,001 | 524,177 | 49.8% | 50.2% | 451,816 | 43.27% |
1987 | 1,037,014 | 515,914 | 521,100 | 49.75% | 50.25% | 445,398 | 42.95% |
1986 | 1,029,286 | 511,555 | 517,731 | 49.7% | 50.3% | 438,888 | 42.64% |
1985 | 1,021,446 | 506,944 | 514,502 | 49.63% | 50.37% | 432,378 | 42.33% |
1984 | 1,013,132 | 502,108 | 511,024 | 49.56% | 50.44% | 425,617 | 42.01% |
1983 | 1,002,593 | 496,183 | 506,410 | 49.49% | 50.51% | 418,081 | 41.7% |
1982 | 993,514 | 490,995 | 502,519 | 49.42% | 50.58% | 416,481 | 41.92% |
1981 | 981,442 | 484,440 | 497,002 | 49.36% | 50.64% | 413,482 | 42.13% |
1980 | 967,005 | 476,830 | 490,175 | 49.31% | 50.69% | 409,527 | 42.35% |
1979 | 950,838 | 468,478 | 482,360 | 49.27% | 50.73% | 404,772 | 42.57% |
1978 | 934,432 | 460,208 | 474,224 | 49.25% | 50.75% | 399,843 | 42.79% |
1977 | 922,300 | 454,233 | 468,067 | 49.25% | 50.75% | 396,681 | 43.01% |
1976 | 907,414 | 447,083 | 460,331 | 49.27% | 50.73% | 392,184 | 43.22% |
1975 | 892,892 | 440,553 | 452,339 | 49.34% | 50.66% | 387,872 | 43.44% |
1974 | 878,920 | 434,626 | 444,294 | 49.45% | 50.55% | 383,736 | 43.66% |
1973 | 865,684 | 429,379 | 436,305 | 49.6% | 50.4% | 379,862 | 43.88% |
1972 | 852,905 | 424,491 | 428,414 | 49.77% | 50.23% | 376,131 | 44.1% |
1971 | 840,069 | 419,362 | 420,707 | 49.92% | 50.08% | 364,002 | 43.33% |
1970 | 826,826 | 413,661 | 413,165 | 50.03% | 49.97% | 351,897 | 42.56% |
1969 | 813,217 | 407,340 | 405,877 | 50.09% | 49.91% | 339,843 | 41.79% |
1968 | 799,211 | 400,405 | 398,806 | 50.1% | 49.9% | 327,916 | 41.03% |
1967 | 784,701 | 392,978 | 391,723 | 50.08% | 49.92% | 315,999 | 40.27% |
1966 | 769,582 | 385,099 | 384,483 | 50.04% | 49.96% | 304,139 | 39.52% |
1965 | 753,753 | 376,876 | 376,877 | 50% | 50% | 292,230 | 38.77% |
1964 | 737,117 | 368,337 | 368,780 | 49.97% | 50.03% | 280,326 | 38.03% |
1963 | 719,580 | 359,358 | 360,222 | 49.94% | 50.06% | 268,331 | 37.29% |
1962 | 701,049 | 349,894 | 351,155 | 49.91% | 50.09% | 256,304 | 36.56% |
1961 | 681,438 | 339,969 | 341,469 | 49.89% | 50.11% | 244,159 | 35.83% |
1960 | 660,010 | 329,081 | 330,929 | 49.86% | 50.14% | 231,730 | 35.11% |
The list offered below features the biggest cities of Mauritius. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Mauritius
# | City | Population 2023 |
---|---|---|
1 | Port Louis | 156,142 |
2 | Beau Bassin-Rose Hill | 111,912 |
3 | Vacoas | 110,506 |
4 | Curepipe | 84,815 |
5 | Quatre Bornes | 81,560 |
6 | Triolet | 23,495 |
7 | Goodlands | 21,079 |
8 | Centre de Flacq | 17,887 |
9 | Bel Air Riviere Seche | 17,796 |
10 | Mahebourg | 17,204 |
11 | Saint Pierre | 16,572 |
12 | Bambous | 15,509 |
13 | Le Hochet | 15,346 |
14 | Rose Belle | 12,755 |
15 | Chemin Grenier | 12,570 |
16 | Riviere du Rempart | 11,801 |
17 | Grand Baie | 11,626 |
18 | Plaine Magnien | 10,889 |
19 | Pailles | 10,715 |
20 | Surinam | 10,712 |
21 | Lalmatie | 10,491 |
22 | Riviere des Anguilles | 10,105 |
23 | New Grove | 10,054 |
24 | Terre Rouge | 9,702 |
25 | Petit Raffray | 9,246 |
26 | Pamplemousses | 8,989 |
27 | Moka | 8,963 |
28 | Montagne Blanche | 8,813 |
29 | Long Mountain | 7,900 |
30 | Grand Bois | 7,895 |
31 | Plaine des Papayes | 7,721 |
32 | Pointe aux Piments | 7,648 |
33 | Brisee Verdiere | 7,492 |
34 | Nouvelle France | 7,310 |
35 | Grand Gaube | 7,295 |
36 | Poste de Flacq | 7,215 |
37 | Beau Vallon | 7,121 |
38 | Dagotiere | 7,039 |
39 | Bon Accueil | 6,620 |
40 | Quartier Militaire | 6,496 |
41 | Laventure | 6,278 |
42 | Morcellement Saint Andre | 6,243 |
43 | Port Mathurin | 6,112 |
44 | Piton | 6,020 |
45 | Ecroignard | 6,016 |
46 | Fond du Sac | 5,900 |
47 | Sebastopol | 5,833 |
48 | Roches Noire | 5,825 |
49 | Quatre Cocos | 5,796 |
50 | Petite Riviere | 5,410 |
51 | Camp Diable | 5,149 |
52 | Chamouny | 4,969 |
53 | Cap Malheureux | 4,857 |
54 | Calebasses | 4,710 |
55 | Midlands | 4,595 |
56 | Camp Ithier | 4,484 |
57 | Souillac | 4,473 |
58 | Plaines des Roches | 4,274 |
59 | Saint Hubert | 4,225 |
60 | Olivia | 4,057 |
61 | Notre Dame | 4,022 |
62 | Tamarin | 3,810 |
63 | The Vale | 3,766 |
64 | Cottage | 3,697 |
65 | Quatre Soeurs | 3,563 |
66 | Gros Cailloux | 3,414 |
67 | Albion | 3,288 |
68 | Roche Terre | 3,255 |
69 | Saint Julien | 3,245 |
70 | Providence | 3,174 |
71 | Creve Coeur | 3,153 |
72 | Queen Victoria | 3,056 |
73 | Amaury | 2,969 |
74 | Dubreuil | 2,773 |
75 | Camp de Masque | 2,758 |
76 | Cascavelle | 2,656 |
77 | Arsenal | 2,631 |
78 | Baie aux Huitres | 2,538 |
79 | Grande Riviere Sud Est | 2,501 |
80 | Grande Riviere Noire | 2,396 |
81 | Esperance Trebuchet | 2,359 |
82 | Camp Thorel | 2,329 |
83 | Grand Sable | 2,249 |
84 | Verdun | 2,248 |
85 | Mare La Chaux | 2,090 |
86 | Flic en Flac | 2,035 |
87 | Melrose | 2,023 |
88 | Bois des Amourettes | 2,007 |
89 | Congomah | 1,979 |
90 | Clemencia | 1,870 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |