Official name | United Mexican States |
---|---|
Location | North America |
Capital | Mexico City |
Population | 131,288,761 (as of June, 2022) |
Population density | 16/km2 |
Population growth rate | 1.02% (in 2023) |
Area | 1,972,550 km2 (761,605.50 sq mi) |
Official language | Spanish |
Currency | Mexican peso (MXN) |
Life expectancy | 75.30 years |
Internet TLD | .mx |
Call code | +52 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 128,937,910 | 63,076,426 | 65,861,484 | 48.92% | 51.08% | 104,091,575 | 80.73% |
2019 | 127,580,632 | 62,399,687 | 65,180,945 | 48.91% | 51.09% | 102,625,860 | 80.44% |
2018 | 126,195,830 | 61,722,380 | 64,473,450 | 48.91% | 51.09% | 101,158,577 | 80.16% |
2017 | 124,782,317 | 61,031,031 | 63,751,286 | 48.91% | 51.09% | 99,663,637 | 79.87% |
2016 | 123,338,312 | 60,312,435 | 63,025,877 | 48.9% | 51.1% | 98,152,629 | 79.58% |
2015 | 121,863,125 | 59,591,068 | 62,272,057 | 48.9% | 51.1% | 96,625,272 | 79.29% |
2014 | 120,359,951 | 58,868,052 | 61,491,899 | 48.91% | 51.09% | 95,072,325 | 78.99% |
2013 | 118,831,911 | 58,132,571 | 60,699,340 | 48.92% | 51.08% | 93,520,714 | 78.7% |
2012 | 117,278,847 | 57,372,812 | 59,906,035 | 48.92% | 51.08% | 91,958,344 | 78.41% |
2011 | 115,700,096 | 56,612,057 | 59,088,039 | 48.93% | 51.07% | 90,373,345 | 78.11% |
2010 | 114,097,525 | 55,827,919 | 58,269,606 | 48.93% | 51.07% | 88,790,694 | 77.82% |
2009 | 112,468,385 | 55,019,534 | 57,448,851 | 48.92% | 51.08% | 87,185,492 | 77.52% |
2008 | 110,819,705 | 54,201,918 | 56,617,787 | 48.91% | 51.09% | 85,574,976 | 77.22% |
2007 | 109,174,870 | 53,386,511 | 55,788,359 | 48.9% | 51.1% | 83,977,310 | 76.92% |
2006 | 107,564,457 | 52,588,263 | 54,976,194 | 48.89% | 51.11% | 82,415,887 | 76.62% |
2005 | 106,009,439 | 51,838,616 | 54,170,823 | 48.9% | 51.1% | 80,895,803 | 76.31% |
2004 | 104,519,115 | 51,141,203 | 53,377,912 | 48.93% | 51.07% | 79,434,527 | 76% |
2003 | 103,085,143 | 50,480,795 | 52,604,348 | 48.97% | 51.03% | 78,014,836 | 75.68% |
2002 | 101,688,831 | 49,847,865 | 51,840,966 | 49.02% | 50.98% | 76,642,872 | 75.37% |
2001 | 100,302,164 | 49,208,242 | 51,093,922 | 49.06% | 50.94% | 75,276,774 | 75.05% |
2000 | 98,905,779 | 48,562,737 | 50,343,042 | 49.1% | 50.9% | 73,902,398 | 74.72% |
1999 | 97,490,672 | 47,887,418 | 49,603,254 | 49.12% | 50.88% | 72,572,056 | 74.44% |
1998 | 96,062,076 | 47,195,298 | 48,866,778 | 49.13% | 50.87% | 71,268,454 | 74.19% |
1997 | 94,616,685 | 46,485,177 | 48,131,508 | 49.13% | 50.87% | 69,950,115 | 73.93% |
1996 | 93,152,634 | 45,775,204 | 47,377,430 | 49.14% | 50.86% | 68,625,545 | 73.67% |
1995 | 91,668,790 | 45,073,544 | 46,595,246 | 49.17% | 50.83% | 67,257,391 | 73.37% |
1994 | 90,161,805 | 44,377,640 | 45,784,165 | 49.22% | 50.78% | 65,809,101 | 72.99% |
1993 | 88,630,758 | 43,686,101 | 44,944,657 | 49.29% | 50.71% | 64,345,930 | 72.6% |
1992 | 87,080,361 | 42,991,574 | 44,088,787 | 49.37% | 50.63% | 62,880,729 | 72.21% |
1991 | 85,517,752 | 42,279,977 | 43,237,775 | 49.44% | 50.56% | 61,418,849 | 71.82% |
1990 | 83,948,172 | 41,545,950 | 42,402,222 | 49.49% | 50.51% | 59,955,784 | 71.42% |
1989 | 82,373,872 | 40,783,304 | 41,590,568 | 49.51% | 50.49% | 58,452,500 | 70.96% |
1988 | 80,793,572 | 40,000,897 | 40,792,675 | 49.51% | 50.49% | 56,927,151 | 70.46% |
1987 | 79,204,833 | 39,206,392 | 39,998,441 | 49.5% | 50.5% | 55,411,701 | 69.96% |
1986 | 77,603,761 | 38,413,862 | 39,189,899 | 49.5% | 50.5% | 53,903,572 | 69.46% |
1985 | 75,988,045 | 37,629,280 | 38,358,765 | 49.52% | 50.48% | 52,393,757 | 68.95% |
1984 | 74,357,092 | 36,858,811 | 37,498,281 | 49.57% | 50.43% | 50,889,994 | 68.44% |
1983 | 72,713,669 | 36,102,337 | 36,611,332 | 49.65% | 50.35% | 49,387,124 | 67.92% |
1982 | 71,062,914 | 35,346,693 | 35,716,221 | 49.74% | 50.26% | 47,896,404 | 67.4% |
1981 | 69,411,787 | 34,587,893 | 34,823,894 | 49.83% | 50.17% | 46,415,662 | 66.87% |
1980 | 67,765,433 | 33,814,951 | 33,950,482 | 49.9% | 50.1% | 44,955,588 | 66.34% |
1979 | 66,127,875 | 33,017,648 | 33,110,227 | 49.93% | 50.07% | 43,412,950 | 65.65% |
1978 | 64,498,742 | 32,210,672 | 32,288,070 | 49.94% | 50.06% | 41,879,033 | 64.93% |
1977 | 62,873,680 | 31,392,828 | 31,480,852 | 49.93% | 50.07% | 40,377,477 | 64.22% |
1976 | 61,245,864 | 30,573,935 | 30,671,929 | 49.92% | 50.08% | 38,884,999 | 63.49% |
1975 | 59,611,523 | 29,752,111 | 29,859,412 | 49.91% | 50.09% | 37,412,192 | 62.76% |
1974 | 57,970,290 | 28,932,972 | 29,037,318 | 49.91% | 50.09% | 35,953,174 | 62.02% |
1973 | 56,327,689 | 28,113,150 | 28,214,539 | 49.91% | 50.09% | 34,517,608 | 61.28% |
1972 | 54,693,225 | 27,302,858 | 27,390,367 | 49.92% | 50.08% | 33,105,809 | 60.53% |
1971 | 53,079,551 | 26,497,312 | 26,582,239 | 49.92% | 50.08% | 31,730,956 | 59.78% |
1970 | 51,496,655 | 25,712,280 | 25,784,375 | 49.93% | 50.07% | 30,393,326 | 59.02% |
1969 | 49,954,268 | 24,942,166 | 25,012,102 | 49.93% | 50.07% | 29,088,370 | 58.23% |
1968 | 48,440,689 | 24,181,592 | 24,259,097 | 49.92% | 50.08% | 27,809,800 | 57.41% |
1967 | 46,964,660 | 23,444,758 | 23,519,902 | 49.92% | 50.08% | 26,577,301 | 56.59% |
1966 | 45,527,940 | 22,727,548 | 22,800,392 | 49.92% | 50.08% | 25,386,379 | 55.76% |
1965 | 44,131,805 | 22,026,184 | 22,105,621 | 49.91% | 50.09% | 24,241,600 | 54.93% |
1964 | 42,778,776 | 21,350,887 | 21,427,889 | 49.91% | 50.09% | 23,143,318 | 54.1% |
1963 | 41,469,836 | 20,693,448 | 20,776,388 | 49.9% | 50.1% | 22,090,982 | 53.27% |
1962 | 40,202,553 | 20,061,074 | 20,141,479 | 49.9% | 50.1% | 21,078,199 | 52.43% |
1961 | 38,973,063 | 19,447,558 | 19,525,505 | 49.9% | 50.1% | 20,106,203 | 51.59% |
1960 | 37,778,660 | 18,851,551 | 18,927,109 | 49.9% | 50.1% | 19,172,670 | 50.75% |
The list offered below features the biggest cities of Mexico. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Mexico
# | City | Population 2023 |
---|---|---|
1 | Mexico City | 12,311,405 |
2 | Iztapalapa | 1,817,602 |
3 | Ecatepec de Morelos | 1,657,332 |
4 | Guadalajara | 1,497,126 |
5 | Puebla | 1,436,070 |
6 | Ciudad Juarez | 1,322,853 |
7 | Tijuana | 1,302,544 |
8 | Leon de los Aldama | 1,240,697 |
9 | Gustavo Adolfo Madero | 1,186,958 |
10 | Zapopan | 1,143,740 |
11 | Monterrey | 1,136,988 |
12 | Ciudad Nezahualcoyotl | 1,106,021 |
13 | Chihuahua | 810,365 |
14 | Naucalpan de Juarez | 793,320 |
15 | Merida | 778,548 |
16 | Alvaro Obregon | 727,463 |
17 | San Luis Potosi | 723,567 |
18 | Aguascalientes | 723,044 |
19 | Hermosillo | 715,776 |
20 | Saltillo | 710,452 |
21 | Mexicali | 690,603 |
22 | Culiacan | 676,652 |
23 | Guadalupe | 674,357 |
24 | Acapulco de Juarez | 674,152 |
25 | Tlalnepantla | 654,259 |
26 | Cancun | 629,123 |
27 | Santiago de Queretaro | 627,121 |
28 | Coyoacan | 621,160 |
29 | Santa Maria Chimalhuacan | 613,118 |
30 | Torreon | 609,567 |
31 | Morelia | 598,348 |
32 | Reynosa | 590,055 |
33 | Tlaquepaque | 576,633 |
34 | Tlalpan | 575,381 |
35 | Tuxtla | 537,854 |
36 | Cuauhtemoc | 532,522 |
37 | Victoria de Durango | 519,280 |
38 | Toluca | 493,639 |
39 | Ciudad Lopez Mateos | 491,263 |
40 | Cuautitlan Izcalli | 486,947 |
41 | Ciudad Apodaca | 469,353 |
42 | Heroica Matamoros | 452,064 |
43 | San Nicolas de los Garza | 446,864 |
44 | Venustiano Carranza | 433,047 |
45 | Veracruz | 430,722 |
46 | Xalapa de Enriquez | 426,836 |
47 | Azcapotzalco | 417,655 |
48 | Xochimilco | 411,393 |
49 | Tonala | 410,598 |
50 | Benito Juarez | 387,829 |
51 | Iztacalco | 386,440 |
52 | Mazatlan | 384,826 |
53 | Irapuato | 383,569 |
54 | Nuevo Laredo | 376,304 |
55 | Miguel Hidalgo | 375,014 |
56 | Xico | 357,991 |
57 | Ciudad General Escobedo | 355,510 |
58 | Villahermosa | 355,274 |
59 | Celaya | 342,974 |
60 | Cuernavaca | 340,309 |
61 | Tepic | 335,692 |
62 | Ixtapaluca | 323,947 |
63 | Tampico | 310,795 |
64 | Ciudad Victoria | 307,810 |
65 | Tlahuac | 306,601 |
66 | Ciudad Obregon | 300,148 |
67 | Nicolas Romero | 283,490 |
68 | Ensenada | 280,940 |
69 | Coacalco | 279,627 |
70 | Santa Catarina | 269,957 |
71 | Uruapan | 265,708 |
72 | Gomez Palacio | 258,587 |
73 | Los Mochis | 258,230 |
74 | Pachuca de Soto | 257,995 |
75 | Oaxaca | 257,146 |
76 | Soledad de Graciano Sanchez | 256,877 |
77 | Colonia del Valle | 251,425 |
78 | Tehuacan | 250,084 |
79 | Ojo de Agua | 243,556 |
80 | Magdalena Contreras | 240,219 |
81 | Coatzacoalcos | 237,894 |
82 | Campeche | 222,218 |
83 | Monclova | 217,101 |
84 | La Paz | 216,125 |
85 | Nogales | 213,766 |
86 | Buenavista | 206,947 |
87 | Puerto Vallarta | 204,521 |
88 | Tapachula | 204,212 |
89 | Ciudad Madero | 198,952 |
90 | Chilpancingo | 188,468 |
91 | Poza Rica de Hidalgo | 186,316 |
92 | Chicoloapan | 174,078 |
93 | Ciudad del Carmen | 170,991 |
94 | Chalco | 170,002 |
95 | Jiutepec | 163,255 |
96 | Delegacion Cuajimalpa de Morelos | 161,470 |
97 | San Cristobal de las Casas | 159,228 |
98 | San Luis Rio Colorado | 159,053 |
99 | San Pablo de las Salinas | 157,441 |
100 | Ciudad Benito Juarez | 152,895 |
Country Name | Population 2023 | Population density |
---|---|---|
United States | 334,897,911 | 87/km2 |
Mexico | 131,288,761 | 16/km2 |
Canada | 38,493,545 | 4.3/km2 |
Haiti | 11,611,558 | 383/km2 |
Cuba | 11,213,267 | 101.8/km2 |
Dominican Republic | 10,894,700 | 220.4/km2 |
Jamaica | 2,982,331 | 266/km2 |
Dominica | 72,608 | 105/km2 |