Official name | Republic of Moldova |
---|---|
Location | Europe |
Capital | Chișinău |
Population | 2,601,418 (as of August 2022) |
Population density | 85.5/km2 |
Population growth rate | -0.18% (in 2023) |
Area | 33,846 km2 (13,068.01 sq mi) |
Official language | Romanian (also called Moldovan) |
Currency | Moldovan leu (MDL) |
Life expectancy | 72.20 years |
Internet TLD | .md |
Call code | +373 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,622,853 | 1,256,084 | 1,366,769 | 47.89% | 52.11% | 1,123,893 | 42.85% |
2019 | 2,667,372 | 1,278,471 | 1,388,901 | 47.93% | 52.07% | 1,139,768 | 42.73% |
2018 | 2,710,651 | 1,300,028 | 1,410,623 | 47.96% | 52.04% | 1,155,551 | 42.63% |
2017 | 2,757,638 | 1,323,666 | 1,433,972 | 48% | 52% | 1,173,651 | 42.56% |
2016 | 2,804,692 | 1,347,094 | 1,457,598 | 48.03% | 51.97% | 1,192,275 | 42.51% |
2015 | 2,837,081 | 1,363,501 | 1,473,580 | 48.06% | 51.94% | 1,205,476 | 42.49% |
2014 | 2,859,521 | 1,374,858 | 1,484,663 | 48.08% | 51.92% | 1,215,296 | 42.5% |
2013 | 2,861,265 | 1,375,982 | 1,485,283 | 48.09% | 51.91% | 1,216,896 | 42.53% |
2012 | 2,862,032 | 1,376,637 | 1,485,395 | 48.1% | 51.9% | 1,218,081 | 42.56% |
2011 | 2,862,407 | 1,376,532 | 1,485,875 | 48.09% | 51.91% | 1,219,099 | 42.59% |
2010 | 2,864,062 | 1,377,041 | 1,487,021 | 48.08% | 51.92% | 1,220,663 | 42.62% |
2009 | 2,866,924 | 1,377,557 | 1,489,367 | 48.05% | 51.95% | 1,222,743 | 42.65% |
2008 | 2,870,545 | 1,378,149 | 1,492,396 | 48.01% | 51.99% | 1,225,149 | 42.68% |
2007 | 2,876,015 | 1,379,337 | 1,496,678 | 47.96% | 52.04% | 1,228,346 | 42.71% |
2006 | 2,882,687 | 1,381,384 | 1,501,303 | 47.92% | 52.08% | 1,232,060 | 42.74% |
2005 | 2,890,710 | 1,384,361 | 1,506,349 | 47.89% | 52.11% | 1,236,646 | 42.78% |
2004 | 2,897,753 | 1,387,444 | 1,510,309 | 47.88% | 52.12% | 1,245,744 | 42.99% |
2003 | 2,904,932 | 1,390,591 | 1,514,341 | 47.87% | 52.13% | 1,260,450 | 43.39% |
2002 | 2,913,123 | 1,394,512 | 1,518,611 | 47.87% | 52.13% | 1,275,657 | 43.79% |
2001 | 2,919,878 | 1,397,746 | 1,522,132 | 47.87% | 52.13% | 1,290,294 | 44.19% |
2000 | 2,926,414 | 1,400,582 | 1,525,832 | 47.86% | 52.14% | 1,304,888 | 44.59% |
1999 | 2,932,372 | 1,403,140 | 1,529,232 | 47.85% | 52.15% | 1,319,274 | 44.99% |
1998 | 2,936,980 | 1,404,758 | 1,532,222 | 47.83% | 52.17% | 1,333,095 | 45.39% |
1997 | 2,938,166 | 1,404,737 | 1,533,429 | 47.81% | 52.19% | 1,345,680 | 45.8% |
1996 | 2,949,053 | 1,409,058 | 1,539,995 | 47.78% | 52.22% | 1,362,462 | 46.2% |
1995 | 2,954,964 | 1,411,291 | 1,543,673 | 47.76% | 52.24% | 1,367,853 | 46.29% |
1994 | 2,966,945 | 1,416,420 | 1,550,525 | 47.74% | 52.26% | 1,376,366 | 46.39% |
1993 | 2,975,790 | 1,420,345 | 1,555,445 | 47.73% | 52.27% | 1,383,147 | 46.48% |
1992 | 2,979,809 | 1,421,667 | 1,558,142 | 47.71% | 52.29% | 1,387,995 | 46.58% |
1991 | 2,978,201 | 1,420,304 | 1,557,897 | 47.69% | 52.31% | 1,389,926 | 46.67% |
1990 | 2,971,769 | 1,416,345 | 1,555,424 | 47.66% | 52.34% | 1,389,599 | 46.76% |
1989 | 2,959,708 | 1,409,709 | 1,549,999 | 47.63% | 52.37% | 1,386,919 | 46.86% |
1988 | 2,942,823 | 1,400,784 | 1,542,039 | 47.6% | 52.4% | 1,368,118 | 46.49% |
1987 | 2,921,114 | 1,389,282 | 1,531,832 | 47.56% | 52.44% | 1,335,241 | 45.71% |
1986 | 2,896,188 | 1,376,269 | 1,519,919 | 47.52% | 52.48% | 1,301,547 | 44.94% |
1985 | 2,870,459 | 1,363,181 | 1,507,278 | 47.49% | 52.51% | 1,268,169 | 44.18% |
1984 | 2,843,122 | 1,349,061 | 1,494,061 | 47.45% | 52.55% | 1,234,199 | 43.41% |
1983 | 2,814,175 | 1,334,200 | 1,479,975 | 47.41% | 52.59% | 1,200,246 | 42.65% |
1982 | 2,785,229 | 1,319,363 | 1,465,866 | 47.37% | 52.63% | 1,166,732 | 41.89% |
1981 | 2,757,088 | 1,304,930 | 1,452,158 | 47.33% | 52.67% | 1,134,266 | 41.14% |
1980 | 2,730,554 | 1,291,006 | 1,439,548 | 47.28% | 52.72% | 1,102,871 | 40.39% |
1979 | 2,706,433 | 1,278,248 | 1,428,185 | 47.23% | 52.77% | 1,072,830 | 39.64% |
1978 | 2,684,723 | 1,266,384 | 1,418,339 | 47.17% | 52.83% | 1,042,209 | 38.82% |
1977 | 2,663,014 | 1,254,546 | 1,408,468 | 47.11% | 52.89% | 1,010,614 | 37.95% |
1976 | 2,640,500 | 1,242,355 | 1,398,145 | 47.05% | 52.95% | 979,097 | 37.08% |
1975 | 2,613,966 | 1,228,303 | 1,385,663 | 46.99% | 53.01% | 946,778 | 36.22% |
1974 | 2,585,021 | 1,213,150 | 1,371,871 | 46.93% | 53.07% | 914,322 | 35.37% |
1973 | 2,552,055 | 1,196,403 | 1,355,652 | 46.88% | 53.12% | 881,225 | 34.53% |
1972 | 2,517,481 | 1,178,936 | 1,338,545 | 46.83% | 53.17% | 848,391 | 33.7% |
1971 | 2,482,103 | 1,161,376 | 1,320,727 | 46.79% | 53.21% | 816,115 | 32.88% |
1970 | 2,447,529 | 1,144,465 | 1,303,064 | 46.76% | 53.24% | 784,923 | 32.07% |
1969 | 2,413,758 | 1,128,432 | 1,285,326 | 46.75% | 53.25% | 752,851 | 31.19% |
1968 | 2,379,988 | 1,112,882 | 1,267,106 | 46.76% | 53.24% | 720,184 | 30.26% |
1967 | 2,346,218 | 1,097,326 | 1,248,892 | 46.77% | 53.23% | 688,615 | 29.35% |
1966 | 2,310,036 | 1,080,866 | 1,229,170 | 46.79% | 53.21% | 657,205 | 28.45% |
1965 | 2,271,441 | 1,063,034 | 1,208,407 | 46.8% | 53.2% | 626,236 | 27.57% |
1964 | 2,230,435 | 1,044,067 | 1,186,368 | 46.81% | 53.19% | 595,526 | 26.7% |
1963 | 2,187,017 | 1,023,743 | 1,163,274 | 46.81% | 53.19% | 565,563 | 25.86% |
1962 | 2,141,989 | 1,002,451 | 1,139,538 | 46.8% | 53.2% | 536,140 | 25.03% |
1961 | 2,094,550 | 980,249 | 1,114,301 | 46.8% | 53.2% | 507,300 | 24.22% |
1960 | 2,045,503 | 956,886 | 1,088,617 | 46.78% | 53.22% | 479,057 | 23.42% |
The list offered below features the biggest cities of Moldova. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Moldova
# | City | Population 2023 |
---|---|---|
1 | Chisinau | 636,757 |
2 | Tiraspol | 158,209 |
3 | Balti | 125,700 |
4 | Bender | 110,957 |
5 | Ribnita | 55,926 |
6 | Cahul | 34,771 |
7 | Ungheni | 34,739 |
8 | Soroca | 27,694 |
9 | Orhei | 25,192 |
10 | Dubasari | 23,454 |
11 | Comrat | 23,142 |
12 | Edinet | 23,044 |
13 | Ceadir-Lunga | 22,861 |
14 | Causeni | 21,900 |
15 | Straseni | 19,425 |
16 | Hincesti | 17,054 |
17 | Floresti | 16,928 |
18 | Drochia | 16,249 |
19 | Bilicenii Vechi | 15,617 |
20 | Slobozia | 15,496 |
21 | Ialoveni | 15,067 |
22 | Singerei | 14,720 |
23 | Falesti | 14,504 |
24 | Vulcanesti | 14,480 |
25 | Leova | 14,430 |
26 | Briceni | 14,241 |
27 | Calarasi | 14,207 |
28 | Taraclia | 13,640 |
29 | Congaz | 13,536 |
30 | Riscani | 12,996 |
31 | Cimislia | 12,599 |
32 | Nisporeni | 11,802 |
33 | Camenca | 11,159 |
34 | Basarabeasca | 10,895 |
35 | Dnestrovsc | 10,514 |
36 | Glodeni | 10,244 |
37 | Dancu | 10,072 |
38 | Rezina | 9,921 |
39 | Donduseni | 9,583 |
40 | Hryhoriopol | 9,554 |
41 | Ocnita | 9,433 |
42 | Mindresti | 9,379 |
43 | Chitcani | 9,170 |
44 | Otaci | 8,509 |
45 | Anenii Noi | 8,383 |
46 | Stefan Voda | 7,849 |
47 | Cricova | 7,477 |
48 | Pervomaisc | 7,392 |
49 | Singera | 7,341 |
50 | Criuleni | 7,059 |
51 | Ciorescu | 6,985 |
52 | Telenesti | 6,702 |
53 | Soldanesti | 6,228 |
54 | Tvardita | 5,884 |
55 | Stauceni | 5,778 |
56 | Iargara | 5,705 |
57 | Vadul lui Voda | 5,363 |
58 | Biruinta | 4,771 |
59 | Crasnoe | 4,258 |
60 | Cocieri | 4,226 |
61 | Varnita | 4,078 |
62 | Cantemir | 3,895 |
63 | Vatra | 3,841 |
64 | Ustia | 3,328 |
65 | Giurgiulesti | 3,132 |
66 | Marculesti | 2,427 |
67 | Saharna | 2,409 |
68 | Tiraspolul Nou | 2,239 |
69 | Ghindesti | 2,130 |
70 | Visniovca | 1,828 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |