Official name | Montenegro |
---|---|
Location | Europe |
Capital | Podgorica |
Population | 627,811 (as of June, 2022) |
Population density | 45/km2 |
Population growth rate | 0.01% (in 2023) |
Area | 13,812 km2 (5,332.84 sq mi) |
Official language | Montenegrin |
Currency | Euro (€) (EUR) |
Life expectancy | 77.24 years |
Internet TLD | .me |
Call code | +382 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 621,927 | 307,543 | 314,384 | 49.45% | 50.55% | 419,739 | 67.49% |
2019 | 622,650 | 307,838 | 314,812 | 49.44% | 50.56% | 418,109 | 67.15% |
2018 | 622,849 | 307,937 | 314,912 | 49.44% | 50.56% | 416,125 | 66.81% |
2017 | 622,995 | 308,009 | 314,986 | 49.44% | 50.56% | 414,167 | 66.48% |
2016 | 622,925 | 307,974 | 314,951 | 49.44% | 50.56% | 412,003 | 66.14% |
2015 | 622,781 | 307,841 | 314,940 | 49.43% | 50.57% | 409,852 | 65.81% |
2014 | 622,432 | 307,668 | 314,764 | 49.43% | 50.57% | 407,506 | 65.47% |
2013 | 621,828 | 307,307 | 314,521 | 49.42% | 50.58% | 405,059 | 65.14% |
2012 | 621,222 | 307,008 | 314,214 | 49.42% | 50.58% | 402,552 | 64.8% |
2011 | 620,699 | 306,625 | 314,074 | 49.4% | 50.6% | 400,165 | 64.47% |
2010 | 620,047 | 306,179 | 313,868 | 49.38% | 50.62% | 397,698 | 64.14% |
2009 | 618,912 | 305,433 | 313,479 | 49.35% | 50.65% | 394,928 | 63.81% |
2008 | 617,586 | 304,532 | 313,054 | 49.31% | 50.69% | 392,044 | 63.48% |
2007 | 616,491 | 303,683 | 312,808 | 49.26% | 50.74% | 389,252 | 63.14% |
2006 | 615,640 | 303,080 | 312,560 | 49.23% | 50.77% | 386,622 | 62.8% |
2005 | 614,875 | 302,641 | 312,234 | 49.22% | 50.78% | 384,112 | 62.47% |
2004 | 613,966 | 302,317 | 311,649 | 49.24% | 50.76% | 381,457 | 62.13% |
2003 | 612,879 | 302,027 | 310,852 | 49.28% | 50.72% | 377,350 | 61.57% |
2002 | 610,438 | 301,129 | 309,309 | 49.33% | 50.67% | 369,742 | 60.57% |
2001 | 607,996 | 300,289 | 307,707 | 49.39% | 50.61% | 362,122 | 59.56% |
2000 | 605,555 | 299,447 | 306,108 | 49.45% | 50.55% | 354,492 | 58.54% |
1999 | 606,607 | 300,331 | 306,276 | 49.51% | 50.49% | 348,920 | 57.52% |
1998 | 608,270 | 301,398 | 306,872 | 49.55% | 50.45% | 343,612 | 56.49% |
1997 | 610,130 | 302,624 | 307,506 | 49.6% | 50.4% | 338,317 | 55.45% |
1996 | 611,614 | 303,605 | 308,009 | 49.64% | 50.36% | 332,779 | 54.41% |
1995 | 612,324 | 304,264 | 308,060 | 49.69% | 50.31% | 326,797 | 53.37% |
1994 | 612,000 | 304,348 | 307,652 | 49.73% | 50.27% | 320,198 | 52.32% |
1993 | 610,780 | 304,046 | 306,734 | 49.78% | 50.22% | 313,147 | 51.27% |
1992 | 609,125 | 303,405 | 305,720 | 49.81% | 50.19% | 305,903 | 50.22% |
1991 | 607,712 | 302,762 | 304,950 | 49.82% | 50.18% | 298,812 | 49.17% |
1990 | 606,978 | 302,214 | 304,764 | 49.79% | 50.21% | 291,592 | 48.04% |
1989 | 607,178 | 301,889 | 305,289 | 49.72% | 50.28% | 284,706 | 46.89% |
1988 | 608,020 | 301,700 | 306,320 | 49.62% | 50.38% | 278,108 | 45.74% |
1987 | 608,752 | 301,332 | 307,420 | 49.5% | 50.5% | 271,443 | 44.59% |
1986 | 608,319 | 300,388 | 307,931 | 49.38% | 50.62% | 264,375 | 43.46% |
1985 | 606,003 | 298,699 | 307,304 | 49.29% | 50.71% | 256,521 | 42.33% |
1984 | 601,485 | 295,991 | 305,494 | 49.21% | 50.79% | 247,812 | 41.2% |
1983 | 595,101 | 292,552 | 302,549 | 49.16% | 50.84% | 238,576 | 40.09% |
1982 | 587,588 | 288,623 | 298,965 | 49.12% | 50.88% | 229,042 | 38.98% |
1981 | 580,024 | 284,792 | 295,232 | 49.1% | 50.9% | 219,771 | 37.89% |
1980 | 573,181 | 281,260 | 291,921 | 49.07% | 50.93% | 210,988 | 36.81% |
1979 | 567,455 | 278,337 | 289,118 | 49.05% | 50.95% | 202,808 | 35.74% |
1978 | 562,627 | 275,912 | 286,715 | 49.04% | 50.96% | 195,175 | 34.69% |
1977 | 558,134 | 273,597 | 284,537 | 49.02% | 50.98% | 187,812 | 33.65% |
1976 | 553,115 | 271,082 | 282,033 | 49.01% | 50.99% | 180,481 | 32.63% |
1975 | 547,033 | 267,937 | 279,096 | 48.98% | 51.02% | 172,972 | 31.62% |
1974 | 539,441 | 264,056 | 275,385 | 48.95% | 51.05% | 165,231 | 30.63% |
1973 | 530,750 | 259,537 | 271,213 | 48.9% | 51.1% | 157,420 | 29.66% |
1972 | 522,307 | 255,147 | 267,160 | 48.85% | 51.15% | 149,954 | 28.71% |
1971 | 515,964 | 251,894 | 264,070 | 48.82% | 51.18% | 143,283 | 27.77% |
1970 | 512,919 | 250,458 | 262,461 | 48.83% | 51.17% | 137,719 | 26.85% |
1969 | 513,853 | 251,120 | 262,733 | 48.87% | 51.13% | 133,396 | 25.96% |
1968 | 517,998 | 253,560 | 264,438 | 48.95% | 51.05% | 129,914 | 25.08% |
1967 | 523,319 | 256,583 | 266,736 | 49.03% | 50.97% | 126,748 | 24.22% |
1966 | 526,945 | 258,677 | 268,268 | 49.09% | 50.91% | 123,200 | 23.38% |
1965 | 526,853 | 258,738 | 268,115 | 49.11% | 50.89% | 118,911 | 22.57% |
1964 | 522,275 | 256,333 | 265,942 | 49.08% | 50.92% | 113,699 | 21.77% |
1963 | 513,922 | 251,873 | 262,049 | 49.01% | 50.99% | 107,872 | 20.99% |
1962 | 503,061 | 246,047 | 257,014 | 48.91% | 51.09% | 101,820 | 20.24% |
1961 | 491,975 | 240,084 | 251,891 | 48.8% | 51.2% | 95,935 | 19.5% |
1960 | 481,396 | 234,392 | 247,004 | 48.69% | 51.31% | 90,454 | 18.79% |
The list offered below features the biggest cities of Montenegro. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Montenegro
# | City | Population 2023 |
---|---|---|
1 | Podgorica | 238,131 |
2 | Niksic | 58,777 |
3 | Herceg Novi | 19,745 |
4 | Pljevlja | 19,651 |
5 | Budva | 18,166 |
6 | Bar | 17,911 |
7 | Bijelo Polje | 15,549 |
8 | Cetinje | 15,281 |
9 | Berane | 11,154 |
10 | Ulcinj | 10,945 |
11 | Rozaje | 9,216 |
12 | Tivat | 6,357 |
13 | Dobrota | 5,524 |
14 | Kotor | 5,420 |
15 | Danilovgrad | 5,292 |
16 | Mojkovac | 4,194 |
17 | Tuzi | 3,828 |
18 | Igalo | 3,810 |
19 | Plav | 3,687 |
20 | Kolasin | 3,023 |
21 | Susanj | 2,555 |
22 | Bijela | 2,440 |
23 | Risan | 2,122 |
24 | Zabljak | 1,964 |
25 | Sutomore | 1,859 |
26 | Mojanovici | 1,831 |
27 | Stari Bar | 1,537 |
28 | Petrovac na Moru | 1,514 |
29 | Pluzine | 1,513 |
30 | Prcanj | 1,269 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |