Official name | Kingdom of Morocco |
---|---|
Location | Africa |
Capital | Rabat |
Population | 37,722,619 (as of June, 2022) |
Population density | 50.1/km2 |
Population growth rate | 1.15% (in 2023) |
Area | 446,300 km2 (172,317.32 sq mi) |
Official language | Arabic and Berber |
Currency | Moroccan dirham (MAD) |
Life expectancy | 77.21 years |
Internet TLD | .ma |
Call code | +212 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 36,929,013 | 18,327,869 | 18,601,144 | 49.63% | 50.37% | 23,461,002 | 63.53% |
2019 | 36,490,002 | 18,102,690 | 18,387,312 | 49.61% | 50.39% | 22,985,052 | 62.99% |
2018 | 36,047,104 | 17,879,364 | 18,167,740 | 49.6% | 50.4% | 22,511,416 | 62.45% |
2017 | 35,599,048 | 17,650,008 | 17,949,040 | 49.58% | 50.42% | 22,039,371 | 61.91% |
2016 | 35,143,837 | 17,420,800 | 17,723,037 | 49.57% | 50.43% | 21,564,258 | 61.36% |
2015 | 34,680,940 | 17,180,938 | 17,500,002 | 49.54% | 50.46% | 21,089,480 | 60.81% |
2014 | 34,209,454 | 16,930,259 | 17,279,195 | 49.49% | 50.51% | 20,614,617 | 60.26% |
2013 | 33,732,563 | 16,677,379 | 17,055,184 | 49.44% | 50.56% | 20,138,340 | 59.7% |
2012 | 33,258,519 | 16,423,057 | 16,835,462 | 49.38% | 50.62% | 19,669,088 | 59.14% |
2011 | 32,798,251 | 16,179,377 | 16,618,874 | 49.33% | 50.67% | 19,213,215 | 58.58% |
2010 | 32,359,556 | 15,953,261 | 16,406,295 | 49.3% | 50.7% | 18,775,014 | 58.02% |
2009 | 31,945,052 | 15,748,911 | 16,196,141 | 49.3% | 50.7% | 18,352,432 | 57.45% |
2008 | 31,552,575 | 15,558,575 | 15,994,000 | 49.31% | 50.69% | 17,950,260 | 56.89% |
2007 | 31,179,252 | 15,380,725 | 15,798,527 | 49.33% | 50.67% | 17,560,155 | 56.32% |
2006 | 30,820,091 | 15,215,879 | 15,604,212 | 49.37% | 50.63% | 17,182,201 | 55.75% |
2005 | 30,470,791 | 15,052,571 | 15,418,220 | 49.4% | 50.6% | 16,810,735 | 55.17% |
2004 | 30,130,254 | 14,893,385 | 15,236,869 | 49.43% | 50.57% | 16,463,171 | 54.64% |
2003 | 29,797,775 | 14,737,980 | 15,059,795 | 49.46% | 50.54% | 16,186,151 | 54.32% |
2002 | 29,469,492 | 14,584,452 | 14,885,040 | 49.49% | 50.51% | 15,910,579 | 53.99% |
2001 | 29,140,886 | 14,430,567 | 14,710,319 | 49.52% | 50.48% | 15,636,999 | 53.66% |
2000 | 28,808,069 | 14,277,279 | 14,530,790 | 49.56% | 50.44% | 15,366,224 | 53.34% |
1999 | 28,469,732 | 14,118,140 | 14,351,592 | 49.59% | 50.41% | 15,091,805 | 53.01% |
1998 | 28,124,502 | 13,958,190 | 14,166,312 | 49.63% | 50.37% | 14,815,988 | 52.68% |
1997 | 27,768,450 | 13,792,589 | 13,975,861 | 49.67% | 50.33% | 14,536,784 | 52.35% |
1996 | 27,397,164 | 13,616,391 | 13,780,773 | 49.7% | 50.3% | 14,252,005 | 52.02% |
1995 | 27,007,752 | 13,433,656 | 13,574,096 | 49.74% | 50.26% | 13,960,307 | 51.69% |
1994 | 26,597,765 | 13,240,367 | 13,357,398 | 49.78% | 50.22% | 13,644,653 | 51.3% |
1993 | 26,168,282 | 13,034,421 | 13,133,861 | 49.81% | 50.19% | 13,233,300 | 50.57% |
1992 | 25,724,266 | 12,823,547 | 12,900,719 | 49.85% | 50.15% | 12,820,974 | 49.84% |
1991 | 25,273,037 | 12,603,664 | 12,669,373 | 49.87% | 50.13% | 12,414,116 | 49.12% |
1990 | 24,822,345 | 12,383,868 | 12,438,477 | 49.89% | 50.11% | 12,011,533 | 48.39% |
1989 | 24,370,237 | 12,158,311 | 12,211,926 | 49.89% | 50.11% | 11,617,292 | 47.67% |
1988 | 23,917,934 | 11,930,265 | 11,987,669 | 49.88% | 50.12% | 11,227,078 | 46.94% |
1987 | 23,461,324 | 11,700,162 | 11,761,162 | 49.87% | 50.13% | 10,843,824 | 46.22% |
1986 | 22,994,122 | 11,462,570 | 11,531,552 | 49.85% | 50.15% | 10,462,326 | 45.5% |
1985 | 22,512,610 | 11,218,034 | 11,294,576 | 49.83% | 50.17% | 10,081,147 | 44.78% |
1984 | 22,015,843 | 10,966,091 | 11,049,752 | 49.81% | 50.19% | 9,700,180 | 44.06% |
1983 | 21,507,985 | 10,708,826 | 10,799,159 | 49.79% | 50.21% | 9,323,711 | 43.35% |
1982 | 20,996,613 | 10,452,114 | 10,544,499 | 49.78% | 50.22% | 8,950,856 | 42.63% |
1981 | 20,491,997 | 10,196,818 | 10,295,179 | 49.76% | 50.24% | 8,590,245 | 41.92% |
1980 | 20,002,000 | 9,948,995 | 10,053,005 | 49.74% | 50.26% | 8,242,824 | 41.21% |
1979 | 19,528,652 | 9,707,693 | 9,820,959 | 49.71% | 50.29% | 7,909,104 | 40.5% |
1978 | 19,071,209 | 9,474,577 | 9,596,632 | 49.68% | 50.32% | 7,590,341 | 39.8% |
1977 | 18,631,259 | 9,252,283 | 9,378,976 | 49.66% | 50.34% | 7,284,822 | 39.1% |
1976 | 18,209,755 | 9,035,680 | 9,174,075 | 49.62% | 50.38% | 6,994,367 | 38.41% |
1975 | 17,806,849 | 8,830,416 | 8,976,433 | 49.59% | 50.41% | 6,714,963 | 37.71% |
1974 | 17,423,597 | 8,635,135 | 8,788,462 | 49.56% | 50.44% | 6,451,958 | 37.03% |
1973 | 17,058,754 | 8,450,907 | 8,607,847 | 49.54% | 50.46% | 6,200,857 | 36.35% |
1972 | 16,706,908 | 8,271,590 | 8,435,318 | 49.51% | 50.49% | 5,961,025 | 35.68% |
1971 | 16,360,694 | 8,095,271 | 8,265,423 | 49.48% | 50.52% | 5,727,879 | 35.01% |
1970 | 16,014,335 | 7,919,089 | 8,095,246 | 49.45% | 50.55% | 5,521,743 | 34.48% |
1969 | 15,666,240 | 7,742,256 | 7,923,984 | 49.42% | 50.58% | 5,318,688 | 33.95% |
1968 | 15,316,451 | 7,563,264 | 7,753,187 | 49.38% | 50.62% | 5,118,758 | 33.42% |
1967 | 14,963,009 | 7,384,245 | 7,578,764 | 49.35% | 50.65% | 4,922,830 | 32.9% |
1966 | 14,604,108 | 7,205,667 | 7,398,441 | 49.34% | 50.66% | 4,728,810 | 32.38% |
1965 | 14,238,701 | 7,029,647 | 7,209,054 | 49.37% | 50.63% | 4,536,450 | 31.86% |
1964 | 13,865,971 | 6,853,949 | 7,012,022 | 49.43% | 50.57% | 4,346,982 | 31.35% |
1963 | 13,486,512 | 6,678,521 | 6,807,991 | 49.52% | 50.48% | 4,160,589 | 30.85% |
1962 | 13,102,747 | 6,504,204 | 6,598,543 | 49.64% | 50.36% | 3,976,684 | 30.35% |
1961 | 12,718,213 | 6,327,311 | 6,390,902 | 49.75% | 50.25% | 3,796,387 | 29.85% |
1960 | 12,337,162 | 6,147,608 | 6,189,554 | 49.83% | 50.17% | 3,622,191 | 29.36% |
The list offered below features the biggest cities of Morocco. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Morocco
# | City | Population 2023 |
---|---|---|
1 | Casablanca | 3,148,997 |
2 | Rabat | 1,658,071 |
3 | Fes | 965,856 |
4 | Sale | 904,479 |
5 | Marrakesh | 840,219 |
6 | Agadir | 699,218 |
7 | Tangier | 689,044 |
8 | Meknes | 546,414 |
9 | Oujda-Angad | 407,036 |
10 | Al Hoceima | 399,007 |
11 | Kenitra | 368,036 |
12 | Tetouan | 328,806 |
13 | Temara | 314,921 |
14 | Safi | 289,690 |
15 | Sale Al Jadida | 201,620 |
16 | Mohammedia | 188,740 |
17 | Khouribga | 168,511 |
18 | Beni Mellal | 167,780 |
19 | Fes al Bali | 157,123 |
20 | El Jadid | 148,242 |
21 | Taza | 142,500 |
22 | Nador | 129,855 |
23 | Settat | 120,070 |
24 | Larache | 109,950 |
25 | Ksar El Kebir | 109,471 |
26 | Khemisset | 107,633 |
27 | Guelmim | 98,897 |
28 | Berrechid | 94,386 |
29 | Errachidia | 93,104 |
30 | Oued Zem | 85,700 |
31 | Al Fqih Ben Calah | 84,913 |
32 | Taourirt | 83,244 |
33 | Berkane | 81,544 |
34 | Sidi Slimane | 80,128 |
35 | Sidi Qacem | 75,383 |
36 | Khenifra | 74,579 |
37 | Ifrane | 74,387 |
38 | Taroudant | 71,659 |
39 | Essaouira | 71,383 |
40 | Tiflet | 70,577 |
41 | Oulad Teima | 67,373 |
42 | Sefrou | 65,762 |
43 | Youssoufia | 65,364 |
44 | Tan-Tan | 62,531 |
45 | Ouezzane | 59,271 |
46 | Guercif | 58,068 |
47 | Ouarzazat | 57,749 |
48 | Tirhanimine | 56,413 |
49 | Dakhla | 56,230 |
50 | Tiznit | 55,698 |
51 | Fnidek | 53,945 |
52 | Azrou | 48,635 |
53 | Midelt | 45,629 |
54 | Skhirate | 45,294 |
55 | Souq Larb'a al Gharb | 44,513 |
56 | Jerada | 44,046 |
57 | Smara | 42,363 |
58 | Kasba Tadla | 41,533 |
59 | Sidi Bennour | 40,340 |
60 | Imzouren | 40,284 |
61 | Martil | 40,159 |
62 | Azemmour | 37,422 |
63 | Tinghir | 37,119 |
64 | Chefchaouen | 36,657 |
65 | Al Aaroui | 36,345 |
66 | El Aioun | 35,520 |
67 | Zagora | 35,439 |
68 | Taounate | 33,081 |
69 | Sidi Yahia El Gharb | 32,505 |
70 | Zaio | 30,269 |
71 | Asilah | 29,075 |
72 | Bouarfa | 29,048 |
73 | El Hajeb | 28,410 |
74 | Mechraa Bel Ksiri | 28,041 |
75 | Bouznika | 27,493 |
76 | Tahla | 25,998 |
77 | Arfoud | 23,847 |
78 | Setti Fatma | 22,450 |
79 | Recani | 20,661 |
80 | Sidi Ifni | 20,160 |
81 | Ahfir | 19,774 |
82 | Oulmes | 19,189 |
83 | Bni Bouayach | 18,445 |
84 | Ain Beni Mathar | 16,444 |
85 | Boujniba | 15,199 |
86 | Kelaat Mgouna | 14,346 |
87 | Zawyat an Nwacer | 12,829 |
88 | Figuig (Centre) | 12,637 |
89 | Targuist | 11,664 |
90 | Midar | 10,325 |
91 | Cap Negro II | 10,095 |
92 | Mhamid | 10,087 |
93 | Zag | 7,842 |
94 | Gueltat Zemmour | 6,854 |
95 | Oualidia | 5,897 |
96 | Tarfaya | 5,685 |
97 | Ain Leuh | 5,381 |
98 | Taghazout | 5,316 |
99 | Tafraout | 5,008 |
100 | Sidi Smai'il | 4,359 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |