Nauru Population 2023


Nauru map
  • The current population of Nauru is estimated at 11,014 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Nauru represent 0.00% of the total world population.
  • The population density of Nauru is 480 inhabitants per km2.
  • Nauru is located in Ocenia.
  • Nauru ranks number 195 in the list of countries ordered by population.
  • The latitudinal point of Nauru is -0.5292° S. The longitudinal coordinate of the country is 166.9341° E.
  • The median age in Nauru is 27 years.
  • Minimum Wages in Nauru is not existent. A person working in Nauru typically earns around 780.00 AUD per month, around USD $542.00 per month, in 2022.
  • The countries that Nauru shares its land boundary with are not existent. (It has no land borders).

Nauru

Official name Republic of Nauru
Location Ocenia
Capital Yaren
Population 10,950 (as of June, 2022)
Population density 480/km2
Population growth rate 0.79% (in 2023)
Area 21 km2 (8.11 sq mi)
Official language Nauruan and English
Currency Australian dollar (AUD)
Life expectancy 59.7 years
Internet TLD .nr
Call code +674

Nauru Population Graph

Nauru Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 10,942 N/A N/A N/A% N/A% 10,942 100%
2019 10,872 N/A N/A N/A% N/A% 10,872 100%
2018 10,785 N/A N/A N/A% N/A% 10,785 100%
2017 10,683 N/A N/A N/A% N/A% 10,683 100%
2016 10,579 N/A N/A N/A% N/A% 10,579 100%
2015 10,478 N/A N/A N/A% N/A% 10,478 100%
2014 10,392 N/A N/A N/A% N/A% 10,392 100%
2013 10,310 N/A N/A N/A% N/A% 10,310 100%
2012 10,237 N/A N/A N/A% N/A% 10,237 100%
2011 10,170 N/A N/A N/A% N/A% 10,170 100%
2010 10,109 N/A N/A N/A% N/A% 10,109 100%
2009 10,044 N/A N/A N/A% N/A% 10,044 100%
2008 9,979 N/A N/A N/A% N/A% 9,979 100%
2007 9,944 N/A N/A N/A% N/A% 9,944 100%
2006 9,925 N/A N/A N/A% N/A% 9,925 100%
2005 9,946 N/A N/A N/A% N/A% 9,946 100%
2004 10,005 N/A N/A N/A% N/A% 10,005 100%
2003 10,090 N/A N/A N/A% N/A% 10,090 100%
2002 10,203 N/A N/A N/A% N/A% 10,203 100%
2001 10,321 N/A N/A N/A% N/A% 10,321 100%
2000 10,438 N/A N/A N/A% N/A% 10,438 100%
1999 10,553 N/A N/A N/A% N/A% 10,553 100%
1998 10,673 N/A N/A N/A% N/A% 10,673 100%
1997 10,749 N/A N/A N/A% N/A% 10,749 100%
1996 10,784 N/A N/A N/A% N/A% 10,784 100%
1995 10,732 N/A N/A N/A% N/A% 10,732 100%
1994 10,601 N/A N/A N/A% N/A% 10,601 100%
1993 10,390 N/A N/A N/A% N/A% 10,390 100%
1992 10,130 N/A N/A N/A% N/A% 10,130 100%
1991 9,864 N/A N/A N/A% N/A% 9,864 100%
1990 9,601 N/A N/A N/A% N/A% 9,601 100%
1989 9,368 N/A N/A N/A% N/A% 9,368 100%
1988 9,149 N/A N/A N/A% N/A% 9,149 100%
1987 8,957 N/A N/A N/A% N/A% 8,957 100%
1986 8,766 N/A N/A N/A% N/A% 8,766 100%
1985 8,586 N/A N/A N/A% N/A% 8,586 100%
1984 8,414 N/A N/A N/A% N/A% 8,414 100%
1983 8,245 N/A N/A N/A% N/A% 8,245 100%
1982 8,096 N/A N/A N/A% N/A% 8,096 100%
1981 7,950 N/A N/A N/A% N/A% 7,950 100%
1980 7,829 N/A N/A N/A% N/A% 7,829 100%
1979 7,702 N/A N/A N/A% N/A% 7,702 100%
1978 7,580 N/A N/A N/A% N/A% 7,580 100%
1977 7,470 N/A N/A N/A% N/A% 7,470 100%
1976 7,357 N/A N/A N/A% N/A% 7,357 100%
1975 7,250 N/A N/A N/A% N/A% 7,250 100%
1974 7,133 N/A N/A N/A% N/A% 7,133 100%
1973 6,998 N/A N/A N/A% N/A% 6,998 100%
1972 6,866 N/A N/A N/A% N/A% 6,866 100%
1971 6,736 N/A N/A N/A% N/A% 6,736 100%
1970 6,619 N/A N/A N/A% N/A% 6,619 100%
1969 6,509 N/A N/A N/A% N/A% 6,509 100%
1968 6,406 N/A N/A N/A% N/A% 6,406 100%
1967 6,283 N/A N/A N/A% N/A% 6,283 100%
1966 6,126 N/A N/A N/A% N/A% 6,126 100%
1965 5,918 N/A N/A N/A% N/A% 5,918 100%
1964 5,646 N/A N/A N/A% N/A% 5,646 100%
1963 5,323 N/A N/A N/A% N/A% 5,323 100%
1962 4,991 N/A N/A N/A% N/A% 4,991 100%
1961 4,673 N/A N/A N/A% N/A% 4,673 100%
1960 4,421 N/A N/A N/A% N/A% 4,421 100%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Nauru ordered by Population

The list offered below features the biggest cities of Nauru. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Nauru

# City Population 2023
1 Arijejen 2,426
2 Denigomodu 1,833
3 Menen 1,420
4 Yaren 1,117

Other Countries from Ocenia Ranked by Population

Country Name Population 2023 Population density
Papua New Guinea 9,283,741 15/km2
New Zealand 4,917,049 19.1/km2
Fiji 939,221 46/km2
Solomon Islands 721,617 18.4/km2
Samoa 202,985 70/km2
Kiribati 122,344 152/km2
Micronesia 118,371 204/km2
Tonga 108,332 141/km2
Marshall Islands 59,954 293/km2
Palau 18,215 46.8/km2
Tuvalu 12,118 479.88/km2
Nauru 10,950 480/km2