Nepal Population 2023


Nepal map
  • The current population of Nepal is estimated at 30,549,836 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Nepal represent 0.38% of the total world population.
  • The population density of Nepal is 180 inhabitants per km2.
  • Nepal is located in Asia.
  • Nepal ranks number 49 in the list of countries ordered by population.
  • The latitudinal point of Nepal is 27.7140° N. The longitudinal coordinate of the country is 85.3122° E.
  • The median age in Nepal is 24.6 years.
  • Minimum Wages in Nepal is 15,000 NPR per month, around USD $119.78 per month, in 2022.
  • The countries that Nepal shares its land boundary with are China to the north, and India to the south, east and west.

Nepal

Official name Nepal
Location Asia
Capital Kathmandu
Population 30,151,786 (as of June, 2022)
Population density 180/km2
Population growth rate 1.79% (in 2023)
Area 147,516 km2 (56,956.22 sq mi)
Official language Nepali
Currency Nepalese rupee (NPR)
Life expectancy 71.45 years
Internet TLD .np
Call code +977

Nepal Population Graph

Nepal Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 29,145,549 13,351,576 15,793,973 45.81% 54.19% 5,998,154 20.58%
2019 28,617,298 13,049,488 15,567,810 45.6% 54.4% 5,766,386 20.15%
2018 28,104,141 12,776,142 15,327,999 45.46% 54.54% 5,547,757 19.74%
2017 27,640,972 12,560,058 15,080,914 45.44% 54.56% 5,345,764 19.34%
2016 27,271,609 12,427,672 14,843,937 45.57% 54.43% 5,165,243 18.94%
2015 27,023,138 12,400,918 14,622,220 45.89% 54.11% 5,015,494 18.56%
2014 26,914,054 12,498,887 14,415,167 46.44% 53.56% 4,892,975 18.18%
2013 26,924,870 12,700,461 14,224,409 47.17% 52.83% 4,798,012 17.82%
2012 26,997,257 12,947,884 14,049,373 47.96% 52.04% 4,713,721 17.46%
2011 27,049,332 13,167,615 13,881,717 48.68% 51.32% 4,628,141 17.11%
2010 27,021,311 13,299,889 13,721,422 49.22% 50.78% 4,531,474 16.77%
2009 26,891,596 13,324,786 13,566,810 49.55% 50.45% 4,418,289 16.43%
2008 26,674,581 13,259,934 13,414,647 49.71% 50.29% 4,297,275 16.11%
2007 26,390,501 13,123,996 13,266,505 49.73% 50.27% 4,164,421 15.78%
2006 26,074,507 12,956,423 13,118,084 49.69% 50.31% 4,031,119 15.46%
2005 25,752,223 12,791,129 12,961,094 49.67% 50.33% 3,901,462 15.15%
2004 25,426,963 12,629,573 12,797,390 49.67% 50.33% 3,773,361 14.84%
2003 25,088,404 12,458,901 12,629,503 49.66% 50.34% 3,647,854 14.54%
2002 24,735,515 12,286,130 12,449,385 49.67% 50.33% 3,522,337 14.24%
2001 24,356,852 12,107,791 12,249,061 49.71% 50.29% 3,397,781 13.95%
2000 23,950,675 11,925,041 12,025,634 49.79% 50.21% 3,209,390 13.4%
1999 23,519,375 11,740,872 11,778,503 49.92% 50.08% 3,024,592 12.86%
1998 23,067,098 11,558,923 11,508,175 50.11% 49.89% 2,846,480 12.34%
1997 22,593,806 11,369,203 11,224,603 50.32% 49.68% 2,672,847 11.83%
1996 22,099,188 11,153,460 10,945,728 50.47% 49.53% 2,508,258 11.35%
1995 21,584,704 10,906,751 10,677,953 50.53% 49.47% 2,348,416 10.88%
1994 21,049,315 10,623,589 10,425,726 50.47% 49.53% 2,195,444 10.43%
1993 20,498,169 10,310,579 10,187,590 50.3% 49.7% 2,049,817 10%
1992 19,946,297 9,987,111 9,959,186 50.07% 49.93% 1,910,855 9.58%
1991 19,413,268 9,675,573 9,737,695 49.84% 50.16% 1,782,138 9.18%
1990 18,913,042 9,399,782 9,513,260 49.7% 50.3% 1,673,804 8.85%
1989 18,452,399 9,163,461 9,288,938 49.66% 50.34% 1,575,835 8.54%
1988 18,027,963 8,961,700 9,066,263 49.71% 50.29% 1,485,504 8.24%
1987 17,630,746 8,783,638 8,847,108 49.82% 50.18% 1,399,881 7.94%
1986 17,246,573 8,612,939 8,633,634 49.94% 50.06% 1,321,087 7.66%
1985 16,865,058 8,437,589 8,427,469 50.03% 49.97% 1,246,328 7.39%
1984 16,484,079 8,256,875 8,227,204 50.09% 49.91% 1,173,666 7.12%
1983 16,107,063 8,072,860 8,034,203 50.12% 49.88% 1,104,945 6.86%
1982 15,735,723 7,886,744 7,848,979 50.12% 49.88% 1,041,705 6.62%
1981 15,373,376 7,705,136 7,668,240 50.12% 49.88% 980,821 6.38%
1980 15,022,415 7,527,732 7,494,683 50.11% 49.89% 914,865 6.09%
1979 14,682,803 7,356,084 7,326,719 50.1% 49.9% 854,539 5.82%
1978 14,353,392 7,188,179 7,165,213 50.08% 49.92% 796,613 5.55%
1977 14,034,146 7,024,090 7,010,056 50.05% 49.95% 743,810 5.3%
1976 13,724,954 6,865,222 6,859,732 50.02% 49.98% 694,483 5.06%
1975 13,425,735 6,710,182 6,715,553 49.98% 50.02% 648,463 4.83%
1974 13,136,513 6,560,375 6,576,138 49.94% 50.06% 605,593 4.61%
1973 12,857,346 6,415,816 6,441,530 49.9% 50.1% 565,723 4.4%
1972 12,588,175 6,276,464 6,311,711 49.86% 50.14% 528,703 4.2%
1971 12,330,146 6,142,879 6,187,267 49.82% 50.18% 494,439 4.01%
1970 12,080,665 6,016,171 6,064,494 49.8% 50.2% 478,394 3.96%
1969 11,840,574 5,895,422 5,945,152 49.79% 50.21% 462,966 3.91%
1968 11,609,723 5,781,642 5,828,081 49.8% 50.2% 449,296 3.87%
1967 11,388,656 5,672,690 5,715,966 49.81% 50.19% 435,047 3.82%
1966 11,178,116 5,570,055 5,608,061 49.83% 50.17% 422,533 3.78%
1965 10,978,398 5,472,731 5,505,667 49.85% 50.15% 410,592 3.74%
1964 10,789,350 5,379,570 5,409,780 49.86% 50.14% 399,206 3.7%
1963 10,609,922 5,291,168 5,318,754 49.87% 50.13% 387,262 3.65%
1962 10,438,364 5,206,656 5,231,708 49.88% 50.12% 376,825 3.61%
1961 10,272,394 5,123,870 5,148,524 49.88% 50.12% 366,724 3.57%
1960 10,110,113 5,040,902 5,069,211 49.86% 50.14% 351,832 3.48%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Nepal ordered by Population

The list offered below features the biggest cities of Nepal. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Nepal

# City Population 2023
1 Kathmandu 1,444,146
2 Pokhara 201,300
3 Patan 184,172
4 Biratnagar 183,436
5 Birganj 133,798
6 Dharan 109,110
7 Bharatpur 107,971
8 Janakpur 94,527
9 Dhangadhi 92,875
10 Butwal 92,430
11 Mahendranagar 89,053
12 Hetauda 85,546
13 Madhyapur Thimi 83,659
14 Triyuga 71,919
15 Inaruwa 70,612
16 Nepalgunj 64,857
17 Siddharthanagar 63,906
18 Gulariya 53,537
19 Itahari 48,449
20 Panauti 47,108
21 Tikapur 45,121
22 Kirtipur 45,029
23 Tulsipur 39,480
24 Rajbiraj 33,306
25 Lahan 31,794
26 Birendranagar 31,701
27 Gaur 27,571
28 Siraha 24,869
29 Tansen 23,930
30 Jaleshwar 23,757
31 Dipayal 23,603
32 Baglung 23,513
33 Khadbari 23,107
34 Dhankuta 22,309
35 Walin 22,044
36 Dailekh 21,061
37 Malangawa 20,479
38 Bhadrapur 19,708
39 Dadeldhura 19,164
40 Darchula 18,502
41 Ilam 17,617
42 Banepa 17,290
43 Dhulikhel 16,408
44 Kankrabari Dovan 10,110
45 Hari Bdr Tamang House 10,083
46 Jumla 9,240
47 Lobuche 8,933
48 Bhattarai Danda 5,616
49 Besisahar 5,509
50 Nagarkot 4,054
51 Bhojpur 3,314
52 Chitre 2,889
53 Namche Bazar 2,355
54 Dihi 2,246

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2