Official name | New Zealand |
---|---|
Location | Ocenia |
Capital | Wellington |
Population | 4,917,049 (as of June, 2022) |
Population density | 19.1/km2 |
Population growth rate | 0.83% (in 2023) |
Area | 268,021 km2 (103,483.44 sq mi) |
Official language | English, Māori and NZ Sign Language |
Currency | New Zealand dollar ($) (NZD) |
Life expectancy | 82.65 years |
Internet TLD | .nz |
Call code | +64 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,088,367 | 2,500,932 | 2,587,435 | 49.15% | 50.85% | 4,411,614 | 86.7% |
2019 | 4,983,283 | 2,449,782 | 2,533,501 | 49.16% | 50.84% | 4,316,520 | 86.62% |
2018 | 4,904,520 | 2,411,062 | 2,493,458 | 49.16% | 50.84% | 4,244,372 | 86.54% |
2017 | 4,817,451 | 2,368,741 | 2,448,710 | 49.17% | 50.83% | 4,165,650 | 86.47% |
2016 | 4,717,871 | 2,319,777 | 2,398,094 | 49.17% | 50.83% | 4,076,241 | 86.4% |
2015 | 4,613,088 | 2,268,255 | 2,344,833 | 49.17% | 50.83% | 3,982,940 | 86.34% |
2014 | 4,520,113 | 2,222,088 | 2,298,025 | 49.16% | 50.84% | 3,899,953 | 86.28% |
2013 | 4,445,654 | 2,185,039 | 2,260,615 | 49.15% | 50.85% | 3,833,043 | 86.22% |
2012 | 4,411,626 | 2,167,873 | 2,243,753 | 49.14% | 50.86% | 3,801,057 | 86.16% |
2011 | 4,387,507 | 2,155,143 | 2,232,364 | 49.12% | 50.88% | 3,777,644 | 86.1% |
2010 | 4,354,181 | 2,137,903 | 2,216,278 | 49.1% | 50.9% | 3,751,562 | 86.16% |
2009 | 4,306,042 | 2,113,405 | 2,192,637 | 49.08% | 50.92% | 3,712,669 | 86.22% |
2008 | 4,263,208 | 2,091,104 | 2,172,104 | 49.05% | 50.95% | 3,678,296 | 86.28% |
2007 | 4,227,179 | 2,072,163 | 2,155,016 | 49.02% | 50.98% | 3,649,746 | 86.34% |
2006 | 4,187,948 | 2,052,095 | 2,135,853 | 49% | 51% | 3,618,387 | 86.4% |
2005 | 4,137,207 | 2,026,818 | 2,110,389 | 48.99% | 51.01% | 3,572,065 | 86.34% |
2004 | 4,090,770 | 2,004,068 | 2,086,702 | 48.99% | 51.01% | 3,529,516 | 86.28% |
2003 | 4,030,422 | 1,974,907 | 2,055,515 | 49% | 51% | 3,475,030 | 86.22% |
2002 | 3,951,659 | 1,937,103 | 2,014,556 | 49.02% | 50.98% | 3,404,749 | 86.16% |
2001 | 3,883,604 | 1,904,908 | 1,978,696 | 49.05% | 50.95% | 3,343,783 | 86.1% |
2000 | 3,860,786 | 1,894,874 | 1,965,912 | 49.08% | 50.92% | 3,321,048 | 86.02% |
1999 | 3,838,168 | 1,885,308 | 1,952,860 | 49.12% | 50.88% | 3,298,522 | 85.94% |
1998 | 3,818,052 | 1,877,336 | 1,940,716 | 49.17% | 50.83% | 3,278,179 | 85.86% |
1997 | 3,784,325 | 1,862,645 | 1,921,680 | 49.22% | 50.78% | 3,246,194 | 85.78% |
1996 | 3,734,986 | 1,839,854 | 1,895,132 | 49.26% | 50.74% | 3,200,883 | 85.7% |
1995 | 3,676,339 | 1,811,700 | 1,864,639 | 49.28% | 50.72% | 3,145,108 | 85.55% |
1994 | 3,622,896 | 1,785,363 | 1,837,533 | 49.28% | 50.72% | 3,093,953 | 85.4% |
1993 | 3,575,058 | 1,761,074 | 1,813,984 | 49.26% | 50.74% | 3,047,737 | 85.25% |
1992 | 3,534,525 | 1,740,047 | 1,794,478 | 49.23% | 50.77% | 3,007,881 | 85.1% |
1991 | 3,497,896 | 1,721,315 | 1,776,581 | 49.21% | 50.79% | 2,971,463 | 84.95% |
1990 | 3,332,464 | 1,640,239 | 1,692,225 | 49.22% | 50.78% | 2,823,930 | 84.74% |
1989 | 3,301,839 | 1,626,156 | 1,675,683 | 49.25% | 50.75% | 2,790,384 | 84.51% |
1988 | 3,286,027 | 1,620,340 | 1,665,687 | 49.31% | 50.69% | 2,769,135 | 84.27% |
1987 | 3,277,020 | 1,618,520 | 1,658,500 | 49.39% | 50.61% | 2,753,680 | 84.03% |
1986 | 3,248,897 | 1,606,904 | 1,641,993 | 49.46% | 50.54% | 2,721,926 | 83.78% |
1985 | 3,249,698 | 1,609,575 | 1,640,123 | 49.53% | 50.47% | 2,719,022 | 83.67% |
1984 | 3,229,682 | 1,601,276 | 1,628,406 | 49.58% | 50.42% | 2,700,983 | 83.63% |
1983 | 3,201,859 | 1,588,442 | 1,613,417 | 49.61% | 50.39% | 2,676,434 | 83.59% |
1982 | 3,158,625 | 1,567,941 | 1,590,684 | 49.64% | 50.36% | 2,639,031 | 83.55% |
1981 | 3,127,400 | 1,553,380 | 1,574,020 | 49.67% | 50.33% | 2,611,692 | 83.51% |
1980 | 3,115,390 | 1,548,349 | 1,567,041 | 49.7% | 50.3% | 2,599,170 | 83.43% |
1979 | 3,111,487 | 1,547,654 | 1,563,833 | 49.74% | 50.26% | 2,592,802 | 83.33% |
1978 | 3,123,697 | 1,554,976 | 1,568,721 | 49.78% | 50.22% | 2,599,853 | 83.23% |
1977 | 3,122,696 | 1,555,415 | 1,567,281 | 49.81% | 50.19% | 2,595,897 | 83.13% |
1976 | 3,112,988 | 1,551,825 | 1,561,163 | 49.85% | 50.15% | 2,584,714 | 83.03% |
1975 | 3,085,566 | 1,538,772 | 1,546,794 | 49.87% | 50.13% | 2,553,923 | 82.77% |
1974 | 3,026,119 | 1,509,731 | 1,516,388 | 49.89% | 50.11% | 2,495,338 | 82.46% |
1973 | 2,963,965 | 1,479,315 | 1,484,650 | 49.91% | 50.09% | 2,434,601 | 82.14% |
1972 | 2,906,514 | 1,450,932 | 1,455,582 | 49.92% | 50.08% | 2,378,110 | 81.82% |
1971 | 2,855,568 | 1,426,071 | 1,429,497 | 49.94% | 50.06% | 2,327,002 | 81.49% |
1970 | 2,813,230 | 1,405,771 | 1,407,459 | 49.97% | 50.03% | 2,281,811 | 81.11% |
1969 | 2,775,296 | 1,387,648 | 1,387,648 | 50% | 50% | 2,239,664 | 80.7% |
1968 | 2,750,573 | 1,376,387 | 1,374,186 | 50.04% | 49.96% | 2,208,160 | 80.28% |
1967 | 2,726,552 | 1,365,457 | 1,361,095 | 50.08% | 49.92% | 2,177,152 | 79.85% |
1966 | 2,678,308 | 1,342,368 | 1,335,940 | 50.12% | 49.88% | 2,127,112 | 79.42% |
1965 | 2,630,766 | 1,319,329 | 1,311,437 | 50.15% | 49.85% | 2,075,411 | 78.89% |
1964 | 2,587,727 | 1,298,521 | 1,289,206 | 50.18% | 49.82% | 2,026,708 | 78.32% |
1963 | 2,534,079 | 1,272,108 | 1,261,971 | 50.2% | 49.8% | 1,969,740 | 77.73% |
1962 | 2,484,234 | 1,247,582 | 1,236,652 | 50.22% | 49.78% | 1,916,090 | 77.13% |
1961 | 2,421,878 | 1,216,509 | 1,205,369 | 50.23% | 49.77% | 1,853,463 | 76.53% |
1960 | 2,373,935 | 1,192,902 | 1,181,033 | 50.25% | 49.75% | 1,804,191 | 76% |
The list offered below features the biggest cities of New Zealand. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
New Zealand
# | City | Population 2023 |
---|---|---|
1 | Auckland | 419,749 |
2 | Wellington | 384,841 |
3 | Christchurch | 365,673 |
4 | Manukau City | 365,041 |
5 | North Shore | 209,507 |
6 | Hamilton | 179,982 |
7 | Dunedin | 115,102 |
8 | Tauranga | 111,188 |
9 | Lower Hutt | 101,730 |
10 | Hastings | 90,587 |
11 | Palmerston North | 76,642 |
12 | Rotorua | 66,626 |
13 | Porirua | 62,370 |
14 | Nelson | 59,727 |
15 | Napier | 57,253 |
16 | Whangarei | 51,317 |
17 | New Plymouth | 49,522 |
18 | Whanganui | 48,894 |
19 | Upper Hutt | 47,890 |
20 | Invercargill | 47,661 |
21 | Papatoetoe | 43,930 |
22 | Gisborne | 34,538 |
23 | Paraparaumu | 30,833 |
24 | Timaru | 28,915 |
25 | Masterton | 28,443 |
26 | Blenheim | 26,778 |
27 | Taupo | 26,250 |
28 | Remuera | 23,769 |
29 | Otara | 23,062 |
30 | Papakura | 22,459 |
31 | Pukekohe East | 21,616 |
32 | Mangere | 21,555 |
33 | Ashburton | 20,650 |
34 | New Lynn | 20,418 |
35 | Avondale | 20,269 |
36 | Stoke | 19,964 |
37 | Levin | 19,961 |
38 | Wainuiomata | 19,586 |
39 | Manurewa | 19,374 |
40 | Whakatane | 18,786 |
41 | Rangiora | 18,532 |
42 | Taradale | 16,765 |
43 | Karori | 15,787 |
44 | Otahuhu | 15,332 |
45 | Cambridge | 15,303 |
46 | Tokoroa | 14,423 |
47 | Richmond | 14,133 |
48 | Waikanae | 14,001 |
49 | Kaiapoi | 13,165 |
50 | Gore | 13,152 |
51 | Oamaru | 13,103 |
52 | Takanini | 12,370 |
53 | Homai | 12,029 |
54 | Wigram | 11,266 |
55 | Howick | 11,173 |
56 | Queenstown | 10,531 |
57 | Orewa | 10,315 |
58 | Hawera | 10,255 |
59 | Carterton | 10,147 |
60 | Forrest Hill | 10,099 |
61 | Albany | 10,000 |
62 | Favona | 9,861 |
63 | Spreydon | 9,772 |
64 | Halswell | 9,749 |
65 | Greymouth | 9,526 |
66 | Waiuku | 9,273 |
67 | Lincoln | 9,071 |
68 | Khandallah | 8,959 |
69 | Bethlehem | 8,732 |
70 | Takapuna | 8,443 |
71 | Kerikeri | 8,165 |
72 | Otumoetai | 8,145 |
73 | Ngaruawahia | 8,057 |
74 | Pakuranga | 7,837 |
75 | Kawerau | 7,751 |
76 | Parnell | 7,712 |
77 | Motueka | 7,609 |
78 | Waitara | 7,395 |
79 | Kelvin Grove | 7,339 |
80 | Thames | 7,230 |
81 | Bell Block | 7,128 |
82 | Titahi Bay | 6,989 |
83 | Petone | 6,712 |
84 | Onekawa | 6,709 |
85 | Papatowai | 6,705 |
86 | Onerahi | 6,606 |
87 | Warkworth | 6,549 |
88 | Whitianga | 6,454 |
89 | Matamata | 6,390 |
90 | Beachlands | 6,380 |
91 | New Brighton | 6,296 |
92 | Stratford | 6,219 |
93 | Otaki | 6,156 |
94 | Ngaio | 5,847 |
95 | Dannevirke | 5,808 |
96 | Katikati | 5,566 |
97 | Waikowhai | 5,539 |
98 | Raumati Beach | 5,336 |
99 | Rothesay Bay | 5,084 |
100 | Mount Victoria | 4,946 |
Country Name | Population 2023 | Population density |
---|---|---|
Papua New Guinea | 9,283,741 | 15/km2 |
New Zealand | 4,917,049 | 19.1/km2 |
Fiji | 939,221 | 46/km2 |
Solomon Islands | 721,617 | 18.4/km2 |
Samoa | 202,985 | 70/km2 |
Kiribati | 122,344 | 152/km2 |
Micronesia | 118,371 | 204/km2 |
Tonga | 108,332 | 141/km2 |
Marshall Islands | 59,954 | 293/km2 |
Palau | 18,215 | 46.8/km2 |
Tuvalu | 12,118 | 479.88/km2 |
Nauru | 10,950 | 480/km2 |