Official name | Republic of the Niger |
---|---|
Location | Africa |
Capital | Niamey |
Population | 26,010,912 (as of June, 2022) |
Population density | 12.2/km2 |
Population growth rate | 3.82% (in 2023) |
Area | 1,267,000 km2 (489,191.23 sq mi) |
Official language | French |
Currency | West African CFA franc (XOF) |
Life expectancy | 63.26 years |
Internet TLD | .ne |
Call code | +227 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 24,216,319 | 12,175,965 | 12,040,354 | 50.28% | 49.72% | 4,027,174 | 16.63% |
2019 | 23,320,043 | 11,718,322 | 11,601,721 | 50.25% | 49.75% | 3,852,471 | 16.52% |
2018 | 22,451,808 | 11,277,543 | 11,174,265 | 50.23% | 49.77% | 3,688,832 | 16.43% |
2017 | 21,611,029 | 10,848,737 | 10,762,292 | 50.2% | 49.8% | 3,533,403 | 16.35% |
2016 | 20,797,105 | 10,433,908 | 10,363,197 | 50.17% | 49.83% | 3,387,848 | 16.29% |
2015 | 20,009,664 | 10,032,846 | 9,976,818 | 50.14% | 49.86% | 3,251,570 | 16.25% |
2014 | 19,247,878 | 9,645,112 | 9,602,766 | 50.11% | 49.89% | 3,122,006 | 16.22% |
2013 | 18,511,689 | 9,270,654 | 9,241,035 | 50.08% | 49.92% | 3,000,745 | 16.21% |
2012 | 17,802,327 | 8,908,284 | 8,894,043 | 50.04% | 49.96% | 2,885,757 | 16.21% |
2011 | 17,121,616 | 8,562,520 | 8,559,096 | 50.01% | 49.99% | 2,777,126 | 16.22% |
2010 | 16,470,611 | 8,230,364 | 8,240,247 | 49.97% | 50.03% | 2,671,533 | 16.22% |
2009 | 15,849,468 | 7,913,639 | 7,935,829 | 49.93% | 50.07% | 2,572,369 | 16.23% |
2008 | 15,257,013 | 7,613,249 | 7,643,764 | 49.9% | 50.1% | 2,476,213 | 16.23% |
2007 | 14,691,278 | 7,326,540 | 7,364,738 | 49.87% | 50.13% | 2,384,394 | 16.23% |
2006 | 14,149,627 | 7,050,759 | 7,098,868 | 49.83% | 50.17% | 2,297,899 | 16.24% |
2005 | 13,629,924 | 6,786,339 | 6,843,585 | 49.79% | 50.21% | 2,213,500 | 16.24% |
2004 | 13,131,164 | 6,531,441 | 6,599,723 | 49.74% | 50.26% | 2,133,814 | 16.25% |
2003 | 12,653,042 | 6,288,562 | 6,364,480 | 49.7% | 50.3% | 2,056,119 | 16.25% |
2002 | 12,196,083 | 6,055,355 | 6,140,728 | 49.65% | 50.35% | 1,983,083 | 16.26% |
2001 | 11,757,240 | 5,830,415 | 5,926,825 | 49.59% | 50.41% | 1,911,727 | 16.26% |
2000 | 11,337,227 | 5,616,462 | 5,720,765 | 49.54% | 50.46% | 1,835,497 | 16.19% |
1999 | 10,935,387 | 5,410,829 | 5,524,558 | 49.48% | 50.52% | 1,760,597 | 16.1% |
1998 | 10,550,993 | 5,214,301 | 5,336,692 | 49.42% | 50.58% | 1,690,269 | 16.02% |
1997 | 10,183,285 | 5,026,469 | 5,156,816 | 49.36% | 50.64% | 1,623,216 | 15.94% |
1996 | 9,831,513 | 4,846,936 | 4,984,577 | 49.3% | 50.7% | 1,559,278 | 15.86% |
1995 | 9,495,034 | 4,674,405 | 4,820,629 | 49.23% | 50.77% | 1,497,367 | 15.77% |
1994 | 9,172,900 | 4,509,398 | 4,663,502 | 49.16% | 50.84% | 1,439,228 | 15.69% |
1993 | 8,864,727 | 4,350,808 | 4,513,919 | 49.08% | 50.92% | 1,383,784 | 15.61% |
1992 | 8,571,056 | 4,200,675 | 4,370,381 | 49.01% | 50.99% | 1,331,085 | 15.53% |
1991 | 8,292,883 | 4,058,537 | 4,234,346 | 48.94% | 51.06% | 1,281,250 | 15.45% |
1990 | 8,030,605 | 3,926,966 | 4,103,639 | 48.9% | 51.1% | 1,234,304 | 15.37% |
1989 | 7,784,132 | 3,804,884 | 3,979,248 | 48.88% | 51.12% | 1,190,194 | 15.29% |
1988 | 7,552,203 | 3,690,762 | 3,861,441 | 48.87% | 51.13% | 1,148,690 | 15.21% |
1987 | 7,332,598 | 3,584,907 | 3,747,691 | 48.89% | 51.11% | 1,099,156 | 14.99% |
1986 | 7,122,444 | 3,484,300 | 3,638,144 | 48.92% | 51.08% | 1,051,273 | 14.76% |
1985 | 6,919,452 | 3,387,764 | 3,531,688 | 48.96% | 51.04% | 1,006,088 | 14.54% |
1984 | 6,722,670 | 3,294,781 | 3,427,889 | 49.01% | 50.99% | 962,014 | 14.31% |
1983 | 6,531,910 | 3,205,208 | 3,326,702 | 49.07% | 50.93% | 920,346 | 14.09% |
1982 | 6,346,702 | 3,117,500 | 3,229,202 | 49.12% | 50.88% | 880,288 | 13.87% |
1981 | 6,166,793 | 3,031,595 | 3,135,198 | 49.16% | 50.84% | 842,384 | 13.66% |
1980 | 5,993,791 | 2,947,746 | 3,046,045 | 49.18% | 50.82% | 805,566 | 13.44% |
1979 | 5,823,418 | 2,862,792 | 2,960,626 | 49.16% | 50.84% | 770,438 | 13.23% |
1978 | 5,657,177 | 2,777,674 | 2,879,503 | 49.1% | 50.9% | 737,130 | 13.03% |
1977 | 5,495,551 | 2,693,919 | 2,801,632 | 49.02% | 50.98% | 695,187 | 12.65% |
1976 | 5,339,351 | 2,612,544 | 2,726,807 | 48.93% | 51.07% | 641,790 | 12.02% |
1975 | 5,189,088 | 2,534,351 | 2,654,737 | 48.84% | 51.16% | 592,594 | 11.42% |
1974 | 5,044,828 | 2,459,354 | 2,585,474 | 48.75% | 51.25% | 547,364 | 10.85% |
1973 | 4,906,073 | 2,387,786 | 2,518,287 | 48.67% | 51.33% | 505,326 | 10.3% |
1972 | 4,772,040 | 2,318,257 | 2,453,783 | 48.58% | 51.42% | 466,228 | 9.77% |
1971 | 4,641,694 | 2,250,757 | 2,390,937 | 48.49% | 51.51% | 430,285 | 9.27% |
1970 | 4,514,254 | 2,184,899 | 2,329,355 | 48.4% | 51.6% | 396,803 | 8.79% |
1969 | 4,389,434 | 2,119,658 | 2,269,776 | 48.29% | 51.71% | 366,079 | 8.34% |
1968 | 4,267,336 | 2,056,002 | 2,211,334 | 48.18% | 51.82% | 337,546 | 7.91% |
1967 | 4,147,904 | 1,993,483 | 2,154,421 | 48.06% | 51.94% | 310,678 | 7.49% |
1966 | 4,031,191 | 1,932,553 | 2,098,638 | 47.94% | 52.06% | 286,215 | 7.1% |
1965 | 3,917,249 | 1,872,837 | 2,044,412 | 47.81% | 52.19% | 266,765 | 6.81% |
1964 | 3,805,844 | 1,814,626 | 1,991,218 | 47.68% | 52.32% | 248,522 | 6.53% |
1963 | 3,696,940 | 1,757,525 | 1,939,415 | 47.54% | 52.46% | 231,428 | 6.26% |
1962 | 3,591,099 | 1,702,181 | 1,888,918 | 47.4% | 52.6% | 215,466 | 6% |
1961 | 3,489,111 | 1,648,605 | 1,840,506 | 47.25% | 52.75% | 205,858 | 5.9% |
1960 | 3,391,485 | 1,597,729 | 1,793,756 | 47.11% | 52.89% | 196,367 | 5.79% |
The list offered below features the biggest cities of Niger. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Niger
# | City | Population 2023 |
---|---|---|
1 | Niamey | 775,009 |
2 | Zinder | 193,013 |
3 | Maradi | 164,141 |
4 | Agadez | 125,045 |
5 | Alaghsas | 89,252 |
6 | Tahoua | 81,020 |
7 | Dosso | 50,267 |
8 | Birni N Konni | 48,598 |
9 | Tessaoua | 36,061 |
10 | Gaya | 33,299 |
11 | Dogondoutchi | 32,088 |
12 | Diffa | 28,236 |
13 | Ayorou | 26,550 |
14 | Madaoua | 25,077 |
15 | Mayahi | 22,338 |
16 | Tera | 21,255 |
17 | Mirriah | 20,911 |
18 | Tibiri | 20,185 |
19 | Dakoro | 19,990 |
20 | Magaria | 19,574 |
21 | Tillaberi | 19,405 |
22 | Nguigmi | 18,083 |
23 | Matamey | 17,002 |
24 | Illela | 16,830 |
25 | Tanout | 15,341 |
26 | Goure | 14,749 |
27 | Abalak | 13,691 |
28 | Aguie | 13,287 |
29 | Filingue | 11,802 |
30 | Maine Soroa | 10,780 |
31 | Say | 10,482 |
32 | Kollo | 10,453 |
33 | Madarounfa | 9,953 |
34 | Keita | 9,051 |
35 | Tchintabaraden | 8,999 |
36 | Ouallam | 7,589 |
37 | Bouza | 7,249 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |