Official name | Republic of North Macedonia |
---|---|
Location | Europe |
Capital | Skopje |
Population | 2,009,804 (as of June, 2022) |
Population density | 80.3/km2 |
Population growth rate | -0.02% (in 2023) |
Area | 25,713 km2 (9,927.84 sq mi) |
Official language | Macedonian and Albanian |
Currency | Macedonian denar (MKD) |
Life expectancy | 76.13 years |
Internet TLD | .mk |
Call code | +389 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,074,396 | 1,037,613 | 1,036,783 | 50.02% | 49.98% | 1,213,107 | 58.48% |
2019 | 2,078,563 | 1,039,905 | 1,038,658 | 50.03% | 49.97% | 1,209,932 | 58.21% |
2018 | 2,078,086 | 1,039,666 | 1,038,420 | 50.03% | 49.97% | 1,204,459 | 57.96% |
2017 | 2,076,369 | 1,039,015 | 1,037,354 | 50.04% | 49.96% | 1,199,103 | 57.75% |
2016 | 2,074,355 | 1,038,007 | 1,036,348 | 50.04% | 49.96% | 1,193,999 | 57.56% |
2015 | 2,072,089 | 1,036,873 | 1,035,216 | 50.04% | 49.96% | 1,189,586 | 57.41% |
2014 | 2,069,332 | 1,035,287 | 1,034,045 | 50.03% | 49.97% | 1,185,313 | 57.28% |
2013 | 2,065,890 | 1,033,358 | 1,032,532 | 50.02% | 49.98% | 1,181,482 | 57.19% |
2012 | 2,062,899 | 1,031,449 | 1,031,450 | 50% | 50% | 1,178,534 | 57.13% |
2011 | 2,060,392 | 1,029,990 | 1,030,402 | 49.99% | 50.01% | 1,176,278 | 57.09% |
2010 | 2,056,854 | 1,028,016 | 1,028,838 | 49.98% | 50.02% | 1,174,258 | 57.09% |
2009 | 2,052,517 | 1,025,643 | 1,026,874 | 49.97% | 50.03% | 1,172,398 | 57.12% |
2008 | 2,048,740 | 1,023,755 | 1,024,985 | 49.97% | 50.03% | 1,171,470 | 57.18% |
2007 | 2,045,398 | 1,022,085 | 1,023,313 | 49.97% | 50.03% | 1,171,195 | 57.26% |
2006 | 2,042,064 | 1,020,419 | 1,021,645 | 49.97% | 50.03% | 1,171,736 | 57.38% |
2005 | 2,038,688 | 1,018,936 | 1,019,752 | 49.98% | 50.02% | 1,172,857 | 57.53% |
2004 | 2,034,373 | 1,017,186 | 1,017,187 | 50% | 50% | 1,174,037 | 57.71% |
2003 | 2,028,597 | 1,014,704 | 1,013,893 | 50.02% | 49.98% | 1,174,963 | 57.92% |
2002 | 2,021,975 | 1,011,998 | 1,009,977 | 50.05% | 49.95% | 1,175,374 | 58.13% |
2001 | 2,036,713 | 1,019,782 | 1,016,931 | 50.07% | 49.93% | 1,188,218 | 58.34% |
2000 | 2,028,174 | 1,015,912 | 1,012,262 | 50.09% | 49.91% | 1,187,496 | 58.55% |
1999 | 2,018,957 | 1,011,901 | 1,007,056 | 50.12% | 49.88% | 1,186,339 | 58.76% |
1998 | 2,009,330 | 1,007,277 | 1,002,053 | 50.13% | 49.87% | 1,184,902 | 58.97% |
1997 | 1,998,666 | 1,002,331 | 996,335 | 50.15% | 49.85% | 1,182,611 | 59.17% |
1996 | 1,991,231 | 999,001 | 992,230 | 50.17% | 49.83% | 1,182,393 | 59.38% |
1995 | 1,985,044 | 996,095 | 988,949 | 50.18% | 49.82% | 1,182,888 | 59.59% |
1994 | 1,983,497 | 995,715 | 987,782 | 50.2% | 49.8% | 1,185,933 | 59.79% |
1993 | 1,985,810 | 997,274 | 988,536 | 50.22% | 49.78% | 1,177,387 | 59.29% |
1992 | 1,990,449 | 1,000,201 | 990,248 | 50.25% | 49.75% | 1,169,588 | 58.76% |
1991 | 1,995,098 | 1,002,936 | 992,162 | 50.27% | 49.73% | 1,161,746 | 58.23% |
1990 | 1,998,015 | 1,005,002 | 993,013 | 50.3% | 49.7% | 1,154,653 | 57.79% |
1989 | 1,998,660 | 1,005,926 | 992,734 | 50.33% | 49.67% | 1,146,631 | 57.37% |
1988 | 1,997,304 | 1,006,042 | 991,262 | 50.37% | 49.63% | 1,137,664 | 56.96% |
1987 | 1,994,071 | 1,005,211 | 988,860 | 50.41% | 49.59% | 1,127,448 | 56.54% |
1986 | 1,989,327 | 1,003,615 | 985,712 | 50.45% | 49.55% | 1,116,410 | 56.12% |
1985 | 1,983,319 | 1,001,378 | 981,941 | 50.49% | 49.51% | 1,104,709 | 55.7% |
1984 | 1,976,190 | 998,569 | 977,621 | 50.53% | 49.47% | 1,092,438 | 55.28% |
1983 | 1,967,661 | 995,046 | 972,615 | 50.57% | 49.43% | 1,079,262 | 54.85% |
1982 | 1,957,007 | 990,441 | 966,566 | 50.61% | 49.39% | 1,065,199 | 54.43% |
1981 | 1,943,274 | 984,268 | 959,006 | 50.65% | 49.35% | 1,049,562 | 54.01% |
1980 | 1,925,935 | 976,064 | 949,871 | 50.68% | 49.32% | 1,029,797 | 53.47% |
1979 | 1,904,430 | 965,546 | 938,884 | 50.7% | 49.3% | 1,007,253 | 52.89% |
1978 | 1,879,380 | 953,222 | 926,158 | 50.72% | 49.28% | 983,104 | 52.31% |
1977 | 1,852,736 | 939,893 | 912,843 | 50.73% | 49.27% | 958,420 | 51.73% |
1976 | 1,827,202 | 927,122 | 900,080 | 50.74% | 49.26% | 934,614 | 51.15% |
1975 | 1,804,631 | 915,850 | 888,781 | 50.75% | 49.25% | 912,602 | 50.57% |
1974 | 1,786,006 | 906,398 | 879,608 | 50.75% | 49.25% | 892,824 | 49.99% |
1973 | 1,770,594 | 898,576 | 872,018 | 50.75% | 49.25% | 874,850 | 49.41% |
1972 | 1,756,530 | 891,439 | 865,091 | 50.75% | 49.25% | 857,714 | 48.83% |
1971 | 1,741,095 | 883,606 | 857,489 | 50.75% | 49.25% | 840,078 | 48.25% |
1970 | 1,722,354 | 873,750 | 848,604 | 50.73% | 49.27% | 810,884 | 47.08% |
1969 | 1,699,678 | 862,077 | 837,601 | 50.72% | 49.28% | 777,093 | 45.72% |
1968 | 1,673,904 | 848,669 | 825,235 | 50.7% | 49.3% | 742,544 | 44.36% |
1967 | 1,646,429 | 834,410 | 812,019 | 50.68% | 49.32% | 708,294 | 43.02% |
1966 | 1,619,253 | 820,314 | 798,939 | 50.66% | 49.34% | 674,905 | 41.68% |
1965 | 1,593,870 | 807,136 | 786,734 | 50.64% | 49.36% | 643,286 | 40.36% |
1964 | 1,570,551 | 795,170 | 775,381 | 50.63% | 49.37% | 613,300 | 39.05% |
1963 | 1,548,842 | 784,024 | 764,818 | 50.62% | 49.38% | 584,688 | 37.75% |
1962 | 1,528,483 | 773,718 | 754,765 | 50.62% | 49.38% | 557,438 | 36.47% |
1961 | 1,509,004 | 763,707 | 745,297 | 50.61% | 49.39% | 531,320 | 35.21% |
1960 | 1,490,010 | 754,094 | 735,916 | 50.61% | 49.39% | 506,901 | 34.02% |
The list offered below features the biggest cities of North Macedonia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
North Macedonia
# | City | Population 2023 |
---|---|---|
1 | Skopje | 479,068 |
2 | Bitola | 87,307 |
3 | Kumanovo | 77,022 |
4 | Prilep | 74,382 |
5 | Tetovo | 73,739 |
6 | Cair | 65,226 |
7 | Kisela Voda | 58,676 |
8 | Veles | 58,400 |
9 | Ohrid | 55,512 |
10 | Gostivar | 51,458 |
11 | Shtip | 48,771 |
12 | Strumica | 45,995 |
13 | Centar Zupa | 45,812 |
14 | Gjorce Petro | 41,447 |
15 | Kavadarci | 39,168 |
16 | Struga | 37,791 |
17 | Butel | 36,490 |
18 | Kochani | 34,597 |
19 | Kicevo | 31,341 |
20 | Lipkovo | 28,391 |
21 | Zelino | 25,661 |
22 | Saraj | 25,658 |
23 | Radovis | 25,176 |
24 | Tearce | 23,267 |
25 | Suto Orizare | 21,000 |
26 | Kriva Palanka | 20,972 |
27 | Gevgelija | 20,858 |
28 | Negotino | 19,657 |
29 | Vinica | 18,395 |
30 | Studenicani | 18,372 |
31 | Debar | 18,202 |
32 | Delcevo | 17,563 |
33 | Resen | 16,696 |
34 | Ilinden | 16,526 |
35 | Brvenica | 16,418 |
36 | Kamenjane | 15,530 |
37 | Bogovinje | 15,302 |
38 | Berovo | 13,954 |
39 | Sveti Nikole | 13,410 |
40 | Arachinovo | 12,916 |
41 | Probishtip | 12,807 |
42 | Cegrane | 12,653 |
43 | Bosilovo | 12,543 |
44 | Vasilevo | 12,479 |
45 | Zajas | 12,346 |
46 | Novo Selo | 11,914 |
47 | Kondovo | 11,778 |
48 | Dolneni | 11,624 |
49 | Dracevo | 10,691 |
50 | Kratovo | 10,387 |
51 | Dolna Banjica | 10,242 |
52 | Sopiste | 9,598 |
53 | Rostusa | 9,284 |
54 | Radishani | 9,222 |
55 | Labunista | 8,946 |
56 | Vrapciste | 8,800 |
57 | Velesta | 8,765 |
58 | Chucher - Sandevo | 8,743 |
59 | Bogdanci | 8,723 |
60 | Delogozda | 8,518 |
61 | Petrovec | 8,418 |
62 | Sipkovica | 8,344 |
63 | Dzepciste | 8,288 |
64 | Makedonska Kamenica | 8,234 |
65 | Jegunovce | 7,459 |
66 | Vrutok | 6,084 |
67 | Krivogashtani | 6,002 |
68 | Makedonski Brod | 5,715 |
69 | Krusevo | 5,276 |
70 | Oblesevo | 5,048 |
71 | Bistrica | 4,894 |
72 | Celopek | 4,807 |
73 | Plasnica | 4,639 |
74 | Demir Kapija | 4,496 |
75 | Mogila | 4,460 |
76 | Kuklis | 4,454 |
77 | Orizari | 4,371 |
78 | Rosoman | 4,185 |
79 | Dobri Dol | 4,180 |
80 | Staro Nagorichane | 4,161 |
81 | Rankovce | 4,119 |
82 | Zelenikovo | 4,070 |
83 | Karbinci | 3,950 |
84 | Pirok | 3,871 |
85 | Valandovo | 3,860 |
86 | Podares | 3,835 |
87 | Oraovica | 3,829 |
88 | Gradec | 3,805 |
89 | Gradsko | 3,786 |
90 | Vratnica | 3,728 |
91 | Srbinovo | 3,689 |
92 | Forino | 3,680 |
93 | Konce | 3,514 |
94 | Slatino | 3,465 |
95 | Dobroste | 3,405 |
96 | Zletovo | 3,403 |
97 | Star Dojran | 3,391 |
98 | Batinci | 3,299 |
99 | Markov Grad | 3,216 |
100 | Golema Recica | 3,089 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |