Official name | Kingdom of Norway |
---|---|
Location | Europe |
Capital | Oslo |
Population | 5,500,975 (as of June, 2022) |
Population density | 14.1/km2 |
Population growth rate | 0.78% (in 2023) |
Area | 385,207 km2 (148,729.19 sq mi) |
Official language | Norwegian and Sámi |
Currency | Norwegian krone (NOK) |
Life expectancy | 82.79 years |
Internet TLD | .no |
Call code | +47 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,383,779 | 2,720,962 | 2,662,817 | 50.54% | 49.46% | 4,466,921 | 82.97% |
2019 | 5,352,174 | 2,703,383 | 2,648,791 | 50.51% | 49.49% | 4,421,966 | 82.62% |
2018 | 5,316,166 | 2,683,601 | 2,632,565 | 50.48% | 49.52% | 4,372,547 | 82.25% |
2017 | 5,281,190 | 2,663,832 | 2,617,358 | 50.44% | 49.56% | 4,323,710 | 81.87% |
2016 | 5,238,707 | 2,640,308 | 2,598,399 | 50.4% | 49.6% | 4,269,022 | 81.49% |
2015 | 5,192,758 | 2,614,554 | 2,578,204 | 50.35% | 49.65% | 4,210,807 | 81.09% |
2014 | 5,141,342 | 2,585,581 | 2,555,761 | 50.29% | 49.71% | 4,148,549 | 80.69% |
2013 | 5,083,687 | 2,553,028 | 2,530,659 | 50.22% | 49.78% | 4,081,692 | 80.29% |
2012 | 5,022,588 | 2,518,828 | 2,503,760 | 50.15% | 49.85% | 4,011,541 | 79.87% |
2011 | 4,957,050 | 2,481,995 | 2,475,055 | 50.07% | 49.93% | 3,938,872 | 79.46% |
2010 | 4,893,163 | 2,446,092 | 2,447,071 | 49.99% | 50.01% | 3,870,492 | 79.1% |
2009 | 4,832,589 | 2,411,945 | 2,420,644 | 49.91% | 50.09% | 3,809,047 | 78.82% |
2008 | 4,772,027 | 2,377,424 | 2,394,603 | 49.82% | 50.18% | 3,747,473 | 78.53% |
2007 | 4,712,920 | 2,344,206 | 2,368,714 | 49.74% | 50.26% | 3,686,917 | 78.23% |
2006 | 4,664,406 | 2,316,810 | 2,347,596 | 49.67% | 50.33% | 3,635,904 | 77.95% |
2005 | 4,626,990 | 2,295,450 | 2,331,540 | 49.61% | 50.39% | 3,594,246 | 77.68% |
2004 | 4,595,584 | 2,278,491 | 2,317,093 | 49.58% | 50.42% | 3,556,982 | 77.4% |
2003 | 4,568,507 | 2,264,152 | 2,304,355 | 49.56% | 50.44% | 3,521,405 | 77.08% |
2002 | 4,541,790 | 2,250,457 | 2,291,333 | 49.55% | 50.45% | 3,484,915 | 76.73% |
2001 | 4,517,362 | 2,238,353 | 2,279,009 | 49.55% | 50.45% | 3,450,361 | 76.38% |
2000 | 4,494,560 | 2,226,605 | 2,267,955 | 49.54% | 50.46% | 3,416,765 | 76.02% |
1999 | 4,465,483 | 2,211,754 | 2,253,729 | 49.53% | 50.47% | 3,374,566 | 75.57% |
1998 | 4,435,009 | 2,195,773 | 2,239,236 | 49.51% | 50.49% | 3,327,587 | 75.03% |
1997 | 4,408,681 | 2,181,856 | 2,226,825 | 49.49% | 50.51% | 3,283,586 | 74.48% |
1996 | 4,384,841 | 2,169,181 | 2,215,660 | 49.47% | 50.53% | 3,247,413 | 74.06% |
1995 | 4,362,671 | 2,157,341 | 2,205,330 | 49.45% | 50.55% | 3,219,215 | 73.79% |
1994 | 4,340,082 | 2,146,171 | 2,193,911 | 49.45% | 50.55% | 3,187,790 | 73.45% |
1993 | 4,315,441 | 2,133,554 | 2,181,887 | 49.44% | 50.56% | 3,152,861 | 73.06% |
1992 | 4,289,830 | 2,120,892 | 2,168,938 | 49.44% | 50.56% | 3,117,419 | 72.67% |
1991 | 4,265,141 | 2,108,686 | 2,156,455 | 49.44% | 50.56% | 3,082,417 | 72.27% |
1990 | 4,244,866 | 2,098,662 | 2,146,204 | 49.44% | 50.56% | 3,054,606 | 71.96% |
1989 | 4,230,283 | 2,091,452 | 2,138,831 | 49.44% | 50.56% | 3,038,612 | 71.83% |
1988 | 4,212,856 | 2,082,415 | 2,130,441 | 49.43% | 50.57% | 3,020,618 | 71.7% |
1987 | 4,190,255 | 2,071,243 | 2,119,012 | 49.43% | 50.57% | 2,998,966 | 71.57% |
1986 | 4,170,688 | 2,061,571 | 2,109,117 | 49.43% | 50.57% | 2,979,540 | 71.44% |
1985 | 4,155,838 | 2,054,646 | 2,101,192 | 49.44% | 50.56% | 2,963,528 | 71.31% |
1984 | 4,143,411 | 2,048,917 | 2,094,494 | 49.45% | 50.55% | 2,949,280 | 71.18% |
1983 | 4,131,735 | 2,044,382 | 2,087,353 | 49.48% | 50.52% | 2,935,598 | 71.05% |
1982 | 4,118,079 | 2,038,449 | 2,079,630 | 49.5% | 50.5% | 2,920,542 | 70.92% |
1981 | 4,102,982 | 2,032,207 | 2,070,775 | 49.53% | 50.47% | 2,904,501 | 70.79% |
1980 | 4,088,888 | 2,026,044 | 2,062,844 | 49.55% | 50.45% | 2,884,710 | 70.55% |
1979 | 4,075,775 | 2,020,769 | 2,055,006 | 49.58% | 50.42% | 2,856,303 | 70.08% |
1978 | 4,061,918 | 2,014,711 | 2,047,207 | 49.6% | 50.4% | 2,827,501 | 69.61% |
1977 | 4,046,440 | 2,008,248 | 2,038,192 | 49.63% | 50.37% | 2,797,709 | 69.14% |
1976 | 4,029,373 | 2,000,584 | 2,028,789 | 49.65% | 50.35% | 2,766,970 | 68.67% |
1975 | 4,010,519 | 1,992,025 | 2,018,494 | 49.67% | 50.33% | 2,734,773 | 68.19% |
1974 | 3,988,446 | 1,981,460 | 2,006,986 | 49.68% | 50.32% | 2,700,178 | 67.7% |
1973 | 3,963,780 | 1,969,602 | 1,994,178 | 49.69% | 50.31% | 2,664,453 | 67.22% |
1972 | 3,936,150 | 1,956,660 | 1,979,490 | 49.71% | 50.29% | 2,626,593 | 66.73% |
1971 | 3,906,161 | 1,942,143 | 1,964,018 | 49.72% | 50.28% | 2,587,050 | 66.23% |
1970 | 3,878,864 | 1,928,959 | 1,949,905 | 49.73% | 50.27% | 2,536,777 | 65.4% |
1969 | 3,850,785 | 1,915,380 | 1,935,405 | 49.74% | 50.26% | 2,459,881 | 63.88% |
1968 | 3,819,539 | 1,900,603 | 1,918,936 | 49.76% | 50.24% | 2,381,101 | 62.34% |
1967 | 3,787,567 | 1,885,072 | 1,902,495 | 49.77% | 50.23% | 2,301,704 | 60.77% |
1966 | 3,756,014 | 1,870,119 | 1,885,895 | 49.79% | 50.21% | 2,222,809 | 59.18% |
1965 | 3,726,147 | 1,855,621 | 1,870,526 | 49.8% | 50.2% | 2,145,143 | 57.57% |
1964 | 3,697,294 | 1,841,622 | 1,855,672 | 49.81% | 50.19% | 2,068,266 | 55.94% |
1963 | 3,669,470 | 1,827,763 | 1,841,707 | 49.81% | 50.19% | 1,992,522 | 54.3% |
1962 | 3,641,829 | 1,813,995 | 1,827,834 | 49.81% | 50.19% | 1,917,423 | 52.65% |
1961 | 3,612,688 | 1,799,480 | 1,813,208 | 49.81% | 50.19% | 1,842,471 | 51% |
1960 | 3,584,104 | 1,785,242 | 1,798,862 | 49.81% | 50.19% | 1,789,185 | 49.92% |
The list offered below features the biggest cities of Norway. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Norway
# | City | Population 2023 |
---|---|---|
1 | Oslo | 580,754 |
2 | Bergen | 214,696 |
3 | Trondheim | 147,786 |
4 | Stavanger | 122,206 |
5 | Drammen | 91,457 |
6 | Fredrikstad | 73,495 |
7 | Kristiansand | 64,459 |
8 | Sandnes | 63,580 |
9 | Asker | 61,499 |
10 | Tromso | 52,897 |
11 | Sarpsborg | 52,618 |
12 | Skien | 51,015 |
13 | Alesund | 44,506 |
14 | Sandefjord | 43,093 |
15 | Haugesund | 40,716 |
16 | Tonsberg | 39,214 |
17 | Moss | 34,840 |
18 | Porsgrunn | 34,697 |
19 | Bodo | 34,427 |
20 | Arendal | 31,136 |
21 | Hamar | 29,747 |
22 | Ytrebygda | 24,222 |
23 | Larvik | 23,319 |
24 | Halden | 22,181 |
25 | Steinkjer | 20,218 |
26 | Harstad | 19,598 |
27 | Lillehammer | 19,256 |
28 | Molde | 18,728 |
29 | Mo i Rana | 18,035 |
30 | Kongsberg | 17,810 |
31 | Horten | 17,800 |
32 | Gjovik | 17,775 |
33 | Askoy | 17,384 |
34 | Kristiansund | 16,933 |
35 | Narvik | 14,251 |
36 | Lillestrom | 14,102 |
37 | Honefoss | 13,776 |
38 | Ski | 12,636 |
39 | Elverum | 12,620 |
40 | Askim | 12,584 |
41 | Jessheim | 12,465 |
42 | Alta | 12,164 |
43 | Stjordalshalsen | 11,503 |
44 | Drobak | 11,468 |
45 | Kongsvinger | 11,272 |
46 | Leirvik | 11,148 |
47 | Vennesla | 11,018 |
48 | Nesoddtangen | 10,996 |
49 | Mandal | 10,219 |
50 | Ensjo | 10,091 |
51 | Mosjoen | 9,775 |
52 | Grimstad | 9,723 |
53 | Egersund | 9,641 |
54 | Namsos | 9,216 |
55 | Sogne | 9,127 |
56 | Raholt | 8,688 |
57 | Forde | 8,618 |
58 | Brumunddal | 8,588 |
59 | Levanger | 8,567 |
60 | Notodden | 8,432 |
61 | Floro | 8,320 |
62 | Bryne | 8,091 |
63 | As | 8,088 |
64 | Saeveland | 7,853 |
65 | Verdal | 7,249 |
66 | Oppdal | 7,074 |
67 | Hammerfest | 6,866 |
68 | Sogndal | 6,819 |
69 | Kopervik | 6,593 |
70 | Malvik | 6,536 |
71 | Fetsund | 6,507 |
72 | Orsta | 6,409 |
73 | Holmestrand | 6,241 |
74 | Indre Arna | 6,206 |
75 | Lillesand | 6,142 |
76 | Raufoss | 6,137 |
77 | Fauske | 6,051 |
78 | Klofta | 6,037 |
79 | Tananger | 5,894 |
80 | Sandnessjoen | 5,870 |
81 | Hommersak | 5,772 |
82 | Stavern | 5,680 |
83 | Flekkefjord | 5,679 |
84 | Tranby | 5,656 |
85 | Voss | 5,638 |
86 | Jorpeland | 5,622 |
87 | Mysen | 5,588 |
88 | Volda | 5,443 |
89 | Odda | 5,432 |
90 | Vestby | 5,413 |
91 | Kragero | 5,243 |
92 | Vadso | 5,226 |
93 | Ulsteinvik | 5,163 |
94 | Akrehamn | 5,089 |
95 | Fevik | 5,075 |
96 | Ulsteinvik weather pws station | 5,056 |
97 | Naerbo | 5,028 |
98 | Rotnes | 4,786 |
99 | Tjome | 4,711 |
100 | Sortland | 4,685 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |