Official name | Sultanate of Oman |
---|---|
Location | Asia |
Capital | Muscat |
Population | 5,309,911 (as of June, 2022) |
Population density | 38.9/km2 |
Population growth rate | 2.7% (in 2023) |
Area | 309,500 km2 (119,498.57 sq mi) |
Official language | Arabic |
Currency | Omani rial (OMR) |
Life expectancy | 78.37 years |
Internet TLD | .om |
Call code | +968 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,110,707 | 3,373,067 | 1,737,640 | 66% | 34% | 4,409,518 | 86.28% |
2019 | 4,978,972 | 3,287,117 | 1,691,855 | 66.02% | 33.98% | 4,254,034 | 85.44% |
2018 | 4,833,340 | 3,189,521 | 1,643,819 | 65.99% | 34.01% | 4,086,106 | 84.54% |
2017 | 4,669,659 | 3,075,904 | 1,593,755 | 65.87% | 34.13% | 3,901,967 | 83.56% |
2016 | 4,482,800 | 2,941,613 | 1,541,187 | 65.62% | 34.38% | 3,698,310 | 82.5% |
2015 | 4,270,755 | 2,784,959 | 1,485,796 | 65.21% | 34.79% | 3,474,259 | 81.35% |
2014 | 4,030,477 | 2,603,285 | 1,427,192 | 64.59% | 35.41% | 3,230,427 | 80.15% |
2013 | 3,767,817 | 2,401,607 | 1,366,210 | 63.74% | 36.26% | 2,972,054 | 78.88% |
2012 | 3,500,829 | 2,193,970 | 1,306,859 | 62.67% | 37.33% | 2,715,243 | 77.56% |
2011 | 3,253,703 | 2,000,702 | 1,253,001 | 61.49% | 38.51% | 2,478,671 | 76.18% |
2010 | 3,043,868 | 1,836,061 | 1,207,807 | 60.32% | 39.68% | 2,287,771 | 75.16% |
2009 | 2,878,775 | 1,705,962 | 1,172,813 | 59.26% | 40.74% | 2,148,142 | 74.62% |
2008 | 2,753,432 | 1,606,903 | 1,146,529 | 58.36% | 41.64% | 2,039,742 | 74.08% |
2007 | 2,659,553 | 1,532,700 | 1,126,853 | 57.63% | 42.37% | 1,955,569 | 73.53% |
2006 | 2,583,076 | 1,473,645 | 1,109,431 | 57.05% | 42.95% | 1,884,871 | 72.97% |
2005 | 2,513,514 | 1,421,644 | 1,091,870 | 56.56% | 43.44% | 1,819,784 | 72.4% |
2004 | 2,447,725 | 1,374,398 | 1,073,327 | 56.15% | 43.85% | 1,758,201 | 71.83% |
2003 | 2,388,312 | 1,334,350 | 1,053,962 | 55.87% | 44.13% | 1,707,882 | 71.51% |
2002 | 2,336,961 | 1,302,388 | 1,034,573 | 55.73% | 44.27% | 1,671,628 | 71.53% |
2001 | 2,297,024 | 1,281,969 | 1,015,055 | 55.81% | 44.19% | 1,643,521 | 71.55% |
2000 | 2,270,014 | 1,274,386 | 995,628 | 56.14% | 43.86% | 1,624,649 | 71.57% |
1999 | 2,256,927 | 1,280,580 | 976,347 | 56.74% | 43.26% | 1,615,734 | 71.59% |
1998 | 2,253,886 | 1,297,337 | 956,549 | 57.56% | 42.44% | 1,614,008 | 71.61% |
1997 | 2,251,784 | 1,315,267 | 936,517 | 58.41% | 41.59% | 1,612,953 | 71.63% |
1996 | 2,238,665 | 1,321,708 | 916,957 | 59.04% | 40.96% | 1,604,003 | 71.65% |
1995 | 2,206,251 | 1,308,527 | 897,724 | 59.31% | 40.69% | 1,581,220 | 71.67% |
1994 | 2,150,350 | 1,271,072 | 879,278 | 59.11% | 40.89% | 1,541,586 | 71.69% |
1993 | 2,073,971 | 1,212,858 | 861,113 | 58.48% | 41.52% | 1,473,349 | 71.04% |
1992 | 1,985,057 | 1,142,202 | 842,855 | 57.54% | 42.46% | 1,378,622 | 69.45% |
1991 | 1,895,465 | 1,071,506 | 823,959 | 56.53% | 43.47% | 1,285,125 | 67.8% |
1990 | 1,813,789 | 1,009,555 | 804,234 | 55.66% | 44.34% | 1,198,915 | 66.1% |
1989 | 1,742,722 | 959,194 | 783,528 | 55.04% | 44.96% | 1,121,790 | 64.37% |
1988 | 1,679,629 | 917,749 | 761,880 | 54.64% | 45.36% | 1,051,280 | 62.59% |
1987 | 1,621,329 | 882,165 | 739,164 | 54.41% | 45.59% | 985,444 | 60.78% |
1986 | 1,562,585 | 847,546 | 715,039 | 54.24% | 45.76% | 920,988 | 58.94% |
1985 | 1,499,762 | 810,621 | 689,141 | 54.05% | 45.95% | 856,064 | 57.08% |
1984 | 1,432,354 | 770,893 | 661,461 | 53.82% | 46.18% | 790,659 | 55.2% |
1983 | 1,362,310 | 729,926 | 632,384 | 53.58% | 46.42% | 725,975 | 53.29% |
1982 | 1,291,282 | 688,512 | 602,770 | 53.32% | 46.68% | 663,590 | 51.39% |
1981 | 1,221,677 | 647,855 | 573,822 | 53.03% | 46.97% | 604,364 | 49.47% |
1980 | 1,155,412 | 608,902 | 546,510 | 52.7% | 47.3% | 549,514 | 47.56% |
1979 | 1,092,841 | 571,665 | 521,176 | 52.31% | 47.69% | 498,882 | 45.65% |
1978 | 1,033,727 | 536,091 | 497,636 | 51.86% | 48.14% | 452,359 | 43.76% |
1977 | 978,782 | 502,702 | 476,080 | 51.36% | 48.64% | 410,012 | 41.89% |
1976 | 928,361 | 472,164 | 456,197 | 50.86% | 49.14% | 371,716 | 40.04% |
1975 | 882,920 | 445,080 | 437,840 | 50.41% | 49.59% | 337,364 | 38.21% |
1974 | 842,794 | 421,566 | 421,228 | 50.02% | 49.98% | 306,946 | 36.42% |
1973 | 807,792 | 401,473 | 406,319 | 49.7% | 50.3% | 280,061 | 34.67% |
1972 | 777,161 | 384,384 | 392,777 | 49.46% | 50.54% | 256,152 | 32.96% |
1971 | 749,717 | 369,386 | 380,331 | 49.27% | 50.73% | 234,586 | 31.29% |
1970 | 724,566 | 355,979 | 368,587 | 49.13% | 50.87% | 214,979 | 29.67% |
1969 | 701,426 | 344,049 | 357,377 | 49.05% | 50.95% | 197,031 | 28.09% |
1968 | 680,272 | 333,469 | 346,803 | 49.02% | 50.98% | 180,816 | 26.58% |
1967 | 660,777 | 323,979 | 336,798 | 49.03% | 50.97% | 165,921 | 25.11% |
1966 | 642,649 | 315,348 | 327,301 | 49.07% | 50.93% | 152,244 | 23.69% |
1965 | 625,631 | 307,373 | 318,258 | 49.13% | 50.87% | 139,766 | 22.34% |
1964 | 609,499 | 299,874 | 309,625 | 49.2% | 50.8% | 128,239 | 21.04% |
1963 | 594,091 | 292,709 | 301,382 | 49.27% | 50.73% | 117,571 | 19.79% |
1962 | 579,406 | 285,937 | 293,469 | 49.35% | 50.65% | 107,827 | 18.61% |
1961 | 565,456 | 279,561 | 285,895 | 49.44% | 50.56% | 98,842 | 17.48% |
1960 | 552,287 | 273,548 | 278,739 | 49.53% | 50.47% | 90,575 | 16.4% |
The list offered below features the biggest cities of Oman. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Oman
# | City | Population 2023 |
---|---|---|
1 | Muscat | 798,036 |
2 | Seeb | 239,195 |
3 | Salalah | 164,494 |
4 | Bawshar | 160,572 |
5 | Sohar | 109,129 |
6 | As Suwayq | 107,743 |
7 | Ibri | 102,463 |
8 | Saham | 90,033 |
9 | Barka | 82,276 |
10 | Rustaq | 80,137 |
11 | Al Buraymi | 74,451 |
12 | Nizwa | 72,818 |
13 | Sur | 71,799 |
14 | Bahla | 54,865 |
15 | Al Khaburah | 50,675 |
16 | Shinas | 48,374 |
17 | Sufalat Sama'il | 48,195 |
18 | Izki | 36,464 |
19 | Liwa | 26,609 |
20 | Ibra | 25,482 |
21 | Oman Smart Future City | 25,198 |
22 | Bidbid | 21,336 |
23 | Badiyah | 18,642 |
24 | Khasab | 18,088 |
25 | Adam | 17,432 |
26 | Yanqul | 16,770 |
27 | Al Qabil | 14,151 |
28 | Bayt al Awabi | 10,792 |
29 | Dib Dibba | 5,064 |
30 | Madha al Jadidah | 2,299 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |