Pakistan Population 2023


Pakistan map
  • The current population of Pakistan is estimated at 235,084,247 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Pakistan represent 2.93% of the total world population.
  • The population density of Pakistan is 243 inhabitants per km2.
  • Pakistan is located in Asia.
  • Pakistan ranks number 5 in the list of countries ordered by population.
  • The latitudinal point of Pakistan is 30.3868° N. The longitudinal coordinate of the country is 69.3210° E.
  • The median age in Pakistan is 22.8 years.
  • Minimum Wages in Pakistan is 15,000 PKR per month, around USD $72.90 per month, in 2022.
  • The countries that Pakistan shares its land boundary with are Afghanistan to the north and northwest, China to the northeast, India to the east and southeast, and Iran to the west.

Pakistan

Official name Islamic Republic of Pakistan
Location Asia
Capital Islamabad
Population 231,611,059 (as of June, 2022)
Population density 243/km2
Population growth rate 2.05% (in 2023)
Area 881,913 km2 (340,508.37 sq mi)
Official language Urdu and English
Currency Pakistani rupee (PKR)
Life expectancy 67.64 years
Internet TLD .pk
Call code +92

Pakistan Population Graph

Pakistan Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 220,914,420 113,682,561 107,231,859 51.46% 48.54% 82,113,890 37.17%
2019 216,586,974 111,455,657 105,131,317 51.46% 48.54% 79,942,252 36.91%
2018 212,249,511 109,223,598 103,025,913 51.46% 48.54% 77,831,896 36.67%
2017 207,927,001 106,999,235 100,927,766 51.46% 48.54% 75,768,599 36.44%
2016 203,651,719 104,799,175 98,852,544 51.46% 48.54% 73,783,018 36.23%
2015 199,446,896 102,655,317 96,791,579 51.47% 48.53% 71,860,717 36.03%
2014 195,324,543 100,533,542 94,791,001 51.47% 48.53% 69,965,251 35.82%
2013 191,279,925 98,470,905 92,809,020 51.48% 48.52% 68,114,781 35.61%
2012 187,298,853 96,440,179 90,858,674 51.49% 48.51% 66,322,524 35.41%
2011 183,358,502 94,429,629 88,928,873 51.5% 48.5% 64,542,193 35.2%
2010 179,442,585 92,430,876 87,011,709 51.51% 48.49% 62,804,905 35%
2009 175,543,163 90,457,392 85,085,771 51.53% 48.47% 61,071,466 34.79%
2008 171,666,149 88,476,733 83,189,416 51.54% 48.46% 59,379,321 34.59%
2007 167,824,887 86,513,729 81,311,158 51.55% 48.45% 57,714,979 34.39%
2006 164,039,028 84,578,523 79,460,505 51.56% 48.44% 56,068,540 34.18%
2005 160,320,037 82,677,043 77,642,994 51.57% 48.43% 54,476,749 33.98%
2004 156,680,364 80,815,732 75,864,632 51.58% 48.42% 52,926,627 33.78%
2003 153,108,680 78,988,768 74,119,912 51.59% 48.41% 51,413,895 33.58%
2002 149,564,650 77,175,359 72,389,291 51.6% 48.4% 49,924,680 33.38%
2001 145,993,006 75,346,990 70,646,016 51.61% 48.39% 48,440,479 33.18%
2000 142,357,817 73,485,105 68,872,712 51.62% 48.38% 46,949,608 32.98%
1999 138,638,487 71,579,051 67,059,436 51.63% 48.37% 45,445,696 32.78%
1998 134,856,717 69,640,009 65,216,708 51.64% 48.36% 43,949,804 32.59%
1997 131,070,538 67,697,933 63,372,605 51.65% 48.35% 42,401,319 32.35%
1996 127,362,028 65,807,960 61,554,068 51.67% 48.33% 40,870,475 32.09%
1995 123,789,213 63,986,644 59,802,569 51.69% 48.31% 39,414,485 31.84%
1994 120,374,800 62,257,847 58,116,953 51.72% 48.28% 38,014,362 31.58%
1993 117,098,389 60,598,416 56,499,973 51.75% 48.25% 36,686,925 31.33%
1992 113,922,517 58,989,079 54,933,438 51.78% 48.22% 35,407,118 31.08%
1991 110,789,733 57,411,240 53,378,493 51.82% 48.18% 34,156,475 30.83%
1990 107,658,683 55,821,027 51,837,656 51.85% 48.15% 32,922,025 30.58%
1989 104,523,325 54,237,153 50,286,172 51.89% 48.11% 31,701,924 30.33%
1988 101,399,742 52,656,886 48,742,856 51.93% 48.07% 30,501,042 30.08%
1987 98,305,419 51,089,326 47,216,093 51.97% 48.03% 29,324,506 29.83%
1986 95,234,418 49,540,944 45,693,474 52.02% 47.98% 28,179,864 29.59%
1985 92,209,943 48,004,496 44,205,447 52.06% 47.94% 27,054,397 29.34%
1984 89,231,551 46,498,561 42,732,990 52.11% 47.89% 25,966,381 29.1%
1983 86,303,193 45,024,376 41,278,817 52.17% 47.83% 24,907,101 28.86%
1982 83,448,283 43,576,693 39,871,590 52.22% 47.78% 23,882,899 28.62%
1981 80,696,597 42,188,181 38,508,416 52.28% 47.72% 22,901,694 28.38%
1980 78,069,957 40,861,815 37,208,142 52.34% 47.66% 21,914,237 28.07%
1979 75,576,240 39,601,950 35,974,290 52.4% 47.6% 20,949,734 27.72%
1978 73,211,893 38,399,638 34,812,255 52.45% 47.55% 20,038,095 27.37%
1977 70,972,360 37,267,586 33,704,774 52.51% 47.49% 19,176,732 27.02%
1976 68,848,091 36,193,441 32,654,650 52.57% 47.43% 18,368,671 26.68%
1975 66,830,238 35,172,754 31,657,484 52.63% 47.37% 17,603,085 26.34%
1974 64,918,977 34,199,317 30,719,660 52.68% 47.32% 16,885,426 26.01%
1973 63,112,024 33,285,281 29,826,743 52.74% 47.26% 16,200,857 25.67%
1972 61,394,258 32,410,029 28,984,229 52.79% 47.21% 15,563,444 25.35%
1971 59,746,426 31,570,011 28,176,415 52.84% 47.16% 14,984,404 25.08%
1970 58,153,690 30,763,302 27,390,388 52.9% 47.1% 14,433,746 24.82%
1969 56,609,468 29,980,374 26,629,094 52.96% 47.04% 13,897,624 24.55%
1968 55,113,711 29,221,290 25,892,421 53.02% 46.98% 13,387,120 24.29%
1967 53,666,514 28,486,186 25,180,328 53.08% 46.92% 12,896,063 24.03%
1966 52,270,635 27,781,843 24,488,792 53.15% 46.85% 12,424,730 23.77%
1965 50,928,159 27,098,873 23,829,286 53.21% 46.79% 11,973,210 23.51%
1964 49,642,511 26,449,530 23,192,981 53.28% 46.72% 11,546,848 23.26%
1963 48,401,809 25,827,205 22,574,604 53.36% 46.64% 11,132,416 23%
1962 47,213,046 25,225,930 21,987,116 53.43% 46.57% 10,740,968 22.75%
1961 46,079,049 24,656,899 21,422,150 53.51% 46.49% 10,367,786 22.5%
1960 45,002,187 24,116,672 20,885,515 53.59% 46.41% 9,945,483 22.1%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Pakistan ordered by Population

The list offered below features the biggest cities of Pakistan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Pakistan

# City Population 2023
1 Karachi 11,638,168
2 Lahore 6,318,461
3 Faisalabad 2,510,104
4 Rawalpindi 1,744,844
5 Multan 1,438,811
6 Hyderabad 1,387,994
7 Gujranwala 1,385,855
8 Peshawar 1,220,114
9 Rahim Yar Khan 789,783
10 Quetta 734,482
11 Muzaffarabad 725,870
12 Battagram 700,700
13 Kotli 640,640
14 Islamabad 602,202
15 Bahawalpur 553,325
16 Sargodha 543,146
17 Sialkot 480,499
18 Sukkur 419,522
19 Larkana 366,217
20 Shekhupura 363,073
21 Bhimber 345,335
22 Jhang Sadr 344,247
23 Gujrat 303,556
24 Mardan 302,076
25 Malir Cantonment 301,260
26 Kasur 292,387
27 Mingora 281,901
28 Dera Ghazi Khan 237,179
29 Sahiwal 236,921
30 Nawabshah 230,514
31 Okara 224,654
32 Mirpur Khas 216,714
33 Chiniot 203,476
34 Shahkot 201,380
35 Kamoke 200,708
36 Saddiqabad 191,338
37 Burewala 185,478
38 Jacobabad 171,543
39 Muzaffargarh 166,613
40 Muridke 165,659
41 Shikarpur 157,827
42 Hafizabad 154,516
43 Kohat 152,078
44 Tordher 150,630
45 Jhelum 145,798
46 Khanpur 143,081
47 Khuzdar 142,117
48 Dadu 141,028
49 Gojra 140,425
50 Mandi Bahauddin 130,356
51 Tando Allahyar 128,169
52 Bahawalnagar 127,726
53 Daska Kalan 127,521
54 Pakpattan 127,264
55 Tando Adam 126,113
56 Khairpur Mir's 125,649
57 New Mirpur 125,272
58 Chishtian 123,079
59 Abbottabad 120,660
60 Jaranwala 120,324
61 Ahmadpur East 117,430
62 Vihari 113,348
63 Kamalia 113,089
64 Kot Addu 104,644
65 Khushab 103,636
66 Wazirabad 103,243
67 Dera Ismail Khan 102,063
68 Chakwal 101,686
69 Swabi 98,122
70 Lodhran 98,095
71 Nowshera Cantonment 97,598
72 Charsadda 96,005
73 Jalalpur Jattan 94,418
74 Mianwali 90,349
75 Kandhkot 89,335
76 Chaman 89,321
77 Hasilpur 88,656
78 Arifwala 88,024
79 Mianke Mor 87,804
80 Attock City 86,188
81 Chichawatni 83,656
82 Bhakkar 82,696
83 Kharian 82,266
84 Layyah 79,515
85 Kambar 78,194
86 Moro 77,517
87 Mian Channun 77,049
88 Turbat 76,481
89 Shahdad Kot 76,029
90 Bhalwal 75,491
91 Dipalpur 75,200
92 Badin 74,297
93 Pano Aqil 73,559
94 Kotri 73,290
95 Tando Muhammad Khan 73,189
96 Harunabad 73,171
97 Chenab Nagar 70,637
98 Kahror Pakka 70,447
99 Kot Malik Barkhurdar 69,962
100 Toba Tek Singh 69,596

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2