Paraguay Population 2023


Paraguay map
  • The current population of Paraguay is estimated at 7,384,192 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Paraguay represent 0.09% of the total world population.
  • The population density of Paraguay is 18 inhabitants per km2.
  • Paraguay is located in South America.
  • Paraguay ranks number 106 in the list of countries ordered by population.
  • The latitudinal point of Paraguay is -25.5211° S. The longitudinal coordinate of the country is -54.6140° W.
  • The median age in Paraguay is 26.3 years.
  • Minimum Wages in Paraguay is 2,289,324 PYG per month, around USD $334,70 per month in 2022.
  • The countries that Paraguay shares its land boundary with are Bolivia to the north and northwest, Brazil to the northeast and east, and Argentina to the south, southeast, and west.

Paraguay

Official name Republic of Paraguay
Location South America
Capital Asunción
Population 7,320,161 (as of July 2022)
Population density 18/km2
Population growth rate 1.21% (in 2023)
Area 406,796 km2 (157,064.75 sq mi)
Official language Spanish and Guarani
Currency Guaraní (PYG)
Life expectancy 74.49 years
Internet TLD .py
Call code +595

Paraguay Population Graph

Paraguay Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 7,136,096 3,625,850 3,510,246 50.81% 49.19% 4,437,224 62.18%
2019 7,048,161 3,582,580 3,465,581 50.83% 49.17% 4,361,402 61.88%
2018 6,959,547 3,538,930 3,420,617 50.85% 49.15% 4,286,385 61.59%
2017 6,870,492 3,494,332 3,376,160 50.86% 49.14% 4,211,612 61.3%
2016 6,781,267 3,450,309 3,330,958 50.88% 49.12% 4,138,607 61.03%
2015 6,692,090 3,405,605 3,286,485 50.89% 49.11% 4,065,445 60.75%
2014 6,602,824 3,360,177 3,242,647 50.89% 49.11% 3,992,728 60.47%
2013 6,513,528 3,314,734 3,198,794 50.89% 49.11% 3,921,144 60.2%
2012 6,424,721 3,269,541 3,155,180 50.89% 49.11% 3,849,050 59.91%
2011 6,337,148 3,224,341 3,112,807 50.88% 49.12% 3,775,673 59.58%
2010 6,251,141 3,179,330 3,071,811 50.86% 49.14% 3,704,426 59.26%
2009 6,167,052 3,135,946 3,031,106 50.85% 49.15% 3,634,860 58.94%
2008 6,084,337 3,092,668 2,991,669 50.83% 49.17% 3,566,030 58.61%
2007 6,003,229 3,050,241 2,952,988 50.81% 49.19% 3,499,282 58.29%
2006 5,917,943 3,005,723 2,912,220 50.79% 49.21% 3,430,040 57.96%
2005 5,828,754 2,959,258 2,869,496 50.77% 49.23% 3,359,111 57.63%
2004 5,735,140 2,911,157 2,823,983 50.76% 49.24% 3,286,809 57.31%
2003 5,637,489 2,861,589 2,775,900 50.76% 49.24% 3,212,241 56.98%
2002 5,536,384 2,809,715 2,726,669 50.75% 49.25% 3,133,593 56.6%
2001 5,432,785 2,757,138 2,675,647 50.75% 49.25% 3,040,730 55.97%
2000 5,327,461 2,703,154 2,624,307 50.74% 49.26% 2,947,684 55.33%
1999 5,220,519 2,648,369 2,572,150 50.73% 49.27% 2,855,102 54.69%
1998 5,111,926 2,592,769 2,519,157 50.72% 49.28% 2,762,996 54.05%
1997 5,002,094 2,536,562 2,465,532 50.71% 49.29% 2,671,618 53.41%
1996 4,891,548 2,480,015 2,411,533 50.7% 49.3% 2,581,270 52.77%
1995 4,780,659 2,423,316 2,357,343 50.69% 49.31% 2,492,158 52.13%
1994 4,669,829 2,366,669 2,303,160 50.68% 49.32% 2,404,495 51.49%
1993 4,559,162 2,310,127 2,249,035 50.67% 49.33% 2,317,878 50.84%
1992 4,448,575 2,254,093 2,194,482 50.67% 49.33% 2,232,740 50.19%
1991 4,337,815 2,197,537 2,140,278 50.66% 49.34% 2,144,616 49.44%
1990 4,226,792 2,141,293 2,085,499 50.66% 49.34% 2,058,025 48.69%
1989 4,115,686 2,084,595 2,031,091 50.65% 49.35% 1,973,471 47.95%
1988 4,004,879 2,028,471 1,976,408 50.65% 49.35% 1,890,703 47.21%
1987 3,894,838 1,972,735 1,922,103 50.65% 49.35% 1,809,542 46.46%
1986 3,786,100 1,917,281 1,868,819 50.64% 49.36% 1,731,005 45.72%
1985 3,679,147 1,862,752 1,816,395 50.63% 49.37% 1,654,880 44.98%
1984 3,574,132 1,809,226 1,764,906 50.62% 49.38% 1,581,553 44.25%
1983 3,471,308 1,756,482 1,714,826 50.6% 49.4% 1,510,366 43.51%
1982 3,371,458 1,704,946 1,666,512 50.57% 49.43% 1,442,647 42.79%
1981 3,275,540 1,655,458 1,620,082 50.54% 49.46% 1,383,588 42.24%
1980 3,184,172 1,608,007 1,576,165 50.5% 49.5% 1,327,481 41.69%
1979 3,097,627 1,563,063 1,534,564 50.46% 49.54% 1,274,364 41.14%
1978 3,015,692 1,520,210 1,495,482 50.41% 49.59% 1,224,371 40.6%
1977 2,938,352 1,479,460 1,458,892 50.35% 49.65% 1,177,104 40.06%
1976 2,864,444 1,440,529 1,423,915 50.29% 49.71% 1,132,028 39.52%
1975 2,793,748 1,403,020 1,390,728 50.22% 49.78% 1,089,003 38.98%
1974 2,726,267 1,367,496 1,358,771 50.16% 49.84% 1,048,250 38.45%
1973 2,661,811 1,333,301 1,328,510 50.09% 49.91% 1,009,359 37.92%
1972 2,599,486 1,300,263 1,299,223 50.02% 49.98% 972,208 37.4%
1971 2,538,159 1,267,810 1,270,349 49.95% 50.05% 944,957 37.23%
1970 2,476,984 1,235,520 1,241,464 49.88% 50.12% 918,218 37.07%
1969 2,415,568 1,203,194 1,212,374 49.81% 50.19% 891,345 36.9%
1968 2,354,043 1,170,901 1,183,142 49.74% 50.26% 864,875 36.74%
1967 2,292,859 1,138,634 1,154,225 49.66% 50.34% 838,499 36.57%
1966 2,232,741 1,107,216 1,125,525 49.59% 50.41% 812,941 36.41%
1965 2,174,264 1,076,696 1,097,568 49.52% 50.48% 787,953 36.24%
1964 2,117,477 1,047,304 1,070,173 49.46% 50.54% 763,986 36.08%
1963 2,062,194 1,018,518 1,043,676 49.39% 50.61% 740,740 35.92%
1962 2,008,481 990,784 1,017,697 49.33% 50.67% 718,434 35.77%
1961 1,956,311 964,070 992,241 49.28% 50.72% 697,816 35.67%
1960 1,905,704 938,178 967,526 49.23% 50.77% 677,859 35.57%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Paraguay ordered by Population

The list offered below features the biggest cities of Paraguay. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Paraguay

# City Population 2023
1 Asunción 1,484,275
2 Ciudad del Este 322,707
3 San Lorenzo 228,856
4 Capiata 199,983
5 Lambare 127,161
6 Fernando de la Mora 121,044
7 Limpio 96,816
8 Nemby 95,474
9 Pedro Juan Caballero 75,800
10 Encarnacion 75,763
11 Mariano Roque Alonso 72,512
12 Itaugua 65,458
13 Villa Elisa 64,702
14 Villa Hayes 57,669
15 San Antonio 56,317
16 Caaguazu 55,257
17 Presidente Franco 54,846
18 Coronel Oviedo 51,650
19 Concepcion 48,623
20 Villarrica 41,601
21 Pilar 28,974
22 Caazapa 24,183
23 Caacupe 21,883
24 Ita 18,612
25 San Juan Bautista 16,712
26 Nueva Esperanza 12,837
27 Ayolas 12,148
28 Santa Rita 11,944
29 Colonia General Alfredo Stroessner 11,681
30 Aregua 11,304
31 San Isidro de Curuguaty 11,173
32 Horqueta 10,642
33 Lima 10,456
34 Piribebuy 10,427
35 Paraguari 10,168
36 Tobati 10,115
37 Ypacarai 9,809
38 San Pedro de Ycuamandiyu 9,496
39 Capitan Bado 9,253
40 Guarambare 9,168
41 Eusebio Ayala 8,397
42 Filadelfia 8,203
43 San Juan Nepomuceno 7,984
44 Benjamin Aceval 7,866
45 Doctor Juan Leon Mallorquin 7,599
46 Salto del Guaira 7,482
47 Santa Rosa 7,375
48 Yaguaron 7,292
49 Repatriacion 7,226
50 Obligado 6,467
51 Emboscada 5,985
52 Carapegua 5,843
53 San Pedro del Parana 5,796
54 Bella Vista 5,720
55 Nanawa 5,691
56 Colonia Menno 5,685
57 Tomas Romero Pereira 5,608
58 Hohenau 5,385
59 San Jose de los Arroyos 5,211
60 Quiindy 5,207
61 Puerto Rosario 5,174
62 San Alberto 5,073
63 Doctor Juan Manuel Frutos 4,888
64 Yuty 4,853
65 Atyra 4,845
66 Altos 4,818
67 Puerto Mayor Otano 4,773
68 San Bernardino 4,708
69 Ybycui 4,693
70 Iturbe 4,548
71 La Paloma del Espiritu Santo 4,427
72 Carmen del Parana 4,242
73 Katuete 4,147
74 General Artigas 4,127
75 Pirayu 4,051
76 Fram 3,971
77 Itacurubi del Rosario 3,952
78 Itacurubi de la Cordillera 3,648
79 Capiibary 3,589
80 Yguazu 3,421
81 Acahay 3,253
82 Itakyry 3,098
83 Abai 3,081
84 General Elizardo Aquino 3,033
85 Trinidad 2,893
86 Nueva Italia 2,879
87 Colonia Neuland 2,863
88 Villa Ygatimi 2,857
89 Los Cedrales 2,796
90 Antequera 2,750
91 La Colmena 2,578
92 Jesus 2,555
93 Capitan Miranda 2,531
94 Carayao 2,506
95 Fuerte Olimpo 2,502
96 Arroyos y Esteros 2,492
97 Tacuati 2,441
98 Colonia Mauricio Jose Troche 2,415
99 Villa Florida 2,342
100 Mbocayaty 2,342

Other Countries from South America Ranked by Population

Country Name Population 2023 Population density
Brazil 215,519,404 25/km2
Colombia 51,656,639 42.30/km2
Argentina 47,328,106 14/km2
Peru 34,001,319 23/km2
Chile 19,439,508 25/km2
Ecuador 17,980,451 67/km2
Bolivia 11,949,504 10.6/km2
Paraguay 7,320,161 18/km2
Guyana 791,216 3,502/km2
Suriname 595,215 3/km2