Philippines Population 2023


Philippines map
  • The current population of Philippines is estimated at 113,590,290 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Philippines represent 1.42% of the total world population.
  • The population density of Philippines is 337 inhabitants per km2.
  • Philippines is located in Asia.
  • Philippines ranks number 13 in the list of countries ordered by population.
  • The latitudinal point of Philippines is 14.5961° N. The longitudinal coordinate of the country is 120.9796° E.
  • The median age in Philippines is 25.70 years.
  • Minimum Wages in Philippines is 533 PHP per day, around USD $9.68 per day in 2022.
  • The countries that Philippines shares its land boundary with are not existent (no land borders).It is bordered by the Philippines Sea to the east, the Celebes Sea to the south, the Sulu Sea to the southwest, and the South China Sea to the west and north.

Philippines

Official name Republic of the Philippines
Location Asia
Capital Manila
Population 112,540,861 (as of July 2022)
Population density 337/km2
Population growth rate 1.29% (in 2023)
Area 300,000 km2 (115,830.60 sq mi)
Official language Filipino and English
Currency Philippine peso (PHP)
Life expectancy 71.55 years
Internet TLD .ph
Call code +63

Philippines Population Graph

Philippines Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 109,592,043 55,037,124 54,554,919 50.22% 49.78% 51,957,588 47.41%
2019 108,127,434 54,323,223 53,804,211 50.24% 49.76% 50,982,085 47.15%
2018 106,662,059 53,608,351 53,053,708 50.26% 49.74% 50,035,172 46.91%
2017 105,183,438 52,886,233 52,297,205 50.28% 49.72% 49,099,629 46.68%
2016 103,674,178 52,148,112 51,526,066 50.3% 49.7% 48,187,758 46.48%
2015 102,123,417 51,398,716 50,724,701 50.33% 49.67% 47,262,717 46.28%
2014 100,523,188 50,623,477 49,899,711 50.36% 49.64% 46,331,137 46.09%
2013 98,891,332 49,831,342 49,059,990 50.39% 49.61% 45,391,121 45.9%
2012 97,232,082 49,024,416 48,207,666 50.42% 49.58% 44,444,785 45.71%
2011 95,589,163 48,215,174 47,373,989 50.44% 49.56% 43,512,187 45.52%
2010 93,985,577 47,406,325 46,579,252 50.44% 49.56% 42,603,662 45.33%
2009 92,432,644 46,604,539 45,828,105 50.42% 49.58% 41,936,691 45.37%
2008 90,920,147 45,805,570 45,114,577 50.38% 49.62% 41,332,299 45.46%
2007 89,423,363 45,006,779 44,416,584 50.33% 49.67% 40,723,400 45.54%
2006 87,906,253 44,208,055 43,698,198 50.29% 49.71% 40,111,623 45.63%
2005 86,343,516 43,396,251 42,947,265 50.26% 49.74% 39,467,621 45.71%
2004 84,727,486 42,584,034 42,143,452 50.26% 49.74% 38,805,189 45.8%
2003 83,068,580 41,758,575 41,310,005 50.27% 49.73% 38,111,865 45.88%
2002 81,381,533 40,934,911 40,446,622 50.3% 49.7% 37,411,091 45.97%
2001 79,688,804 40,115,344 39,573,460 50.34% 49.66% 36,696,694 46.05%
2000 78,007,355 39,292,305 38,715,050 50.37% 49.63% 35,992,594 46.14%
1999 76,341,192 38,468,327 37,872,865 50.39% 49.61% 35,284,899 46.22%
1998 74,686,943 37,642,219 37,044,724 50.4% 49.6% 34,587,523 46.31%
1997 73,045,485 36,829,534 36,215,951 50.42% 49.58% 33,885,800 46.39%
1996 71,416,023 36,015,100 35,400,923 50.43% 49.57% 33,194,167 46.48%
1995 69,798,044 35,206,133 34,591,911 50.44% 49.56% 32,497,969 46.56%
1994 68,194,482 34,410,936 33,783,546 50.46% 49.54% 31,812,726 46.65%
1993 66,607,223 33,616,665 32,990,558 50.47% 49.53% 31,125,555 46.73%
1992 65,033,128 32,835,226 32,197,902 50.49% 49.51% 30,448,511 46.82%
1991 63,467,476 32,051,075 31,416,401 50.5% 49.5% 29,766,246 46.9%
1990 61,907,548 31,275,693 30,631,855 50.52% 49.48% 29,090,357 46.99%
1989 60,352,836 30,496,288 29,856,548 50.53% 49.47% 27,864,904 46.17%
1988 58,806,758 29,720,935 29,085,823 50.54% 49.46% 26,568,893 45.18%
1987 57,275,288 28,946,931 28,328,357 50.54% 49.46% 25,315,677 44.2%
1986 55,766,497 28,189,964 27,576,533 50.55% 49.45% 24,096,703 43.21%
1985 54,286,691 27,447,351 26,839,340 50.56% 49.44% 22,930,698 42.24%
1984 52,837,612 26,714,697 26,122,915 50.56% 49.44% 21,806,082 41.27%
1983 51,419,192 26,002,685 25,416,507 50.57% 49.43% 20,721,934 40.3%
1982 50,033,569 25,301,976 24,731,593 50.57% 49.43% 19,683,206 39.34%
1981 48,687,433 24,626,104 24,061,329 50.58% 49.42% 18,691,106 38.39%
1980 47,371,948 23,965,468 23,406,480 50.59% 49.41% 17,745,532 37.46%
1979 46,093,668 23,318,787 22,774,881 50.59% 49.41% 17,054,657 37%
1978 44,851,937 22,695,080 22,156,857 50.6% 49.4% 16,433,750 36.64%
1977 43,642,504 22,087,471 21,555,033 50.61% 49.39% 15,833,500 36.28%
1976 42,459,393 21,488,699 20,970,694 50.61% 49.39% 15,251,414 35.92%
1975 41,298,127 20,905,112 20,393,015 50.62% 49.38% 14,685,614 35.56%
1974 40,156,293 20,327,116 19,829,177 50.62% 49.38% 14,078,796 35.06%
1973 39,034,466 19,755,343 19,279,123 50.61% 49.39% 13,478,601 34.53%
1972 37,934,777 19,198,791 18,735,986 50.61% 49.39% 12,901,618 34.01%
1971 36,860,733 18,651,531 18,209,202 50.6% 49.4% 12,344,659 33.49%
1970 35,814,332 18,118,471 17,695,861 50.59% 49.41% 11,811,567 32.98%
1969 34,796,745 17,600,194 17,196,551 50.58% 49.42% 11,368,097 32.67%
1968 33,805,342 17,095,361 16,709,981 50.57% 49.43% 10,952,931 32.4%
1967 32,833,817 16,600,778 16,233,039 50.56% 49.44% 10,552,789 32.14%
1966 31,873,734 16,108,985 15,764,749 50.54% 49.46% 10,158,159 31.87%
1965 30,919,270 15,620,415 15,298,855 50.52% 49.48% 9,770,489 31.6%
1964 29,967,675 15,130,679 14,836,996 50.49% 49.51% 9,391,869 31.34%
1963 29,021,334 14,641,263 14,380,071 50.45% 49.55% 9,019,831 31.08%
1962 28,085,768 14,158,036 13,927,732 50.41% 49.59% 8,656,034 30.82%
1961 27,169,200 13,685,126 13,484,074 50.37% 49.63% 8,302,908 30.56%
1960 26,277,622 13,222,899 13,054,723 50.32% 49.68% 7,962,119 30.3%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Philippines ordered by Population

The list offered below features the biggest cities of Philippines. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Philippines

# City Population 2023
1 Quezon City 2,764,758
2 Manila 1,601,760
3 Caloocan City 1,501,950
4 Davao 1,213,838
5 Cebu City 799,672
6 General Santos 680,268
7 Taguig 645,246
8 Pasig City 618,103
9 Las Pinas 590,649
10 Antipolo 550,093
11 Makati City 510,893
12 Zamboanga 459,591
13 Bacolod City 458,719
14 Cagayan de Oro 449,064
15 Dasmarinas 445,278
16 Mandaluyong City 428,866
17 Pasay 420,187
18 Iloilo 391,170
19 San Jose del Monte 360,369
20 Bacoor 358,545
21 Lapu-Lapu City 352,149
22 Iligan 344,811
23 Mandaue City 333,540
24 Cabanatuan City 329,845
25 Calamba 318,480
26 Iligan City 314,634
27 Butuan 311,258
28 Cabuyao 310,042
29 Binan 302,250
30 Angeles City 301,577
31 Santol 301,039
32 Cainta 285,522
33 Baguio 274,268
34 San Pedro 272,486
35 Mantampay 267,232
36 San Fernando 252,931
37 Libertad 252,055
38 Navotas 250,486
39 Tacloban 243,856
40 Batangas 238,581
41 Magugpo Poblacion 234,374
42 Taytay 233,289
43 Lucena 230,451
44 Puerto Princesa 224,677
45 Olongapo 222,903
46 Binangonan 220,848
47 Santa Rosa 218,037
48 Imus 217,828
49 Lipa City 213,179
50 Toledo 208,952
51 San Pablo 208,947
52 Malolos 200,239
53 Bago City 192,740
54 Ormoc 192,634
55 Panalanoy 189,998
56 Mabalacat City 189,178
57 Pagadian 187,730
58 Meycauayan 186,318
59 Tarlac City 185,199
60 Legaspi 181,042
61 Cotabato 180,240
62 Naga 175,771
63 Dagupan 172,744
64 Guyong 156,634
65 Marawi City 144,345
66 Kabankalan 137,124
67 Baliuag 136,615
68 Rodriguez 135,588
69 San Mateo 134,878
70 Talisay 134,226
71 Muricay 133,019
72 Bulaon 132,464
73 Cadiz 129,879
74 Koronadal 126,117
75 Hagonoy 124,198
76 Bayawan 123,569
77 San Juan 122,183
78 Silang 120,371
79 San Jose 119,306
80 Digos 116,993
81 Cavite City 116,454
82 Tuguegarao 115,796
83 Iriga City 114,926
84 Dumaguete 114,041
85 Santiago 109,205
86 Santa Cruz 108,837
87 Mati 106,734
88 Tanza 106,101
89 Roxas City 103,448
90 Laoag 102,942
91 Pulong Santa Cruz 102,475
92 Jolo 101,749
93 Urdaneta 101,492
94 Bocaue 99,241
95 General Trias 96,598
96 Los Banos 96,468
97 Dipolog 94,232
98 Ozamiz City 93,789
99 Calumpit 92,458
100 Mangaldan 89,502

Other Countries from Asia Ranked by Population

Country Name Population 2023 Population density
China 1,450,158,659 145/km2
India 1,383,820,649 417/km2
Indonesia 276,736,832 142/km2
Pakistan 231,611,059 243/km2
Bangladesh 167,903,853 1,108/km2
Japan 125,553,305 332/km2
Philippines 112,540,861 337/km2
Turkey 86,336,104 116/km2
Iran 85,971,815 49/km2
Thailand 70,176,879 136.1/km2
Myanmar 55,086,917 76/km2
South Korea 51,912,141 507/km2
Iraq 42,001,087 83/km2
Afghanistan 40,697,213 48.57/km2
Saudi Arabia 35,909,711 15/km2
Malaysia 33,170,971 98/km2
Nepal 30,151,786 180/km2
North Korea 25,807,433 213/km2
Taiwan 23,898,113 650/km2
Sri Lanka 21,815,213 337/km2