Poland Population 2023


Poland map
  • The current population of Poland is estimated at 37,761,938 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Poland represent 0.48% of the total world population.
  • The population density of Poland is 122 inhabitants per km2.
  • Poland is located in Europe.
  • Poland ranks number 38 in the list of countries ordered by population.
  • The latitudinal point of Poland is 51.9201° N. The longitudinal coordinate of the country is 19.1372° E.
  • The median age in Poland is 41.7 years.
  • Minimum Wages in Poland is 3,100 PLN per month, around USD $668,34 per month, in 2022.
  • The countries that Poland shares its land boundary with are Lithuania and Russia to the northeast, Ukraine and Belarus to the east, Slovakia, Germany and Czech Republic. The Baltic Sea lies to the north.

Poland

Official name Republic of Poland
Location Europe
Capital Warsaw
Population 37,794,711 (as of July 2022)
Population density 122/km2
Population growth rate -0.12% (in 2023)
Area 312,696 km2 (120,732.55 sq mi)
Official language Polish
Currency Złoty (PLN)
Life expectancy 75.64 years
Internet TLD .pl
Call code +48

Poland Population Graph

Poland Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 37,910,440 18,367,608 19,542,832 48.45% 51.55% 22,761,428 60.04%
2019 37,976,865 18,403,589 19,573,276 48.46% 51.54% 22,801,310 60.04%
2018 37,986,142 18,411,883 19,574,259 48.47% 51.53% 22,814,477 60.06%
2017 37,986,218 18,415,718 19,570,500 48.48% 51.52% 22,833,516 60.11%
2016 37,981,478 18,413,421 19,568,057 48.48% 51.52% 22,857,253 60.18%
2015 37,997,808 18,417,538 19,580,270 48.47% 51.53% 22,905,079 60.28%
2014 38,023,139 18,422,211 19,600,928 48.45% 51.55% 22,965,976 60.4%
2013 38,051,608 18,424,589 19,627,019 48.42% 51.58% 23,032,638 60.53%
2012 38,074,583 18,424,291 19,650,292 48.39% 51.61% 23,092,235 60.65%
2011 38,074,674 18,412,912 19,661,762 48.36% 51.64% 23,141,787 60.78%
2010 38,054,207 18,399,209 19,654,998 48.35% 51.65% 23,171,207 60.89%
2009 38,163,048 18,451,834 19,711,214 48.35% 51.65% 23,279,459 61%
2008 38,137,197 18,439,335 19,697,862 48.35% 51.65% 23,309,455 61.12%
2007 38,131,996 18,444,446 19,687,550 48.37% 51.63% 23,348,221 61.23%
2006 38,152,709 18,462,096 19,690,613 48.39% 51.61% 23,402,872 61.34%
2005 38,176,895 18,485,253 19,691,642 48.42% 51.58% 23,459,702 61.45%
2004 38,193,677 18,501,017 19,692,660 48.44% 51.56% 23,512,028 61.56%
2003 38,216,031 18,523,310 19,692,721 48.47% 51.53% 23,571,648 61.68%
2002 38,241,833 18,547,289 19,694,544 48.5% 51.5% 23,629,629 61.79%
2001 38,259,550 18,563,534 19,696,016 48.52% 51.48% 23,629,098 61.76%
2000 38,270,107 18,580,137 19,689,970 48.55% 51.45% 23,620,310 61.72%
1999 38,671,869 18,782,927 19,888,942 48.57% 51.43% 23,848,942 61.67%
1998 38,675,080 18,792,221 19,882,859 48.59% 51.41% 23,835,452 61.63%
1997 38,661,255 18,793,236 19,868,019 48.61% 51.39% 23,807,601 61.58%
1996 38,635,957 18,784,802 19,851,155 48.62% 51.38% 23,776,568 61.54%
1995 38,606,576 18,778,239 19,828,337 48.64% 51.36% 23,739,184 61.49%
1994 38,554,215 18,756,626 19,797,589 48.65% 51.35% 23,691,565 61.45%
1993 38,472,946 18,720,936 19,752,010 48.66% 51.34% 23,622,389 61.4%
1992 38,375,176 18,677,198 19,697,978 48.67% 51.33% 23,547,008 61.36%
1991 38,257,667 18,623,832 19,633,835 48.68% 51.32% 23,459,601 61.32%
1990 38,122,215 18,561,706 19,560,509 48.69% 51.31% 23,357,481 61.27%
1989 37,972,917 18,492,811 19,480,106 48.7% 51.3% 23,250,817 61.23%
1988 37,835,834 18,429,835 19,405,999 48.71% 51.29% 23,094,993 61.04%
1987 37,679,345 18,357,377 19,321,968 48.72% 51.28% 22,863,827 60.68%
1986 37,467,356 18,257,843 19,209,513 48.73% 51.27% 22,596,562 60.31%
1985 37,213,046 18,133,917 19,079,129 48.73% 51.27% 22,305,500 59.94%
1984 36,915,205 17,985,088 18,930,117 48.72% 51.28% 21,990,388 59.57%
1983 36,582,780 17,819,472 18,763,308 48.71% 51.29% 21,657,006 59.2%
1982 36,241,350 17,645,913 18,595,437 48.69% 51.31% 21,320,786 58.83%
1981 35,909,357 17,477,084 18,432,273 48.67% 51.33% 20,992,610 58.46%
1980 35,584,822 17,315,574 18,269,248 48.66% 51.34% 20,671,223 58.09%
1979 35,257,791 17,156,441 18,101,350 48.66% 51.34% 20,347,271 57.71%
1978 34,976,090 17,015,868 17,960,222 48.65% 51.35% 20,013,319 57.22%
1977 34,699,457 16,881,286 17,818,171 48.65% 51.35% 19,632,953 56.58%
1976 34,366,607 16,719,354 17,647,253 48.65% 51.35% 19,221,243 55.93%
1975 34,025,404 16,549,957 17,475,447 48.64% 51.36% 18,809,243 55.28%
1974 33,689,003 16,382,962 17,306,041 48.63% 51.37% 18,404,302 54.63%
1973 33,367,207 16,219,799 17,147,408 48.61% 51.39% 18,011,618 53.98%
1972 33,065,567 16,066,559 16,999,008 48.59% 51.41% 17,630,560 53.32%
1971 32,793,335 15,927,723 16,865,612 48.57% 51.43% 17,272,250 52.67%
1970 32,674,099 15,866,542 16,807,557 48.56% 51.44% 17,033,008 52.13%
1969 32,558,064 15,803,684 16,754,380 48.54% 51.46% 16,842,287 51.73%
1968 32,304,343 15,677,298 16,627,045 48.53% 51.47% 16,581,819 51.33%
1967 31,996,751 15,524,824 16,471,927 48.52% 51.48% 16,295,945 50.93%
1966 31,690,504 15,373,063 16,317,441 48.51% 51.49% 16,013,212 50.53%
1965 31,454,383 15,255,376 16,199,007 48.5% 51.5% 15,768,082 50.13%
1964 31,148,792 15,100,934 16,047,858 48.48% 51.52% 15,490,294 49.73%
1963 30,721,214 14,890,572 15,830,642 48.47% 51.53% 15,154,775 49.33%
1962 30,317,593 14,688,874 15,628,719 48.45% 51.55% 14,834,398 48.93%
1961 29,972,989 14,509,924 15,463,065 48.41% 51.59% 14,545,892 48.53%
1960 29,646,341 14,339,935 15,306,406 48.37% 51.63% 14,197,633 47.89%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Poland ordered by Population

The list offered below features the biggest cities of Poland. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Poland

# City Population 2023
1 Warsaw 1,704,352
2 Lodz 769,524
3 Krakow 756,107
4 Wroclaw 635,655
5 Poznan 571,150
6 Gdansk 465,006
7 Szczecin 409,972
8 Bydgoszcz 368,358
9 Lublin 362,024
10 Katowice 318,871
11 Bialystok 293,168
12 Czestochowa 250,160
13 Gdynia 246,880
14 Sosnowiec 228,863
15 Radom 228,722
16 Mokotow 219,185
17 Kielce 210,142
18 Gliwice 200,286
19 Torun 199,487
20 Zabrze 193,753
21 Bytom 189,981
22 Praga Poludnie 180,825
23 Bielsko-Biala 177,645
24 Olsztyn 173,160
25 Rzeszow 159,031
26 Ursynow 151,888
27 Ruda Slaska 147,212
28 Rybnik 143,451
29 Wola 141,832
30 Bielany 135,515
31 Srodmiescie 135,313
32 Tychy 130,702
33 Bialoleka 129,919
34 Opole 128,506
35 Plock 128,099
36 Elblag 128,068
37 Walbrzych 127,979
38 Gorzow Wielkopolski 125,537
39 Targowek 125,261
40 Wloclawek 121,013
41 Zielona Gora 119,132
42 Dabrowa Gornicza 119,078
43 Tarnow 118,506
44 Chorzow 114,099
45 Kalisz 109,477
46 Koszalin 108,267
47 Legnica 106,606
48 Bemowo 103,294
49 Slupsk 99,062
50 Jaworzno 97,381
51 Jastrzebie Zdroj 96,484
52 Grudziadz 95,663
53 Ochota 93,910
54 Praga Polnoc 93,695
55 Jelenia Gora 88,070
56 Nowy Sacz 85,287
57 Konin 82,111
58 Piotrkow Trybunalski 80,857
59 Inowroclaw 78,303
60 Lubin 78,253
61 Siedlce 78,034
62 Wawer 77,815
63 Pila 76,129
64 Myslowice 75,183
65 Ostrowiec Swietokrzyski 74,574
66 Siemianowice Slaskie 73,640
67 Ostrow Wielkopolski 73,540
68 Stargard 71,723
69 Pabianice 71,113
70 Gniezno 70,866
71 Fordon 70,623
72 Suwalki 69,880
73 Glogow 67,936
74 Tomaszow Mazowiecki 67,829
75 Przemysl 67,509
76 Stalowa Wola 67,007
77 Zamosc 66,523
78 Kedzierzyn-Kozle 66,292
79 Chelm 64,563
80 Lomza 64,328
81 Leszno 64,080
82 Zory 63,679
83 Belchatow 63,393
84 Mielec 61,432
85 Tarnowskie Gory 61,413
86 Swidnica 60,936
87 Tczew 60,776
88 Piekary Slaskie 60,265
89 Raciborz 58,926
90 Bedzin 58,696
91 Zgierz 58,651
92 Biala Podlaska 58,019
93 Elk 56,371
94 Swietochlowice 56,189
95 Pruszkow 55,759
96 Starachowice 54,293
97 Ostroleka 54,283
98 Zawiercie 53,595
99 Zoliborz 51,413
100 Legionowo 51,329

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2