Portugal Population 2023


Portugal map
  • The current population of Portugal is estimated at 10,126,779 people as of March, 2023, according to the latest population growth rate and projections.
  • Population of Portugal represent 0.13% of the total world population.
  • The population density of Portugal is 112.4 inhabitants per km2.
  • Portugal is located in Europe.
  • Portugal ranks number 89 in the list of countries ordered by population.
  • The latitudinal point of Portugal is 38.7411° N. The longitudinal coordinate of the country is -9.1378° W.
  • The median age in Portugal is 46.2 years.
  • Minimum Wages in Portugal is 705 EUR per month, around USD $735.22 per month, in 2022.
  • The countries that Portugal shares its land boundary with are Spain to the north and east. The Atlantic Ocean lies to the west and the Gulf of Cadiz lies to the south.

Portugal

Official name Portuguese Republic
Location Europe
Capital Lisbon
Population 10,145,110 (as of July 2022)
Population density 112.4/km2
Population growth rate -0.25% (in 2023)
Area 92,212 km2 (35,603.24 sq mi)
Official language Portuguese
Currency Euro (€) (EUR)
Life expectancy 82.45 years
Internet TLD .pt
Call code +351

Portugal Population Graph

Portugal Population History (1960-2020)

Year Population Male Population Female Population Male (%) Female (%) Urban Population Urban (%)
2020 10,302,230 4,873,985 5,428,245 47.31% 52.69% 6,831,409 66.31%
2019 10,291,406 4,867,835 5,423,571 47.3% 52.7% 6,767,629 65.76%
2018 10,288,964 4,865,651 5,423,313 47.29% 52.71% 6,709,433 65.21%
2017 10,305,450 4,873,447 5,432,003 47.29% 52.71% 6,662,473 64.65%
2016 10,330,615 4,887,414 5,443,201 47.31% 52.69% 6,620,891 64.09%
2015 10,363,255 4,908,038 5,455,217 47.36% 52.64% 6,581,703 63.51%
2014 10,406,263 4,935,691 5,470,572 47.43% 52.57% 6,549,702 62.94%
2013 10,462,524 4,971,791 5,490,733 47.52% 52.48% 6,523,384 62.35%
2012 10,520,101 5,010,724 5,509,377 47.63% 52.37% 6,497,214 61.76%
2011 10,562,839 5,042,699 5,520,140 47.74% 52.26% 6,461,289 61.17%
2010 10,578,387 5,062,816 5,515,571 47.86% 52.14% 6,407,329 60.57%
2009 10,573,531 5,072,123 5,501,408 47.97% 52.03% 6,339,889 59.96%
2008 10,563,456 5,079,966 5,483,490 48.09% 51.91% 6,270,467 59.36%
2007 10,548,235 5,084,249 5,463,986 48.2% 51.8% 6,197,088 58.75%
2006 10,527,549 5,083,753 5,443,796 48.29% 51.71% 6,120,717 58.14%
2005 10,508,582 5,079,849 5,428,733 48.34% 51.66% 6,044,536 57.52%
2004 10,489,103 5,072,530 5,416,573 48.36% 51.64% 5,969,349 56.91%
2003 10,464,050 5,058,322 5,405,728 48.34% 51.66% 5,890,214 56.29%
2002 10,424,841 5,035,198 5,389,643 48.3% 51.7% 5,803,509 55.67%
2001 10,367,903 5,003,550 5,364,353 48.26% 51.74% 5,706,494 55.04%
2000 10,295,043 4,964,270 5,330,773 48.22% 51.78% 5,600,503 54.4%
1999 10,222,937 4,927,456 5,295,481 48.2% 51.8% 5,493,806 53.74%
1998 10,165,276 4,898,647 5,266,629 48.19% 51.81% 5,396,745 53.09%
1997 10,114,031 4,872,940 5,241,091 48.18% 51.82% 5,302,786 52.43%
1996 10,068,977 4,851,233 5,217,744 48.18% 51.82% 5,212,709 51.77%
1995 10,031,189 4,832,024 5,199,165 48.17% 51.83% 5,126,941 51.11%
1994 9,996,521 4,814,325 5,182,196 48.16% 51.84% 5,043,245 50.45%
1993 9,969,657 4,800,390 5,169,267 48.15% 51.85% 4,963,892 49.79%
1992 9,957,470 4,793,526 5,163,944 48.14% 51.86% 4,892,105 49.13%
1991 9,965,215 4,797,255 5,167,960 48.14% 51.86% 4,830,140 48.47%
1990 9,988,210 4,807,325 5,180,885 48.13% 51.87% 4,786,350 47.92%
1989 10,010,003 4,818,815 5,191,188 48.14% 51.86% 4,743,740 47.39%
1988 10,024,620 4,825,852 5,198,768 48.14% 51.86% 4,698,539 46.87%
1987 10,035,046 4,831,875 5,203,171 48.15% 51.85% 4,650,240 46.34%
1986 10,037,750 4,834,180 5,203,570 48.16% 51.84% 4,599,297 45.82%
1985 10,028,625 4,829,786 5,198,839 48.16% 51.84% 4,542,967 45.3%
1984 10,001,230 4,816,592 5,184,638 48.16% 51.84% 4,478,551 44.78%
1983 9,962,844 4,797,109 5,165,735 48.15% 51.85% 4,409,555 44.26%
1982 9,916,727 4,773,912 5,142,815 48.14% 51.86% 4,337,576 43.74%
1981 9,856,288 4,742,846 5,113,442 48.12% 51.88% 4,259,888 43.22%
1980 9,771,195 4,697,991 5,073,204 48.08% 51.92% 4,181,094 42.79%
1979 9,666,096 4,643,593 5,022,503 48.04% 51.96% 4,096,491 42.38%
1978 9,563,029 4,588,341 4,974,688 47.98% 52.02% 4,014,560 41.98%
1977 9,460,403 4,532,479 4,927,924 47.91% 52.09% 3,933,636 41.58%
1976 9,360,488 4,477,121 4,883,367 47.83% 52.17% 3,854,649 41.18%
1975 9,098,017 4,345,213 4,752,804 47.76% 52.24% 3,710,171 40.78%
1974 8,758,742 4,175,292 4,583,450 47.67% 52.33% 3,536,780 40.38%
1973 8,637,417 4,110,547 4,526,870 47.59% 52.41% 3,454,103 39.99%
1972 8,634,745 4,102,367 4,532,378 47.51% 52.49% 3,418,496 39.59%
1971 8,648,078 4,103,513 4,544,565 47.45% 52.55% 3,390,047 39.2%
1970 8,684,771 4,119,187 4,565,584 47.43% 52.57% 3,369,691 38.8%
1969 8,762,084 4,157,609 4,604,475 47.45% 52.55% 3,365,516 38.41%
1968 8,841,068 4,199,507 4,641,561 47.5% 52.5% 3,362,258 38.03%
1967 8,878,957 4,223,720 4,655,237 47.57% 52.43% 3,342,039 37.64%
1966 8,935,455 4,256,851 4,678,604 47.64% 52.36% 3,328,457 37.25%
1965 9,003,094 4,293,576 4,709,518 47.69% 52.31% 3,319,441 36.87%
1964 9,039,883 4,314,736 4,725,147 47.73% 52.27% 3,297,749 36.48%
1963 9,034,870 4,314,150 4,720,720 47.75% 52.25% 3,261,588 36.1%
1962 8,998,482 4,297,675 4,700,807 47.76% 52.24% 3,214,258 35.72%
1961 8,933,781 4,268,561 4,665,220 47.78% 52.22% 3,157,198 35.34%
1960 8,862,145 4,235,219 4,626,926 47.79% 52.21% 3,098,206 34.96%
Source: Worldbank Open Data | Some data could be adjusted by Pediaglobe.

Cities in Portugal ordered by Population

The list offered below features the biggest cities of Portugal. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).

Portugal

# City Population 2023
1 Lisbon 518,320
2 Porto 251,805
3 Amadora 179,645
4 Braga 122,074
5 Setubal 117,696
6 Coimbra 107,051
7 Queluz 104,174
8 Funchal 101,724
9 Cacem 94,480
10 Vila Nova de Gaia 71,448
11 Loures 66,827
12 Algueirao 66,747
13 Felgueiras 58,564
14 Evora 56,082
15 Rio de Mouro 55,116
16 Odivelas 55,099
17 Aveiro 54,725
18 Amora 53,113
19 Corroios 53,087
20 Barreiro 51,798
21 Monsanto 50,505
22 Rio Tinto 50,376
23 Sao Domingos de Rana 47,106
24 Figueira da Foz 47,005
25 Leiria 45,437
26 Ponte de Lima 45,132
27 Faro 41,735
28 Sesimbra 41,574
29 Guimaraes 41,047
30 Ermesinde 39,834
31 Santo Antonio dos Olivais 39,360
32 Portimao 38,760
33 Benfica 37,384
34 Maia 36,750
35 Cascais 36,695
36 Viana do Castelo 36,538
37 Oeiras 35,270
38 Beja 35,111
39 Esposende 34,992
40 Braganca 34,681
41 Almada 34,294
42 Olivais 34,031
43 Castelo Branco 33,847
44 Alcabideche 33,552
45 Espinho 33,065
46 Camara de Lobos 32,531
47 Guarda 32,410
48 Alvalade 32,055
49 Arrentela 30,388
50 Montijo 30,245
51 Charneca de Caparica 30,007
52 Santarem 29,679
53 Olhao 29,549
54 Povoa de Varzim 29,355
55 Marinha Grande 29,202
56 Senhora da Hora 29,147
57 Povoa de Santa Iria 29,106
58 Sequeira 28,724
59 Massama 28,365
60 Matosinhos 28,269
61 Gondomar 27,993
62 Aguas Santas 27,949
63 Vila do Conde 27,871
64 Caldas da Rainha 27,622
65 Sao Martinho 26,728
66 Canidelo 26,635
67 Viseu 26,601
68 Sintra 26,437
69 Paco de Arcos 26,231
70 Sao Mamede de Infesta 26,225
71 Quinta Do Conde 25,862
72 Oliveira do Douro 24,644
73 Torres Vedras 24,614
74 Fanzeres 24,136
75 Carnaxide 23,952
76 Estoril 23,906
77 Pinhal Novo 23,766
78 Monte Estoril 23,578
79 Canico 23,555
80 Pontinha 23,444
81 Loule 23,305
82 Arcos de Valdevez 23,064
83 Moscavide e Portela 22,717
84 Sao Joao da Madeira 22,242
85 Lavradio 22,111
86 Bougado 21,860
87 Valongo 21,522
88 Caparica 21,351
89 Belas 21,172
90 Laranjeira 21,171
91 Linda-a-Velha 21,050
92 Trofa 20,907
93 Baiao 20,701
94 Laranjeiro 20,682
95 Carcavelos 20,586
96 Camarate 20,332
97 Ponta Delgada 20,269
98 Entroncamento 20,100
99 Paredes 20,046
100 Moncao 19,892

Other Countries from Europe Ranked by Population

Country Name Population 2023 Population density
Russia 145,812,178 8.4/km2
Germany 84,271,788 232/km2
France 68,113,511 116/km2
Italy 59,421,387 200/km2
Spain 47,411,405 94/km2
Poland 37,794,711 122/km2
Romania 19,030,214 80.6/km2
Netherlands 17,195,292 423/km2
Belgium 11,610,770 376/km2
Czech Republic 10,757,593 133/km2
Sweden 10,401,616 25/km2
Greece 10,341,518 82/km2
Portugal 10,145,110 112.4/km2
Hungary 9,681,327 105/km2
Belarus 9,303,343 46/km2
Austria 9,031,530 107/km2
Switzerland 8,791,316 208/km2
Serbia 6,887,819 101/km2
Bulgaria 6,849,421 63/km2
Denmark 5,841,995 137.7/km2