Official name | State of Qatar |
---|---|
Location | Asia |
Capital | Doha |
Population | 2,964,963 (as of July 2022) |
Population density | 177/km2 |
Population growth rate | 1.71% (in 2023) |
Area | 11,581 km2 (4,471.45 sq mi) |
Official language | Arabic |
Currency | Qatari riyal (QAR) |
Life expectancy | 80.73 years |
Internet TLD | .qa |
Call code | +974 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,883,653 | 2,167,065 | 716,588 | 75.15% | 24.85% | 2,861,737 | 99.24% |
2019 | 2,834,620 | 2,135,319 | 699,301 | 75.33% | 24.67% | 2,811,660 | 99.19% |
2018 | 2,784,186 | 2,102,060 | 682,126 | 75.5% | 24.5% | 2,760,242 | 99.14% |
2017 | 2,727,179 | 2,063,656 | 663,523 | 75.67% | 24.33% | 2,702,089 | 99.08% |
2016 | 2,656,768 | 2,014,627 | 642,141 | 75.83% | 24.17% | 2,630,732 | 99.02% |
2015 | 2,568,017 | 1,951,950 | 616,067 | 76.01% | 23.99% | 2,541,053 | 98.95% |
2014 | 2,461,415 | 1,876,091 | 585,324 | 76.22% | 23.78% | 2,433,601 | 98.87% |
2013 | 2,338,682 | 1,788,390 | 550,292 | 76.47% | 23.53% | 2,310,384 | 98.79% |
2012 | 2,198,054 | 1,685,248 | 512,806 | 76.67% | 23.33% | 2,169,479 | 98.7% |
2011 | 2,037,694 | 1,563,115 | 474,579 | 76.71% | 23.29% | 2,009,166 | 98.6% |
2010 | 1,858,000 | 1,420,627 | 437,373 | 76.46% | 23.54% | 1,830,130 | 98.5% |
2009 | 1,656,433 | 1,254,748 | 401,685 | 75.75% | 24.25% | 1,628,936 | 98.34% |
2008 | 1,437,963 | 1,070,563 | 367,400 | 74.45% | 25.55% | 1,411,217 | 98.14% |
2007 | 1,219,538 | 884,165 | 335,373 | 72.5% | 27.5% | 1,194,172 | 97.92% |
2006 | 1,023,624 | 717,253 | 306,371 | 70.07% | 29.93% | 999,774 | 97.67% |
2005 | 866,275 | 585,255 | 281,020 | 67.56% | 32.44% | 843,752 | 97.4% |
2004 | 754,085 | 494,454 | 259,631 | 65.57% | 34.43% | 732,141 | 97.09% |
2003 | 682,473 | 440,263 | 242,210 | 64.51% | 35.49% | 661,112 | 96.87% |
2002 | 641,513 | 413,391 | 228,122 | 64.44% | 35.56% | 620,279 | 96.69% |
2001 | 615,628 | 399,235 | 216,393 | 64.85% | 35.15% | 594,143 | 96.51% |
2000 | 593,059 | 386,734 | 206,325 | 65.21% | 34.79% | 571,175 | 96.31% |
1999 | 571,056 | 373,356 | 197,700 | 65.38% | 34.62% | 548,842 | 96.11% |
1998 | 552,118 | 361,637 | 190,481 | 65.5% | 34.5% | 529,426 | 95.89% |
1997 | 535,855 | 351,414 | 184,441 | 65.58% | 34.42% | 512,599 | 95.66% |
1996 | 523,054 | 343,594 | 179,460 | 65.69% | 34.31% | 498,784 | 95.36% |
1995 | 513,960 | 338,700 | 175,260 | 65.9% | 34.1% | 488,262 | 95% |
1994 | 507,551 | 335,796 | 171,755 | 66.16% | 33.84% | 480,194 | 94.61% |
1993 | 501,980 | 333,315 | 168,665 | 66.4% | 33.6% | 472,865 | 94.2% |
1992 | 496,245 | 330,549 | 165,696 | 66.61% | 33.39% | 465,279 | 93.76% |
1991 | 488,183 | 326,057 | 162,126 | 66.79% | 33.21% | 455,426 | 93.29% |
1990 | 477,085 | 319,361 | 157,724 | 66.94% | 33.06% | 442,687 | 92.79% |
1989 | 462,473 | 310,134 | 152,339 | 67.06% | 32.94% | 426,631 | 92.25% |
1988 | 444,365 | 298,391 | 145,974 | 67.15% | 32.85% | 407,349 | 91.67% |
1987 | 422,872 | 284,085 | 138,787 | 67.18% | 32.82% | 385,067 | 91.06% |
1986 | 398,415 | 267,297 | 131,118 | 67.09% | 32.91% | 360,167 | 90.4% |
1985 | 371,517 | 248,322 | 123,195 | 66.84% | 33.16% | 334,737 | 90.1% |
1984 | 341,852 | 226,819 | 115,033 | 66.35% | 33.65% | 307,530 | 89.96% |
1983 | 309,825 | 203,152 | 106,673 | 65.57% | 34.43% | 278,254 | 89.81% |
1982 | 277,700 | 179,339 | 98,361 | 64.58% | 35.42% | 248,986 | 89.66% |
1981 | 248,604 | 158,187 | 90,417 | 63.63% | 36.37% | 222,525 | 89.51% |
1980 | 224,181 | 141,212 | 82,969 | 62.99% | 37.01% | 200,328 | 89.36% |
1979 | 205,685 | 129,479 | 76,206 | 62.95% | 37.05% | 183,492 | 89.21% |
1978 | 192,427 | 122,345 | 70,082 | 63.58% | 36.42% | 171,529 | 89.14% |
1977 | 182,775 | 118,182 | 64,593 | 64.66% | 35.34% | 162,779 | 89.06% |
1976 | 174,150 | 114,486 | 59,664 | 65.74% | 34.26% | 154,976 | 88.99% |
1975 | 164,725 | 109,493 | 55,232 | 66.47% | 33.53% | 146,457 | 88.91% |
1974 | 154,008 | 102,677 | 51,331 | 66.67% | 33.33% | 136,805 | 88.83% |
1973 | 142,536 | 94,601 | 47,935 | 66.37% | 33.63% | 126,515 | 88.76% |
1972 | 130,831 | 85,877 | 44,954 | 65.64% | 34.36% | 116,021 | 88.68% |
1971 | 119,712 | 77,454 | 42,258 | 64.7% | 35.3% | 106,065 | 88.6% |
1970 | 109,795 | 70,071 | 39,724 | 63.82% | 36.18% | 97,004 | 88.35% |
1969 | 101,132 | 63,814 | 37,318 | 63.1% | 36.9% | 89,097 | 88.1% |
1968 | 94,138 | 58,836 | 35,302 | 62.5% | 37.5% | 82,700 | 87.85% |
1967 | 87,161 | 54,022 | 33,139 | 61.98% | 38.02% | 76,344 | 87.59% |
1966 | 80,649 | 49,575 | 31,074 | 61.47% | 38.53% | 70,423 | 87.32% |
1965 | 74,367 | 45,252 | 29,115 | 60.85% | 39.15% | 64,736 | 87.05% |
1964 | 68,238 | 41,011 | 27,227 | 60.1% | 39.9% | 59,217 | 86.78% |
1963 | 62,338 | 36,929 | 25,409 | 59.24% | 40.76% | 53,922 | 86.5% |
1962 | 56,829 | 33,126 | 23,703 | 58.29% | 41.71% | 48,930 | 86.1% |
1961 | 51,941 | 29,783 | 22,158 | 57.34% | 42.66% | 44,508 | 85.69% |
1960 | 47,857 | 27,030 | 20,827 | 56.48% | 43.52% | 40,812 | 85.28% |
The list offered below features the biggest cities of Qatar. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Qatar
# | City | Population 2023 |
---|---|---|
1 | Doha | 347,836 |
2 | Ar Rayyan | 273,773 |
3 | Umm Salal Muhammad | 29,705 |
4 | Al Wakrah | 26,708 |
5 | Al Khawr | 19,091 |
6 | Ash Shihaniyah | 8,508 |
7 | Dukhan | 7,351 |
8 | Musay`id | 5,878 |
9 | Madinat ash Shamal | 5,333 |
10 | Al Wukayr | 5,207 |
11 | Ar Ruways | 3,395 |
12 | Umm Bab | 2,536 |
13 | Al Ghuwayriyah | 2,371 |
14 | Al Jumayliyah | 1,815 |
15 | Fuwayrit | 1,356 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |