Official name | Republic of Rwanda |
---|---|
Location | Africa |
Capital | Kigali |
Population | 13,598,618 (as of July 2022) |
Population density | 473/km2 |
Population growth rate | 2.52% (in 2023) |
Area | 26,338 km2 (10,169.15 sq mi) |
Official language | Kinyarwanda, French, English and Swahili |
Currency | Rwandan franc (RWF) |
Life expectancy | 69.70 years |
Internet TLD | .rw |
Call code | +250 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 12,957,390 | 6,369,853 | 6,587,537 | 49.16% | 50.84% | 2,258,473 | 17.43% |
2019 | 12,631,989 | 6,208,623 | 6,423,366 | 49.15% | 50.85% | 2,186,597 | 17.31% |
2018 | 12,308,120 | 6,048,210 | 6,259,910 | 49.14% | 50.86% | 2,118,227 | 17.21% |
2017 | 11,986,950 | 5,889,189 | 6,097,761 | 49.13% | 50.87% | 2,053,365 | 17.13% |
2016 | 11,674,663 | 5,734,594 | 5,940,069 | 49.12% | 50.88% | 1,991,698 | 17.06% |
2015 | 11,374,751 | 5,585,003 | 5,789,748 | 49.1% | 50.9% | 1,933,708 | 17% |
2014 | 11,089,171 | 5,443,674 | 5,645,497 | 49.09% | 50.91% | 1,881,832 | 16.97% |
2013 | 10,816,944 | 5,307,874 | 5,509,070 | 49.07% | 50.93% | 1,833,472 | 16.95% |
2012 | 10,554,943 | 5,177,200 | 5,377,743 | 49.05% | 50.95% | 1,788,007 | 16.94% |
2011 | 10,298,480 | 5,049,345 | 5,249,135 | 49.03% | 50.97% | 1,744,563 | 16.94% |
2010 | 10,044,358 | 4,923,744 | 5,120,614 | 49.02% | 50.98% | 1,700,510 | 16.93% |
2009 | 9,787,661 | 4,795,954 | 4,991,707 | 49% | 51% | 1,657,051 | 16.93% |
2008 | 9,529,294 | 4,667,448 | 4,861,846 | 48.98% | 51.02% | 1,613,309 | 16.93% |
2007 | 9,278,396 | 4,542,703 | 4,735,693 | 48.96% | 51.04% | 1,569,905 | 16.92% |
2006 | 9,047,864 | 4,428,929 | 4,618,935 | 48.95% | 51.05% | 1,530,899 | 16.92% |
2005 | 8,844,640 | 4,327,682 | 4,516,958 | 48.93% | 51.07% | 1,495,629 | 16.91% |
2004 | 8,684,856 | 4,248,632 | 4,436,224 | 48.92% | 51.08% | 1,468,609 | 16.91% |
2003 | 8,561,439 | 4,187,400 | 4,374,039 | 48.91% | 51.09% | 1,446,883 | 16.9% |
2002 | 8,431,275 | 4,122,893 | 4,308,382 | 48.9% | 51.1% | 1,414,768 | 16.78% |
2001 | 8,235,266 | 4,025,398 | 4,209,868 | 48.88% | 51.12% | 1,303,643 | 15.83% |
2000 | 7,937,655 | 3,877,544 | 4,060,111 | 48.85% | 51.15% | 1,185,092 | 14.93% |
1999 | 7,504,989 | 3,662,435 | 3,842,554 | 48.8% | 51.2% | 1,055,201 | 14.06% |
1998 | 6,966,281 | 3,394,669 | 3,571,612 | 48.73% | 51.27% | 922,336 | 13.24% |
1997 | 6,423,108 | 3,124,842 | 3,298,266 | 48.65% | 51.35% | 800,962 | 12.47% |
1996 | 6,016,119 | 2,923,834 | 3,092,285 | 48.6% | 51.4% | 684,033 | 11.37% |
1995 | 5,841,159 | 2,840,556 | 3,000,603 | 48.63% | 51.37% | 574,770 | 9.84% |
1994 | 5,941,002 | 2,896,238 | 3,044,764 | 48.75% | 51.25% | 504,391 | 8.49% |
1993 | 6,266,890 | 3,065,763 | 3,201,127 | 48.92% | 51.08% | 458,110 | 7.31% |
1992 | 6,705,590 | 3,292,445 | 3,413,145 | 49.1% | 50.9% | 421,782 | 6.29% |
1991 | 7,087,470 | 3,489,870 | 3,597,600 | 49.24% | 50.76% | 389,102 | 5.49% |
1990 | 7,292,527 | 3,596,674 | 3,695,853 | 49.32% | 50.68% | 395,255 | 5.42% |
1989 | 7,280,621 | 3,594,443 | 3,686,178 | 49.37% | 50.63% | 388,785 | 5.34% |
1988 | 7,091,738 | 3,501,191 | 3,590,547 | 49.37% | 50.63% | 373,735 | 5.27% |
1987 | 6,783,371 | 3,347,594 | 3,435,777 | 49.35% | 50.65% | 352,735 | 5.2% |
1986 | 6,446,970 | 3,179,646 | 3,267,324 | 49.32% | 50.68% | 330,730 | 5.13% |
1985 | 6,149,957 | 3,031,314 | 3,118,643 | 49.29% | 50.71% | 311,188 | 5.06% |
1984 | 5,907,569 | 2,910,659 | 2,996,910 | 49.27% | 50.73% | 294,788 | 4.99% |
1983 | 5,695,542 | 2,805,054 | 2,890,488 | 49.25% | 50.75% | 280,221 | 4.92% |
1982 | 5,509,251 | 2,712,755 | 2,796,496 | 49.24% | 50.76% | 267,199 | 4.85% |
1981 | 5,333,513 | 2,625,688 | 2,707,825 | 49.23% | 50.77% | 255,475 | 4.79% |
1980 | 5,157,437 | 2,538,490 | 2,618,947 | 49.22% | 50.78% | 243,431 | 4.72% |
1979 | 4,982,795 | 2,451,535 | 2,531,260 | 49.2% | 50.8% | 232,198 | 4.66% |
1978 | 4,816,722 | 2,369,346 | 2,447,376 | 49.19% | 50.81% | 220,606 | 4.58% |
1977 | 4,659,110 | 2,291,350 | 2,367,760 | 49.18% | 50.82% | 203,603 | 4.37% |
1976 | 4,509,714 | 2,217,426 | 2,292,288 | 49.17% | 50.83% | 188,506 | 4.18% |
1975 | 4,368,201 | 2,147,408 | 2,220,793 | 49.16% | 50.84% | 174,728 | 4% |
1974 | 4,234,964 | 2,081,908 | 2,153,056 | 49.16% | 50.84% | 161,776 | 3.82% |
1973 | 4,109,696 | 2,019,916 | 2,089,780 | 49.15% | 50.85% | 150,004 | 3.65% |
1972 | 3,990,413 | 1,961,288 | 2,029,125 | 49.15% | 50.85% | 139,265 | 3.49% |
1971 | 3,874,525 | 1,903,942 | 1,970,583 | 49.14% | 50.86% | 129,409 | 3.34% |
1970 | 3,760,357 | 1,847,839 | 1,912,518 | 49.14% | 50.86% | 119,955 | 3.19% |
1969 | 3,646,152 | 1,791,354 | 1,854,798 | 49.13% | 50.87% | 114,125 | 3.13% |
1968 | 3,532,663 | 1,735,244 | 1,797,419 | 49.12% | 50.88% | 108,453 | 3.07% |
1967 | 3,423,634 | 1,681,347 | 1,742,287 | 49.11% | 50.89% | 102,709 | 3% |
1966 | 3,324,331 | 1,632,247 | 1,692,084 | 49.1% | 50.9% | 97,735 | 2.94% |
1965 | 3,238,124 | 1,589,919 | 1,648,205 | 49.1% | 50.9% | 93,258 | 2.88% |
1964 | 3,166,789 | 1,554,893 | 1,611,896 | 49.1% | 50.9% | 89,303 | 2.82% |
1963 | 3,107,901 | 1,525,979 | 1,581,922 | 49.1% | 50.9% | 86,089 | 2.77% |
1962 | 3,055,379 | 1,500,191 | 1,555,188 | 49.1% | 50.9% | 82,801 | 2.71% |
1961 | 3,001,033 | 1,473,807 | 1,527,226 | 49.11% | 50.89% | 79,527 | 2.65% |
1960 | 2,938,217 | 1,442,958 | 1,495,259 | 49.11% | 50.89% | 76,394 | 2.6% |
The list offered below features the biggest cities of Rwanda. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Rwanda
# | City | Population 2023 |
---|---|---|
1 | Kigali | 1,134,158 |
2 | Gisenyi | 137,418 |
3 | Butare | 90,380 |
4 | Gitarama | 88,568 |
5 | Musanze | 87,569 |
6 | Byumba | 71,200 |
7 | Cyangugu | 64,349 |
8 | Kibuye | 48,475 |
9 | Rwamagana | 47,722 |
10 | Kibungo | 46,721 |
11 | Nzega | 34,106 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |