Official name | Saint Lucia |
---|---|
Location | Caribbean |
Capital | Castries |
Population | 185,191 (as of July 2022) |
Population density | 300/km2 |
Population growth rate | 0.43% (in 2023) |
Area | 617 km2 (238.22 sq mi) |
Official language | English |
Currency | East Caribbean dollar (XCD) |
Life expectancy | 77.70 (in 2021) |
Internet TLD | .lc |
Call code | +1 758 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 184,088 | 90,645 | 93,443 | 49.24% | 50.76% | 34,682 | 18.84% |
2019 | 183,252 | 90,252 | 93,000 | 49.25% | 50.75% | 34,360 | 18.75% |
2018 | 182,345 | 89,805 | 92,540 | 49.25% | 50.75% | 34,062 | 18.68% |
2017 | 181,407 | 89,343 | 92,064 | 49.25% | 50.75% | 33,760 | 18.61% |
2016 | 180,478 | 88,885 | 91,593 | 49.25% | 50.75% | 33,497 | 18.56% |
2015 | 179,579 | 88,425 | 91,154 | 49.24% | 50.76% | 33,258 | 18.52% |
2014 | 178,753 | 88,018 | 90,735 | 49.24% | 50.76% | 33,034 | 18.48% |
2013 | 177,949 | 87,622 | 90,327 | 49.24% | 50.76% | 32,849 | 18.46% |
2012 | 177,096 | 87,202 | 89,894 | 49.24% | 50.76% | 32,674 | 18.45% |
2011 | 175,977 | 86,633 | 89,344 | 49.23% | 50.77% | 32,468 | 18.45% |
2010 | 174,527 | 85,885 | 88,642 | 49.21% | 50.79% | 32,200 | 18.45% |
2009 | 172,654 | 84,929 | 87,725 | 49.19% | 50.81% | 33,167 | 19.21% |
2008 | 170,436 | 83,752 | 86,684 | 49.14% | 50.86% | 34,309 | 20.13% |
2007 | 168,063 | 82,536 | 85,527 | 49.11% | 50.89% | 35,428 | 21.08% |
2006 | 165,791 | 81,354 | 84,437 | 49.07% | 50.93% | 36,590 | 22.07% |
2005 | 163,817 | 80,336 | 83,481 | 49.04% | 50.96% | 37,825 | 23.09% |
2004 | 162,226 | 79,539 | 82,687 | 49.03% | 50.97% | 39,145 | 24.13% |
2003 | 160,931 | 78,904 | 82,027 | 49.03% | 50.97% | 40,587 | 25.22% |
2002 | 159,790 | 78,345 | 81,445 | 49.03% | 50.97% | 42,073 | 26.33% |
2001 | 158,579 | 77,767 | 80,812 | 49.04% | 50.96% | 43,562 | 27.47% |
2000 | 157,129 | 77,072 | 80,057 | 49.05% | 50.95% | 43,635 | 27.77% |
1999 | 155,375 | 76,227 | 79,148 | 49.06% | 50.94% | 43,458 | 27.97% |
1998 | 153,406 | 75,246 | 78,160 | 49.05% | 50.95% | 43,214 | 28.17% |
1997 | 151,297 | 74,211 | 77,086 | 49.05% | 50.95% | 42,923 | 28.37% |
1996 | 149,209 | 73,187 | 76,022 | 49.05% | 50.95% | 42,629 | 28.57% |
1995 | 147,238 | 72,235 | 75,003 | 49.06% | 50.94% | 42,360 | 28.77% |
1994 | 145,443 | 71,369 | 74,074 | 49.07% | 50.93% | 42,135 | 28.97% |
1993 | 143,761 | 70,558 | 73,203 | 49.08% | 50.92% | 41,935 | 29.17% |
1992 | 142,112 | 69,777 | 72,335 | 49.1% | 50.9% | 41,738 | 29.37% |
1991 | 140,351 | 68,940 | 71,411 | 49.12% | 50.88% | 41,502 | 29.57% |
1990 | 138,364 | 67,964 | 70,400 | 49.12% | 50.88% | 40,610 | 29.35% |
1989 | 136,126 | 66,879 | 69,247 | 49.13% | 50.87% | 39,558 | 29.06% |
1988 | 133,697 | 65,672 | 68,025 | 49.12% | 50.88% | 38,465 | 28.77% |
1987 | 131,195 | 64,417 | 66,778 | 49.1% | 50.9% | 37,377 | 28.49% |
1986 | 128,769 | 63,200 | 65,569 | 49.08% | 50.92% | 36,326 | 28.21% |
1985 | 126,562 | 62,104 | 64,458 | 49.07% | 50.93% | 35,336 | 27.92% |
1984 | 124,607 | 61,120 | 63,487 | 49.05% | 50.95% | 34,441 | 27.64% |
1983 | 122,877 | 60,259 | 62,618 | 49.04% | 50.96% | 33,619 | 27.36% |
1982 | 121,289 | 59,456 | 61,833 | 49.02% | 50.98% | 32,857 | 27.09% |
1981 | 119,734 | 58,658 | 61,076 | 48.99% | 51.01% | 32,101 | 26.81% |
1980 | 118,123 | 57,809 | 60,314 | 48.94% | 51.06% | 31,350 | 26.54% |
1979 | 116,438 | 56,903 | 59,535 | 48.87% | 51.13% | 30,588 | 26.27% |
1978 | 114,684 | 55,931 | 58,753 | 48.77% | 51.23% | 29,818 | 26% |
1977 | 112,967 | 54,981 | 57,986 | 48.67% | 51.33% | 29,066 | 25.73% |
1976 | 111,352 | 54,084 | 57,268 | 48.57% | 51.43% | 28,361 | 25.47% |
1975 | 109,908 | 53,261 | 56,647 | 48.46% | 51.54% | 27,697 | 25.2% |
1974 | 108,660 | 52,570 | 56,090 | 48.38% | 51.62% | 27,100 | 24.94% |
1973 | 107,579 | 51,961 | 55,618 | 48.3% | 51.7% | 26,550 | 24.68% |
1972 | 106,569 | 51,398 | 55,171 | 48.23% | 51.77% | 26,024 | 24.42% |
1971 | 105,507 | 50,823 | 54,684 | 48.17% | 51.83% | 25,490 | 24.16% |
1970 | 104,276 | 50,188 | 54,088 | 48.13% | 51.87% | 24,932 | 23.91% |
1969 | 102,855 | 49,473 | 53,382 | 48.1% | 51.9% | 24,325 | 23.65% |
1968 | 101,281 | 48,716 | 52,565 | 48.1% | 51.9% | 23,700 | 23.4% |
1967 | 100,364 | 48,285 | 52,079 | 48.11% | 51.89% | 23,234 | 23.15% |
1966 | 98,698 | 47,484 | 51,214 | 48.11% | 51.89% | 22,612 | 22.91% |
1965 | 97,099 | 46,695 | 50,404 | 48.09% | 51.91% | 22,003 | 22.66% |
1964 | 95,583 | 45,928 | 49,655 | 48.05% | 51.95% | 21,430 | 22.42% |
1963 | 94,146 | 45,171 | 48,975 | 47.98% | 52.02% | 20,872 | 22.17% |
1962 | 92,811 | 44,475 | 48,336 | 47.92% | 52.08% | 20,353 | 21.93% |
1961 | 91,625 | 43,943 | 47,682 | 47.96% | 52.04% | 19,883 | 21.7% |
1960 | 90,595 | 43,594 | 47,001 | 48.12% | 51.88% | 19,442 | 21.46% |
The list offered below features the biggest cities of Saint Lucia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Saint Lucia
# | City | Population 2023 |
---|---|---|
1 | Castries | 20,172 |
2 | Bisee | 13,075 |
3 | Vieux Fort | 4,651 |
4 | Micoud | 3,455 |
5 | Soufriere | 2,949 |
6 | Dennery | 2,913 |
7 | Gros Islet | 2,406 |
8 | Praslin | 1,931 |
9 | Canaries | 1,896 |
10 | Anse La Raye | 1,273 |
11 | Laborie | 1,151 |
Country Name | Population 2023 | Population density |
---|---|---|
Trinidad and Tobago | 1,409,283 | 264/km2 |
Bahamas | 400,712 | 25.21/km2 |
Barbados | 288,050 | 660/km2 |
Saint Lucia | 185,191 | 300/km2 |
Grenada | 113,031 | 319/km2 |
Saint Vincent and the Grenadines | 111,581 | 309/km2 |
Antigua | 97,231 | 186/km2 |
Saint Kitts and Nevis | 53,827 | 165/km2 |