Official name | Saint Vincent and the Grenadines |
---|---|
Location | Caribbean |
Capital | Kingstown |
Population | 111,581 (as of July 2022) |
Population density | 309/km2 |
Population growth rate | 0.31% (in 2023) |
Area | 389 km2 (150.19 sq mi) |
Official language | English |
Currency | East Caribbean dollar (XCD) |
Life expectancy | 72.80 (2022 est.) years |
Internet TLD | .vc |
Call code | +1 784 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 111,224 | 56,357 | 54,867 | 50.67% | 49.33% | 58,982 | 53.03% |
2019 | 110,869 | 56,233 | 54,636 | 50.72% | 49.28% | 58,328 | 52.61% |
2018 | 110,486 | 56,116 | 54,370 | 50.79% | 49.21% | 57,674 | 52.2% |
2017 | 110,101 | 55,975 | 54,126 | 50.84% | 49.16% | 57,010 | 51.78% |
2016 | 109,741 | 55,847 | 53,894 | 50.89% | 49.11% | 56,374 | 51.37% |
2015 | 109,408 | 55,721 | 53,687 | 50.93% | 49.07% | 55,754 | 50.96% |
2014 | 109,140 | 55,607 | 53,533 | 50.95% | 49.05% | 55,181 | 50.56% |
2013 | 108,896 | 55,493 | 53,403 | 50.96% | 49.04% | 54,611 | 50.15% |
2012 | 108,706 | 55,397 | 53,309 | 50.96% | 49.04% | 54,081 | 49.75% |
2011 | 108,586 | 55,314 | 53,272 | 50.94% | 49.06% | 53,598 | 49.36% |
2010 | 108,531 | 55,242 | 53,289 | 50.9% | 49.1% | 53,137 | 48.96% |
2009 | 108,564 | 55,194 | 53,370 | 50.84% | 49.16% | 52,730 | 48.57% |
2008 | 108,672 | 55,151 | 53,521 | 50.75% | 49.25% | 52,358 | 48.18% |
2007 | 108,787 | 55,122 | 53,665 | 50.67% | 49.33% | 51,989 | 47.79% |
2006 | 108,874 | 55,079 | 53,795 | 50.59% | 49.41% | 51,617 | 47.41% |
2005 | 108,889 | 55,011 | 53,878 | 50.52% | 49.48% | 51,210 | 47.03% |
2004 | 108,791 | 54,907 | 53,884 | 50.47% | 49.53% | 50,762 | 46.66% |
2003 | 108,593 | 54,774 | 53,819 | 50.44% | 49.56% | 50,257 | 46.28% |
2002 | 108,365 | 54,638 | 53,727 | 50.42% | 49.58% | 49,750 | 45.91% |
2001 | 108,163 | 54,525 | 53,638 | 50.41% | 49.59% | 49,268 | 45.55% |
2000 | 108,056 | 54,439 | 53,617 | 50.38% | 49.62% | 48,831 | 45.19% |
1999 | 108,032 | 54,373 | 53,659 | 50.33% | 49.67% | 48,420 | 44.82% |
1998 | 108,077 | 54,341 | 53,736 | 50.28% | 49.72% | 48,051 | 44.46% |
1997 | 108,165 | 54,320 | 53,845 | 50.22% | 49.78% | 47,701 | 44.1% |
1996 | 108,253 | 54,289 | 53,964 | 50.15% | 49.85% | 47,350 | 43.74% |
1995 | 108,313 | 54,254 | 54,059 | 50.09% | 49.91% | 46,986 | 43.38% |
1994 | 108,329 | 54,197 | 54,132 | 50.03% | 49.97% | 46,603 | 43.02% |
1993 | 108,306 | 54,121 | 54,185 | 49.97% | 50.03% | 46,203 | 42.66% |
1992 | 108,211 | 54,008 | 54,203 | 49.91% | 50.09% | 45,784 | 42.31% |
1991 | 108,041 | 53,826 | 54,215 | 49.82% | 50.18% | 45,323 | 41.95% |
1990 | 107,758 | 53,588 | 54,170 | 49.73% | 50.27% | 44,623 | 41.41% |
1989 | 107,339 | 53,229 | 54,110 | 49.59% | 50.41% | 43,837 | 40.84% |
1988 | 106,799 | 52,812 | 53,987 | 49.45% | 50.55% | 43,019 | 40.28% |
1987 | 106,170 | 52,331 | 53,839 | 49.29% | 50.71% | 42,171 | 39.72% |
1986 | 105,480 | 51,833 | 53,647 | 49.14% | 50.86% | 41,306 | 39.16% |
1985 | 104,764 | 51,324 | 53,440 | 48.99% | 51.01% | 40,439 | 38.6% |
1984 | 104,035 | 50,842 | 53,193 | 48.87% | 51.13% | 39,585 | 38.05% |
1983 | 103,293 | 50,355 | 52,938 | 48.75% | 51.25% | 38,735 | 37.5% |
1982 | 102,511 | 49,872 | 52,639 | 48.65% | 51.35% | 37,878 | 36.95% |
1981 | 101,693 | 49,362 | 52,331 | 48.54% | 51.46% | 37,026 | 36.41% |
1980 | 100,817 | 48,816 | 52,001 | 48.42% | 51.58% | 36,163 | 35.87% |
1979 | 100,645 | 48,591 | 52,054 | 48.28% | 51.72% | 35,558 | 35.33% |
1978 | 99,675 | 47,974 | 51,701 | 48.13% | 51.87% | 34,687 | 34.8% |
1977 | 98,685 | 47,339 | 51,346 | 47.97% | 52.03% | 33,819 | 34.27% |
1976 | 97,661 | 46,711 | 50,950 | 47.83% | 52.17% | 32,961 | 33.75% |
1975 | 96,622 | 46,079 | 50,543 | 47.69% | 52.31% | 32,107 | 33.23% |
1974 | 95,564 | 45,479 | 50,085 | 47.59% | 52.41% | 31,259 | 32.71% |
1973 | 94,495 | 44,895 | 49,600 | 47.51% | 52.49% | 30,427 | 32.2% |
1972 | 93,436 | 44,326 | 49,110 | 47.44% | 52.56% | 29,610 | 31.69% |
1971 | 92,405 | 43,772 | 48,633 | 47.37% | 52.63% | 28,812 | 31.18% |
1970 | 91,406 | 43,226 | 48,180 | 47.29% | 52.71% | 28,043 | 30.68% |
1969 | 90,461 | 42,689 | 47,772 | 47.19% | 52.81% | 27,310 | 30.19% |
1968 | 89,550 | 42,160 | 47,390 | 47.08% | 52.92% | 26,596 | 29.7% |
1967 | 88,657 | 41,642 | 47,015 | 46.97% | 53.03% | 25,897 | 29.21% |
1966 | 87,776 | 41,149 | 46,627 | 46.88% | 53.12% | 25,218 | 28.73% |
1965 | 86,869 | 40,663 | 46,206 | 46.81% | 53.19% | 24,540 | 28.25% |
1964 | 85,968 | 40,224 | 45,744 | 46.79% | 53.21% | 23,882 | 27.78% |
1963 | 85,042 | 39,791 | 45,251 | 46.79% | 53.21% | 23,225 | 27.31% |
1962 | 84,071 | 39,354 | 44,717 | 46.81% | 53.19% | 22,573 | 26.85% |
1961 | 82,990 | 38,873 | 44,117 | 46.84% | 53.16% | 21,901 | 26.39% |
1960 | 81,780 | 38,338 | 43,442 | 46.88% | 53.12% | 21,214 | 25.94% |
The list offered below features the biggest cities of Saint Vincent and the Grenadines. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Saint Vincent and the Grenadines
# | City | Population 2023 |
---|---|---|
1 | Kingstown | 24,734 |
2 | Kingstown Park | 18,125 |
3 | Georgetown | 1,710 |
4 | Byera Village | 1,391 |
5 | Biabou | 1,063 |
6 | Barrouallie | 1,017 |
Country Name | Population 2023 | Population density |
---|---|---|
Trinidad and Tobago | 1,409,283 | 264/km2 |
Bahamas | 400,712 | 25.21/km2 |
Barbados | 288,050 | 660/km2 |
Saint Lucia | 185,191 | 300/km2 |
Grenada | 113,031 | 319/km2 |
Saint Vincent and the Grenadines | 111,581 | 309/km2 |
Antigua | 97,231 | 186/km2 |
Saint Kitts and Nevis | 53,827 | 165/km2 |