Official name | Independent State of Samoa |
---|---|
Location | Ocenia |
Capital | Apia |
Population | 202,985 (as of July 2022) |
Population density | 70/km2 |
Population growth rate | 0.55% (in 2023) |
Area | 2,842 km2 (1,097.30 sq mi) |
Official language | Samoan and English |
Currency | Tālā (WST) |
Life expectancy | 73.60 years |
Internet TLD | .ws |
Call code | +685 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 198,906 | 102,954 | 95,952 | 51.76% | 48.24% | 35,584 | 17.89% |
2019 | 197,586 | 102,251 | 95,335 | 51.75% | 48.25% | 35,684 | 18.06% |
2018 | 196,618 | 101,730 | 94,888 | 51.74% | 48.26% | 35,863 | 18.24% |
2017 | 195,846 | 101,311 | 94,535 | 51.73% | 48.27% | 36,134 | 18.45% |
2016 | 195,026 | 100,848 | 94,178 | 51.71% | 48.29% | 36,431 | 18.68% |
2015 | 193,994 | 100,295 | 93,699 | 51.7% | 48.3% | 36,684 | 18.91% |
2014 | 192,701 | 99,569 | 93,132 | 51.67% | 48.33% | 36,902 | 19.15% |
2013 | 191,189 | 98,749 | 92,440 | 51.65% | 48.35% | 37,072 | 19.39% |
2012 | 189,562 | 97,871 | 91,691 | 51.63% | 48.37% | 37,192 | 19.62% |
2011 | 187,938 | 97,014 | 90,924 | 51.62% | 48.38% | 37,324 | 19.86% |
2010 | 186,409 | 96,224 | 90,185 | 51.62% | 48.38% | 37,431 | 20.08% |
2009 | 185,014 | 95,541 | 89,473 | 51.64% | 48.36% | 37,558 | 20.3% |
2008 | 183,728 | 94,932 | 88,796 | 51.67% | 48.33% | 37,701 | 20.52% |
2007 | 182,500 | 94,371 | 88,129 | 51.71% | 48.29% | 37,869 | 20.75% |
2006 | 181,326 | 93,854 | 87,472 | 51.76% | 48.24% | 38,042 | 20.98% |
2005 | 180,171 | 93,365 | 86,806 | 51.82% | 48.18% | 38,232 | 21.22% |
2004 | 179,043 | 92,888 | 86,155 | 51.88% | 48.12% | 38,423 | 21.46% |
2003 | 177,925 | 92,432 | 85,493 | 51.95% | 48.05% | 38,610 | 21.7% |
2002 | 176,851 | 91,998 | 84,853 | 52.02% | 47.98% | 38,801 | 21.94% |
2001 | 175,832 | 91,556 | 84,276 | 52.07% | 47.93% | 38,806 | 22.07% |
2000 | 174,890 | 91,118 | 83,772 | 52.1% | 47.9% | 38,441 | 21.98% |
1999 | 174,040 | 90,675 | 83,365 | 52.1% | 47.9% | 38,097 | 21.89% |
1998 | 173,271 | 90,240 | 83,031 | 52.08% | 47.92% | 37,773 | 21.8% |
1997 | 172,495 | 89,766 | 82,729 | 52.04% | 47.96% | 37,449 | 21.71% |
1996 | 171,593 | 89,246 | 82,347 | 52.01% | 47.99% | 37,098 | 21.62% |
1995 | 170,475 | 88,664 | 81,811 | 52.01% | 47.99% | 36,703 | 21.53% |
1994 | 169,111 | 87,988 | 81,123 | 52.03% | 47.97% | 36,257 | 21.44% |
1993 | 167,535 | 87,252 | 80,283 | 52.08% | 47.92% | 35,769 | 21.35% |
1992 | 165,904 | 86,486 | 79,418 | 52.13% | 47.87% | 35,271 | 21.26% |
1991 | 164,410 | 85,789 | 78,621 | 52.18% | 47.82% | 34,855 | 21.2% |
1990 | 163,204 | 85,192 | 78,012 | 52.2% | 47.8% | 34,599 | 21.2% |
1989 | 162,340 | 84,741 | 77,599 | 52.2% | 47.8% | 34,416 | 21.2% |
1988 | 161,772 | 84,413 | 77,359 | 52.18% | 47.82% | 34,296 | 21.2% |
1987 | 161,364 | 84,135 | 77,229 | 52.14% | 47.86% | 34,209 | 21.2% |
1986 | 160,953 | 83,792 | 77,161 | 52.06% | 47.94% | 34,122 | 21.2% |
1985 | 160,395 | 83,341 | 77,054 | 51.96% | 48.04% | 34,004 | 21.2% |
1984 | 159,641 | 82,726 | 76,915 | 51.82% | 48.18% | 33,844 | 21.2% |
1983 | 158,741 | 82,006 | 76,735 | 51.66% | 48.34% | 33,653 | 21.2% |
1982 | 157,758 | 81,198 | 76,560 | 51.47% | 48.53% | 33,445 | 21.2% |
1981 | 156,801 | 80,439 | 76,362 | 51.3% | 48.7% | 33,226 | 21.19% |
1980 | 155,911 | 79,733 | 76,178 | 51.14% | 48.86% | 33,006 | 21.17% |
1979 | 155,127 | 79,130 | 75,997 | 51.01% | 48.99% | 32,809 | 21.15% |
1978 | 154,371 | 78,575 | 75,796 | 50.9% | 49.1% | 32,619 | 21.13% |
1977 | 153,601 | 78,060 | 75,541 | 50.82% | 49.18% | 32,425 | 21.11% |
1976 | 152,743 | 77,532 | 75,211 | 50.76% | 49.24% | 32,183 | 21.07% |
1975 | 151,731 | 76,988 | 74,743 | 50.74% | 49.26% | 31,848 | 20.99% |
1974 | 150,566 | 76,427 | 74,139 | 50.76% | 49.24% | 31,483 | 20.91% |
1973 | 149,230 | 75,824 | 73,406 | 50.81% | 49.19% | 31,085 | 20.83% |
1972 | 147,663 | 75,116 | 72,547 | 50.87% | 49.13% | 30,640 | 20.75% |
1971 | 145,771 | 74,241 | 71,530 | 50.93% | 49.07% | 30,043 | 20.61% |
1970 | 143,504 | 73,115 | 70,389 | 50.95% | 49.05% | 29,203 | 20.35% |
1969 | 140,846 | 71,747 | 69,099 | 50.94% | 49.06% | 28,310 | 20.1% |
1968 | 137,828 | 70,154 | 67,674 | 50.9% | 49.1% | 27,345 | 19.84% |
1967 | 134,516 | 68,361 | 66,155 | 50.82% | 49.18% | 26,352 | 19.59% |
1966 | 130,999 | 66,482 | 64,517 | 50.75% | 49.25% | 25,388 | 19.38% |
1965 | 127,373 | 64,578 | 62,795 | 50.7% | 49.3% | 24,583 | 19.3% |
1964 | 123,654 | 62,668 | 60,986 | 50.68% | 49.32% | 23,766 | 19.22% |
1963 | 119,851 | 60,729 | 59,122 | 50.67% | 49.33% | 22,939 | 19.14% |
1962 | 116,057 | 58,818 | 57,239 | 50.68% | 49.32% | 22,120 | 19.06% |
1961 | 112,392 | 56,994 | 55,398 | 50.71% | 49.29% | 21,343 | 18.99% |
1960 | 108,899 | 55,266 | 53,633 | 50.75% | 49.25% | 20,615 | 18.93% |
The list offered below features the biggest cities of Samoa. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Samoa
# | City | Population 2023 |
---|---|---|
1 | Apia | 40,819 |
2 | Asau | 6,735 |
3 | Mulifanua | 4,594 |
4 | Faleula | 2,636 |
5 | Siusega | 2,265 |
6 | Malie | 2,211 |
7 | Fasito`outa | 2,126 |
8 | Vaiusu | 2,082 |
9 | Afega | 1,924 |
10 | Nofoali`i | 1,852 |
11 | Solosolo | 1,510 |
12 | Vailima | 1,483 |
13 | Leulumoega | 1,483 |
14 | Satapuala | 1,427 |
15 | Falefa | 1,363 |
16 | Matavai | 1,323 |
17 | Safotu | 1,226 |
18 | Gataivai | 1,159 |
19 | Lotofaga | 1,141 |
20 | Lufilufi | 1,093 |
Country Name | Population 2023 | Population density |
---|---|---|
Papua New Guinea | 9,283,741 | 15/km2 |
New Zealand | 4,917,049 | 19.1/km2 |
Fiji | 939,221 | 46/km2 |
Solomon Islands | 721,617 | 18.4/km2 |
Samoa | 202,985 | 70/km2 |
Kiribati | 122,344 | 152/km2 |
Micronesia | 118,371 | 204/km2 |
Tonga | 108,332 | 141/km2 |
Marshall Islands | 59,954 | 293/km2 |
Palau | 18,215 | 46.8/km2 |
Tuvalu | 12,118 | 479.88/km2 |
Nauru | 10,950 | 480/km2 |