Official name | Republic of San Marino |
---|---|
Location | Europe |
Capital | San Marino |
Population | 34,017 (as of July 2022) |
Population density | 522/km2 |
Population growth rate | 0.29% (in 2023) |
Area | 61.2 km2 (23.63 sq mi) |
Official language | Italian |
Currency | Euro (EUR) |
Life expectancy | 83.21 (2020 est.) years |
Internet TLD | .sm |
Call code | +378 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 34,013 | N/A | N/A | N/A% | N/A% | 33,163 | 97.5% |
2019 | 33,939 | N/A | N/A | N/A% | N/A% | 33,046 | 97.37% |
2018 | 33,858 | N/A | N/A | N/A% | N/A% | 32,920 | 97.23% |
2017 | 33,745 | N/A | N/A | N/A% | N/A% | 32,756 | 97.07% |
2016 | 33,577 | N/A | N/A | N/A% | N/A% | 32,539 | 96.91% |
2015 | 33,343 | N/A | N/A | N/A% | N/A% | 32,256 | 96.74% |
2014 | 33,013 | N/A | N/A | N/A% | N/A% | 31,877 | 96.56% |
2013 | 32,626 | N/A | N/A | N/A% | N/A% | 31,442 | 96.37% |
2012 | 32,174 | N/A | N/A | N/A% | N/A% | 30,942 | 96.17% |
2011 | 31,725 | N/A | N/A | N/A% | N/A% | 30,443 | 95.96% |
2010 | 31,290 | N/A | N/A | N/A% | N/A% | 29,957 | 95.74% |
2009 | 30,893 | N/A | N/A | N/A% | N/A% | 29,506 | 95.51% |
2008 | 30,501 | N/A | N/A | N/A% | N/A% | 29,055 | 95.26% |
2007 | 30,134 | N/A | N/A | N/A% | N/A% | 28,630 | 95.01% |
2006 | 29,813 | N/A | N/A | N/A% | N/A% | 28,245 | 94.74% |
2005 | 29,441 | N/A | N/A | N/A% | N/A% | 27,807 | 94.45% |
2004 | 29,058 | N/A | N/A | N/A% | N/A% | 27,361 | 94.16% |
2003 | 28,675 | N/A | N/A | N/A% | N/A% | 26,949 | 93.98% |
2002 | 28,288 | N/A | N/A | N/A% | N/A% | 26,571 | 93.93% |
2001 | 27,929 | N/A | N/A | N/A% | N/A% | 26,183 | 93.75% |
2000 | 27,570 | N/A | N/A | N/A% | N/A% | 25,761 | 93.44% |
1999 | 27,250 | N/A | N/A | N/A% | N/A% | 25,375 | 93.12% |
1998 | 26,958 | N/A | N/A | N/A% | N/A% | 25,012 | 92.78% |
1997 | 26,669 | N/A | N/A | N/A% | N/A% | 24,647 | 92.42% |
1996 | 26,358 | N/A | N/A | N/A% | N/A% | 24,263 | 92.05% |
1995 | 26,029 | N/A | N/A | N/A% | N/A% | 23,858 | 91.66% |
1994 | 25,690 | N/A | N/A | N/A% | N/A% | 23,445 | 91.26% |
1993 | 25,309 | N/A | N/A | N/A% | N/A% | 22,991 | 90.84% |
1992 | 24,929 | N/A | N/A | N/A% | N/A% | 22,536 | 90.4% |
1991 | 24,552 | N/A | N/A | N/A% | N/A% | 22,195 | 90.4% |
1990 | 24,220 | N/A | N/A | N/A% | N/A% | 21,895 | 90.4% |
1989 | 23,928 | N/A | N/A | N/A% | N/A% | 21,631 | 90.4% |
1988 | 23,642 | N/A | N/A | N/A% | N/A% | 21,372 | 90.4% |
1987 | 23,390 | N/A | N/A | N/A% | N/A% | 21,145 | 90.4% |
1986 | 23,138 | N/A | N/A | N/A% | N/A% | 20,683 | 89.39% |
1985 | 22,885 | N/A | N/A | N/A% | N/A% | 20,205 | 88.29% |
1984 | 22,636 | N/A | N/A | N/A% | N/A% | 19,716 | 87.1% |
1983 | 22,384 | N/A | N/A | N/A% | N/A% | 19,203 | 85.79% |
1982 | 22,131 | N/A | N/A | N/A% | N/A% | 18,674 | 84.38% |
1981 | 21,848 | N/A | N/A | N/A% | N/A% | 18,103 | 82.86% |
1980 | 21,539 | N/A | N/A | N/A% | N/A% | 17,496 | 81.23% |
1979 | 21,206 | N/A | N/A | N/A% | N/A% | 16,855 | 79.48% |
1978 | 20,847 | N/A | N/A | N/A% | N/A% | 16,177 | 77.6% |
1977 | 20,479 | N/A | N/A | N/A% | N/A% | 15,486 | 75.62% |
1976 | 20,166 | N/A | N/A | N/A% | N/A% | 14,836 | 73.57% |
1975 | 19,908 | N/A | N/A | N/A% | N/A% | 14,230 | 71.48% |
1974 | 19,740 | N/A | N/A | N/A% | N/A% | 13,682 | 69.31% |
1973 | 19,639 | N/A | N/A | N/A% | N/A% | 13,168 | 67.05% |
1972 | 19,568 | N/A | N/A | N/A% | N/A% | 12,660 | 64.7% |
1971 | 19,471 | N/A | N/A | N/A% | N/A% | 12,127 | 62.28% |
1970 | 19,301 | N/A | N/A | N/A% | N/A% | 11,542 | 59.8% |
1969 | 19,056 | N/A | N/A | N/A% | N/A% | 11,193 | 58.74% |
1968 | 18,743 | N/A | N/A | N/A% | N/A% | 10,807 | 57.66% |
1967 | 18,382 | N/A | N/A | N/A% | N/A% | 10,401 | 56.58% |
1966 | 17,991 | N/A | N/A | N/A% | N/A% | 9,983 | 55.49% |
1965 | 17,578 | N/A | N/A | N/A% | N/A% | 9,562 | 54.4% |
1964 | 17,169 | N/A | N/A | N/A% | N/A% | 9,153 | 53.31% |
1963 | 16,736 | N/A | N/A | N/A% | N/A% | 8,738 | 52.21% |
1962 | 16,320 | N/A | N/A | N/A% | N/A% | 8,340 | 51.1% |
1961 | 15,899 | N/A | N/A | N/A% | N/A% | 7,950 | 50% |
1960 | 15,502 | N/A | N/A | N/A% | N/A% | 7,580 | 48.9% |
The list offered below features the biggest cities of San Marino. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
San Marino
# | City | Population 2023 |
---|---|---|
1 | Serravalle | 9,438 |
2 | Borgo Maggiore | 6,506 |
3 | San Marino | 4,585 |
4 | Domagnano | 3,217 |
5 | Fiorentino | 2,559 |
6 | Acquaviva | 1,560 |
7 | Faetano | 1,197 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |