Official name | Democratic Republic of São Tomé and Príncipe |
---|---|
Location | Africa |
Capital | São Tomé |
Population | 227,390 (as of July 2022) |
Population density | 200/km2 |
Population growth rate | 1.89% (in 2023) |
Area | 1,001 km2 (386.49 sq mi) |
Official language | Portuguese |
Currency | Dobra (STN) |
Life expectancy | 70.82 years |
Internet TLD | .st |
Call code | +239 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 219,599 | 109,887 | 109,712 | 50.04% | 49.96% | 163,272 | 74.35% |
2019 | 215,478 | 107,825 | 107,653 | 50.04% | 49.96% | 158,592 | 73.6% |
2018 | 211,454 | 105,812 | 105,642 | 50.04% | 49.96% | 153,939 | 72.8% |
2017 | 207,500 | 103,812 | 103,688 | 50.03% | 49.97% | 149,338 | 71.97% |
2016 | 203,627 | 101,875 | 101,752 | 50.03% | 49.97% | 144,758 | 71.09% |
2015 | 199,838 | 99,979 | 99,859 | 50.03% | 49.97% | 140,226 | 70.17% |
2014 | 196,118 | 98,118 | 98,000 | 50.03% | 49.97% | 135,733 | 69.21% |
2013 | 192,460 | 96,307 | 96,153 | 50.04% | 49.96% | 131,277 | 68.21% |
2012 | 188,771 | 94,461 | 94,310 | 50.04% | 49.96% | 126,779 | 67.16% |
2011 | 184,890 | 92,500 | 92,390 | 50.03% | 49.97% | 122,138 | 66.06% |
2010 | 180,733 | 90,330 | 90,403 | 49.98% | 50.02% | 117,386 | 64.95% |
2009 | 176,229 | 87,956 | 88,273 | 49.91% | 50.09% | 112,469 | 63.82% |
2008 | 171,464 | 85,406 | 86,058 | 49.81% | 50.19% | 107,474 | 62.68% |
2007 | 166,630 | 82,815 | 83,815 | 49.7% | 50.3% | 102,511 | 61.52% |
2006 | 161,999 | 80,319 | 81,680 | 49.58% | 50.42% | 97,766 | 60.35% |
2005 | 157,787 | 78,089 | 79,698 | 49.49% | 50.51% | 93,363 | 59.17% |
2004 | 154,043 | 76,143 | 77,900 | 49.43% | 50.57% | 89,299 | 57.97% |
2003 | 150,706 | 74,449 | 76,257 | 49.4% | 50.6% | 85,556 | 56.77% |
2002 | 147,745 | 72,971 | 74,774 | 49.39% | 50.61% | 82,087 | 55.56% |
2001 | 145,050 | 71,655 | 73,395 | 49.4% | 50.6% | 78,878 | 54.38% |
2000 | 142,549 | 70,419 | 72,130 | 49.4% | 50.6% | 76,150 | 53.42% |
1999 | 140,244 | 69,309 | 70,935 | 49.42% | 50.58% | 73,586 | 52.47% |
1998 | 138,131 | 68,292 | 69,839 | 49.44% | 50.56% | 71,151 | 51.51% |
1997 | 136,103 | 67,317 | 68,786 | 49.46% | 50.54% | 68,800 | 50.55% |
1996 | 134,067 | 66,336 | 67,731 | 49.48% | 50.52% | 66,484 | 49.59% |
1995 | 131,942 | 65,285 | 66,657 | 49.48% | 50.52% | 64,163 | 48.63% |
1994 | 129,685 | 64,168 | 65,517 | 49.48% | 50.52% | 61,821 | 47.67% |
1993 | 127,320 | 62,972 | 64,348 | 49.46% | 50.54% | 59,484 | 46.72% |
1992 | 124,823 | 61,700 | 63,123 | 49.43% | 50.57% | 57,119 | 45.76% |
1991 | 122,193 | 60,376 | 61,817 | 49.41% | 50.59% | 54,730 | 44.79% |
1990 | 119,449 | 58,996 | 60,453 | 49.39% | 50.61% | 52,139 | 43.65% |
1989 | 116,546 | 57,562 | 58,984 | 49.39% | 50.61% | 49,544 | 42.51% |
1988 | 113,515 | 56,088 | 57,427 | 49.41% | 50.59% | 46,973 | 41.38% |
1987 | 110,480 | 54,599 | 55,881 | 49.42% | 50.58% | 44,479 | 40.26% |
1986 | 107,644 | 53,208 | 54,436 | 49.43% | 50.57% | 42,143 | 39.15% |
1985 | 105,136 | 51,969 | 53,167 | 49.43% | 50.57% | 40,004 | 38.05% |
1984 | 103,032 | 50,908 | 52,124 | 49.41% | 50.59% | 38,081 | 36.96% |
1983 | 101,266 | 49,995 | 51,271 | 49.37% | 50.63% | 36,344 | 35.89% |
1982 | 99,697 | 49,190 | 50,507 | 49.34% | 50.66% | 34,724 | 34.83% |
1981 | 97,982 | 48,325 | 49,657 | 49.32% | 50.68% | 33,177 | 33.86% |
1980 | 95,999 | 47,347 | 48,652 | 49.32% | 50.68% | 32,140 | 33.48% |
1979 | 93,664 | 46,233 | 47,431 | 49.36% | 50.64% | 31,012 | 33.11% |
1978 | 91,046 | 45,013 | 46,033 | 49.44% | 50.56% | 29,808 | 32.74% |
1977 | 88,296 | 43,751 | 44,545 | 49.55% | 50.45% | 28,581 | 32.37% |
1976 | 85,663 | 42,532 | 43,131 | 49.65% | 50.35% | 27,412 | 32% |
1975 | 83,317 | 41,425 | 41,892 | 49.72% | 50.28% | 26,361 | 31.64% |
1974 | 81,327 | 40,476 | 40,851 | 49.77% | 50.23% | 25,439 | 31.28% |
1973 | 79,638 | 39,660 | 39,978 | 49.8% | 50.2% | 24,624 | 30.92% |
1972 | 78,101 | 38,910 | 39,191 | 49.82% | 50.18% | 23,868 | 30.56% |
1971 | 76,512 | 38,187 | 38,325 | 49.91% | 50.09% | 23,114 | 30.21% |
1970 | 74,734 | 37,457 | 37,277 | 50.12% | 49.88% | 22,061 | 29.52% |
1969 | 72,661 | 36,643 | 36,018 | 50.43% | 49.57% | 20,243 | 27.86% |
1968 | 70,413 | 35,819 | 34,594 | 50.87% | 49.13% | 18,490 | 26.26% |
1967 | 68,189 | 35,063 | 33,126 | 51.42% | 48.58% | 16,856 | 24.72% |
1966 | 66,318 | 34,519 | 31,799 | 52.05% | 47.95% | 15,419 | 23.25% |
1965 | 65,027 | 34,282 | 30,745 | 52.72% | 47.28% | 14,195 | 21.83% |
1964 | 64,419 | 34,413 | 30,006 | 53.42% | 46.58% | 13,193 | 20.48% |
1963 | 64,378 | 34,841 | 29,537 | 54.12% | 45.88% | 12,354 | 19.19% |
1962 | 64,620 | 35,386 | 29,234 | 54.76% | 45.24% | 11,612 | 17.97% |
1961 | 64,739 | 35,781 | 28,958 | 55.27% | 44.73% | 10,883 | 16.81% |
1960 | 64,435 | 35,839 | 28,596 | 55.62% | 44.38% | 10,355 | 16.07% |
The list offered below features the biggest cities of Sao Tome and Principe. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Sao Tome and Principe
# | City | Population 2023 |
---|---|---|
1 | São Tomé | 56,767 |
2 | Santo Amaro | 8,349 |
3 | Neves | 7,539 |
4 | Santana | 7,082 |
5 | Trindade | 6,758 |
6 | Pantufo | 2,191 |
7 | Santa Cruz | 2,076 |
8 | Guadalupe | 1,768 |
9 | Santo António | 1,171 |
10 | Santa Catarina | 998 |
11 | Porto Alegre | 345 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |