Official name | Republic of Senegal |
---|---|
Location | Africa |
Capital | Dakar |
Population | 17,518,022 (as of July 2022) |
Population density | 70/km2 |
Population growth rate | 2.71% (in 2023) |
Area | 196,712 km2 (75,950.90 sq mi) |
Official language | French |
Currency | West African CFA franc (XOF) |
Life expectancy | 68.60 years |
Internet TLD | .sn |
Call code | +221 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 16,747,279 | 8,172,672 | 8,574,607 | 48.8% | 51.2% | 8,058,791 | 48.12% |
2019 | 16,299,621 | 7,947,695 | 8,351,926 | 48.76% | 51.24% | 7,766,769 | 47.65% |
2018 | 15,857,495 | 7,725,772 | 8,131,723 | 48.72% | 51.28% | 7,483,152 | 47.19% |
2017 | 15,422,438 | 7,507,643 | 7,914,795 | 48.68% | 51.32% | 7,208,448 | 46.74% |
2016 | 14,996,513 | 7,295,804 | 7,700,709 | 48.65% | 51.35% | 6,943,386 | 46.3% |
2015 | 14,581,366 | 7,090,918 | 7,490,448 | 48.63% | 51.37% | 6,687,014 | 45.86% |
2014 | 14,177,575 | 6,893,137 | 7,284,438 | 48.62% | 51.38% | 6,442,290 | 45.44% |
2013 | 13,785,185 | 6,703,735 | 7,081,450 | 48.63% | 51.37% | 6,206,090 | 45.02% |
2012 | 13,404,670 | 6,520,031 | 6,884,639 | 48.64% | 51.36% | 5,978,483 | 44.6% |
2011 | 13,036,421 | 6,343,522 | 6,692,899 | 48.66% | 51.34% | 5,760,794 | 44.19% |
2010 | 12,680,679 | 6,172,955 | 6,507,724 | 48.68% | 51.32% | 5,550,333 | 43.77% |
2009 | 12,338,793 | 6,010,226 | 6,328,567 | 48.71% | 51.29% | 5,350,101 | 43.36% |
2008 | 12,008,301 | 5,852,846 | 6,155,455 | 48.74% | 51.26% | 5,157,565 | 42.95% |
2007 | 11,690,584 | 5,701,498 | 5,989,086 | 48.77% | 51.23% | 4,973,174 | 42.54% |
2006 | 11,385,687 | 5,557,354 | 5,828,333 | 48.81% | 51.19% | 4,795,651 | 42.12% |
2005 | 11,093,450 | 5,419,150 | 5,674,300 | 48.85% | 51.15% | 4,627,078 | 41.71% |
2004 | 10,813,329 | 5,286,637 | 5,526,692 | 48.89% | 51.11% | 4,466,986 | 41.31% |
2003 | 10,544,632 | 5,160,543 | 5,384,089 | 48.94% | 51.06% | 4,312,754 | 40.9% |
2002 | 10,286,779 | 5,039,493 | 5,247,286 | 48.99% | 51.01% | 4,177,461 | 40.61% |
2001 | 10,039,113 | 4,924,185 | 5,114,928 | 49.05% | 50.95% | 4,061,825 | 40.46% |
2000 | 9,800,670 | 4,815,069 | 4,985,601 | 49.13% | 50.87% | 3,951,630 | 40.32% |
1999 | 9,571,588 | 4,711,136 | 4,860,452 | 49.22% | 50.78% | 3,845,864 | 40.18% |
1998 | 9,350,581 | 4,611,707 | 4,738,874 | 49.32% | 50.68% | 3,743,038 | 40.03% |
1997 | 9,133,615 | 4,513,833 | 4,619,782 | 49.42% | 50.58% | 3,643,399 | 39.89% |
1996 | 8,915,546 | 4,414,978 | 4,500,568 | 49.52% | 50.48% | 3,543,930 | 39.75% |
1995 | 8,692,762 | 4,311,610 | 4,381,152 | 49.6% | 50.4% | 3,443,203 | 39.61% |
1994 | 8,463,604 | 4,203,026 | 4,260,578 | 49.66% | 50.34% | 3,339,738 | 39.46% |
1993 | 8,229,217 | 4,090,744 | 4,138,473 | 49.71% | 50.29% | 3,235,728 | 39.32% |
1992 | 7,992,487 | 3,974,664 | 4,017,823 | 49.73% | 50.27% | 3,131,456 | 39.18% |
1991 | 7,757,830 | 3,859,520 | 3,898,310 | 49.75% | 50.25% | 3,028,657 | 39.04% |
1990 | 7,528,564 | 3,746,966 | 3,781,598 | 49.77% | 50.23% | 2,928,611 | 38.9% |
1989 | 7,305,702 | 3,638,240 | 3,667,462 | 49.8% | 50.2% | 2,831,690 | 38.76% |
1988 | 7,088,750 | 3,531,615 | 3,557,135 | 49.82% | 50.18% | 2,736,966 | 38.61% |
1987 | 6,877,809 | 3,427,900 | 3,449,909 | 49.84% | 50.16% | 2,632,138 | 38.27% |
1986 | 6,672,666 | 3,327,659 | 3,345,007 | 49.87% | 50.13% | 2,529,608 | 37.91% |
1985 | 6,473,270 | 3,229,514 | 3,243,756 | 49.89% | 50.11% | 2,430,713 | 37.55% |
1984 | 6,279,303 | 3,134,628 | 3,144,675 | 49.92% | 50.08% | 2,335,273 | 37.19% |
1983 | 6,091,394 | 3,042,651 | 3,048,743 | 49.95% | 50.05% | 2,243,460 | 36.83% |
1982 | 5,912,689 | 2,955,162 | 2,957,527 | 49.98% | 50.02% | 2,156,949 | 36.48% |
1981 | 5,743,311 | 2,872,804 | 2,870,507 | 50.02% | 49.98% | 2,074,484 | 36.12% |
1980 | 5,585,949 | 2,797,443 | 2,788,506 | 50.08% | 49.92% | 1,998,094 | 35.77% |
1979 | 5,441,789 | 2,729,601 | 2,712,188 | 50.16% | 49.84% | 1,927,482 | 35.42% |
1978 | 5,309,338 | 2,667,942 | 2,641,396 | 50.25% | 49.75% | 1,861,985 | 35.07% |
1977 | 5,184,096 | 2,610,192 | 2,573,904 | 50.35% | 49.65% | 1,799,918 | 34.72% |
1976 | 5,059,904 | 2,552,216 | 2,507,688 | 50.44% | 49.56% | 1,739,089 | 34.37% |
1975 | 4,932,311 | 2,490,817 | 2,441,494 | 50.5% | 49.5% | 1,661,696 | 33.69% |
1974 | 4,799,587 | 2,424,751 | 2,374,836 | 50.52% | 49.48% | 1,580,984 | 32.94% |
1973 | 4,663,056 | 2,354,843 | 2,308,213 | 50.5% | 49.5% | 1,501,038 | 32.19% |
1972 | 4,525,147 | 2,283,389 | 2,241,758 | 50.46% | 49.54% | 1,423,159 | 31.45% |
1971 | 4,389,726 | 2,212,422 | 2,177,304 | 50.4% | 49.6% | 1,348,524 | 30.72% |
1970 | 4,259,637 | 2,144,301 | 2,115,336 | 50.34% | 49.66% | 1,277,891 | 30% |
1969 | 4,135,391 | 2,078,861 | 2,056,530 | 50.27% | 49.73% | 1,209,602 | 29.25% |
1968 | 4,016,114 | 2,016,089 | 2,000,025 | 50.2% | 49.8% | 1,144,994 | 28.51% |
1967 | 3,901,598 | 1,955,871 | 1,945,727 | 50.13% | 49.87% | 1,083,864 | 27.78% |
1966 | 3,791,276 | 1,898,292 | 1,892,984 | 50.07% | 49.93% | 1,025,919 | 27.06% |
1965 | 3,684,720 | 1,842,360 | 1,842,360 | 50% | 50% | 970,924 | 26.35% |
1964 | 3,582,031 | 1,788,508 | 1,793,523 | 49.93% | 50.07% | 919,149 | 25.66% |
1963 | 3,483,395 | 1,737,169 | 1,746,226 | 49.87% | 50.13% | 869,804 | 24.97% |
1962 | 3,388,496 | 1,687,810 | 1,700,686 | 49.81% | 50.19% | 823,405 | 24.3% |
1961 | 3,296,928 | 1,640,222 | 1,656,706 | 49.75% | 50.25% | 779,723 | 23.65% |
1960 | 3,208,360 | 1,593,913 | 1,614,447 | 49.68% | 50.32% | 737,923 | 23% |
The list offered below features the biggest cities of Senegal. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Senegal
# | City | Population 2023 |
---|---|---|
1 | Dakar | 2,478,876 |
2 | Pikine | 874,936 |
3 | Touba | 529,758 |
4 | Thies | 322,464 |
5 | Thies Nones | 254,389 |
6 | Saint-Louis | 177,285 |
7 | Kaolack | 173,546 |
8 | Ziguinchor | 160,992 |
9 | Tiebo | 100,811 |
10 | Tambacounda | 79,596 |
11 | Mbake | 74,811 |
12 | Louga | 67,866 |
13 | Kolda | 59,456 |
14 | Richard-Toll | 45,231 |
15 | Joal-Fadiout | 37,025 |
16 | N'diareme limamoulaye | 35,459 |
17 | Dara | 30,246 |
18 | Kaffrine | 28,657 |
19 | Ndibene Dahra | 27,946 |
20 | Bignona | 26,478 |
21 | Pourham | 24,361 |
22 | Velingara | 22,600 |
23 | Nioro du Rip | 20,922 |
24 | Sedhiou | 19,887 |
25 | Mekhe | 19,425 |
26 | Kedougou | 18,090 |
27 | Nguekhokh | 18,069 |
28 | Pout | 17,885 |
29 | Kayar | 17,360 |
30 | Guinguineo | 15,515 |
31 | Matam | 15,461 |
32 | Mermoz Boabab | 15,125 |
33 | Ouro Sogui | 15,021 |
34 | Koungheul | 14,847 |
35 | Ndioum | 13,341 |
36 | Khombole | 12,191 |
37 | Sokone | 11,769 |
38 | Gueoul | 11,030 |
39 | Tiadiaye | 10,963 |
40 | Kanel | 10,277 |
41 | Ndofane | 10,118 |
42 | Rosso | 10,056 |
43 | Gandiaye | 10,051 |
44 | Waounde | 9,196 |
45 | Diofior | 8,732 |
46 | Tionk Essil | 8,306 |
47 | Diawara | 8,222 |
48 | Marsassoum | 6,923 |
49 | Passi | 6,441 |
50 | Golere | 5,528 |
51 | Foundiougne | 5,369 |
52 | Seme | 5,133 |
53 | Oussouye | 4,151 |
54 | Warang | 3,553 |
55 | Polel Diaoube | 3,052 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |