Official name | Republic of Serbia |
---|---|
Location | Europe |
Capital | Belgrade |
Population | 6,887,819 (as of July 2022) |
Population density | 101/km2 |
Population growth rate | -0.42% (in 2023) |
Area | 88,361 km2 (34,116.36 sq mi) |
Official language | Serbian |
Currency | Serbian dinar (RSD) |
Life expectancy | 76.33 years |
Internet TLD | .rs |
Call code | +381 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 6,901,196 | 3,380,206 | 3,520,990 | 48.98% | 51.02% | 3,895,725 | 56.45% |
2019 | 6,947,319 | 3,403,492 | 3,543,827 | 48.99% | 51.01% | 3,908,562 | 56.26% |
2018 | 6,984,699 | 3,422,503 | 3,562,196 | 49% | 51% | 3,917,718 | 56.09% |
2017 | 7,022,964 | 3,441,955 | 3,581,009 | 49.01% | 50.99% | 3,928,646 | 55.94% |
2016 | 7,060,439 | 3,460,321 | 3,600,118 | 49.01% | 50.99% | 3,940,431 | 55.81% |
2015 | 7,097,512 | 3,479,200 | 3,618,312 | 49.02% | 50.98% | 3,953,314 | 55.7% |
2014 | 7,132,715 | 3,496,457 | 3,636,258 | 49.02% | 50.98% | 3,964,363 | 55.58% |
2013 | 7,166,281 | 3,512,911 | 3,653,370 | 49.02% | 50.98% | 3,975,136 | 55.47% |
2012 | 7,201,237 | 3,530,046 | 3,671,191 | 49.02% | 50.98% | 3,986,605 | 55.36% |
2011 | 7,236,269 | 3,547,219 | 3,689,050 | 49.02% | 50.98% | 3,995,868 | 55.22% |
2010 | 7,293,623 | 3,574,605 | 3,719,018 | 49.01% | 50.99% | 4,010,763 | 54.99% |
2009 | 7,323,003 | 3,588,271 | 3,734,732 | 49% | 51% | 4,010,809 | 54.77% |
2008 | 7,352,427 | 3,601,219 | 3,751,208 | 48.98% | 51.02% | 4,010,749 | 54.55% |
2007 | 7,383,793 | 3,615,843 | 3,767,950 | 48.97% | 51.03% | 4,011,615 | 54.33% |
2006 | 7,413,792 | 3,629,793 | 3,783,999 | 48.96% | 51.04% | 4,011,603 | 54.11% |
2005 | 7,443,001 | 3,644,093 | 3,798,908 | 48.96% | 51.04% | 4,010,289 | 53.88% |
2004 | 7,465,396 | 3,655,804 | 3,809,592 | 48.97% | 51.03% | 4,005,931 | 53.66% |
2003 | 7,482,835 | 3,665,093 | 3,817,742 | 48.98% | 51.02% | 3,998,827 | 53.44% |
2002 | 7,498,771 | 3,675,148 | 3,823,623 | 49.01% | 50.99% | 3,990,846 | 53.22% |
2001 | 7,505,684 | 3,680,787 | 3,824,897 | 49.04% | 50.96% | 3,977,262 | 52.99% |
2000 | 7,518,601 | 3,689,378 | 3,829,223 | 49.07% | 50.93% | 3,967,566 | 52.77% |
1999 | 7,542,663 | 3,704,202 | 3,838,461 | 49.11% | 50.89% | 3,963,669 | 52.55% |
1998 | 7,570,015 | 3,721,419 | 3,848,596 | 49.16% | 50.84% | 3,960,632 | 52.32% |
1997 | 7,598,780 | 3,738,600 | 3,860,180 | 49.2% | 50.8% | 3,958,964 | 52.1% |
1996 | 7,620,079 | 3,752,127 | 3,867,952 | 49.24% | 50.76% | 3,953,297 | 51.88% |
1995 | 7,627,645 | 3,758,903 | 3,868,742 | 49.28% | 50.72% | 3,939,679 | 51.65% |
1994 | 7,736,959 | 3,814,321 | 3,922,638 | 49.3% | 50.7% | 3,979,118 | 51.43% |
1993 | 7,701,617 | 3,798,438 | 3,903,179 | 49.32% | 50.68% | 3,943,228 | 51.2% |
1992 | 7,648,718 | 3,773,877 | 3,874,841 | 49.34% | 50.66% | 3,899,316 | 50.98% |
1991 | 7,597,915 | 3,749,571 | 3,848,344 | 49.35% | 50.65% | 3,856,702 | 50.76% |
1990 | 7,588,276 | 3,745,573 | 3,842,703 | 49.36% | 50.64% | 3,823,732 | 50.39% |
1989 | 7,583,274 | 3,744,621 | 3,838,653 | 49.38% | 50.62% | 3,790,120 | 49.98% |
1988 | 7,574,272 | 3,740,933 | 3,833,339 | 49.39% | 50.61% | 3,754,567 | 49.57% |
1987 | 7,560,267 | 3,735,528 | 3,824,739 | 49.41% | 50.59% | 3,716,627 | 49.16% |
1986 | 7,538,261 | 3,725,409 | 3,812,852 | 49.42% | 50.58% | 3,674,902 | 48.75% |
1985 | 7,506,251 | 3,710,340 | 3,795,911 | 49.43% | 50.57% | 3,628,522 | 48.34% |
1984 | 7,491,247 | 3,702,923 | 3,788,324 | 49.43% | 50.57% | 3,590,555 | 47.93% |
1983 | 7,470,240 | 3,693,287 | 3,776,953 | 49.44% | 50.56% | 3,549,858 | 47.52% |
1982 | 7,442,232 | 3,679,440 | 3,762,792 | 49.44% | 50.56% | 3,506,035 | 47.11% |
1981 | 7,407,222 | 3,662,131 | 3,745,091 | 49.44% | 50.56% | 3,459,173 | 46.7% |
1980 | 7,364,209 | 3,640,865 | 3,723,344 | 49.44% | 50.56% | 3,398,582 | 46.15% |
1979 | 7,334,200 | 3,626,028 | 3,708,172 | 49.44% | 50.56% | 3,339,995 | 45.54% |
1978 | 7,299,189 | 3,609,449 | 3,689,740 | 49.45% | 50.55% | 3,279,526 | 44.93% |
1977 | 7,260,177 | 3,590,158 | 3,670,019 | 49.45% | 50.55% | 3,218,436 | 44.33% |
1976 | 7,216,164 | 3,569,115 | 3,647,049 | 49.46% | 50.54% | 3,155,629 | 43.73% |
1975 | 7,165,149 | 3,543,883 | 3,621,266 | 49.46% | 50.54% | 3,090,329 | 43.13% |
1974 | 7,130,138 | 3,526,566 | 3,603,572 | 49.46% | 50.54% | 3,032,448 | 42.53% |
1973 | 7,093,127 | 3,508,261 | 3,584,866 | 49.46% | 50.54% | 2,974,148 | 41.93% |
1972 | 7,055,116 | 3,488,755 | 3,566,361 | 49.45% | 50.55% | 2,916,585 | 41.34% |
1971 | 7,015,104 | 3,468,267 | 3,546,837 | 49.44% | 50.56% | 2,858,655 | 40.75% |
1970 | 6,974,092 | 3,447,294 | 3,526,798 | 49.43% | 50.57% | 2,771,504 | 39.74% |
1969 | 6,947,084 | 3,433,944 | 3,513,140 | 49.43% | 50.57% | 2,682,269 | 38.61% |
1968 | 6,917,075 | 3,418,418 | 3,498,657 | 49.42% | 50.58% | 2,593,211 | 37.49% |
1967 | 6,882,064 | 3,400,428 | 3,481,636 | 49.41% | 50.59% | 2,503,695 | 36.38% |
1966 | 6,843,052 | 3,379,783 | 3,463,269 | 49.39% | 50.61% | 2,414,229 | 35.28% |
1965 | 6,796,038 | 3,355,204 | 3,440,834 | 49.37% | 50.63% | 2,324,245 | 34.2% |
1964 | 6,767,030 | 3,338,853 | 3,428,177 | 49.34% | 50.66% | 2,242,594 | 33.14% |
1963 | 6,734,020 | 3,320,545 | 3,413,475 | 49.31% | 50.69% | 2,160,947 | 32.09% |
1962 | 6,698,009 | 3,300,779 | 3,397,230 | 49.28% | 50.72% | 2,080,402 | 31.06% |
1961 | 6,656,997 | 3,277,905 | 3,379,092 | 49.24% | 50.76% | 2,000,428 | 30.05% |
1960 | 6,609,982 | 3,252,111 | 3,357,871 | 49.2% | 50.8% | 1,920,861 | 29.06% |
The list offered below features the biggest cities of Serbia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Serbia
# | City | Population 2023 |
---|---|---|
1 | Belgrade | 1,275,307 |
2 | Nis | 252,250 |
3 | Novi Sad | 216,262 |
4 | Zemun | 156,447 |
5 | Kragujevac | 148,727 |
6 | Cacak | 118,020 |
7 | Subotica | 100,760 |
8 | Leskovac | 95,194 |
9 | Novi Pazar | 86,736 |
10 | Kraljevo | 83,517 |
11 | Zrenjanin | 80,555 |
12 | Pancevo | 77,459 |
13 | Krusevac | 75,926 |
14 | Uzice | 64,238 |
15 | Smederevo | 62,639 |
16 | Valjevo | 61,651 |
17 | Vranje | 56,710 |
18 | Sabac | 55,566 |
19 | Zajecar | 50,283 |
20 | Trstenik | 49,465 |
21 | Sombor | 48,856 |
22 | Kikinda | 42,388 |
23 | Pozarevac | 42,116 |
24 | Pirot | 41,016 |
25 | Bor | 39,789 |
26 | Sremska Mitrovica | 39,510 |
27 | Vrsac | 36,652 |
28 | Jagodina | 35,884 |
29 | Ruma | 32,471 |
30 | Backa Palanka | 29,676 |
31 | Prokuplje | 27,872 |
32 | Smederevska Palanka | 27,278 |
33 | Ingija | 26,507 |
34 | Vrbas | 26,135 |
35 | Becej | 25,998 |
36 | Knjazevac | 25,180 |
37 | Arangelovac | 24,479 |
38 | Gornji Milanovac | 24,241 |
39 | Lazarevac | 23,737 |
40 | Sremcica | 23,191 |
41 | Cuprija | 20,807 |
42 | Senta | 20,507 |
43 | Apatin | 18,490 |
44 | Negotin | 17,774 |
45 | Obrenovac | 16,954 |
46 | Stara Pazova | 16,389 |
47 | Backa Topola | 16,330 |
48 | Nova Pazova | 15,618 |
49 | Kovin | 14,407 |
50 | Petrovaradin | 14,069 |
51 | Surcin | 12,699 |
52 | Ripanj | 11,091 |
53 | Bela Crkva | 10,761 |
54 | Veternik | 10,326 |
55 | Vrnjacka Banja | 10,309 |
56 | Kanjiza | 10,291 |
57 | Majdanpek | 10,175 |
58 | Curug | 9,366 |
59 | Backo Petrovo Selo | 9,081 |
60 | Sremski Karlovci | 8,933 |
61 | Bajina Basta | 8,666 |
62 | Zabalj | 8,655 |
63 | Novi Knezevac | 8,255 |
64 | Novo Milosevo | 7,919 |
65 | Melenci | 7,808 |
66 | Dobanovci | 7,676 |
67 | Lapovo | 7,499 |
68 | Kovacica | 7,447 |
69 | Bogatic | 7,369 |
70 | Backi Petrovac | 7,337 |
71 | Arilje | 6,865 |
72 | Mokrin | 6,694 |
73 | Debeljaca | 6,478 |
74 | Beska | 6,471 |
75 | Padina | 6,450 |
76 | Banatski Karlovac | 6,399 |
77 | Titel | 6,335 |
78 | Sonta | 6,094 |
79 | Paracin | 6,091 |
80 | Badovinci | 5,988 |
81 | Backo Gradiste | 5,827 |
82 | Umka | 5,678 |
83 | Srpska Crnja | 5,559 |
84 | Stanisic | 5,554 |
85 | 5,467 | 5,475 |
86 | Crepaja | 5,452 |
87 | Zvecka | 5,410 |
88 | Ecka | 5,367 |
89 | Kovilj | 5,335 |
90 | Vladimirovac | 5,173 |
91 | Baric | 5,124 |
92 | Celarevo | 5,094 |
93 | Majur | 5,088 |
94 | Prigrevica | 5,085 |
95 | Elemir | 5,080 |
96 | Prnjavor | 4,956 |
97 | Irig | 4,916 |
98 | Rusanj | 4,851 |
99 | Opovo | 4,848 |
100 | Mol | 0 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |