Official name | Republic of Seychelles |
---|---|
Location | Africa |
Capital | Victoria |
Population | 99,496 (as of July 2022) |
Population density | 214.6/km2 |
Population growth rate | 0.59% (in 2023) |
Area | 459 km2 (177.22 sq mi) |
Official language | English, French, and Seychellois |
Currency | Seychellois rupee (SCR) |
Life expectancy | 73.65 years |
Internet TLD | .sc |
Call code | +248 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 98,679 | 50,612 | 48,067 | 51.29% | 48.71% | 56,790 | 57.55% |
2019 | 97,840 | 50,221 | 47,619 | 51.33% | 48.67% | 55,886 | 57.12% |
2018 | 96,975 | 49,797 | 47,178 | 51.35% | 48.65% | 54,975 | 56.69% |
2017 | 96,054 | 49,353 | 46,701 | 51.38% | 48.62% | 54,040 | 56.26% |
2016 | 94,885 | 48,780 | 46,105 | 51.41% | 48.59% | 52,974 | 55.83% |
2015 | 93,625 | 48,179 | 45,446 | 51.46% | 48.54% | 51,868 | 55.4% |
2014 | 91,560 | 47,181 | 44,379 | 51.53% | 48.47% | 50,331 | 54.97% |
2013 | 90,147 | 46,543 | 43,604 | 51.63% | 48.37% | 49,166 | 54.54% |
2012 | 88,497 | 45,753 | 42,744 | 51.7% | 48.3% | 47,895 | 54.12% |
2011 | 87,633 | 45,306 | 42,327 | 51.7% | 48.3% | 47,076 | 53.72% |
2010 | 89,967 | 46,414 | 43,553 | 51.59% | 48.41% | 47,988 | 53.34% |
2009 | 87,490 | 44,935 | 42,555 | 51.36% | 48.64% | 46,343 | 52.97% |
2008 | 87,147 | 44,454 | 42,693 | 51.01% | 48.99% | 45,857 | 52.62% |
2007 | 85,220 | 43,130 | 42,090 | 50.61% | 49.39% | 44,562 | 52.29% |
2006 | 84,786 | 42,605 | 42,181 | 50.25% | 49.75% | 44,063 | 51.97% |
2005 | 83,040 | 41,495 | 41,545 | 49.97% | 50.03% | 42,907 | 51.67% |
2004 | 82,656 | 41,171 | 41,485 | 49.81% | 50.19% | 42,477 | 51.39% |
2003 | 82,963 | 41,266 | 41,697 | 49.74% | 50.26% | 42,411 | 51.12% |
2002 | 83,907 | 41,735 | 42,172 | 49.74% | 50.26% | 42,692 | 50.88% |
2001 | 81,381 | 40,511 | 40,870 | 49.78% | 50.22% | 41,219 | 50.65% |
2000 | 81,309 | 40,516 | 40,793 | 49.83% | 50.17% | 41,004 | 50.43% |
1999 | 80,587 | 40,197 | 40,390 | 49.88% | 50.12% | 40,487 | 50.24% |
1998 | 79,019 | 39,462 | 39,557 | 49.94% | 50.06% | 39,557 | 50.06% |
1997 | 77,489 | 38,744 | 38,745 | 50% | 50% | 38,667 | 49.9% |
1996 | 76,585 | 38,331 | 38,254 | 50.05% | 49.95% | 38,109 | 49.76% |
1995 | 75,470 | 37,788 | 37,682 | 50.07% | 49.93% | 37,456 | 49.63% |
1994 | 74,368 | 37,221 | 37,147 | 50.05% | 49.95% | 36,834 | 49.53% |
1993 | 72,412 | 36,206 | 36,206 | 50% | 50% | 35,800 | 49.44% |
1992 | 70,919 | 35,403 | 35,516 | 49.92% | 50.08% | 35,006 | 49.36% |
1991 | 70,594 | 35,212 | 35,382 | 49.88% | 50.12% | 34,810 | 49.31% |
1990 | 69,660 | 34,753 | 34,907 | 49.89% | 50.11% | 34,321 | 49.27% |
1989 | 69,319 | 34,632 | 34,687 | 49.96% | 50.04% | 34,140 | 49.25% |
1988 | 68,906 | 34,515 | 34,391 | 50.09% | 49.91% | 33,936 | 49.25% |
1987 | 68,650 | 34,490 | 34,160 | 50.24% | 49.76% | 33,817 | 49.26% |
1986 | 65,796 | 33,148 | 32,648 | 50.38% | 49.62% | 32,424 | 49.28% |
1985 | 65,388 | 33,008 | 32,380 | 50.48% | 49.52% | 32,230 | 49.29% |
1984 | 64,859 | 32,767 | 32,092 | 50.52% | 49.48% | 31,982 | 49.31% |
1983 | 64,477 | 32,580 | 31,897 | 50.53% | 49.47% | 31,800 | 49.32% |
1982 | 64,555 | 32,607 | 31,948 | 50.51% | 49.49% | 31,851 | 49.34% |
1981 | 64,176 | 32,396 | 31,780 | 50.48% | 49.52% | 31,671 | 49.35% |
1980 | 63,400 | 32,004 | 31,396 | 50.48% | 49.52% | 31,301 | 49.37% |
1979 | 62,824 | 31,732 | 31,092 | 50.51% | 49.49% | 31,022 | 49.38% |
1978 | 62,287 | 31,480 | 30,807 | 50.54% | 49.46% | 30,770 | 49.4% |
1977 | 61,922 | 31,320 | 30,602 | 50.58% | 49.42% | 30,515 | 49.28% |
1976 | 60,637 | 30,694 | 29,943 | 50.62% | 49.38% | 28,966 | 47.77% |
1975 | 59,422 | 30,073 | 29,349 | 50.61% | 49.39% | 27,495 | 46.27% |
1974 | 58,064 | 29,351 | 28,713 | 50.55% | 49.45% | 25,995 | 44.77% |
1973 | 57,017 | 28,776 | 28,241 | 50.47% | 49.53% | 24,677 | 43.28% |
1972 | 56,152 | 28,273 | 27,879 | 50.35% | 49.65% | 23,472 | 41.8% |
1971 | 54,815 | 27,523 | 27,292 | 50.21% | 49.79% | 22,112 | 40.34% |
1970 | 53,718 | 26,902 | 26,816 | 50.08% | 49.92% | 20,988 | 39.07% |
1969 | 52,480 | 26,209 | 26,271 | 49.94% | 50.06% | 19,864 | 37.85% |
1968 | 51,246 | 25,521 | 25,725 | 49.8% | 50.2% | 18,777 | 36.64% |
1967 | 50,021 | 24,845 | 25,176 | 49.67% | 50.33% | 17,732 | 35.45% |
1966 | 48,806 | 24,178 | 24,628 | 49.54% | 50.46% | 16,731 | 34.28% |
1965 | 47,605 | 23,522 | 24,083 | 49.41% | 50.59% | 15,767 | 33.12% |
1964 | 46,424 | 22,887 | 23,537 | 49.3% | 50.7% | 14,851 | 31.99% |
1963 | 45,275 | 22,275 | 23,000 | 49.2% | 50.8% | 13,981 | 30.88% |
1962 | 44,139 | 21,668 | 22,471 | 49.09% | 50.91% | 13,149 | 29.79% |
1961 | 42,983 | 21,053 | 21,930 | 48.98% | 51.02% | 12,345 | 28.72% |
1960 | 41,792 | 20,424 | 21,368 | 48.87% | 51.13% | 11,564 | 27.67% |
The list offered below features the biggest cities of Seychelles. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Seychelles
# | City | Population 2023 |
---|---|---|
1 | Victoria | 23,128 |
2 | Anse Boileau | 4,240 |
3 | Beau Vallon | 4,219 |
4 | Bel Ombre | 4,214 |
5 | Cascade | 4,161 |
6 | Anse Royale | 3,867 |
7 | Takamaka | 2,622 |
8 | Port Glaud | 2,211 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |