Official name | Republic of Singapore |
---|---|
Location | Asia |
Capital | Malay |
Population | 5,892,681 (as of July 2022) |
Population density | 8,039.1/km2 |
Population growth rate | 0.83% (in 2023) |
Area | 733.1 km2 (283.05 sq mi) |
Official language | English, Malay, Mandarin, and Tamil |
Currency | Singapore dollar (SGD) |
Life expectancy | 83.90 years |
Internet TLD | .sg |
Call code | +65 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,688,650 | 2,977,439 | 2,711,211 | 52.34% | 47.66% | 5,688,650 | 100% |
2019 | 5,706,421 | 2,986,741 | 2,719,680 | 52.34% | 47.66% | 5,706,421 | 100% |
2018 | 5,641,495 | 2,952,758 | 2,688,737 | 52.34% | 47.66% | 5,641,495 | 100% |
2017 | 5,615,059 | 2,938,922 | 2,676,137 | 52.34% | 47.66% | 5,615,059 | 100% |
2016 | 5,610,087 | 2,935,759 | 2,674,328 | 52.33% | 47.67% | 5,610,087 | 100% |
2015 | 5,537,770 | 2,897,915 | 2,639,855 | 52.33% | 47.67% | 5,537,770 | 100% |
2014 | 5,472,459 | 2,864,285 | 2,608,174 | 52.34% | 47.66% | 5,472,459 | 100% |
2013 | 5,401,862 | 2,827,875 | 2,573,987 | 52.35% | 47.65% | 5,401,862 | 100% |
2012 | 5,315,093 | 2,781,920 | 2,533,173 | 52.34% | 47.66% | 5,315,093 | 100% |
2011 | 5,186,280 | 2,711,387 | 2,474,893 | 52.28% | 47.72% | 5,186,280 | 100% |
2010 | 5,079,270 | 2,648,331 | 2,430,939 | 52.14% | 47.86% | 5,079,270 | 100% |
2009 | 4,990,067 | 2,588,847 | 2,401,220 | 51.88% | 48.12% | 4,990,067 | 100% |
2008 | 4,841,816 | 2,494,988 | 2,346,828 | 51.53% | 48.47% | 4,841,816 | 100% |
2007 | 4,590,893 | 2,346,865 | 2,244,028 | 51.12% | 48.88% | 4,590,893 | 100% |
2006 | 4,403,566 | 2,235,250 | 2,168,316 | 50.76% | 49.24% | 4,403,566 | 100% |
2005 | 4,267,895 | 2,156,994 | 2,110,901 | 50.54% | 49.46% | 4,267,895 | 100% |
2004 | 4,168,747 | 2,106,051 | 2,062,696 | 50.52% | 49.48% | 4,168,747 | 100% |
2003 | 4,116,883 | 2,085,613 | 2,031,270 | 50.66% | 49.34% | 4,116,883 | 100% |
2002 | 4,178,038 | 2,127,039 | 2,050,999 | 50.91% | 49.09% | 4,178,038 | 100% |
2001 | 4,140,081 | 2,117,237 | 2,022,844 | 51.14% | 48.86% | 4,140,081 | 100% |
2000 | 4,029,901 | 2,066,533 | 1,963,368 | 51.28% | 48.72% | 4,029,901 | 100% |
1999 | 3,960,702 | 2,032,236 | 1,928,466 | 51.31% | 48.69% | 3,960,702 | 100% |
1998 | 3,929,177 | 2,013,310 | 1,915,867 | 51.24% | 48.76% | 3,929,177 | 100% |
1997 | 3,797,936 | 1,940,745 | 1,857,191 | 51.1% | 48.9% | 3,797,936 | 100% |
1996 | 3,672,539 | 1,870,424 | 1,802,115 | 50.93% | 49.07% | 3,672,539 | 100% |
1995 | 3,526,268 | 1,790,639 | 1,735,629 | 50.78% | 49.22% | 3,526,268 | 100% |
1994 | 3,420,758 | 1,732,272 | 1,688,486 | 50.64% | 49.36% | 3,420,758 | 100% |
1993 | 3,315,128 | 1,674,471 | 1,640,657 | 50.51% | 49.49% | 3,315,128 | 100% |
1992 | 3,232,313 | 1,629,086 | 1,603,227 | 50.4% | 49.6% | 3,232,313 | 100% |
1991 | 3,136,651 | 1,578,676 | 1,557,975 | 50.33% | 49.67% | 3,136,651 | 100% |
1990 | 3,048,656 | 1,533,779 | 1,514,877 | 50.31% | 49.69% | 3,048,656 | 100% |
1989 | 2,933,539 | 1,477,330 | 1,456,209 | 50.36% | 49.64% | 2,933,539 | 100% |
1988 | 2,848,669 | 1,438,008 | 1,410,661 | 50.48% | 49.52% | 2,848,669 | 100% |
1987 | 2,777,286 | 1,406,695 | 1,370,591 | 50.65% | 49.35% | 2,777,286 | 100% |
1986 | 2,735,833 | 1,389,803 | 1,346,030 | 50.8% | 49.2% | 2,735,833 | 100% |
1985 | 2,738,419 | 1,394,677 | 1,343,742 | 50.93% | 49.07% | 2,738,419 | 100% |
1984 | 2,734,680 | 1,394,687 | 1,339,993 | 51% | 49% | 2,734,680 | 100% |
1983 | 2,683,474 | 1,369,377 | 1,314,097 | 51.03% | 48.97% | 2,683,474 | 100% |
1982 | 2,648,848 | 1,351,707 | 1,297,141 | 51.03% | 48.97% | 2,648,848 | 100% |
1981 | 2,535,115 | 1,293,162 | 1,241,953 | 51.01% | 48.99% | 2,535,115 | 100% |
1980 | 2,416,118 | 1,232,462 | 1,183,656 | 51.01% | 48.99% | 2,416,118 | 100% |
1979 | 2,385,645 | 1,217,156 | 1,168,489 | 51.02% | 48.98% | 2,385,645 | 100% |
1978 | 2,355,718 | 1,202,123 | 1,153,595 | 51.03% | 48.97% | 2,355,718 | 100% |
1977 | 2,327,393 | 1,188,134 | 1,139,259 | 51.05% | 48.95% | 2,327,393 | 100% |
1976 | 2,295,364 | 1,172,242 | 1,123,122 | 51.07% | 48.93% | 2,295,364 | 100% |
1975 | 2,264,636 | 1,157,003 | 1,107,633 | 51.09% | 48.91% | 2,264,636 | 100% |
1974 | 2,231,807 | 1,140,453 | 1,091,354 | 51.1% | 48.9% | 2,231,807 | 100% |
1973 | 2,194,974 | 1,122,071 | 1,072,903 | 51.12% | 48.88% | 2,194,974 | 100% |
1972 | 2,154,337 | 1,101,728 | 1,052,609 | 51.14% | 48.86% | 2,154,337 | 100% |
1971 | 2,114,802 | 1,081,933 | 1,032,869 | 51.16% | 48.84% | 2,114,802 | 100% |
1970 | 2,076,374 | 1,063,103 | 1,013,271 | 51.2% | 48.8% | 2,076,374 | 100% |
1969 | 2,044,338 | 1,047,314 | 997,024 | 51.23% | 48.77% | 2,044,338 | 100% |
1968 | 2,013,811 | 1,032,682 | 981,129 | 51.28% | 48.72% | 2,013,811 | 100% |
1967 | 1,979,380 | 1,016,214 | 963,166 | 51.34% | 48.66% | 1,979,380 | 100% |
1966 | 1,936,141 | 995,757 | 940,384 | 51.43% | 48.57% | 1,936,141 | 100% |
1965 | 1,888,598 | 973,950 | 914,648 | 51.57% | 48.43% | 1,888,598 | 100% |
1964 | 1,843,257 | 954,070 | 889,187 | 51.76% | 48.24% | 1,843,257 | 100% |
1963 | 1,796,616 | 934,240 | 862,376 | 52% | 48% | 1,796,616 | 100% |
1962 | 1,751,775 | 915,478 | 836,297 | 52.26% | 47.74% | 1,751,775 | 100% |
1961 | 1,703,932 | 894,564 | 809,368 | 52.5% | 47.5% | 1,703,932 | 100% |
1960 | 1,647,882 | 868,104 | 779,778 | 52.68% | 47.32% | 1,647,882 | 100% |
The list offered below features the biggest cities of Singapore. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Singapore
# | City | Population 2023 |
---|---|---|
1 | Singapore | 3,552,066 |
2 | Woodlands | 254,803 |
Country Name | Population 2023 | Population density |
---|---|---|
China | 1,450,158,659 | 145/km2 |
India | 1,383,820,649 | 417/km2 |
Indonesia | 276,736,832 | 142/km2 |
Pakistan | 231,611,059 | 243/km2 |
Bangladesh | 167,903,853 | 1,108/km2 |
Japan | 125,553,305 | 332/km2 |
Philippines | 112,540,861 | 337/km2 |
Turkey | 86,336,104 | 116/km2 |
Iran | 85,971,815 | 49/km2 |
Thailand | 70,176,879 | 136.1/km2 |
Myanmar | 55,086,917 | 76/km2 |
South Korea | 51,912,141 | 507/km2 |
Iraq | 42,001,087 | 83/km2 |
Afghanistan | 40,697,213 | 48.57/km2 |
Saudi Arabia | 35,909,711 | 15/km2 |
Malaysia | 33,170,971 | 98/km2 |
Nepal | 30,151,786 | 180/km2 |
North Korea | 25,807,433 | 213/km2 |
Taiwan | 23,898,113 | 650/km2 |
Sri Lanka | 21,815,213 | 337/km2 |