Official name | Slovak Republic |
---|---|
Location | Europe |
Capital | Bratislava |
Population | 5,461,717 (as of July 2022) |
Population density | 111/km2 |
Population growth rate | 0.03% (in 2023) |
Area | 49,035 km2 (18,932.51 sq mi) |
Official language | Slovak |
Currency | Euro (EUR) |
Life expectancy | 76.90 (2022 est.) years |
Internet TLD | .sk |
Call code | +421 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 5,461,556 | 2,659,232 | 2,802,324 | 48.69% | 51.31% | 2,936,133 | 53.76% |
2019 | 5,456,874 | 2,656,406 | 2,800,468 | 48.68% | 51.32% | 2,931,978 | 53.73% |
2018 | 5,449,494 | 2,651,724 | 2,797,770 | 48.66% | 51.34% | 2,928,013 | 53.73% |
2017 | 5,441,952 | 2,646,965 | 2,794,987 | 48.64% | 51.36% | 2,925,049 | 53.75% |
2016 | 5,433,513 | 2,641,231 | 2,792,282 | 48.61% | 51.39% | 2,923,773 | 53.81% |
2015 | 5,426,513 | 2,636,743 | 2,789,770 | 48.59% | 51.41% | 2,924,348 | 53.89% |
2014 | 5,421,358 | 2,633,154 | 2,788,204 | 48.57% | 51.43% | 2,927,533 | 54% |
2013 | 5,416,100 | 2,629,517 | 2,786,583 | 48.55% | 51.45% | 2,932,277 | 54.14% |
2012 | 5,410,283 | 2,625,610 | 2,784,673 | 48.53% | 51.47% | 2,936,702 | 54.28% |
2011 | 5,401,083 | 2,620,605 | 2,780,478 | 48.52% | 51.48% | 2,939,269 | 54.42% |
2010 | 5,394,124 | 2,616,150 | 2,777,974 | 48.5% | 51.5% | 2,950,046 | 54.69% |
2009 | 5,389,099 | 2,613,174 | 2,775,925 | 48.49% | 51.51% | 2,961,849 | 54.96% |
2008 | 5,381,923 | 2,609,156 | 2,772,767 | 48.48% | 51.52% | 2,965,978 | 55.11% |
2007 | 5,377,309 | 2,606,919 | 2,770,390 | 48.48% | 51.52% | 2,971,501 | 55.26% |
2006 | 5,375,741 | 2,606,159 | 2,769,582 | 48.48% | 51.52% | 2,978,698 | 55.41% |
2005 | 5,375,493 | 2,606,039 | 2,769,454 | 48.48% | 51.52% | 2,986,624 | 55.56% |
2004 | 5,374,966 | 2,606,321 | 2,768,645 | 48.49% | 51.51% | 2,994,394 | 55.71% |
2003 | 5,376,061 | 2,607,390 | 2,768,671 | 48.5% | 51.5% | 3,003,068 | 55.86% |
2002 | 5,379,600 | 2,610,182 | 2,769,418 | 48.52% | 51.48% | 3,013,114 | 56.01% |
2001 | 5,381,556 | 2,612,207 | 2,769,349 | 48.54% | 51.46% | 3,022,282 | 56.16% |
2000 | 5,391,414 | 2,618,071 | 2,773,343 | 48.56% | 51.44% | 3,031,592 | 56.23% |
1999 | 5,398,718 | 2,622,697 | 2,776,021 | 48.58% | 51.42% | 3,038,938 | 56.29% |
1998 | 5,393,211 | 2,621,101 | 2,772,110 | 48.6% | 51.4% | 3,039,614 | 56.36% |
1997 | 5,385,983 | 2,618,665 | 2,767,318 | 48.62% | 51.38% | 3,038,772 | 56.42% |
1996 | 5,376,048 | 2,614,910 | 2,761,138 | 48.64% | 51.36% | 3,036,392 | 56.48% |
1995 | 5,364,680 | 2,610,453 | 2,754,227 | 48.66% | 51.34% | 3,033,190 | 56.54% |
1994 | 5,349,004 | 2,604,430 | 2,744,574 | 48.69% | 51.31% | 3,027,536 | 56.6% |
1993 | 5,327,968 | 2,595,786 | 2,732,182 | 48.72% | 51.28% | 3,018,827 | 56.66% |
1992 | 5,307,669 | 2,587,489 | 2,720,180 | 48.75% | 51.25% | 3,010,510 | 56.72% |
1991 | 5,305,946 | 2,588,240 | 2,717,706 | 48.78% | 51.22% | 3,012,716 | 56.78% |
1990 | 5,301,837 | 2,587,827 | 2,714,010 | 48.81% | 51.19% | 2,995,008 | 56.49% |
1989 | 5,278,580 | 2,578,058 | 2,700,522 | 48.84% | 51.16% | 2,957,588 | 56.03% |
1988 | 5,253,221 | 2,567,249 | 2,685,972 | 48.87% | 51.13% | 2,919,215 | 55.57% |
1987 | 5,225,451 | 2,555,768 | 2,669,683 | 48.91% | 51.09% | 2,879,746 | 55.11% |
1986 | 5,196,435 | 2,543,135 | 2,653,300 | 48.94% | 51.06% | 2,839,332 | 54.64% |
1985 | 5,164,349 | 2,528,982 | 2,635,367 | 48.97% | 51.03% | 2,798,044 | 54.18% |
1984 | 5,129,661 | 2,514,047 | 2,615,614 | 49.01% | 50.99% | 2,755,141 | 53.71% |
1983 | 5,094,517 | 2,498,351 | 2,596,166 | 49.04% | 50.96% | 2,712,321 | 53.24% |
1982 | 5,057,627 | 2,482,283 | 2,575,344 | 49.08% | 50.92% | 2,669,416 | 52.78% |
1981 | 5,018,613 | 2,464,641 | 2,553,972 | 49.11% | 50.89% | 2,625,236 | 52.31% |
1980 | 4,982,305 | 2,447,806 | 2,534,499 | 49.13% | 50.87% | 2,572,862 | 51.64% |
1979 | 4,941,442 | 2,429,213 | 2,512,229 | 49.16% | 50.84% | 2,498,393 | 50.56% |
1978 | 4,892,570 | 2,406,166 | 2,486,404 | 49.18% | 50.82% | 2,420,844 | 49.48% |
1977 | 4,842,921 | 2,382,233 | 2,460,688 | 49.19% | 50.81% | 2,344,458 | 48.41% |
1976 | 4,791,902 | 2,358,095 | 2,433,807 | 49.21% | 50.79% | 2,268,007 | 47.33% |
1975 | 4,741,475 | 2,333,754 | 2,407,721 | 49.22% | 50.78% | 2,193,406 | 46.26% |
1974 | 4,691,968 | 2,310,325 | 2,381,643 | 49.24% | 50.76% | 2,120,300 | 45.19% |
1973 | 4,643,766 | 2,287,519 | 2,356,247 | 49.26% | 50.74% | 2,048,830 | 44.12% |
1972 | 4,598,920 | 2,266,348 | 2,332,572 | 49.28% | 50.72% | 1,980,295 | 43.06% |
1971 | 4,559,728 | 2,247,946 | 2,311,782 | 49.3% | 50.7% | 1,915,542 | 42.01% |
1970 | 4,540,492 | 2,239,825 | 2,300,667 | 49.33% | 50.67% | 1,864,326 | 41.06% |
1969 | 4,520,866 | 2,231,047 | 2,289,819 | 49.35% | 50.65% | 1,819,196 | 40.24% |
1968 | 4,486,157 | 2,215,264 | 2,270,893 | 49.38% | 50.62% | 1,769,340 | 39.44% |
1967 | 4,451,592 | 2,199,086 | 2,252,506 | 49.4% | 50.6% | 1,719,650 | 38.63% |
1966 | 4,413,872 | 2,181,336 | 2,232,536 | 49.42% | 50.58% | 1,669,768 | 37.83% |
1965 | 4,373,168 | 2,161,657 | 2,211,511 | 49.43% | 50.57% | 1,619,821 | 37.04% |
1964 | 4,329,505 | 2,140,507 | 2,188,998 | 49.44% | 50.56% | 1,569,879 | 36.26% |
1963 | 4,284,158 | 2,117,659 | 2,166,499 | 49.43% | 50.57% | 1,520,019 | 35.48% |
1962 | 4,240,307 | 2,095,560 | 2,144,747 | 49.42% | 50.58% | 1,471,811 | 34.71% |
1961 | 4,193,763 | 2,071,300 | 2,122,463 | 49.39% | 50.61% | 1,423,783 | 33.95% |
1960 | 4,070,129 | 2,009,016 | 2,061,113 | 49.36% | 50.64% | 1,361,865 | 33.46% |
The list offered below features the biggest cities of Slovakia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Slovakia
# | City | Population 2023 |
---|---|---|
1 | Bratislava | 425,517 |
2 | Kosice | 238,503 |
3 | Presov | 95,419 |
4 | Nitra | 87,227 |
5 | Zilina | 86,595 |
6 | Banska Bystrica | 83,019 |
7 | Trnava | 70,511 |
8 | Trencin | 58,779 |
9 | Poprad | 57,919 |
10 | Martin | 55,197 |
11 | Prievidza | 53,549 |
12 | Zvolen | 44,983 |
13 | Povazska Bystrica | 44,274 |
14 | Michalovce | 40,703 |
15 | Spisska Nova Ves | 39,552 |
16 | Nove Zamky | 38,210 |
17 | Levice | 37,878 |
18 | Humenne | 35,721 |
19 | Komarno | 34,181 |
20 | Bardejov | 33,344 |
21 | Liptovsky Mikulas | 31,515 |
22 | Ruzomberok | 31,083 |
23 | Piestany | 30,312 |
24 | Lucenec | 28,432 |
25 | Rimavska Sobota | 25,424 |
26 | Cadca | 24,897 |
27 | Sala | 24,756 |
28 | Partizanske | 24,541 |
29 | Hlohovec | 24,179 |
30 | Dubnica nad Vahom | 23,966 |
31 | Vranov nad Toplou | 23,441 |
32 | Trebisov | 23,167 |
33 | Dunajska Streda | 22,960 |
34 | Snina | 22,414 |
35 | Senica | 21,917 |
36 | Nove Mesto nad Vahom | 21,727 |
37 | Pezinok | 21,556 |
38 | Brezno | 21,493 |
39 | Ziar nad Hronom | 19,549 |
40 | Roznava | 19,413 |
41 | Dolny Kubin | 19,147 |
42 | Banovce nad Bebravou | 19,119 |
43 | Puchov | 18,967 |
44 | Handlova | 18,216 |
45 | Malacky | 17,929 |
46 | Kysucke Nove Mesto | 16,714 |
47 | Kezmarok | 16,537 |
48 | Stara Lubovna | 16,160 |
49 | Zlate Moravce | 15,754 |
50 | Stupava | 15,223 |
51 | Galanta | 15,145 |
52 | Skalica | 15,121 |
53 | Detva | 14,845 |
54 | Senec | 14,779 |
55 | Levoca | 14,649 |
56 | Revuca | 13,595 |
57 | Samorin | 13,460 |
58 | Velky Krtis | 12,709 |
59 | Svidnik | 12,551 |
60 | Nova Dubnica | 12,493 |
61 | Sabinov | 12,420 |
62 | Myjava | 11,693 |
63 | Moldava nad Bodvou | 11,417 |
64 | Bytca | 11,366 |
65 | Holic | 11,265 |
66 | Stropkov | 10,953 |
67 | Kolarovo | 10,656 |
68 | Sturovo | 10,389 |
69 | Filakovo | 10,284 |
70 | Banska Stiavnica | 10,283 |
71 | Surany | 9,922 |
72 | Tvrdosin | 9,713 |
73 | Modra | 9,154 |
74 | Velke Kapusany | 9,113 |
75 | Stara Tura | 8,986 |
76 | Krompachy | 8,888 |
77 | Velky Meder | 8,731 |
78 | Vrable | 8,672 |
79 | Secovce | 8,565 |
80 | Namestovo | 8,267 |
81 | Chlmec | 8,149 |
82 | Krupina | 8,124 |
83 | Vrutky | 7,883 |
84 | Svit | 7,871 |
85 | Liptovsky Hradok | 7,711 |
86 | Turzovka | 7,641 |
87 | Hurbanovo | 7,613 |
88 | Hrinova | 7,589 |
89 | Trstena | 7,499 |
90 | Nova Bana | 7,426 |
91 | Sahy | 7,335 |
92 | Tornala | 7,270 |
93 | Zeliezovce | 6,904 |
94 | Spisska Bela | 6,775 |
95 | Zarnovica | 6,684 |
96 | Medzilaborce | 6,665 |
97 | Lipany | 6,635 |
98 | Gelnica | 6,474 |
99 | Sobrance | 6,368 |
100 | Ivanka pri Dunaji | 6,326 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |