Official name | Republic of Slovenia |
---|---|
Location | Europe |
Capital | Ljubljana |
Population | 2,112,105 (as of July 2022) |
Population density | 103/km2 |
Population growth rate | 0.03% (in 2023) |
Area | 20,271 km2 (7,826.67 sq mi) |
Official language | Slovene |
Currency | Euro (EUR - €) |
Life expectancy | 81.70 years |
Internet TLD | .si |
Call code | +386 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 2,104,311 | 1,047,947 | 1,056,364 | 49.8% | 50.2% | 1,159,896 | 55.12% |
2019 | 2,090,265 | 1,040,534 | 1,049,731 | 49.78% | 50.22% | 1,145,883 | 54.82% |
2018 | 2,075,761 | 1,032,691 | 1,043,070 | 49.75% | 50.25% | 1,132,120 | 54.54% |
2017 | 2,068,248 | 1,028,540 | 1,039,708 | 49.73% | 50.27% | 1,122,438 | 54.27% |
2016 | 2,066,901 | 1,027,456 | 1,039,445 | 49.71% | 50.29% | 1,116,540 | 54.02% |
2015 | 2,065,388 | 1,026,291 | 1,039,097 | 49.69% | 50.31% | 1,110,766 | 53.78% |
2014 | 2,063,836 | 1,025,314 | 1,038,522 | 49.68% | 50.32% | 1,105,391 | 53.56% |
2013 | 2,061,807 | 1,024,100 | 1,037,707 | 49.67% | 50.33% | 1,099,562 | 53.33% |
2012 | 2,059,010 | 1,022,504 | 1,036,506 | 49.66% | 50.34% | 1,093,540 | 53.11% |
2011 | 2,054,691 | 1,019,538 | 1,035,153 | 49.62% | 50.38% | 1,086,521 | 52.88% |
2010 | 2,050,427 | 1,015,987 | 1,034,440 | 49.55% | 50.45% | 1,079,755 | 52.66% |
2009 | 2,041,505 | 1,009,320 | 1,032,185 | 49.44% | 50.56% | 1,070,361 | 52.43% |
2008 | 2,023,135 | 997,203 | 1,025,932 | 49.29% | 50.71% | 1,056,279 | 52.21% |
2007 | 2,019,938 | 992,396 | 1,027,542 | 49.13% | 50.87% | 1,049,964 | 51.98% |
2006 | 2,008,674 | 984,049 | 1,024,625 | 48.99% | 51.01% | 1,039,690 | 51.76% |
2005 | 2,002,274 | 979,112 | 1,023,162 | 48.9% | 51.1% | 1,031,772 | 51.53% |
2004 | 1,998,809 | 976,618 | 1,022,191 | 48.86% | 51.14% | 1,025,589 | 51.31% |
2003 | 1,997,529 | 975,993 | 1,021,536 | 48.86% | 51.14% | 1,020,338 | 51.08% |
2002 | 1,996,325 | 976,003 | 1,020,322 | 48.89% | 51.11% | 1,015,331 | 50.86% |
2001 | 1,993,853 | 975,194 | 1,018,659 | 48.91% | 51.09% | 1,012,479 | 50.78% |
2000 | 1,990,715 | 973,460 | 1,017,255 | 48.9% | 51.1% | 1,010,288 | 50.75% |
1999 | 1,984,830 | 969,589 | 1,015,241 | 48.85% | 51.15% | 1,006,904 | 50.73% |
1998 | 1,983,412 | 967,310 | 1,016,102 | 48.77% | 51.23% | 1,005,590 | 50.7% |
1997 | 1,987,743 | 967,435 | 1,020,308 | 48.67% | 51.33% | 1,007,388 | 50.68% |
1996 | 1,990,418 | 967,144 | 1,023,274 | 48.59% | 51.41% | 1,008,147 | 50.65% |
1995 | 1,991,663 | 966,554 | 1,025,109 | 48.53% | 51.47% | 1,008,180 | 50.62% |
1994 | 1,991,233 | 965,947 | 1,025,286 | 48.51% | 51.49% | 1,007,564 | 50.6% |
1993 | 1,993,539 | 967,265 | 1,026,274 | 48.52% | 51.48% | 1,008,133 | 50.57% |
1992 | 1,998,295 | 969,972 | 1,028,323 | 48.54% | 51.46% | 1,009,938 | 50.54% |
1991 | 2,001,228 | 972,197 | 1,029,031 | 48.58% | 51.42% | 1,011,020 | 50.52% |
1990 | 1,999,959 | 971,980 | 1,027,979 | 48.6% | 51.4% | 1,007,779 | 50.39% |
1989 | 1,998,148 | 971,699 | 1,026,449 | 48.63% | 51.37% | 1,003,670 | 50.23% |
1988 | 1,996,992 | 971,736 | 1,025,256 | 48.66% | 51.34% | 999,894 | 50.07% |
1987 | 1,991,567 | 969,495 | 1,022,072 | 48.68% | 51.32% | 993,991 | 49.91% |
1986 | 1,967,733 | 958,089 | 1,009,644 | 48.69% | 51.31% | 978,947 | 49.75% |
1985 | 1,943,388 | 945,653 | 997,735 | 48.66% | 51.34% | 963,532 | 49.58% |
1984 | 1,933,893 | 940,065 | 993,828 | 48.61% | 51.39% | 955,730 | 49.42% |
1983 | 1,924,051 | 933,550 | 990,501 | 48.52% | 51.48% | 947,788 | 49.26% |
1982 | 1,912,053 | 925,816 | 986,237 | 48.42% | 51.58% | 938,818 | 49.1% |
1981 | 1,908,247 | 922,447 | 985,800 | 48.34% | 51.66% | 933,896 | 48.94% |
1980 | 1,903,026 | 918,971 | 984,055 | 48.29% | 51.71% | 914,404 | 48.05% |
1979 | 1,884,293 | 909,737 | 974,556 | 48.28% | 51.72% | 883,733 | 46.9% |
1978 | 1,864,224 | 900,607 | 963,617 | 48.31% | 51.69% | 853,069 | 45.76% |
1977 | 1,844,035 | 891,775 | 952,260 | 48.36% | 51.64% | 822,993 | 44.63% |
1976 | 1,821,887 | 882,158 | 939,729 | 48.42% | 51.58% | 792,521 | 43.5% |
1975 | 1,795,195 | 869,951 | 925,244 | 48.46% | 51.54% | 760,624 | 42.37% |
1974 | 1,777,731 | 861,844 | 915,887 | 48.48% | 51.52% | 733,492 | 41.26% |
1973 | 1,768,287 | 857,619 | 910,668 | 48.5% | 51.5% | 709,967 | 40.15% |
1972 | 1,753,810 | 850,422 | 903,388 | 48.49% | 51.51% | 685,038 | 39.06% |
1971 | 1,739,900 | 843,156 | 896,744 | 48.46% | 51.54% | 660,640 | 37.97% |
1970 | 1,726,443 | 835,598 | 890,845 | 48.4% | 51.6% | 638,784 | 37% |
1969 | 1,715,416 | 828,889 | 886,527 | 48.32% | 51.68% | 618,922 | 36.08% |
1968 | 1,706,080 | 822,331 | 883,749 | 48.2% | 51.8% | 600,028 | 35.17% |
1967 | 1,691,049 | 812,887 | 878,162 | 48.07% | 51.93% | 579,522 | 34.27% |
1966 | 1,671,408 | 801,607 | 869,801 | 47.96% | 52.04% | 557,916 | 33.38% |
1965 | 1,650,644 | 790,493 | 860,151 | 47.89% | 52.11% | 536,459 | 32.5% |
1964 | 1,633,583 | 781,669 | 851,914 | 47.85% | 52.15% | 516,702 | 31.63% |
1963 | 1,618,426 | 774,417 | 844,009 | 47.85% | 52.15% | 498,152 | 30.78% |
1962 | 1,605,092 | 768,358 | 836,734 | 47.87% | 52.13% | 480,404 | 29.93% |
1961 | 1,595,566 | 764,117 | 831,449 | 47.89% | 52.11% | 464,469 | 29.11% |
1960 | 1,586,146 | 759,764 | 826,382 | 47.9% | 52.1% | 447,293 | 28.2% |
The list offered below features the biggest cities of Slovenia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Slovenia
# | City | Population 2023 |
---|---|---|
1 | Ljubljana | 274,588 |
2 | Maribor | 95,818 |
3 | Celje | 37,858 |
4 | Kranj | 37,217 |
5 | Velenje | 25,688 |
6 | Koper | 25,251 |
7 | Novo Mesto | 23,521 |
8 | Ptuj | 18,357 |
9 | Trbovlje | 15,330 |
10 | Kamnik | 13,779 |
11 | Jesenice | 13,577 |
12 | Nova Gorica | 13,270 |
13 | Domzale | 12,504 |
14 | Skofja Loka | 12,101 |
15 | Murska Sobota | 11,728 |
16 | Izola | 11,345 |
17 | Postojna | 9,290 |
18 | Logatec | 9,120 |
19 | Kocevje | 8,826 |
20 | Vrhnika | 8,555 |
21 | Slovenj Gradec | 7,619 |
22 | Slovenska Bistrica | 7,537 |
23 | Krsko | 7,189 |
24 | Grosuplje | 7,180 |
25 | Ravne na Koroskem | 7,061 |
26 | Ajdovscina | 6,757 |
27 | Brezice | 6,666 |
28 | Litija | 6,563 |
29 | Zagorje ob Savi | 6,539 |
30 | Menges | 6,220 |
31 | Lucija | 6,178 |
32 | Idrija | 6,065 |
33 | Radovljica | 6,023 |
34 | Crnomelj | 5,872 |
35 | Hrastnik | 5,717 |
36 | Sezana | 5,621 |
37 | Bled | 5,270 |
38 | Medvode | 5,234 |
39 | Rogaska Slatina | 5,192 |
40 | Zalec | 5,013 |
41 | Slovenske Konjice | 4,945 |
42 | Sentjur | 4,852 |
43 | Sevnica | 4,707 |
44 | Prevalje | 4,695 |
45 | Ilirska Bistrica | 4,629 |
46 | Ruse | 4,572 |
47 | Piran | 4,245 |
48 | Cerknica | 3,989 |
49 | Trzic | 3,937 |
50 | Trzin | 3,917 |
51 | Miklavz na Dravskem Polju | 3,911 |
52 | Sempeter pri Gorici | 3,834 |
53 | Ribnica | 3,662 |
54 | Ziri | 3,655 |
55 | Tolmin | 3,587 |
56 | Trebnje | 3,515 |
57 | Ljutomer | 3,512 |
58 | Lasko | 3,506 |
59 | Vir | 3,470 |
60 | Dravograd | 3,344 |
61 | Metlika | 3,333 |
62 | Ankaran | 3,314 |
63 | Mezica | 3,302 |
64 | Solkan | 3,282 |
65 | Sencur | 3,195 |
66 | Gornja Radgona | 3,192 |
67 | Lendava | 3,179 |
68 | Zelezniki | 3,117 |
69 | Lenart v Slov. Goricah | 3,054 |
70 | Bistrica pri Trzicu | 3,033 |
71 | Zrece | 2,981 |
72 | Portoroz | 2,980 |
73 | Sostanj | 2,933 |
74 | Brezovica pri Ljubljani | 2,893 |
75 | Lesce | 2,874 |
76 | Radlje ob Dravi | 2,857 |
77 | Vrtojba | 2,621 |
78 | Spodnje Hoce | 2,588 |
79 | Race | 2,574 |
80 | Lavrica | 2,474 |
81 | Crna na Koroskem | 2,453 |
82 | Beltinci | 2,431 |
83 | Polzela | 2,405 |
84 | Senovo | 2,387 |
85 | Muta | 2,345 |
86 | Vojnik | 2,336 |
87 | Ig | 2,303 |
88 | Jagodje | 2,259 |
89 | Skofljica | 2,252 |
90 | Radenci | 2,242 |
91 | Vnanje Gorice | 2,218 |
92 | Ormoz | 2,202 |
93 | Radece | 2,199 |
94 | Borovnica | 2,195 |
95 | Koroska Bela | 2,190 |
96 | Rakek | 2,188 |
97 | Pivka | 2,123 |
98 | Mozirje | 2,121 |
99 | Kromberk | 2,114 |
100 | Limbus | 2,072 |
Country Name | Population 2023 | Population density |
---|---|---|
Russia | 145,812,178 | 8.4/km2 |
Germany | 84,271,788 | 232/km2 |
France | 68,113,511 | 116/km2 |
Italy | 59,421,387 | 200/km2 |
Spain | 47,411,405 | 94/km2 |
Poland | 37,794,711 | 122/km2 |
Romania | 19,030,214 | 80.6/km2 |
Netherlands | 17,195,292 | 423/km2 |
Belgium | 11,610,770 | 376/km2 |
Czech Republic | 10,757,593 | 133/km2 |
Sweden | 10,401,616 | 25/km2 |
Greece | 10,341,518 | 82/km2 |
Portugal | 10,145,110 | 112.4/km2 |
Hungary | 9,681,327 | 105/km2 |
Belarus | 9,303,343 | 46/km2 |
Austria | 9,031,530 | 107/km2 |
Switzerland | 8,791,316 | 208/km2 |
Serbia | 6,887,819 | 101/km2 |
Bulgaria | 6,849,421 | 63/km2 |
Denmark | 5,841,995 | 137.7/km2 |