Official name | Federal Republic of Somalia |
---|---|
Location | Africa |
Capital | Mogadishu |
Population | 16,797,651 (as of July 2022) |
Population density | 19.9/km2 |
Population growth rate | 2.89% (in 2023) |
Area | 637,657 km2 (246,200.64 sq mi) |
Official language | Somali and Arabic |
Currency | Somali shilling (SOS) |
Life expectancy | 58.05 years |
Internet TLD | .so |
Call code | +252 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 15,896,398 | 7,925,944 | 7,970,454 | 49.86% | 50.14% | 7,334,598 | 46.14% |
2019 | 15,445,995 | 7,701,373 | 7,744,622 | 49.86% | 50.14% | 7,035,651 | 45.55% |
2018 | 15,011,227 | 7,486,099 | 7,525,128 | 49.87% | 50.13% | 6,750,549 | 44.97% |
2017 | 14,592,083 | 7,277,072 | 7,315,011 | 49.87% | 50.13% | 6,477,426 | 44.39% |
2016 | 14,188,472 | 7,077,210 | 7,111,262 | 49.88% | 50.12% | 6,217,388 | 43.82% |
2015 | 13,799,963 | 6,884,802 | 6,915,161 | 49.89% | 50.11% | 5,968,484 | 43.25% |
2014 | 13,426,256 | 6,699,702 | 6,726,554 | 49.9% | 50.1% | 5,730,326 | 42.68% |
2013 | 13,066,324 | 6,521,402 | 6,544,922 | 49.91% | 50.09% | 5,503,536 | 42.12% |
2012 | 12,718,030 | 6,348,841 | 6,369,189 | 49.92% | 50.08% | 5,285,613 | 41.56% |
2011 | 12,379,275 | 6,182,210 | 6,197,065 | 49.94% | 50.06% | 5,075,503 | 41% |
2010 | 12,046,777 | 6,017,365 | 6,029,412 | 49.95% | 50.05% | 4,735,588 | 39.31% |
2009 | 11,720,503 | 5,856,735 | 5,863,768 | 49.97% | 50.03% | 4,412,769 | 37.65% |
2008 | 11,399,923 | 5,697,682 | 5,702,241 | 49.98% | 50.02% | 4,105,112 | 36.01% |
2007 | 11,082,781 | 5,541,390 | 5,541,391 | 50% | 50% | 3,812,477 | 34.4% |
2006 | 10,766,487 | 5,385,397 | 5,381,090 | 50.02% | 49.98% | 3,994,367 | 37.1% |
2005 | 10,449,363 | 5,227,816 | 5,221,547 | 50.03% | 49.97% | 3,794,164 | 36.31% |
2004 | 10,132,682 | 5,070,394 | 5,062,288 | 50.04% | 49.96% | 3,600,142 | 35.53% |
2003 | 9,817,768 | 4,913,793 | 4,903,975 | 50.05% | 49.95% | 3,412,656 | 34.76% |
2002 | 9,503,615 | 4,757,510 | 4,746,105 | 50.06% | 49.94% | 3,230,279 | 33.99% |
2001 | 9,188,924 | 4,600,894 | 4,588,030 | 50.07% | 49.93% | 3,089,316 | 33.62% |
2000 | 8,874,379 | 4,444,289 | 4,430,090 | 50.08% | 49.92% | 2,950,731 | 33.25% |
1999 | 8,555,648 | 4,285,524 | 4,270,124 | 50.09% | 49.91% | 2,813,097 | 32.88% |
1998 | 8,237,040 | 4,126,757 | 4,110,283 | 50.1% | 49.9% | 2,677,862 | 32.51% |
1997 | 7,938,027 | 3,978,539 | 3,959,488 | 50.12% | 49.88% | 2,552,076 | 32.15% |
1996 | 7,684,527 | 3,852,253 | 3,832,274 | 50.13% | 49.87% | 2,442,911 | 31.79% |
1995 | 7,493,445 | 3,757,963 | 3,735,482 | 50.15% | 49.85% | 2,355,190 | 31.43% |
1994 | 7,374,361 | 3,698,979 | 3,675,382 | 50.16% | 49.84% | 2,291,214 | 31.07% |
1993 | 7,317,620 | 3,671,982 | 3,645,638 | 50.18% | 49.82% | 2,247,241 | 30.71% |
1992 | 7,297,131 | 3,662,430 | 3,634,701 | 50.19% | 49.81% | 2,215,409 | 30.36% |
1991 | 7,275,772 | 3,653,893 | 3,621,879 | 50.22% | 49.78% | 2,183,459 | 30.01% |
1990 | 7,226,823 | 3,631,479 | 3,595,344 | 50.25% | 49.75% | 2,143,476 | 29.66% |
1989 | 7,134,975 | 3,587,465 | 3,547,510 | 50.28% | 49.72% | 2,091,261 | 29.31% |
1988 | 7,006,907 | 3,525,876 | 3,481,031 | 50.32% | 49.68% | 2,029,901 | 28.97% |
1987 | 6,863,914 | 3,457,353 | 3,406,561 | 50.37% | 49.63% | 1,965,139 | 28.63% |
1986 | 6,738,368 | 3,398,833 | 3,339,535 | 50.44% | 49.56% | 1,908,980 | 28.33% |
1985 | 6,650,224 | 3,360,358 | 3,289,866 | 50.53% | 49.47% | 1,866,718 | 28.07% |
1984 | 6,616,301 | 3,351,156 | 3,265,145 | 50.65% | 49.35% | 1,839,332 | 27.8% |
1983 | 6,620,182 | 3,361,728 | 3,258,454 | 50.78% | 49.22% | 1,823,198 | 27.54% |
1982 | 6,609,626 | 3,364,300 | 3,245,326 | 50.9% | 49.1% | 1,803,106 | 27.28% |
1981 | 6,512,678 | 3,319,512 | 3,193,166 | 50.97% | 49.03% | 1,759,726 | 27.02% |
1980 | 6,282,645 | 3,201,008 | 3,081,637 | 50.95% | 49.05% | 1,681,236 | 26.76% |
1979 | 5,895,709 | 2,996,789 | 2,898,920 | 50.83% | 49.17% | 1,562,952 | 26.51% |
1978 | 5,377,706 | 2,720,044 | 2,657,662 | 50.58% | 49.42% | 1,411,648 | 26.25% |
1977 | 4,804,535 | 2,412,357 | 2,392,178 | 50.21% | 49.79% | 1,249,179 | 26% |
1976 | 4,281,113 | 2,131,994 | 2,149,119 | 49.8% | 50.2% | 1,102,387 | 25.75% |
1975 | 3,882,225 | 1,918,984 | 1,963,241 | 49.43% | 50.57% | 989,967 | 25.5% |
1974 | 3,634,802 | 1,788,686 | 1,846,116 | 49.21% | 50.79% | 909,791 | 25.03% |
1973 | 3,514,382 | 1,727,670 | 1,786,712 | 49.16% | 50.84% | 858,564 | 24.43% |
1972 | 3,481,532 | 1,714,306 | 1,767,226 | 49.24% | 50.76% | 829,997 | 23.84% |
1971 | 3,474,093 | 1,714,465 | 1,759,628 | 49.35% | 50.65% | 807,727 | 23.25% |
1970 | 3,446,291 | 1,703,502 | 1,742,789 | 49.43% | 50.57% | 781,619 | 22.68% |
1969 | 3,388,429 | 1,676,256 | 1,712,173 | 49.47% | 50.53% | 749,520 | 22.12% |
1968 | 3,314,391 | 1,639,629 | 1,674,762 | 49.47% | 50.53% | 714,583 | 21.56% |
1967 | 3,229,449 | 1,597,285 | 1,632,164 | 49.46% | 50.54% | 678,830 | 21.02% |
1966 | 3,145,226 | 1,555,314 | 1,589,912 | 49.45% | 50.55% | 644,457 | 20.49% |
1965 | 3,069,999 | 1,517,808 | 1,552,191 | 49.44% | 50.56% | 612,772 | 19.96% |
1964 | 3,002,661 | 1,484,816 | 1,517,845 | 49.45% | 50.55% | 584,018 | 19.45% |
1963 | 2,939,121 | 1,453,689 | 1,485,432 | 49.46% | 50.54% | 556,082 | 18.92% |
1962 | 2,876,802 | 1,422,866 | 1,453,936 | 49.46% | 50.54% | 528,469 | 18.37% |
1961 | 2,816,658 | 1,393,401 | 1,423,257 | 49.47% | 50.53% | 502,492 | 17.84% |
1960 | 2,758,447 | 1,364,880 | 1,393,567 | 49.48% | 50.52% | 477,487 | 17.31% |
The list offered below features the biggest cities of Somalia. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
Somalia
# | City | Population 2023 |
---|---|---|
1 | Mogadishu | 2,589,770 |
2 | Hargeysa | 479,788 |
3 | Berbera | 243,919 |
4 | Kismayo | 236,355 |
5 | Marka | 231,780 |
6 | Jamaame | 186,567 |
7 | Baidoa | 130,592 |
8 | Burao | 99,806 |
9 | Bosaso | 75,045 |
10 | Beled Hawo | 73,548 |
11 | Afgooye | 66,109 |
12 | Gaalkacyo | 61,812 |
13 | Laascaanood | 60,725 |
14 | Garoowe | 57,827 |
15 | Beledweyne | 55,909 |
16 | Qoryooley | 52,206 |
17 | Jawhar | 47,566 |
18 | Jilib | 44,131 |
19 | Baardheere | 42,692 |
20 | Luuq | 34,128 |
21 | Ceerigaabo | 34,110 |
22 | Buurhakaba | 28,075 |
23 | Ceeldheer | 26,830 |
24 | Wanlaweyn | 22,222 |
25 | Baki | 20,200 |
26 | Diinsoor | 20,194 |
27 | Eyl | 19,076 |
28 | Buulobarde | 17,104 |
29 | Qandala | 16,036 |
30 | Bandarbeyla | 13,866 |
31 | Garbahaarrey | 12,741 |
32 | Hobyo | 12,665 |
33 | Xuddur | 12,608 |
34 | Bereeda | 11,379 |
35 | Jalalaqsi | 9,926 |
36 | Ceelbuur | 9,157 |
37 | Dhuusamarreeb | 9,138 |
38 | Yeed | 8,540 |
39 | Mahaddayweyne | 8,376 |
40 | Saacow | 8,009 |
41 | Las Khorey | 7,049 |
42 | Bargaal | 6,877 |
43 | Waajid | 6,743 |
44 | Caluula | 6,215 |
45 | Iskushuban | 5,845 |
46 | Oodweyne | 5,548 |
47 | Cadale | 5,444 |
48 | Ceek | 4,394 |
49 | Buur Gaabo | 3,152 |
50 | Dujuuma | 2,463 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |