Official name | Republic of South Sudan |
---|---|
Location | Africa |
Capital | Juba |
Population | 11,431,760 (as of July 2022) |
Population density | 13/km2 |
Population growth rate | 0.82% (in 2023) |
Area | 644,329 km2 (248,776.72 sq mi) |
Official language | English |
Currency | South Sudanese pound (SSP) |
Life expectancy | 58.50 years |
Internet TLD | .ss |
Call code | +211 |
Year | Population | Male Population | Female Population | Male (%) | Female (%) | Urban Population | Urban (%) |
---|---|---|---|---|---|---|---|
2020 | 11,196,415 | 5,603,806 | 5,592,609 | 50.05% | 49.95% | 2,261,676 | 20.2% |
2019 | 11,064,769 | 5,537,917 | 5,526,852 | 50.05% | 49.95% | 2,201,889 | 19.9% |
2018 | 10,978,558 | 5,493,670 | 5,484,888 | 50.04% | 49.96% | 2,153,993 | 19.62% |
2017 | 10,913,393 | 5,461,062 | 5,452,331 | 50.04% | 49.96% | 2,111,742 | 19.35% |
2016 | 10,835,120 | 5,420,811 | 5,414,309 | 50.03% | 49.97% | 2,068,424 | 19.09% |
2015 | 10,718,229 | 5,361,258 | 5,356,971 | 50.02% | 49.98% | 2,020,386 | 18.85% |
2014 | 10,557,415 | 5,280,819 | 5,276,596 | 50.02% | 49.98% | 1,966,846 | 18.63% |
2013 | 10,357,515 | 5,179,793 | 5,177,722 | 50.01% | 49.99% | 1,907,854 | 18.42% |
2012 | 10,116,075 | 5,058,037 | 5,058,038 | 50% | 50% | 1,843,149 | 18.22% |
2011 | 9,833,054 | 4,915,544 | 4,917,510 | 49.99% | 50.01% | 1,772,900 | 18.03% |
2010 | 9,510,654 | 4,753,425 | 4,757,229 | 49.98% | 50.02% | 1,698,603 | 17.86% |
2009 | 9,144,452 | 4,569,483 | 4,574,969 | 49.97% | 50.03% | 1,618,568 | 17.7% |
2008 | 8,739,029 | 4,365,145 | 4,373,884 | 49.95% | 50.05% | 1,534,573 | 17.56% |
2007 | 8,317,140 | 4,152,748 | 4,164,392 | 49.93% | 50.07% | 1,448,846 | 17.42% |
2006 | 7,909,305 | 3,947,534 | 3,961,771 | 49.91% | 50.09% | 1,367,519 | 17.29% |
2005 | 7,537,740 | 3,760,578 | 3,777,162 | 49.89% | 50.11% | 1,292,722 | 17.15% |
2004 | 7,215,085 | 3,598,163 | 3,616,922 | 49.87% | 50.13% | 1,228,007 | 17.02% |
2003 | 6,937,330 | 3,458,953 | 3,478,377 | 49.86% | 50.14% | 1,171,715 | 16.89% |
2002 | 6,689,830 | 3,334,211 | 3,355,619 | 49.84% | 50.16% | 1,121,216 | 16.76% |
2001 | 6,449,338 | 3,213,060 | 3,236,278 | 49.82% | 50.18% | 1,072,525 | 16.63% |
2000 | 6,200,884 | 3,088,660 | 3,112,224 | 49.81% | 50.19% | 1,023,146 | 16.5% |
1999 | 5,936,851 | 2,955,958 | 2,980,893 | 49.79% | 50.21% | 972,456 | 16.38% |
1998 | 5,664,765 | 2,819,920 | 2,844,845 | 49.78% | 50.22% | 920,524 | 16.25% |
1997 | 5,414,359 | 2,694,726 | 2,719,633 | 49.77% | 50.23% | 872,795 | 16.12% |
1996 | 5,224,536 | 2,599,729 | 2,624,807 | 49.76% | 50.24% | 835,926 | 16% |
1995 | 5,120,643 | 2,547,008 | 2,573,635 | 49.74% | 50.26% | 812,646 | 15.87% |
1994 | 5,113,927 | 2,543,156 | 2,570,771 | 49.73% | 50.27% | 805,444 | 15.75% |
1993 | 5,188,305 | 2,579,625 | 2,608,680 | 49.72% | 50.28% | 810,932 | 15.63% |
1992 | 5,308,102 | 2,638,658 | 2,669,444 | 49.71% | 50.29% | 791,438 | 14.91% |
1991 | 5,422,889 | 2,695,718 | 2,727,171 | 49.71% | 50.29% | 763,000 | 14.07% |
1990 | 5,495,366 | 2,731,197 | 2,764,169 | 49.7% | 50.3% | 729,785 | 13.28% |
1989 | 5,514,338 | 2,740,626 | 2,773,712 | 49.7% | 50.3% | 690,395 | 12.52% |
1988 | 5,488,031 | 2,727,551 | 2,760,480 | 49.7% | 50.3% | 647,588 | 11.8% |
1987 | 5,422,518 | 2,694,991 | 2,727,527 | 49.7% | 50.3% | 602,442 | 11.11% |
1986 | 5,330,831 | 2,649,423 | 2,681,408 | 49.7% | 50.3% | 557,605 | 10.46% |
1985 | 5,223,358 | 2,596,009 | 2,627,349 | 49.7% | 50.3% | 513,978 | 9.84% |
1984 | 5,099,026 | 2,534,216 | 2,564,810 | 49.7% | 50.3% | 472,170 | 9.26% |
1983 | 4,955,631 | 2,462,949 | 2,492,682 | 49.7% | 50.3% | 431,635 | 8.71% |
1982 | 4,801,835 | 2,386,992 | 2,414,843 | 49.71% | 50.29% | 408,156 | 8.5% |
1981 | 4,648,801 | 2,311,384 | 2,337,417 | 49.72% | 50.28% | 395,613 | 8.51% |
1980 | 4,504,854 | 2,239,813 | 2,265,041 | 49.72% | 50.28% | 383,814 | 8.52% |
1979 | 4,373,897 | 2,175,139 | 2,198,758 | 49.73% | 50.27% | 373,093 | 8.53% |
1978 | 4,255,212 | 2,116,542 | 2,138,670 | 49.74% | 50.26% | 363,395 | 8.54% |
1977 | 4,146,624 | 2,062,945 | 2,083,679 | 49.75% | 50.25% | 354,536 | 8.55% |
1976 | 4,043,813 | 2,012,201 | 2,031,612 | 49.76% | 50.24% | 346,555 | 8.57% |
1975 | 3,943,584 | 1,963,116 | 1,980,468 | 49.78% | 50.22% | 338,360 | 8.58% |
1974 | 3,846,016 | 1,914,931 | 1,931,085 | 49.79% | 50.21% | 330,373 | 8.59% |
1973 | 3,752,655 | 1,869,197 | 1,883,458 | 49.81% | 50.19% | 322,728 | 8.6% |
1972 | 3,663,273 | 1,825,409 | 1,837,864 | 49.83% | 50.17% | 315,408 | 8.61% |
1971 | 3,577,684 | 1,783,118 | 1,794,566 | 49.84% | 50.16% | 308,396 | 8.62% |
1970 | 3,495,758 | 1,743,335 | 1,752,423 | 49.87% | 50.13% | 301,684 | 8.63% |
1969 | 3,417,280 | 1,704,881 | 1,712,399 | 49.89% | 50.11% | 295,595 | 8.65% |
1968 | 3,342,096 | 1,668,374 | 1,673,722 | 49.92% | 50.08% | 289,426 | 8.66% |
1967 | 3,270,026 | 1,633,051 | 1,636,975 | 49.94% | 50.06% | 283,511 | 8.67% |
1966 | 3,200,948 | 1,599,834 | 1,601,114 | 49.98% | 50.02% | 277,842 | 8.68% |
1965 | 3,134,722 | 1,567,674 | 1,567,048 | 50.01% | 49.99% | 272,407 | 8.69% |
1964 | 3,071,270 | 1,537,171 | 1,534,099 | 50.05% | 49.95% | 267,200 | 8.7% |
1963 | 3,010,566 | 1,507,993 | 1,502,573 | 50.09% | 49.91% | 262,220 | 8.71% |
1962 | 2,953,697 | 1,480,688 | 1,473,009 | 50.13% | 49.87% | 257,858 | 8.73% |
1961 | 2,898,215 | 1,454,324 | 1,443,891 | 50.18% | 49.82% | 253,304 | 8.74% |
1960 | 2,845,276 | 1,429,182 | 1,416,094 | 50.23% | 49.77% | 248,962 | 8.75% |
The list offered below features the biggest cities of South Sudan. Besides, in the table you will find information regarding the population size in these cities. Cities are ordered by population (largest to smallest).
South Sudan
# | City | Population 2023 |
---|---|---|
1 | Juba | 454,005 |
2 | Winejok | 301,500 |
3 | Yei | 262,180 |
4 | Malakal | 161,424 |
5 | Wau | 128,365 |
6 | Kuacjok | 78,858 |
7 | Pajok | 49,402 |
8 | Gogrial | 45,073 |
9 | Yambio | 40,770 |
10 | Aweil | 39,074 |
11 | Rumbek | 32,343 |
12 | Bor | 27,010 |
13 | Torit | 20,196 |
14 | Leer | 18,002 |
15 | Tonj | 17,487 |
16 | Kafia Kingi | 16,128 |
17 | Maridi | 14,368 |
18 | Yirol | 11,778 |
19 | Tambura | 9,673 |
20 | Kodok | 7,801 |
Country Name | Population 2023 | Population density |
---|---|---|
Nigeria | 216,850,785 | 218/km2 |
Ethiopia | 119,814,176 | 93/km2 |
Democratic Republic of the Congo | 105,404,210 | 46/km2 |
Egypt | 105,191,099 | 102/km2 |
Tanzania | 63,582,799 | 47.5/km2 |
South Africa | 60,839,972 | 42/km2 |
Kenya | 55,839,697 | 78/km2 |
Uganda | 49,130,208 | 161.1/km2 |
Sudan | 46,010,693 | 21/km2 |
Algeria | 45,433,964 | 17.9/km2 |
Morocco | 37,722,619 | 50.1/km2 |
Angola | 33,103,620 | 25/km2 |
Mozambique | 33,099,311 | 28.9/km2 |
Ghana | 32,257,331 | 102/km2 |
Madagascar | 29,098,694 | 35.6/km2 |
Ivory Coast | 27,485,355 | 64/km2 |
Cameroon | 27,395,781 | 39.9/km2 |
Niger | 26,010,912 | 12.2/km2 |
Burkina Faso | 22,081,135 | 65/km2 |
Mali | 21,396,790 | 11.8/km2 |